NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Girls U8 REC West - NWSC/PCFC/PMSC/SBMC
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500240 | 9:00am | PCFC Lightning (Duggan) | PCFC Storm (Langdale) | ||||||||||||||||||||
| 2500239 | 10:00am | SBMC Sinclairs | PMSC Foxes | ||||||||||||||||||||
| 2500599 | 11:00am | RMSC U8G7 (Rutledge) | PCFC Hurricanes (Williams) | Cross grouping match | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500245 | 9:00am | NWSC Blazin Dolphins | NWSC Icy Penguins | ||||||||||||||||||||
| 2500243 | 10:00am | PCFC Storm (Langdale) | SBMC Sinclairs | ||||||||||||||||||||
| 2500246 | 10:30am | PMSC Foxes | PCFC Lightning (Duggan) | ||||||||||||||||||||
| 2500244 | 11:30am | PCFC Hurricanes (Williams) | NWSC Wings of Fire | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500248 | 9:00am | NWSC Wings of Fire | NWSC Blazin Dolphins | ||||||||||||||||||||
| 2500249 | 9:00am | NWSC Icy Penguins | PCFC Lightning (Duggan) | ||||||||||||||||||||
| 2500247 | 10:00am | SBMC Sinclairs | PCFC Hurricanes (Williams) | ||||||||||||||||||||
| 2500250 | 11:30am | PCFC Storm (Langdale) | PMSC Foxes | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500251 | 9:00am | NWSC Blazin Dolphins | SBMC Sinclairs | ||||||||||||||||||||
| 2500253 | 9:00am | PMSC Foxes | NWSC Icy Penguins | ||||||||||||||||||||
| 2500254 | 10:00am | PCFC Hurricanes (Williams) | PCFC Storm (Langdale) | ||||||||||||||||||||
| 2500252 | 11:30am | PCFC Lightning (Duggan) | NWSC Wings of Fire | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500256 | 9:00am | NWSC Wings of Fire | NWSC Icy Penguins | ||||||||||||||||||||
| 2500255 | 10:00am | SBMC Sinclairs | PCFC Lightning (Duggan) | ||||||||||||||||||||
| 2500257 | 11:00am | PCFC Storm (Langdale) | NWSC Blazin Dolphins | ||||||||||||||||||||
| 2500258 | 12:30pm | PCFC Hurricanes (Williams) | PMSC Foxes | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501251 | 9:00am | NWSC Icy Penguins | SBMC Sinclairs | ||||||||||||||||||||
| 2501252 | 9:00am | PMSC Foxes | NWSC Wings of Fire | ||||||||||||||||||||
| 2501254 | 9:00am | NWSC Blazin Dolphins | PCFC Hurricanes (Williams) | ||||||||||||||||||||
| 2501253 | 1:00pm | PCFC Lightning (Duggan) | PCFC Storm (Langdale) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501258 | 9:00am | NWSC Blazin Dolphins | PMSC Foxes | ||||||||||||||||||||
| 2501255 | 10:00am | SBMC Sinclairs | NWSC Wings of Fire | ||||||||||||||||||||
| 2501257 | 10:15am | PCFC Hurricanes (Williams) | PCFC Lightning (Duggan) | ||||||||||||||||||||
| 2501256 | 11:45am | PCFC Storm (Langdale) | NWSC Icy Penguins | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501259 | 9:00am | PMSC Foxes | SBMC Sinclairs | ||||||||||||||||||||
| 2501262 | 9:00am | NWSC Blazin Dolphins | PCFC Lightning (Duggan) | ||||||||||||||||||||
| 2501261 | 11:30am | PCFC Hurricanes (Williams) | NWSC Icy Penguins | ||||||||||||||||||||
| 2501260 | 1:00pm | PCFC Storm (Langdale) | NWSC Wings of Fire | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501960 | 9:00am | AFC Team 1 | PCFC Hurricanes (Williams) | Grouping crossover match | |||||||||||||||||||
| 2501964 | 11:00am | RMSC U8G4 (Marcheen) | PMSC Foxes | Grouping crossover match | |||||||||||||||||||
| 2501970 | 11:30am | PCFC Storm (Langdale) | RMSC U8G7 (Rutledge) | Grouping crossover match | |||||||||||||||||||
| 2501966 | 12:00pm | RMSC U8G5 (Trewern) | NWSC Wings of Fire | Grouping crossover match | |||||||||||||||||||
| 2501962 | 12:45pm | NWSC Icy Penguins | RMSC U8G3 (Fewer) | Grouping crossover match | |||||||||||||||||||
| 2501968 | 12:45pm | NWSC Blazin Dolphins | RMSC U8G6 (Reid) | Grouping crossover match | |||||||||||||||||||
| 2501952 | 1:00pm | PCFC Lightning (Duggan) | SBMC Sinclairs | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501931 | 10:00am | SBMC Sinclairs | PCFC Storm (Langdale) | ||||||||||||||||||||
| 2501932 | 10:00am | NWSC Wings of Fire | PCFC Hurricanes (Williams) | ||||||||||||||||||||
| 2501933 | 10:00am | NWSC Icy Penguins | NWSC Blazin Dolphins | ||||||||||||||||||||
| 2501934 | 10:00am | PCFC Lightning (Duggan) | PMSC Foxes | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501938 | tba | tba | PMSC Foxes | PCFC Storm (Langdale) | |||||||||||||||||||
| 2501937 | 10:00am | PCFC Lightning (Duggan) | NWSC Icy Penguins | ||||||||||||||||||||
| 2501935 | 11:30am | PCFC Hurricanes (Williams) | SBMC Sinclairs | ||||||||||||||||||||
| 2501936 | 12:45pm | NWSC Blazin Dolphins | NWSC Wings of Fire | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501942 | tba | tba | PCFC Storm (Langdale) | PCFC Hurricanes (Williams) | |||||||||||||||||||
| 2501939 | 10:00am | SBMC Sinclairs | NWSC Blazin Dolphins | ||||||||||||||||||||
| 2501940 | 1:00pm | NWSC Wings of Fire | PCFC Lightning (Duggan) | ||||||||||||||||||||
| 2501941 | 1:00pm | NWSC Icy Penguins | PMSC Foxes | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501972 | tba | tba | PMSC Foxes | AFC Team 1 | Grouping crossover match | ||||||||||||||||||
| 2501974 | tba | tba | RMSC U8G3 (Fewer) | PCFC Lightning (Duggan) | Grouping crossover match | ||||||||||||||||||
| 2501978 | tba | tba | PCFC Hurricanes (Williams) | RMSC U8G5 (Trewern) | Grouping crossover match | ||||||||||||||||||
| 2501980 | tba | tba | RMSC U8G6 (Reid) | NWSC Icy Penguins | Grouping crossover match | ||||||||||||||||||
| 2501982 | tba | tba | RMSC U8G7 (Rutledge) | NWSC Blazin Dolphins | Grouping crossover match | ||||||||||||||||||
| 2501953 | 9:00am | NWSC Wings of Fire | PCFC Storm (Langdale) | ||||||||||||||||||||
| 2501976 | 10:00am | SBMC Sinclairs | RMSC U8G4 (Marcheen) | Grouping crossover match | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502438 | tba | tba | PCFC Lightning (Duggan) | PCFC Hurricanes (Williams) | |||||||||||||||||||
| 2502439 | tba | tba | PMSC Foxes | NWSC Blazin Dolphins | |||||||||||||||||||
| 2502436 | 9:00am | NWSC Wings of Fire | SBMC Sinclairs | ||||||||||||||||||||
| 2502437 | 9:00am | NWSC Icy Penguins | PCFC Storm (Langdale) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501954 | tba | tba | NWSC Blazin Dolphins | PMSC Foxes | |||||||||||||||||||
| 2501984 | tba | tba | AFC Team 1 | PCFC Lightning (Duggan) | Grouping crossover match | ||||||||||||||||||
| 2501986 | tba | tba | NWSC Icy Penguins | RMSC U8G3 (Fewer) | Grouping crossover match | ||||||||||||||||||
| 2501988 | tba | tba | RMSC U8G4 (Marcheen) | PCFC Storm (Langdale) | Grouping crossover match | ||||||||||||||||||
| 2501992 | tba | tba | RMSC U8G5 (Trewern) | SBMC Sinclairs | Grouping crossover match | ||||||||||||||||||
| 2501994 | tba | tba | NWSC Wings of Fire | RMSC U8G6 (Reid) | Grouping crossover match | ||||||||||||||||||
| 2501996 | tba | tba | PCFC Hurricanes (Williams) | RMSC U8G7 (Rutledge) | Grouping crossover match | ||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501990 | tba | tba | PMSC Foxes | RMSC U8G5 (Trewern) | Grouping crossover match | ||||||||||||||||||
| 2501998 | tba | tba | PCFC Storm (Langdale) | AFC Team 1 | Grouping crossover match | ||||||||||||||||||
| 2502000 | tba | tba | RMSC U8G3 (Fewer) | NWSC Blazin Dolphins | Grouping crossover match | ||||||||||||||||||
| 2502002 | tba | tba | PCFC Lightning (Duggan) | RMSC U8G4 (Marcheen) | Grouping crossover match | ||||||||||||||||||
| 2502004 | tba | tba | RMSC U8G6 (Reid) | NWSC Wings of Fire | Grouping crossover match | ||||||||||||||||||
| 2502006 | tba | tba | RMSC U8G7 (Rutledge) | NWSC Icy Penguins | Grouping crossover match | ||||||||||||||||||
| 2501955 | 10:00am | SBMC Sinclairs | PCFC Hurricanes (Williams) | ||||||||||||||||||||
Contacts for Girls U8 REC West - NWSC/PCFC/PMSC/SBMC
make visible (code required)↑ to top ↑ to schedule ← to schedules page