NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Girls U10 REC - all clubs
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500396 | 10:00am | CMFSC Cosmos | RMSC U10G5 (Hyde) | ||||||||||||||||||||
2500397 | 10:00am | CMFSC Meteors | PCFC Panthers (Rubino) | ||||||||||||||||||||
2500394 | 11:00am | CMFSC Astros | CMFSC Comets | ||||||||||||||||||||
2500395 | 11:00am | CMFSC Asteroids | RMSC U10G7 (Jennings) | ||||||||||||||||||||
2500401 | 11:00am | RMSC U10G6 (Topping) | PCFC Ravens (Kaminski) | ||||||||||||||||||||
2500399 | 11:45am | PCFC Arctic Foxes (Werry) | CMFSC Rockets | ||||||||||||||||||||
2500400 | 12:00pm | RMSC U10G4 (Ruiz) | CMFSC Galaxy |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500405 | 10:30am | NWSC Cheetahs | CMFSC Meteors | ||||||||||||||||||||
2500402 | 11:00am | RMSC U10G7 (Jennings) | CMFSC Astros | ||||||||||||||||||||
2500406 | 11:00am | CMFSC Rockets | NWSC Blue Thunder | ||||||||||||||||||||
2500407 | 11:00am | CMFSC Galaxy | PCFC Arctic Foxes (Werry) | ||||||||||||||||||||
2500404 | 11:30am | PCFC Panthers (Rubino) | CMFSC Cosmos | ||||||||||||||||||||
2500408 | 11:30am | PCFC Ravens (Kaminski) | RMSC U10G4 (Ruiz) | ||||||||||||||||||||
2500403 | 12:00pm | RMSC U10G5 (Hyde) | CMFSC Asteroids | ||||||||||||||||||||
2500409 | 12:00pm | CMFSC Comets | RMSC U10G6 (Topping) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500414 | 10:15am | NWSC Blue Thunder | CMFSC Galaxy | ||||||||||||||||||||
2500417 | 11:00am | RMSC U10G7 (Jennings) | CMFSC Comets | ||||||||||||||||||||
2500410 | 12:00pm | CMFSC Astros | RMSC U10G5 (Hyde) | ||||||||||||||||||||
2500411 | 12:00pm | CMFSC Asteroids | PCFC Panthers (Rubino) | ||||||||||||||||||||
2500416 | 12:00pm | RMSC U10G4 (Ruiz) | RMSC U10G6 (Topping) | ||||||||||||||||||||
2500412 | 1:00pm | CMFSC Cosmos | NWSC Cheetahs | ||||||||||||||||||||
2500413 | 1:00pm | CMFSC Meteors | CMFSC Rockets | ||||||||||||||||||||
2500415 | 1:00pm | PCFC Arctic Foxes (Werry) | PCFC Ravens (Kaminski) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500422 | 10:00am | PCFC Ravens (Kaminski) | NWSC Blue Thunder | ||||||||||||||||||||
2500419 | 10:15am | NWSC Cheetahs | CMFSC Asteroids | ||||||||||||||||||||
2500420 | 11:00am | CMFSC Rockets | CMFSC Cosmos | ||||||||||||||||||||
2500421 | 11:00am | CMFSC Galaxy | CMFSC Meteors | ||||||||||||||||||||
2500418 | 11:30am | PCFC Panthers (Rubino) | CMFSC Astros | ||||||||||||||||||||
2500423 | 12:00pm | RMSC U10G6 (Topping) | PCFC Arctic Foxes (Werry) | ||||||||||||||||||||
2500424 | 12:00pm | CMFSC Comets | RMSC U10G4 (Ruiz) | ||||||||||||||||||||
2500425 | 1:00pm | RMSC U10G5 (Hyde) | RMSC U10G7 (Jennings) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500426 | tba | tba | CMFSC Astros | NWSC Cheetahs | |||||||||||||||||||
2500427 | tba | tba | CMFSC Asteroids | CMFSC Rockets | |||||||||||||||||||
2500428 | tba | tba | CMFSC Cosmos | CMFSC Galaxy | |||||||||||||||||||
2500429 | tba | tba | CMFSC Meteors | PCFC Ravens (Kaminski) | |||||||||||||||||||
2500430 | tba | tba | NWSC Blue Thunder | RMSC U10G6 (Topping) | |||||||||||||||||||
2500432 | 11:00am | RMSC U10G7 (Jennings) | PCFC Panthers (Rubino) | ||||||||||||||||||||
2500433 | 12:00pm | RMSC U10G5 (Hyde) | CMFSC Comets | ||||||||||||||||||||
2500431 | 1:00pm | PCFC Arctic Foxes (Werry) | RMSC U10G4 (Ruiz) |
Contacts for Girls U10 REC - all clubs
make visible (code required)↑ to top ↑ to schedule ← to schedules page