NFYSA SCHEDULES SPRING SEASON
Schedule for Boys U10 REC
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600082 | tba | tba | AFC U10B - Tkachuk | BYE | |||||||||||||||||||
| 2600083 | 10:00am | AFC U10B - Pollard | RMSC RMSC U10B11 (CONTI) | ||||||||||||||||||||
| 2600085 | 10:15am | RMSC RMSC U10B8 KNIGHTS (PAVICIC) | RMSC RMSC U10B7 Diamond Dogs (SCUOR) | ||||||||||||||||||||
| 2600084 | 11:30am | RMSC RMSC U10B6 (BRADLEY) | RMSC RMSC U10B9 (SHIMELL) | ||||||||||||||||||||
| 2600086 | 12:45pm | RMSC RMSC U10B10 | AFC U10B - Team 3 | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600091 | tba | tba | BYE | RMSC RMSC U10B10 | |||||||||||||||||||
| 2600090 | 10:30am | AFC U10B - Team 3 | RMSC RMSC U10B8 KNIGHTS (PAVICIC) | ||||||||||||||||||||
| 2600087 | 12:00pm | RMSC RMSC U10B11 (CONTI) | AFC U10B - Tkachuk | ||||||||||||||||||||
| 2600089 | 2:00pm | RMSC RMSC U10B7 Diamond Dogs (SCUOR) | RMSC RMSC U10B6 (BRADLEY) | ||||||||||||||||||||
| 2600088 | 3:15pm | RMSC RMSC U10B9 (SHIMELL) | AFC U10B - Pollard | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600096 | tba | tba | RMSC RMSC U10B11 (CONTI) | BYE | |||||||||||||||||||
| 2600093 | 10:30am | AFC U10B - Pollard | RMSC RMSC U10B7 Diamond Dogs (SCUOR) | ||||||||||||||||||||
| 2600094 | 11:30am | RMSC RMSC U10B6 (BRADLEY) | AFC U10B - Team 3 | ||||||||||||||||||||
| 2600092 | 12:00pm | AFC U10B - Tkachuk | RMSC RMSC U10B9 (SHIMELL) | ||||||||||||||||||||
| 2600095 | 12:45pm | RMSC RMSC U10B8 KNIGHTS (PAVICIC) | RMSC RMSC U10B10 | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600100 | tba | tba | BYE | RMSC RMSC U10B8 KNIGHTS (PAVICIC) | |||||||||||||||||||
| 2600098 | 9:00am | AFC U10B - Team 3 | AFC U10B - Pollard | ||||||||||||||||||||
| 2600101 | 10:15am | RMSC RMSC U10B9 (SHIMELL) | RMSC RMSC U10B11 (CONTI) | ||||||||||||||||||||
| 2600097 | 11:30am | RMSC RMSC U10B7 Diamond Dogs (SCUOR) | AFC U10B - Tkachuk | ||||||||||||||||||||
| 2600099 | 12:45pm | RMSC RMSC U10B10 | RMSC RMSC U10B6 (BRADLEY) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600106 | tba | tba | RMSC RMSC U10B9 (SHIMELL) | BYE | |||||||||||||||||||
| 2600103 | 10:00am | AFC U10B - Pollard | RMSC RMSC U10B10 | ||||||||||||||||||||
| 2600102 | 11:00am | AFC U10B - Tkachuk | AFC U10B - Team 3 | ||||||||||||||||||||
| 2600105 | 12:45pm | RMSC RMSC U10B11 (CONTI) | RMSC RMSC U10B7 Diamond Dogs (SCUOR) | ||||||||||||||||||||
| 2600104 | 2:00pm | RMSC RMSC U10B6 (BRADLEY) | RMSC RMSC U10B8 KNIGHTS (PAVICIC) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600109 | tba | tba | BYE | RMSC RMSC U10B6 (BRADLEY) | |||||||||||||||||||
| 2600110 | 9:00am | AFC U10B - Team 3 | RMSC RMSC U10B11 (CONTI) | ||||||||||||||||||||
| 2600111 | 10:15am | RMSC RMSC U10B7 Diamond Dogs (SCUOR) | RMSC RMSC U10B9 (SHIMELL) | ||||||||||||||||||||
| 2600108 | 12:45pm | RMSC RMSC U10B8 KNIGHTS (PAVICIC) | AFC U10B - Pollard | ||||||||||||||||||||
| 2600107 | 2:00pm | RMSC RMSC U10B10 | AFC U10B - Tkachuk | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600116 | tba | tba | RMSC RMSC U10B7 Diamond Dogs (SCUOR) | BYE | |||||||||||||||||||
| 2600113 | 10:00am | AFC U10B - Pollard | RMSC RMSC U10B6 (BRADLEY) | ||||||||||||||||||||
| 2600112 | 11:00am | AFC U10B - Tkachuk | RMSC RMSC U10B8 KNIGHTS (PAVICIC) | ||||||||||||||||||||
| 2600115 | 12:45pm | RMSC RMSC U10B9 (SHIMELL) | AFC U10B - Team 3 | ||||||||||||||||||||
| 2600114 | 2:00pm | RMSC RMSC U10B11 (CONTI) | RMSC RMSC U10B10 | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600118 | tba | tba | BYE | AFC U10B - Pollard | |||||||||||||||||||
| 2600121 | 9:00am | AFC U10B - Team 3 | RMSC RMSC U10B7 Diamond Dogs (SCUOR) | ||||||||||||||||||||
| 2600117 | 11:00am | RMSC RMSC U10B6 (BRADLEY) | AFC U10B - Tkachuk | ||||||||||||||||||||
| 2600120 | 12:45pm | RMSC RMSC U10B10 | RMSC RMSC U10B9 (SHIMELL) | ||||||||||||||||||||
| 2600119 | 2:00pm | RMSC RMSC U10B8 KNIGHTS (PAVICIC) | RMSC RMSC U10B11 (CONTI) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600126 | tba | tba | AFC U10B - Team 3 | BYE | |||||||||||||||||||
| 2600122 | 9:00am | AFC U10B - Tkachuk | AFC U10B - Pollard | ||||||||||||||||||||
| 2600125 | 11:30am | RMSC RMSC U10B7 Diamond Dogs (SCUOR) | RMSC RMSC U10B10 | ||||||||||||||||||||
| 2600123 | 2:00pm | RMSC RMSC U10B11 (CONTI) | RMSC RMSC U10B6 (BRADLEY) | ||||||||||||||||||||
| 2600124 | 3:00pm | RMSC RMSC U10B9 (SHIMELL) | RMSC RMSC U10B8 KNIGHTS (PAVICIC) | ||||||||||||||||||||
Contacts for Boys U10 REC
make visible (code required)↑ to top ↑ to schedule ← to schedules page
|
Boys U8 Boys U8 REC (2018) Boys U9 Boys U9 REC (2017) Boys U10 Boys U10 REC (2016) |