NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Girls U10 Rec - AFC/MSC/RMSC
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400528 | tba | tba | BYE | AFC Albion Lionesses | AFC not available this day |
||||||||||||||||||
2400529 | 10:00am | MSC Rockets | RMSC U10G6 | ||||||||||||||||||||
2400530 | 11:00am | RMSC U10G3 | RMSC U10G4 | ||||||||||||||||||||
2400531 | 11:15am | MSC Snakes | RMSC U10G5 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400535 | 9:00am | AFC Albion Lionesses | RMSC U10G5 | ||||||||||||||||||||
2400533 | 9:30am | RMSC U10G4 | MSC Rockets | ||||||||||||||||||||
2400972 | 10:30am | RMSC U10G6 | PMSC Leopards | Cross grouping match |
|||||||||||||||||||
2400534 | 11:15am | MSC Snakes | RMSC U10G3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400537 | 10:00am | MSC Rockets | MSC Snakes | ||||||||||||||||||||
2400538 | 10:30am | RMSC U10G3 | RMSC U10G5 | ||||||||||||||||||||
2400974 | 10:30am | NWSC Pink Lightning | RMSC U10G4 | Cross grouping match |
|||||||||||||||||||
2400539 | 11:30am | RMSC U10G6 | AFC Albion Lionesses |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400546 | 10:00am | RMSC U10G6 | MSC Snakes | ||||||||||||||||||||
2400545 | 11:15am | MSC Rockets | RMSC U10G3 | ||||||||||||||||||||
2400547 | 12:00pm | RMSC U10G4 | AFC Albion Lionesses | ||||||||||||||||||||
2400976 | 1:00pm | RMSC U10G5 | NWSC Cheetahs | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400543 | 9:30am | RMSC U10G4 | RMSC U10G6 | ||||||||||||||||||||
2400541 | 10:30am | RMSC U10G5 | MSC Rockets | ||||||||||||||||||||
2400542 | 11:00am | AFC Albion Lionesses | RMSC U10G3 | ||||||||||||||||||||
2400978 | 11:00am | MSC Snakes | SBMC Falcons- MOVED TO DEV | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402298 | tba | tba | BYE | RMSC U10G6 | |||||||||||||||||||
2402301 | 10:00am | RMSC U10G5 | AFC Albion Lionesses | ||||||||||||||||||||
2402300 | 11:00am | RMSC U10G3 | MSC Snakes | ||||||||||||||||||||
2402299 | 11:15am | MSC Rockets | RMSC U10G4 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402290 | tba | tba | BYE | MSC Rockets | |||||||||||||||||||
2402291 | 11:00am | RMSC U10G6 | RMSC U10G3 | ||||||||||||||||||||
2402293 | 11:15am | MSC Snakes | AFC Albion Lionesses | ||||||||||||||||||||
2402292 | 12:00pm | RMSC U10G4 | RMSC U10G5 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402294 | tba | tba | AFC Albion Lionesses | BYE | |||||||||||||||||||
2402296 | 10:00am | RMSC U10G4 | RMSC U10G3 | ||||||||||||||||||||
2402295 | 11:00am | RMSC U10G6 | MSC Rockets | ||||||||||||||||||||
2402297 | 11:15am | MSC Snakes | RMSC U10G5 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402286 | tba | tba | RMSC U10G3 | BYE | |||||||||||||||||||
2402288 | 10:00am | RMSC U10G5 | RMSC U10G6 | ||||||||||||||||||||
2402287 | 11:00am | AFC Albion Lionesses | MSC Rockets | ||||||||||||||||||||
2402289 | 1:00pm | RMSC U10G4 | MSC Snakes | Home/away switched to avoid weather cxln |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402306 | tba | tba | BYE | MSC Snakes | |||||||||||||||||||
2402308 | 11:00am | RMSC U10G3 | AFC Albion Lionesses | ||||||||||||||||||||
2402307 | 11:15am | MSC Rockets | RMSC U10G5 | ||||||||||||||||||||
2402309 | 12:00pm | RMSC U10G6 | RMSC U10G4 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402302 | tba | tba | RMSC U10G4 | BYE | |||||||||||||||||||
2402305 | 9:00am | AFC Albion Lionesses | RMSC U10G6 | ||||||||||||||||||||
2402303 | 10:00am | MSC Snakes | MSC Rockets | ||||||||||||||||||||
2402304 | 11:00am | RMSC U10G5 | RMSC U10G3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402311 | tba | tba | RMSC U10G3 | BYE | |||||||||||||||||||
2402313 | 9:00am | AFC Albion Lionesses | RMSC U10G4 | ||||||||||||||||||||
2402310 | 10:00am | RMSC U10G5 | RMSC U10G6 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402314 | tba | tba | BYE | RMSC U10G5 | |||||||||||||||||||
2402315 | 10:00am | RMSC U10G4 | RMSC U10G3 | ||||||||||||||||||||
2402316 | 10:00am | RMSC U10G6 | AFC Albion Lionesses |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402312 | tba | tba | BYE | AFC Albion Lionesses |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403666 | 10:00am | RMSC U10G4 | AFC Albion Lionesses | ||||||||||||||||||||
2403665 | 11:00am | RMSC U10G5 | RMSC U10G6 | ||||||||||||||||||||
2404028 | 11:00am | SBMC Phoenix | RMSC U10G3 | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403669 | 10:00am | RMSC U10G4 | RMSC U10G6 | ||||||||||||||||||||
2404030 | 11:00am | PCFC Cheetahs (Ramos) | AFC Albion Lionesses | Cross grouping match |
|||||||||||||||||||
2403668 | 12:00pm | RMSC U10G5 | RMSC U10G3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403671 | 11:00am | RMSC U10G3 | RMSC U10G4 | ||||||||||||||||||||
2404032 | 11:15am | NWSC Cheetahs | RMSC U10G5 | Cross grouping match |
|||||||||||||||||||
2403672 | 12:00pm | RMSC U10G6 | AFC Albion Lionesses |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403675 | 9:00am | AFC Albion Lionesses | RMSC U10G5 | ||||||||||||||||||||
2404034 | 10:00am | RMSC U10G4 | PCFC Bees (Irwin) | Cross grouping match |
|||||||||||||||||||
2403674 | 11:00am | RMSC U10G6 | RMSC U10G3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403678 | 10:00am | RMSC U10G5 | RMSC U10G4 | ||||||||||||||||||||
2404036 | 10:15am | NWSC Pink Lightning | RMSC U10G6 | Cross grouping match |
|||||||||||||||||||
2403677 | 12:00pm | RMSC U10G3 | AFC Albion Lionesses |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403681 | 9:00am | AFC Albion Lionesses | RMSC U10G4 | ||||||||||||||||||||
2404038 | 10:00am | RMSC U10G5 | SBMC Phoenix | Cross grouping match |
|||||||||||||||||||
2403680 | 11:00am | RMSC U10G3 | RMSC U10G6 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403683 | 10:00am | AFC Albion Lionesses | RMSC U10G5 | ||||||||||||||||||||
2403684 | 10:00am | RMSC U10G6 | RMSC U10G4 | ||||||||||||||||||||
2404040 | 10:45am | PCFC Bees (Irwin) | RMSC U10G3 | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2404020 | tba | tba | PCFC Bees (Irwin) | RMSC U10G5 | PCFC Jamboree match |
||||||||||||||||||
2404022 | tba | tba | PCFC Bees (Irwin) | RMSC U10G6 | PCFC Jamboree match |
||||||||||||||||||
2404024 | tba | tba | PCFC Cheetahs (Ramos) | RMSC U10G5 | PCFC Jamboree match |
||||||||||||||||||
2404026 | tba | tba | PCFC Cheetahs (Ramos) | RMSC U10G6 | PCFC Jamboree match |
Contacts for Girls U10 Rec - AFC/MSC/RMSC
team | contact | contact |
---|---|---|
MSC Rockets |
Krystal Hemminger 403-877-7644 [javascript protected email address] |
Jennifer Tench 604-313-4582 [javascript protected email address] |
MSC Snakes |
Raymond Kwong 778-229-6814 [javascript protected email address] |
Austin Kragh 604-313-0423 [javascript protected email address] |
AFC Albion Lionesses |
Steve Cope 604-617-2627 [javascript protected email address] |
|
RMSC U10G3 |
Tyler O Neill 604-897-5801 [javascript protected email address] |
Henry Hobbs (647) 963-6931 [javascript protected email address] |
RMSC U10G4 |
Kaveh Imani 604-779-7315 [javascript protected email address] |
Nelson Sinclair 778-990-8597 [javascript protected email address] |
RMSC U10G5 |
Cameron Gardner 778-998-4354 [javascript protected email address] |
Nick Olson 778-998-5089 [javascript protected email address] |
RMSC U10G6 |
Kasrah Lohrasb 604-836-3229 [javascript protected email address] |
Alex Andrews 778-688-8932 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page