NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Girls U10 Rec - NWSC/PCFC/PMSC/SBMC
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400581 | 10:30am | PMSC Leopards | SBMC Falcons- MOVED TO DEV | ||||||||||||||||||||
2400944 | 11:00am | CMFSC Liverpool | PCFC Cheetahs (Ramos) | ||||||||||||||||||||
2400549 | 11:30am | PCFC Bees (Irwin) | SBMC Phoenix |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400553 | 10:30am | NWSC Cheetahs | NWSC Pink Lightning | ||||||||||||||||||||
2400972 | 10:30am | RMSC U10G6 | PMSC Leopards | Cross grouping match |
|||||||||||||||||||
2400552 | 11:30am | PCFC Cheetahs (Ramos) | PCFC Bees (Irwin) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400974 | 10:30am | NWSC Pink Lightning | RMSC U10G4 | Cross grouping match |
|||||||||||||||||||
2400554 | 11:00am | SBMC Falcons- MOVED TO DEV | PCFC Cheetahs (Ramos) | ||||||||||||||||||||
2400556 | 11:00am | SBMC Phoenix | NWSC Cheetahs | ||||||||||||||||||||
2400555 | 11:30am | PCFC Bees (Irwin) | PMSC Leopards |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400558 | 10:00am | PCFC Bees (Irwin) | SBMC Falcons- MOVED TO DEV | ||||||||||||||||||||
2400557 | 10:30am | PMSC Leopards | NWSC Pink Lightning | ||||||||||||||||||||
2400559 | 11:30am | PCFC Cheetahs (Ramos) | SBMC Phoenix | ||||||||||||||||||||
2400976 | 1:00pm | RMSC U10G5 | NWSC Cheetahs | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400560 | 9:00am | NWSC Pink Lightning | PCFC Bees (Irwin) | ||||||||||||||||||||
2400561 | 11:00am | SBMC Phoenix | PMSC Leopards | ||||||||||||||||||||
2400978 | 11:00am | MSC Snakes | SBMC Falcons- MOVED TO DEV | Cross grouping match |
|||||||||||||||||||
2400562 | 11:30am | PCFC Cheetahs (Ramos) | NWSC Cheetahs |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402318 | 10:45am | NWSC Cheetahs | NWSC Pink Lightning | ||||||||||||||||||||
2402319 | 11:00am | SBMC Phoenix | PCFC Bees (Irwin) | ||||||||||||||||||||
2402320 | 11:30am | PCFC Cheetahs (Ramos) | SBMC Falcons- MOVED TO DEV |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402322 | 10:45am | PCFC Bees (Irwin) | PCFC Cheetahs (Ramos) | ||||||||||||||||||||
2402323 | 11:00am | SBMC Falcons- MOVED TO DEV | NWSC Cheetahs | ||||||||||||||||||||
2402321 | 11:30am | NWSC Pink Lightning | SBMC Phoenix |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402325 | 11:00am | SBMC Falcons- MOVED TO DEV | PCFC Bees (Irwin) | ||||||||||||||||||||
2402324 | 11:30am | PCFC Cheetahs (Ramos) | NWSC Pink Lightning | ||||||||||||||||||||
2402326 | 11:30am | NWSC Cheetahs | SBMC Phoenix |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402329 | 11:00am | SBMC Phoenix | PCFC Cheetahs (Ramos) | ||||||||||||||||||||
2402327 | 11:30am | NWSC Pink Lightning | SBMC Falcons- MOVED TO DEV | ||||||||||||||||||||
2402328 | 11:45am | PCFC Bees (Irwin) | NWSC Cheetahs |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402330 | 10:15am | PCFC Bees (Irwin) | NWSC Pink Lightning | ||||||||||||||||||||
2402331 | 11:00am | SBMC Falcons- MOVED TO DEV | SBMC Phoenix | ||||||||||||||||||||
2402332 | 11:30am | NWSC Cheetahs | PCFC Cheetahs (Ramos) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402333 | 10:15am | NWSC Pink Lightning | NWSC Cheetahs | ||||||||||||||||||||
2402335 | 11:00am | SBMC Falcons- MOVED TO DEV | PCFC Cheetahs (Ramos) | ||||||||||||||||||||
2402334 | 12:15pm | PCFC Bees (Irwin) | SBMC Phoenix |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402338 | 10:15am | NWSC Cheetahs | SBMC Falcons- MOVED TO DEV | ||||||||||||||||||||
2402336 | 11:00am | SBMC Phoenix | NWSC Pink Lightning | ||||||||||||||||||||
2402337 | 12:00pm | PCFC Cheetahs (Ramos) | PCFC Bees (Irwin) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402339 | 10:15am | NWSC Pink Lightning | PCFC Cheetahs (Ramos) | ||||||||||||||||||||
2402341 | 11:00am | SBMC Phoenix | NWSC Cheetahs | ||||||||||||||||||||
2402340 | 11:30am | PCFC Bees (Irwin) | SBMC Falcons- MOVED TO DEV |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402343 | 10:15am | NWSC Cheetahs | PCFC Bees (Irwin) | ||||||||||||||||||||
2402344 | 10:15am | PCFC Cheetahs (Ramos) | SBMC Phoenix | ||||||||||||||||||||
2402342 | 11:00am | SBMC Falcons- MOVED TO DEV | NWSC Pink Lightning |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403685 | 10:15am | NWSC Pink Lightning | PCFC Bees (Irwin) | ||||||||||||||||||||
2403687 | 10:15am | NWSC Cheetahs | PCFC Cheetahs (Ramos) | ||||||||||||||||||||
2404028 | 11:00am | SBMC Phoenix | RMSC U10G3 | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403688 | 10:15am | NWSC Cheetahs | NWSC Pink Lightning | ||||||||||||||||||||
2403689 | 11:00am | SBMC Phoenix | PCFC Bees (Irwin) | ||||||||||||||||||||
2404030 | 11:00am | PCFC Cheetahs (Ramos) | AFC Albion Lionesses | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403691 | 10:15am | NWSC Pink Lightning | SBMC Phoenix | ||||||||||||||||||||
2404032 | 11:15am | NWSC Cheetahs | RMSC U10G5 | Cross grouping match |
|||||||||||||||||||
2403692 | 12:00pm | PCFC Bees (Irwin) | PCFC Cheetahs (Ramos) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2404034 | 10:00am | RMSC U10G4 | PCFC Bees (Irwin) | Cross grouping match |
|||||||||||||||||||
2403696 | 10:15am | NWSC Cheetahs | SBMC Phoenix | ||||||||||||||||||||
2403694 | 11:00am | PCFC Cheetahs (Ramos) | NWSC Pink Lightning |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2404036 | 10:15am | NWSC Pink Lightning | RMSC U10G6 | Cross grouping match |
|||||||||||||||||||
2403699 | 11:00am | SBMC Phoenix | PCFC Cheetahs (Ramos) | ||||||||||||||||||||
2403698 | 12:15pm | PCFC Bees (Irwin) | NWSC Cheetahs |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2404038 | 10:00am | RMSC U10G5 | SBMC Phoenix | Cross grouping match |
|||||||||||||||||||
2403700 | 12:00pm | PCFC Bees (Irwin) | NWSC Pink Lightning | ||||||||||||||||||||
2403702 | 2:00pm | PCFC Cheetahs (Ramos) | NWSC Cheetahs |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403703 | 10:15am | NWSC Pink Lightning | NWSC Cheetahs | ||||||||||||||||||||
2404040 | 10:45am | PCFC Bees (Irwin) | RMSC U10G3 | Cross grouping match |
|||||||||||||||||||
2403704 | 11:00am | SBMC Phoenix | PCFC Cheetahs (Ramos) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2404020 | tba | tba | PCFC Bees (Irwin) | RMSC U10G5 | PCFC Jamboree match |
||||||||||||||||||
2404022 | tba | tba | PCFC Bees (Irwin) | RMSC U10G6 | PCFC Jamboree match |
||||||||||||||||||
2404024 | tba | tba | PCFC Cheetahs (Ramos) | RMSC U10G5 | PCFC Jamboree match |
||||||||||||||||||
2404026 | tba | tba | PCFC Cheetahs (Ramos) | RMSC U10G6 | PCFC Jamboree match |
Contacts for Girls U10 Rec - NWSC/PCFC/PMSC/SBMC
team | contact | contact |
---|---|---|
NWSC Cheetahs |
Christian Munoz Galarraga (604) 861-8767 [javascript protected email address] |
Sharan Cheema (604) 537-6213 [javascript protected email address] |
NWSC Pink Lightning |
Stacy Weiss 604-376-6239 [javascript protected email address] |
Ravneet Dosanjh 604.789.2782 [javascript protected email address] |
SBMC Phoenix |
Deepak Gautam 778-997-0740 [javascript protected email address] |
Joel Nystrom 604-788-5535 [javascript protected email address] |
PCFC Bees (Irwin) |
Lyndsay Irwin 778-288-4904 [javascript protected email address] |
Jon Keighley 604-349-9773 [javascript protected email address] |
PCFC Cheetahs (Ramos) |
Herbert Ramos 604-830-6583 [javascript protected email address] |
Chelsea Fotia 604-240-1147 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page