NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Girls U10 Rec - NWSC/PCFC/PMSC/SBMC
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400581 | 10:30am | North Shore Turf West | PMSC Leopards | SBMC Falcons | |||||||||||||||||||
2400944 | 11:00am | Parkland South | CMFSC Liverpool | PCFC Cheetahs (Ramos) | |||||||||||||||||||
2400549 | 11:30am | Gates Grass 3 South | PCFC Bees (Irwin) | SBMC Phoenix |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400553 | 10:30am | Mercer Stadium Park North grass 7 | NWSC Cheetahs | NWSC Pink Lightning | |||||||||||||||||||
2400972 | 10:30am | Westview Secondary School Turf West | RMSC U10G6 | PMSC Leopards | Cross grouping match |
||||||||||||||||||
2400552 | 11:30am | Gates Grass 2 West | PCFC Cheetahs (Ramos) | PCFC Bees (Irwin) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400974 | 10:30am | Mercer Oval 3 | NWSC Pink Lightning | RMSC U10G4 | Cross grouping match |
||||||||||||||||||
2400554 | 11:00am | Byrne Creek Turf East (Field #1) | SBMC Falcons | PCFC Cheetahs (Ramos) | |||||||||||||||||||
2400556 | 11:00am | Byrne Creek Turf West (Field #2) | SBMC Phoenix | NWSC Cheetahs | |||||||||||||||||||
2400555 | 11:30am | Gates Grass 2 West | PCFC Bees (Irwin) | PMSC Leopards |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400558 | 10:00am | Gates Grass 2 West | PCFC Bees (Irwin) | SBMC Falcons | |||||||||||||||||||
2400557 | 10:30am | North Shore Turf East | PMSC Leopards | NWSC Pink Lightning | |||||||||||||||||||
2400559 | 11:30am | Gates Grass 2 West | PCFC Cheetahs (Ramos) | SBMC Phoenix | |||||||||||||||||||
2400976 | 1:00pm | Westview Secondary School Turf West | RMSC U10G5 | NWSC Cheetahs | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400560 | 9:00am | Mercer Oval 3 | NWSC Pink Lightning | PCFC Bees (Irwin) | |||||||||||||||||||
2400561 | 11:00am | Byrne Creek Turf West (Field #2) | SBMC Phoenix | PMSC Leopards | |||||||||||||||||||
2400978 | 11:00am | Mission Sports Park Field #7 South - 5V5 (grass) | MSC Snakes | SBMC Falcons | Cross grouping match |
||||||||||||||||||
2400562 | 11:30am | Gates Grass 2 West | PCFC Cheetahs (Ramos) | NWSC Cheetahs |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402318 | 10:45am | Mercer Oval 2 | NWSC Cheetahs | NWSC Pink Lightning | |||||||||||||||||||
2402319 | 11:00am | Byrne Creek Turf West (Field #2) | SBMC Phoenix | PCFC Bees (Irwin) | |||||||||||||||||||
2402320 | 11:30am | Gates Grass 2 East | PCFC Cheetahs (Ramos) | SBMC Falcons |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402322 | 10:45am | Gates Turf 2 West | PCFC Bees (Irwin) | PCFC Cheetahs (Ramos) | |||||||||||||||||||
2402323 | 11:00am | Byrne Creek Turf West (Field #2) | SBMC Falcons | NWSC Cheetahs | |||||||||||||||||||
2402321 | 11:30am | Mercer Oval 4 | NWSC Pink Lightning | SBMC Phoenix |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402325 | 11:00am | Byrne Creek Turf West (Field #2) | SBMC Falcons | PCFC Bees (Irwin) | |||||||||||||||||||
2402324 | 11:30am | Gates Grass 2 West | PCFC Cheetahs (Ramos) | NWSC Pink Lightning | |||||||||||||||||||
2402326 | 11:30am | Terry Hughes Park 5 | NWSC Cheetahs | SBMC Phoenix |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402329 | 11:00am | Byrne Creek Turf West (Field #2) | SBMC Phoenix | PCFC Cheetahs (Ramos) | |||||||||||||||||||
2402327 | 11:30am | Mercer Oval 2 | NWSC Pink Lightning | SBMC Falcons | |||||||||||||||||||
2402328 | 11:45am | Gates Grass 2 West | PCFC Bees (Irwin) | NWSC Cheetahs |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402330 | 10:15am | Gates Turf 2 West | PCFC Bees (Irwin) | NWSC Pink Lightning | |||||||||||||||||||
2402331 | 11:00am | Byrne Creek Turf West (Field #2) | SBMC Falcons | SBMC Phoenix | |||||||||||||||||||
2402332 | 11:30am | Mercer Oval 1 | NWSC Cheetahs | PCFC Cheetahs (Ramos) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402333 | 10:15am | Mercer Oval 3 | NWSC Pink Lightning | NWSC Cheetahs | |||||||||||||||||||
2402335 | 11:00am | Byrne Creek Turf West (Field #2) | SBMC Falcons | PCFC Cheetahs (Ramos) | |||||||||||||||||||
2402334 | 12:15pm | Gates Turf 2 West | PCFC Bees (Irwin) | SBMC Phoenix |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402338 | 10:15am | Mercer Oval 2 | NWSC Cheetahs | SBMC Falcons | |||||||||||||||||||
2402336 | 11:00am | Byrne Creek Turf West (Field #2) | SBMC Phoenix | NWSC Pink Lightning | |||||||||||||||||||
2402337 | 12:00pm | Gates Turf 2 West | PCFC Cheetahs (Ramos) | PCFC Bees (Irwin) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402339 | 10:15am | Mercer Oval 3 | NWSC Pink Lightning | PCFC Cheetahs (Ramos) | |||||||||||||||||||
2402341 | 11:00am | Byrne Creek Turf West (Field #2) | SBMC Phoenix | NWSC Cheetahs | |||||||||||||||||||
2402340 | 11:30am | Gates Grass 2 West | PCFC Bees (Irwin) | SBMC Falcons |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402343 | 10:15am | Mercer Oval 3 | NWSC Cheetahs | PCFC Bees (Irwin) | |||||||||||||||||||
2402344 | 10:15am | Gates Turf 2 East | PCFC Cheetahs (Ramos) | SBMC Phoenix | |||||||||||||||||||
2402342 | 11:00am | Byrne Creek Turf West (Field #2) | SBMC Falcons | NWSC Pink Lightning |
Contacts for Girls U10 Rec - NWSC/PCFC/PMSC/SBMC
team | contact | contact |
---|---|---|
NWSC Cheetahs |
Christian Munoz Galarraga (604) 861-8767 [javascript protected email address] |
Akiko Kobayashi 604-356-7756 [javascript protected email address] |
NWSC Pink Lightning |
Stacy Weiss 604-376-6239 [javascript protected email address] |
Ravneet Dosanjh 604.789.2782 [javascript protected email address] |
SBMC Falcons |
Julia Malischewski 604-345-1882 [javascript protected email address] |
Deepak Gautam 778-997-0749 [javascript protected email address] |
SBMC Phoenix |
Deepak Gautam 778-997-0740 [javascript protected email address] |
Joel Nystrom 604-788-5535 [javascript protected email address] |
PCFC Bees (Irwin) |
Lyndsay Irwin 778-288-4904 [javascript protected email address] |
Jon Keighley 604-349-9773 [javascript protected email address] |
PCFC Cheetahs (Ramos) |
Herbert Ramos 604-830-6583 [javascript protected email address] |
Chelsea Fortia 604-240-1147 [javascript protected email address] |
PMSC Leopards |
Roham Bazarjani 778-847-7777 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page