NFYSA SCHEDULES
Schedule for Girls U8
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100577 | 10:30am | MSC Storm | np | np | AFC U09G - Steve Cope | |||||||||||||||||||
1100578 | 10:00am | RMSC RMSC U08G3 Team(Gardner/Roeske) | np | np | RMSC RMSC U08G6 Team(Sinclair) | |||||||||||||||||||
1100579 | 11:00am | RMSC RMSC U08G5 Team(Imani/Esmaili) | np | np | RMSC RMSC U08G4 Team(Tchoi/Bonner) | |||||||||||||||||||
1100580 | 9:00am | AFC U08G - Whitecaps - Daniel Olivieri | np | np | MSC Diamonds | |||||||||||||||||||
1100576 | PMSC Tigers — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100581 | 9:00am | AFC U09G - Steve Cope | np | np | PMSC Tigers | |||||||||||||||||||
1100582 | 11:00am | RMSC RMSC U08G6 Team(Sinclair) | np | np | MSC Storm | |||||||||||||||||||
1100583 | 10:00am | RMSC RMSC U08G4 Team(Tchoi/Bonner) | np | np | RMSC RMSC U08G3 Team(Gardner/Roeske) | |||||||||||||||||||
1100584 | 12:15pm | MSC Diamonds | np | np | RMSC RMSC U08G5 Team(Imani/Esmaili) | |||||||||||||||||||
1100585 | AFC U08G - Whitecaps - Daniel Olivieri — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100586 | 11:00am | PMSC Tigers | np | np | RMSC RMSC U08G6 Team(Sinclair) | |||||||||||||||||||
1100587 | 10:30am | MSC Storm | np | np | RMSC RMSC U08G4 Team(Tchoi/Bonner) | |||||||||||||||||||
1100588 | 10:00am | RMSC RMSC U08G3 Team(Gardner/Roeske) | np | np | MSC Diamonds | |||||||||||||||||||
1100589 | 11:00am | RMSC RMSC U08G5 Team(Imani/Esmaili) | np | np | AFC U08G - Whitecaps - Daniel Olivieri | |||||||||||||||||||
1100590 | AFC U09G - Steve Cope — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100591 | 10:00am | RMSC RMSC U08G4 Team(Tchoi/Bonner) | np | np | PMSC Tigers | |||||||||||||||||||
1100592 | 10:30am | MSC Diamonds | np | np | MSC Storm | |||||||||||||||||||
1100593 | 9:00am | AFC U08G - Whitecaps - Daniel Olivieri | np | np | RMSC RMSC U08G3 Team(Gardner/Roeske) | |||||||||||||||||||
1100595 | 11:00am | RMSC RMSC U08G6 Team(Sinclair) | np | np | AFC U09G - Steve Cope | |||||||||||||||||||
1100594 | RMSC RMSC U08G5 Team(Imani/Esmaili) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100601 | 9:00am | AFC U08G - Whitecaps - Daniel Olivieri | np | np | PMSC Tigers | |||||||||||||||||||
1100602 | 9:00am | RMSC RMSC U08G5 Team(Imani/Esmaili) | np | np | MSC Storm | |||||||||||||||||||
1100604 | 10:30am | MSC Diamonds | np | np | AFC U09G - Steve Cope | |||||||||||||||||||
1100605 | 10:00am | RMSC RMSC U08G4 Team(Tchoi/Bonner) | np | np | RMSC RMSC U08G6 Team(Sinclair) | |||||||||||||||||||
1100603 | RMSC RMSC U08G3 Team(Gardner/Roeske) — BYE |
Victoria Day |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100596 | 1:00pm | PMSC Tigers | np | np | AFC U08G - Whitecaps - Daniel Olivieri | |||||||||||||||||||
1100597 | 10:30am | MSC Storm | np | np | MSC Diamonds | |||||||||||||||||||
1100598 | 11:00am | RMSC RMSC U08G3 Team(Gardner/Roeske) | np | np | RMSC RMSC U08G5 Team(Imani/Esmaili) | |||||||||||||||||||
1100599 | 11:00am | AFC U09G - Steve Cope | np | np | RMSC RMSC U08G4 Team(Tchoi/Bonner) | |||||||||||||||||||
1100600 | RMSC RMSC U08G6 Team(Sinclair) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100606 | 10:45am | PMSC Tigers | RMSC RMSC U08G5 Team(Imani/Esmaili) | |||||||||||||||||||||
1100607 | 10:30am | MSC Storm | RMSC RMSC U08G3 Team(Gardner/Roeske) | |||||||||||||||||||||
1100608 | 9:00am | AFC U09G - Steve Cope | AFC U08G - Whitecaps - Daniel Olivieri | |||||||||||||||||||||
1100609 | 11:00am | RMSC RMSC U08G6 Team(Sinclair) | MSC Diamonds | |||||||||||||||||||||
1100610 | RMSC RMSC U08G4 Team(Tchoi/Bonner) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100611 | 11:00am | RMSC RMSC U08G3 Team(Gardner/Roeske) | PMSC Tigers | |||||||||||||||||||||
1100613 | 10:00am | RMSC RMSC U08G5 Team(Imani/Esmaili) | AFC U09G - Steve Cope | |||||||||||||||||||||
1100614 | 9:00am | AFC U08G - Whitecaps - Daniel Olivieri | RMSC RMSC U08G6 Team(Sinclair) | |||||||||||||||||||||
1100615 | tba | tba | MSC Diamonds | RMSC RMSC U08G4 Team(Tchoi/Bonner) | ||||||||||||||||||||
1100612 | MSC Storm — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100616 | tba | tba | PMSC Tigers | RMSC RMSC U08G5 Team(Imani/Esmaili) | ||||||||||||||||||||
1100617 | 11:00am | AFC U09G - Steve Cope | RMSC RMSC U08G3 Team(Gardner/Roeske) | |||||||||||||||||||||
1100618 | 11:00am | RMSC RMSC U08G6 Team(Sinclair) | MSC Storm | |||||||||||||||||||||
1100619 | 10:00am | RMSC RMSC U08G4 Team(Tchoi/Bonner) | AFC U08G - Whitecaps - Daniel Olivieri | |||||||||||||||||||||
1100620 | MSC Diamonds — BYE |
Contacts for Girls U8
team | coach | manager |
---|---|---|
AFC U09G - Steve Cope |
Steve Cope 604-617-2627 [javascript protected email address] |
|
MSC Diamonds |
Raymond Kwong 778-229-6814 [javascript protected email address] |
|
MSC Storm |
Krystal Hemminger 403-877-7644 [javascript protected email address] |
Amanda Pineau 604-302-4289 [javascript protected email address] |
AFC U08G - Whitecaps - Daniel Olivieri |
Daniel Oliveri 604-377-0277 [javascript protected email address] |
|
PMSC Tigers |
Aubrey Sparvier 604-944-2037 [javascript protected email address] |
Jennifer Lawson 604-790-6035 [javascript protected email address] |
RMSC RMSC U08G3 Team(Gardner/Roeske) |
Cameron Gardner 778-988-4354 [javascript protected email address] |
Matthew Roeske 604-621-7188 [javascript protected email address] |
RMSC RMSC U08G4 Team(Tchoi/Bonner) |
Ed Tchoi 778-999-4038 [javascript protected email address] |
|
RMSC RMSC U08G5 Team(Imani/Esmaili) |
Kaveh Imani 604-779-7315 [javascript protected email address] |
|
RMSC RMSC U08G6 Team(Sinclair) |
Nelson Sinclair 778-990-8597 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page
Girls U8 Girls U9 Girls U10 Boys U8 Boys U9 Boys U10 |