NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Girls U8 REC East - AFC/RMSC
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500537 | 9:00am | AFC Team 1 | NWSC Stars | TEST | |||||||||||||||||||
| 2500224 | 11:00am | RMSC U8G4 (Marcheen) | RMSC U8G5 (Trewern) | ||||||||||||||||||||
| 2500599 | 11:00am | RMSC U8G7 (Rutledge) | PCFC Hurricanes (Williams) | Cross grouping match | |||||||||||||||||||
| 2500225 | 12:00pm | RMSC U8G3 (Fewer) | RMSC U8G6 (Reid) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500228 | 9:00am | AFC Team 1 | RMSC U8G3 (Fewer) | ||||||||||||||||||||
| 2500227 | 11:00am | RMSC U8G6 (Reid) | RMSC U8G4 (Marcheen) | ||||||||||||||||||||
| 2500229 | 12:00pm | RMSC U8G5 (Trewern) | RMSC U8G7 (Rutledge) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500230 | 11:00am | RMSC U8G4 (Marcheen) | AFC Team 1 | ||||||||||||||||||||
| 2500232 | 11:00am | RMSC U8G6 (Reid) | RMSC U8G5 (Trewern) | ||||||||||||||||||||
| 2500231 | 12:00pm | RMSC U8G3 (Fewer) | RMSC U8G7 (Rutledge) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500235 | 9:00am | AFC Team 1 | RMSC U8G6 (Reid) | ||||||||||||||||||||
| 2500233 | 11:00am | RMSC U8G7 (Rutledge) | RMSC U8G4 (Marcheen) | ||||||||||||||||||||
| 2500234 | 12:00pm | RMSC U8G5 (Trewern) | RMSC U8G3 (Fewer) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500238 | 9:00am | AFC Team 1 | RMSC U8G5 (Trewern) | ||||||||||||||||||||
| 2500236 | 10:00am | RMSC U8G4 (Marcheen) | RMSC U8G3 (Fewer) | ||||||||||||||||||||
| 2500237 | 11:00am | RMSC U8G6 (Reid) | RMSC U8G7 (Rutledge) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501244 | 9:00am | AFC Team 1 | RMSC U8G7 (Rutledge) | ||||||||||||||||||||
| 2501242 | 11:00am | RMSC U8G5 (Trewern) | RMSC U8G4 (Marcheen) | ||||||||||||||||||||
| 2501243 | 12:00pm | RMSC U8G6 (Reid) | RMSC U8G3 (Fewer) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501245 | 11:00am | RMSC U8G4 (Marcheen) | RMSC U8G6 (Reid) | ||||||||||||||||||||
| 2501247 | 11:00am | RMSC U8G7 (Rutledge) | RMSC U8G5 (Trewern) | ||||||||||||||||||||
| 2501246 | 12:00pm | RMSC U8G3 (Fewer) | AFC Team 1 | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501248 | 9:00am | AFC Team 1 | RMSC U8G4 (Marcheen) | ||||||||||||||||||||
| 2501249 | 11:00am | RMSC U8G7 (Rutledge) | RMSC U8G3 (Fewer) | ||||||||||||||||||||
| 2501250 | 12:00pm | RMSC U8G5 (Trewern) | RMSC U8G6 (Reid) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501960 | 9:00am | AFC Team 1 | PCFC Hurricanes (Williams) | Grouping crossover match | |||||||||||||||||||
| 2501964 | 11:00am | RMSC U8G4 (Marcheen) | PMSC Foxes | Grouping crossover match | |||||||||||||||||||
| 2501970 | 11:30am | PCFC Storm (Langdale) | RMSC U8G7 (Rutledge) | Grouping crossover match | |||||||||||||||||||
| 2501966 | 12:00pm | RMSC U8G5 (Trewern) | NWSC Wings of Fire | Grouping crossover match | |||||||||||||||||||
| 2501962 | 12:45pm | NWSC Icy Penguins | RMSC U8G3 (Fewer) | Grouping crossover match | |||||||||||||||||||
| 2501968 | 12:45pm | NWSC Blazin Dolphins | RMSC U8G6 (Reid) | Grouping crossover match | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501943 | 11:00am | RMSC U8G4 (Marcheen) | RMSC U8G7 (Rutledge) | ||||||||||||||||||||
| 2501945 | 11:00am | RMSC U8G6 (Reid) | AFC Team 1 | ||||||||||||||||||||
| 2501944 | 12:00pm | RMSC U8G3 (Fewer) | RMSC MSC GU8 | ||||||||||||||||||||
| 2502538 | 1:00pm | RMSC U8G5 (Trewern) | RMSC MSC GU8 | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501946 | 11:00am | RMSC U8G3 (Fewer) | RMSC U8G4 (Marcheen) | ||||||||||||||||||||
| 2501948 | 11:00am | RMSC U8G5 (Trewern) | AFC Team 1 | ||||||||||||||||||||
| 2501947 | 12:00pm | RMSC U8G7 (Rutledge) | RMSC MSC GU8 | ||||||||||||||||||||
| 2502540 | 1:00pm | RMSC U8G6 (Reid) | RMSC MSC GU8 | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501949 | tba | tba | RMSC U8G4 (Marcheen) | RMSC U8G5 (Trewern) | |||||||||||||||||||
| 2501950 | tba | tba | RMSC U8G3 (Fewer) | RMSC U8G6 (Reid) | |||||||||||||||||||
| 2501951 | tba | tba | RMSC U8G7 (Rutledge) | AFC Team 1 | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501972 | tba | tba | PMSC Foxes | AFC Team 1 | Grouping crossover match | ||||||||||||||||||
| 2501974 | tba | tba | RMSC U8G3 (Fewer) | PCFC Lightning (Duggan) | Grouping crossover match | ||||||||||||||||||
| 2501978 | tba | tba | PCFC Hurricanes (Williams) | RMSC U8G5 (Trewern) | Grouping crossover match | ||||||||||||||||||
| 2501980 | tba | tba | RMSC U8G6 (Reid) | NWSC Icy Penguins | Grouping crossover match | ||||||||||||||||||
| 2501982 | tba | tba | RMSC U8G7 (Rutledge) | NWSC Blazin Dolphins | Grouping crossover match | ||||||||||||||||||
| 2501976 | 10:00am | SBMC Sinclairs | RMSC U8G4 (Marcheen) | Grouping crossover match | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501956 | tba | tba | RMSC U8G6 (Reid) | RMSC U8G4 (Marcheen) | |||||||||||||||||||
| 2501958 | tba | tba | RMSC U8G5 (Trewern) | RMSC U8G7 (Rutledge) | |||||||||||||||||||
| 2501957 | 10:00am | AFC Team 1 | RMSC U8G3 (Fewer) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501984 | tba | tba | AFC Team 1 | PCFC Lightning (Duggan) | Grouping crossover match | ||||||||||||||||||
| 2501986 | tba | tba | NWSC Icy Penguins | RMSC U8G3 (Fewer) | Grouping crossover match | ||||||||||||||||||
| 2501988 | tba | tba | RMSC U8G4 (Marcheen) | PCFC Storm (Langdale) | Grouping crossover match | ||||||||||||||||||
| 2501992 | tba | tba | RMSC U8G5 (Trewern) | SBMC Sinclairs | Grouping crossover match | ||||||||||||||||||
| 2501994 | tba | tba | NWSC Wings of Fire | RMSC U8G6 (Reid) | Grouping crossover match | ||||||||||||||||||
| 2501996 | tba | tba | PCFC Hurricanes (Williams) | RMSC U8G7 (Rutledge) | Grouping crossover match | ||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501990 | tba | tba | PMSC Foxes | RMSC U8G5 (Trewern) | Grouping crossover match | ||||||||||||||||||
| 2501998 | tba | tba | PCFC Storm (Langdale) | AFC Team 1 | Grouping crossover match | ||||||||||||||||||
| 2502000 | tba | tba | RMSC U8G3 (Fewer) | NWSC Blazin Dolphins | Grouping crossover match | ||||||||||||||||||
| 2502002 | tba | tba | PCFC Lightning (Duggan) | RMSC U8G4 (Marcheen) | Grouping crossover match | ||||||||||||||||||
| 2502004 | tba | tba | RMSC U8G6 (Reid) | NWSC Wings of Fire | Grouping crossover match | ||||||||||||||||||
| 2502006 | tba | tba | RMSC U8G7 (Rutledge) | NWSC Icy Penguins | Grouping crossover match | ||||||||||||||||||
Contacts for Girls U8 REC East - AFC/RMSC
make visible (code required)↑ to top ↑ to schedule ← to schedules page