NFYSA SCHEDULES SPRING 2025 SEASON
Schedule for Girls U9 East
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400051 | 12:00pm | RMSC U9G3 (Hyde) | np | np | RMSC U9G4 (Haynes) | |||||||||||||||||||
2400052 | 12:00pm | RMSC U9G5 (Ruiz) | np | np | MSC Jaguars | |||||||||||||||||||
2400053 | AFC Thunder Sisters - Jesse Jennings — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400054 | 9:00am | MSC Jaguars | np | np | RMSC U9G3 (Hyde) | |||||||||||||||||||
2400055 | 10:00am | AFC Thunder Sisters - Jesse Jennings | np | np | RMSC U9G5 (Ruiz) | |||||||||||||||||||
2400056 | RMSC U9G4 (Haynes) — BYE |
Easter |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400061 | 11:00am | RMSC U9G4 (Haynes) | RMSC U9G5 (Ruiz) | |||||||||||||||||||||
2400062 | 10:00am | AFC Thunder Sisters - Jesse Jennings | MSC Jaguars | |||||||||||||||||||||
2400060 | RMSC U9G3 (Hyde) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400063 | tba | tba | RMSC U9G3 (Hyde) | RMSC U9G5 (Ruiz) | ||||||||||||||||||||
2400065 | 10:00am | AFC Thunder Sisters - Jesse Jennings | RMSC U9G4 (Haynes) | |||||||||||||||||||||
2400064 | MSC Jaguars — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400066 | tba | tba | RMSC U9G4 (Haynes) | RMSC U9G3 (Hyde) | ||||||||||||||||||||
2400067 | 9:00am | MSC Jaguars | RMSC U9G5 (Ruiz) | |||||||||||||||||||||
2400068 | AFC Thunder Sisters - Jesse Jennings — BYE |
Victoria Day |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400069 | tba | tba | RMSC U9G3 (Hyde) | MSC Jaguars | ||||||||||||||||||||
2400070 | tba | tba | RMSC U9G5 (Ruiz) | AFC Thunder Sisters - Jesse Jennings | ||||||||||||||||||||
2400071 | RMSC U9G4 (Haynes) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400072 | tba | tba | AFC Thunder Sisters - Jesse Jennings | RMSC U9G3 (Hyde) | ||||||||||||||||||||
2400074 | tba | tba | RMSC U9G4 (Haynes) | MSC Jaguars | ||||||||||||||||||||
2400073 | RMSC U9G5 (Ruiz) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400076 | tba | tba | RMSC U9G5 (Ruiz) | RMSC U9G4 (Haynes) | ||||||||||||||||||||
2400077 | 9:00am | MSC Jaguars | AFC Thunder Sisters - Jesse Jennings | |||||||||||||||||||||
2400075 | RMSC U9G3 (Hyde) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400078 | tba | tba | RMSC U9G5 (Ruiz) | RMSC U9G3 (Hyde) | ||||||||||||||||||||
2400080 | tba | tba | RMSC U9G4 (Haynes) | AFC Thunder Sisters - Jesse Jennings | ||||||||||||||||||||
2400079 | MSC Jaguars — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400442 | MSC Jaguars — BYE |
Contacts for Girls U9 East
team | contact | contact |
---|---|---|
MSC Jaguars |
Garret Brown 604-861-7301 [javascript protected email address] |
Harpreet Nijjar 778-598-1878 [javascript protected email address] |
AFC Thunder Sisters - Jesse Jennings |
Jesse Jennings 778-837-5269 [javascript protected email address] |
|
RMSC U9G3 (Hyde) |
Annika Hyde 604-202-8824 [javascript protected email address] |
Saveena Rai 778-917-2662 [javascript protected email address] |
RMSC U9G4 (Haynes) |
Spencer Haynes 604-880-7736 [javascript protected email address] |
Lauren OLeary [javascript protected email address] |
RMSC U9G5 (Ruiz) |
Edwin Ruiz 604-446-4232 [javascript protected email address] |
Brent Godin [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page
Girls U8 East Girls U9 East Girls U10 East Boys U8 West Boys U8 East Boys U9 West Boys U9 East Boys U10 West Boys U10 East |
For U8-U10 Development level teams, please go to the Cascadia Spring League website's schedules.