NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U10 Rec - NWSC/PCFC/PMSC/SBMC
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400787 | tba | tba | BYE | PCFC Sonics (Danha) | |||||||||||||||||||
2400781 | 9:00am | Riverway Sports Complex 7 | SBMC Red 2 | PCFC Rockets (Ko) | |||||||||||||||||||
2400785 | 9:00am | Trasolini Turf South | PMSC Soccer Stars | PMSC Storm | |||||||||||||||||||
2400788 | 11:00am | Riverway Sports Complex 7 | SBMC Red 1 | PCFC Thunder (Carvalho) | |||||||||||||||||||
2400784 | 11:45am | North Shore Turf West | PMSC Super Strikers | PMSC Scorpions | |||||||||||||||||||
2400782 | 2:30pm | Gates Grass 3 Middle | PCFC Wolfpack (McNeill) | PCFC Dragons (Samimi) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400775 | 10:30am | Mercer Oval 4 | NWSC Lightning Bolts | PCFC Wolfpack (McNeill) | |||||||||||||||||||
2400776 | 11:45am | North Shore Turf East | PMSC Scorpions | PCFC Rockets (Ko) | |||||||||||||||||||
2400777 | 11:45am | North Shore Turf West | PMSC Storm | PMSC Super Strikers | |||||||||||||||||||
2400980 | 12:45pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Blazers | NWSC Big Dogs | Cross grouping match |
||||||||||||||||||
2400778 | 1:00pm | Gates Grass 2 West | PCFC Dragons (Samimi) | PMSC Soccer Stars | |||||||||||||||||||
2400779 | 2:30pm | Gates Grass 2 East | PCFC Sonics (Danha) | NWSC Terminators | |||||||||||||||||||
2400780 | 2:30pm | Gates Grass 2 West | PCFC Thunder (Carvalho) | NWSC Crushers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400789 | 10:00am | Riverway Sports Complex 7 | SBMC Red 1 | PCFC Wolfpack (McNeill) | |||||||||||||||||||
2400792 | 10:15am | Trasolini Turf South | PMSC Scorpions | PMSC Soccer Stars | |||||||||||||||||||
2400793 | 10:15am | Trasolini Turf North | PMSC Storm | NWSC Terminators | |||||||||||||||||||
2400982 | 11:00am | Riverway Sports Complex 7 | SBMC Red 2 | RMSC U10B5 Swamp Boys | Cross grouping match |
||||||||||||||||||
2400790 | 11:30am | Mercer Oval 1 | NWSC Big Dogs | PCFC Rockets (Ko) | |||||||||||||||||||
2400791 | 11:30am | Mercer Oval 2 | NWSC Lightning Bolts | PMSC Super Strikers | |||||||||||||||||||
2400795 | 11:30am | Gates Grass 3 North | PCFC Sonics (Danha) | PCFC Thunder (Carvalho) | |||||||||||||||||||
2400794 | 1:00pm | Gates Grass 3 North | PCFC Dragons (Samimi) | NWSC Crushers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400984 | 10:00am | Matsqui Recreational Turf #3 South | AUSC Sher | PCFC Wolfpack (McNeill) | Cross grouping match |
||||||||||||||||||
2400803 | 10:30am | Riverway Sports Complex 7 | SBMC Red 2 | PCFC Sonics (Danha) | |||||||||||||||||||
2400946 | 11:30am | Gates Grass 3 Middle | PCFC Rockets (Ko) | RMSC U10B9 | |||||||||||||||||||
2400798 | 11:45am | North Shore Turf West | PMSC Super Strikers | NWSC Big Dogs | |||||||||||||||||||
2400797 | 1:00pm | Gates Grass 3 North | PCFC Dragons (Samimi) | SBMC Red 1 | |||||||||||||||||||
2400948 | 1:00pm | Gates Grass 3 Middle | PCFC Thunder (Carvalho) | RMSC U10B7 | |||||||||||||||||||
2400799 | 1:15pm | North Shore Turf East | PMSC Soccer Stars | NWSC Lightning Bolts | |||||||||||||||||||
2400800 | 1:15pm | North Shore Turf West | PMSC Scorpions | NWSC Terminators | |||||||||||||||||||
2400801 | 2:30pm | North Shore Turf East | PMSC Storm | NWSC Crushers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400811 | tba | tba | PCFC Rockets (Ko) | BYE | Game status changed to BYE |
||||||||||||||||||
2400805 | 10:00am | Riverway Sports Complex 7 | SBMC Red 1 | PMSC Super Strikers | |||||||||||||||||||
2400812 | 10:00am | Gates Grass 2 West | PCFC Wolfpack (McNeill) | SBMC Red 2 | |||||||||||||||||||
2400806 | 11:30am | Mercer Oval 1 | NWSC Big Dogs | PMSC Soccer Stars | |||||||||||||||||||
2400807 | 11:30am | Mercer Oval 2 | NWSC Lightning Bolts | NWSC Terminators | |||||||||||||||||||
2400810 | 11:30am | Gates Grass 2 West | PCFC Dragons (Samimi) | PCFC Sonics (Danha) | |||||||||||||||||||
2400808 | 11:45am | North Shore Turf West | PMSC Scorpions | NWSC Crushers | |||||||||||||||||||
2400809 | 11:45am | North Shore Turf East | PMSC Storm | PCFC Thunder (Carvalho) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401945 | 10:15am | Mercer Oval 3 | NWSC Big Dogs | NWSC Crushers | |||||||||||||||||||
2401946 | 10:15am | Mercer Oval 4 | NWSC Lightning Bolts | PCFC Thunder (Carvalho) | |||||||||||||||||||
2401944 | 10:30am | Riverway Sports Complex 7 | SBMC Red 1 | NWSC Terminators | |||||||||||||||||||
2401947 | 11:45am | North Shore Turf East | PMSC Scorpions | PCFC Sonics (Danha) | |||||||||||||||||||
2401948 | 11:45am | North Shore Turf West | PMSC Storm | PCFC Dragons (Samimi) | |||||||||||||||||||
2402009 | 12:00pm | Westview Secondary School Turf West | RMSC U10B12 | PMSC Soccer Stars | Cross grouping match |
||||||||||||||||||
2401950 | 2:30pm | Gates Grass 3 North | PCFC Wolfpack (McNeill) | PMSC Super Strikers | |||||||||||||||||||
2401951 | 2:30pm | Gates Grass 3 Middle | PCFC Rockets (Ko) | SBMC Red 2 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401984 | 9:00am | Inlet Field Turf West | PMSC Storm | SBMC Red 1 | |||||||||||||||||||
2401986 | 10:00am | Riverway Sports Complex 7 | SBMC Red 2 | NWSC Lightning Bolts | |||||||||||||||||||
2401985 | 10:15am | Trasolini Turf Turf South | PMSC Scorpions | NWSC Big Dogs | |||||||||||||||||||
2401990 | 10:15am | Mercer Oval 3 | NWSC Crushers | PMSC Super Strikers | |||||||||||||||||||
2401991 | 10:15am | Mercer Oval 4 | NWSC Terminators | PMSC Soccer Stars | |||||||||||||||||||
2401989 | 11:30am | Gates Grass 3 North | PCFC Thunder (Carvalho) | PCFC Dragons (Samimi) | |||||||||||||||||||
2401988 | 1:00pm | Gates Grass 3 North | PCFC Sonics (Danha) | PCFC Wolfpack (McNeill) | |||||||||||||||||||
2402011 | 3:00pm | Westview Secondary School Turf East | RMSC U10B10 Cougars | PCFC Rockets (Ko) | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401967 | 9:00am | Inlet Field Turf West | PMSC Super Strikers | SBMC Red 2 | |||||||||||||||||||
2401961 | 10:15am | Mercer Oval 4 | NWSC Big Dogs | PCFC Sonics (Danha) | |||||||||||||||||||
2401960 | 10:30am | Riverway Sports Complex 7 | SBMC Red 1 | PCFC Thunder (Carvalho) | |||||||||||||||||||
2401962 | 11:30am | Mercer Oval 1 | NWSC Lightning Bolts | PCFC Dragons (Samimi) | |||||||||||||||||||
2401963 | 12:00pm | Inlet Field Turf Centre | PMSC Scorpions | PMSC Storm | |||||||||||||||||||
2401965 | 1:00pm | Gates Grass 3 Middle | PCFC Wolfpack (McNeill) | NWSC Terminators | |||||||||||||||||||
2401966 | 1:00pm | Gates Grass 3 North | PCFC Rockets (Ko) | PMSC Soccer Stars | |||||||||||||||||||
2402013 | 3:00pm | Westview Secondary School Turf West | RMSC U10B8 RMSC Flying Squirrels | NWSC Crushers | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401969 | 10:00am | Gates Grass 2 East | PCFC Dragons (Samimi) | NWSC Big Dogs | |||||||||||||||||||
2401971 | 10:00am | Riverway Sports Complex 7 | SBMC Red 2 | PMSC Scorpions | |||||||||||||||||||
2401970 | 10:15am | Trasolini Turf North | PMSC Storm | NWSC Lightning Bolts | |||||||||||||||||||
2401975 | 10:30am | Inlet Field Turf East | PMSC Soccer Stars | PMSC Super Strikers | |||||||||||||||||||
2401968 | 11:30am | Gates Grass 3 Middle | PCFC Sonics (Danha) | SBMC Red 1 | |||||||||||||||||||
2401973 | 11:30am | Mercer Oval 1 | NWSC Crushers | PCFC Wolfpack (McNeill) | |||||||||||||||||||
2401974 | 11:30am | Mercer Oval 2 | NWSC Terminators | PCFC Rockets (Ko) | |||||||||||||||||||
2402015 | 1:00pm | Gates Grass 2 East | PCFC Thunder (Carvalho) | MSC Knights | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401977 | 10:15am | Mercer Oval 3 | NWSC Big Dogs | PMSC Storm | |||||||||||||||||||
2401978 | 10:15am | Mercer Oval 4 | NWSC Lightning Bolts | PMSC Scorpions | |||||||||||||||||||
2401983 | 10:15am | Trasolini Turf North | PMSC Soccer Stars | SBMC Red 2 | |||||||||||||||||||
2401976 | 10:30am | Riverway Sports Complex 7 | SBMC Red 1 | PCFC Dragons (Samimi) | |||||||||||||||||||
2401982 | 10:30am | Inlet Field Turf East | PMSC Super Strikers | NWSC Terminators | |||||||||||||||||||
2401980 | 11:30am | Gates Grass 3 North | PCFC Wolfpack (McNeill) | PCFC Thunder (Carvalho) | |||||||||||||||||||
2402017 | 2:00pm | Westview Secondary School Turf West | RMSC U10B13 | PCFC Sonics (Danha) | Cross grouping match |
||||||||||||||||||
2401981 | 2:30pm | Gates Grass 3 North | PCFC Rockets (Ko) | NWSC Crushers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401941 | 10:00am | Riverway Sports Complex 7 | SBMC Red 2 | PMSC Scorpions | Away team has changed |
||||||||||||||||||
2401937 | 10:15am | Mercer Oval 3 | NWSC Terminators | NWSC Big Dogs | |||||||||||||||||||
2401936 | 10:30am | Inlet Field Turf Centre | PMSC Soccer Stars | PCFC Wolfpack (McNeill) | |||||||||||||||||||
2402019 | 10:30am | Inlet Field Turf East | PMSC Super Strikers | PCFC Dragons (Samimi) | Away team has changed |
||||||||||||||||||
2401938 | 11:30am | Mercer Oval 2 | NWSC Crushers | NWSC Lightning Bolts | |||||||||||||||||||
2401939 | 1:00pm | Gates Grass 2 West | PCFC Thunder (Carvalho) | AFC AFC BU10 #2 | Cross grouping match - Away team has changed |
||||||||||||||||||
2401940 | 1:00pm | Gates Grass 3 Middle | PCFC Sonics (Danha) | PMSC Storm | |||||||||||||||||||
2401943 | 1:00pm | Gates Grass 3 North | PCFC Rockets (Ko) | SBMC Red 1 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401994 | tba | tba | BYE | PMSC Storm | |||||||||||||||||||
2401992 | 10:00am | Riverway Sports Complex 7 | SBMC Red 1 | PMSC Scorpions | |||||||||||||||||||
2401998 | 10:15am | Trasolini Turf South | PMSC Soccer Stars | NWSC Crushers | |||||||||||||||||||
2401997 | 10:30am | North Shore Turf West | PMSC Super Strikers | PCFC Thunder (Carvalho) | |||||||||||||||||||
2401993 | 11:30am | Mercer Oval 3 | NWSC Big Dogs | PCFC Sonics (Danha) | |||||||||||||||||||
2401995 | 11:30am | Gates Grass 3 North | PCFC Wolfpack (McNeill) | PCFC Dragons (Samimi) | |||||||||||||||||||
2401999 | 11:30am | Mercer Oval 4 | NWSC Terminators | SBMC Red 2 | |||||||||||||||||||
2401996 | 2:30pm | Gates Grass 3 Middle | PCFC Rockets (Ko) | NWSC Lightning Bolts |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401957 | tba | tba | NWSC Terminators | BYE | |||||||||||||||||||
2401956 | 10:00am | Riverway Sports Complex 7 | SBMC Red 2 | NWSC Big Dogs | Away team has changed |
||||||||||||||||||
2401958 | 10:15am | Trasolini Turf North | PMSC Soccer Stars | PCFC Wolfpack (McNeill) | |||||||||||||||||||
2401959 | 10:30am | Inlet Field Turf East | PMSC Super Strikers | PCFC Rockets (Ko) | |||||||||||||||||||
2401952 | 11:30am | Mercer Oval 4 | NWSC Crushers | SBMC Red 1 | |||||||||||||||||||
2401955 | 11:30am | Gates Grass 2 West | PCFC Dragons (Samimi) | PMSC Scorpions | |||||||||||||||||||
2401953 | 1:00pm | Gates Grass 3 Middle | PCFC Thunder (Carvalho) | PMSC Storm | Away team has changed |
||||||||||||||||||
2401954 | 1:00pm | Gates Grass 2 West | PCFC Sonics (Danha) | NWSC Lightning Bolts |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401921 | 10:00am | Matsqui Recreational Turf #3 North | AUSC Maan | PCFC Rockets (Ko) | Cross grouping match |
||||||||||||||||||
2402002 | 10:15am | Trasolini Turf South | PMSC Scorpions | PCFC Dragons (Samimi) | |||||||||||||||||||
2402003 | 10:15am | Trasolini Turf North | PMSC Storm | PCFC Wolfpack (McNeill) | |||||||||||||||||||
2402007 | 10:15am | Mercer Oval 3 | NWSC Crushers | NWSC Terminators | |||||||||||||||||||
2402001 | 10:30am | Riverway Sports Complex 7 | SBMC Red 2 | NWSC Big Dogs | |||||||||||||||||||
2402000 | 11:30am | Mercer Oval 4 | NWSC Lightning Bolts | SBMC Red 1 | |||||||||||||||||||
2402006 | 11:30am | Gates Grass 2 East | PCFC Thunder (Carvalho) | PMSC Soccer Stars | |||||||||||||||||||
2402005 | 4:00pm | Gates Turf 2 West | PCFC Sonics (Danha) | PMSC Super Strikers |
Contacts for Boys U10 Rec - NWSC/PCFC/PMSC/SBMC
team | contact | contact |
---|---|---|
NWSC 1 - ALL CLUB Score Reporting | PW - 63972 | |
NWSC Big Dogs |
Paul Aitken 604-644-8514 [javascript protected email address] |
Nicole Von Krogh (604) 780-5247 [javascript protected email address] |
NWSC Crushers |
Douglas Hoffman 778-995-9006 [javascript protected email address] |
|
NWSC Lightning Bolts |
Moe Mekky (604) 379-8005 [javascript protected email address] |
Alex Callaghan 778-288-8347 [javascript protected email address] |
NWSC Terminators |
Wayne Moore (604) 202-2869 [javascript protected email address] |
Jen Haymond (778) 866-8648 [javascript protected email address] |
SBMC Red 1 |
Ian Tunbridge 778-956-7555 [javascript protected email address] |
Daryl Etheridge 604-889-6979 [javascript protected email address] |
SBMC Red 2 |
Scott Bojarski 778-990-5206 [javascript protected email address] |
Caroline Short 604-418-5921 [javascript protected email address] |
PCFC Dragons (Samimi) |
Behrooz Samimi 604-442-5771 [javascript protected email address] |
Scott Hares 604-880-7091 [javascript protected email address] |
PCFC Rockets (Ko) |
Samuel Ko 604-230-7840 [javascript protected email address] |
Amy Leung 604-376-1555 [javascript protected email address] |
PCFC Sonics (Danha) |
Van Danha 604-813-4269 [javascript protected email address] |
Graham Doll 604-727-8092 [javascript protected email address] |
PCFC Thunder (Carvalho) |
Vitor Carvalho 604-617-1912 [javascript protected email address] |
Timothy Frank 604-862-7266 [javascript protected email address] |
PCFC Wolfpack (McNeill) |
Glynn McNeill 236-333-4264 [javascript protected email address] |
|
PMSC Scorpions |
Jesus Carreno Carrillo 604-365-8490 [javascript protected email address] |
|
PMSC Soccer Stars |
Will Thompson 604-807-6661 [javascript protected email address] |
Michael Boechler 778-847-1978 [javascript protected email address] |
PMSC Storm |
Neil Macpherson 604-353-9770 [javascript protected email address] |
|
PMSC Super Strikers |
Mark Twohig 6046527141 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page