NFYSA League Game Schedules
Schedule for Boys U12 D3
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100918 | 12:00pm | CMFSC Earthquakes | RMSC U12B9D3 (Robson/ Tupper) | |||||||||||||||||||||
1100919 | 12:00pm | CMFSC Galaxy | CMFSC Crew | |||||||||||||||||||||
1100920 | 10:30am | CMFSC Sounders | RMSC U12B5D3(Douglas/Lastiwka) | |||||||||||||||||||||
1100921 | 10:30am | CMFSC United | CMFSC Revolution | |||||||||||||||||||||
1100923 | 11:00am | AFC U12B - Team 1 | PCEFC Warriors (Duncan) | |||||||||||||||||||||
1100924 | 1:15pm | PMSC Sharks | AFC U12B - Team 3 Arjit Singh Dhesi | |||||||||||||||||||||
1100925 | 9:30am | RMSC U12B6D3 (Theal) | CMFSC Real Salt Lake | |||||||||||||||||||||
1100926 | 11:00am | RMSC U12B7D3 ( McGeachie) | CMFSC Dynamo | |||||||||||||||||||||
1100927 | 12:30pm | RMSC U12B8D3 (Rathjen) | CMFSC Rapids | |||||||||||||||||||||
1100928 | 2:30pm | PCEFC Thunderbirds (Van der Gracht) | CMFSC Cosmos | |||||||||||||||||||||
1100929 | 1:00pm | PCEFC Lightning (Andee) | CMFSC Sporting | |||||||||||||||||||||
1100930 | 11:30am | PCEFC FC Lions (Madge) | PCEFC Soul Collectors (Lee) | |||||||||||||||||||||
1100931 | 10:00am | PCEFC Thunderbolts (Harmati) | PMSC Raptors | |||||||||||||||||||||
1100922 | AFC U12B The Lions - Sawatsky — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101090 | 9:00am | CMFSC Cosmos | CMFSC Sounders | |||||||||||||||||||||
1101091 | 10:30am | CMFSC Dynamo | PCEFC Soul Collectors (Lee) | |||||||||||||||||||||
1101092 | 12:00pm | CMFSC Galaxy | AFC U12B The Lions - Sawatsky | |||||||||||||||||||||
1101093 | 12:00pm | CMFSC Rapids | CMFSC Real Salt Lake | |||||||||||||||||||||
1101094 | 10:30am | CMFSC Revolution | RMSC U12B7D3 ( McGeachie) | |||||||||||||||||||||
1101095 | 1:30pm | CMFSC Sporting | PMSC Sharks | |||||||||||||||||||||
1101096 | 10:30am | AFC U12B - Team 3 Arjit Singh Dhesi | PCEFC Thunderbirds (Van der Gracht) | |||||||||||||||||||||
1101097 | 10:15am | PMSC Raptors | CMFSC United | |||||||||||||||||||||
1101098 | 1:30pm | RMSC U12B5D3(Douglas/Lastiwka) | PCEFC Thunderbolts (Harmati) | |||||||||||||||||||||
1101100 | 10:30am | RMSC U12B9D3 (Robson/ Tupper) | np | np | AFC U12B - Team 1 | |||||||||||||||||||
1101101 | 10:00am | PCEFC Warriors (Duncan) | CMFSC Earthquakes | |||||||||||||||||||||
1101102 | 2:30pm | PCEFC Lightning (Andee) | RMSC U12B8D3 (Rathjen) | |||||||||||||||||||||
1101103 | 2:30pm | PCEFC FC Lions (Madge) | CMFSC Crew | |||||||||||||||||||||
1101099 | RMSC U12B6D3 (Theal) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101104 | 12:00pm | CMFSC Cosmos | CMFSC Earthquakes | |||||||||||||||||||||
1101105 | 10:30am | CMFSC Real Salt Lake | CMFSC Revolution | |||||||||||||||||||||
1101106 | 10:30am | CMFSC Sounders | PCEFC Lightning (Andee) | |||||||||||||||||||||
1101107 | 10:30am | AFC U12B - Team 3 Arjit Singh Dhesi | CMFSC Crew | |||||||||||||||||||||
1101108 | 12:00pm | AFC U12B The Lions - Sawatsky | PMSC Raptors | |||||||||||||||||||||
1101109 | 1:30pm | AFC U12B - Team 1 | CMFSC United | |||||||||||||||||||||
1101110 | 11:45am | PMSC Sharks | RMSC U12B8D3 (Rathjen) | |||||||||||||||||||||
1101111 | 10:30am | RMSC U12B7D3 ( McGeachie) | PCEFC Warriors (Duncan) | |||||||||||||||||||||
1101112 | 12:00pm | RMSC U12B9D3 (Robson/ Tupper) | CMFSC Galaxy | |||||||||||||||||||||
1101113 | 11:30am | PCEFC Thunderbirds (Van der Gracht) | RMSC U12B5D3(Douglas/Lastiwka) | |||||||||||||||||||||
1101114 | 1:00pm | PCEFC Soul Collectors (Lee) | RMSC U12B6D3 (Theal) | |||||||||||||||||||||
1101115 | 2:30pm | PCEFC Thunderbolts (Harmati) | CMFSC Rapids | |||||||||||||||||||||
1101120 | 12:00pm | CMFSC Sporting | CMFSC Dynamo | |||||||||||||||||||||
1101116 | PCEFC FC Lions (Madge) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101117 | 1:30pm | CMFSC Crew | CMFSC Rapids | |||||||||||||||||||||
1101118 | 12:00pm | CMFSC Revolution | PCEFC Thunderbirds (Van der Gracht) | |||||||||||||||||||||
1101121 | 12:00pm | CMFSC Earthquakes | CMFSC United | |||||||||||||||||||||
1101122 | 10:30am | CMFSC Dynamo | AFC U12B - Team 1 | |||||||||||||||||||||
1101123 | 11:45am | PMSC Sharks | PCEFC Lightning (Andee) | |||||||||||||||||||||
1101124 | 12:45pm | PMSC Raptors | RMSC U12B7D3 ( McGeachie) | |||||||||||||||||||||
1101125 | 9:00am | RMSC U12B5D3(Douglas/Lastiwka) | AFC U12B The Lions - Sawatsky | |||||||||||||||||||||
1101126 | 10:30am | RMSC U12B6D3 (Theal) | AFC U12B - Team 3 Arjit Singh Dhesi | |||||||||||||||||||||
1101127 | 12:00pm | RMSC U12B8D3 (Rathjen) | CMFSC Cosmos | |||||||||||||||||||||
1101128 | tba | tba | PCEFC Warriors (Duncan) | CMFSC Sporting | ||||||||||||||||||||
1101129 | tba | tba | PCEFC Soul Collectors (Lee) | CMFSC Galaxy | ||||||||||||||||||||
1101130 | 10:30am | RMSC U12B9D3 (Robson/ Tupper) | PCEFC FC Lions (Madge) | |||||||||||||||||||||
1101131 | 10:30am | CMFSC Real Salt Lake | PCEFC Thunderbolts (Harmati) | |||||||||||||||||||||
1101119 | CMFSC Sounders — BYE |
Thanksgiving weekend - no matches |
Family Day weekend - no matches |
Contacts for Boys U12 D3
team | coach | manager |
---|---|---|
AFC U12B - Team 1 |
Diana [javascript protected email address] |
|
AFC U12B - Team 3 Arjit Singh Dhesi |
Arjit Singh Dhesi 604-307-1169 [javascript protected email address] |
|
AFC U12B The Lions - Sawatsky |
Brad Sawatsky 604-366-6515 [javascript protected email address] |
|
CMFSC Cosmos |
Steve Camele 778-908-3654 [javascript protected email address] |
|
CMFSC Crew |
Lino Castagno 778-355-1708 [javascript protected email address] |
|
CMFSC Dynamo |
Charlie Paquette 604-722-8748 [javascript protected email address] |
Melanie Kang [javascript protected email address] |
CMFSC Earthquakes |
Tyler Hansen 604-250-0369 [javascript protected email address] |
|
CMFSC Galaxy |
Maurizo Cimaglia 604-833-4007 [javascript protected email address] |
|
CMFSC Rapids |
Allen Cliffe 604-375-4900 [javascript protected email address] |
Dianna Voo 604-561-8160 [javascript protected email address] |
CMFSC Real Salt Lake |
Jeff Rhodes 604-828-3600 [javascript protected email address] |
Joanna Moss [javascript protected email address] |
CMFSC Revolution |
Nicholas Kito [javascript protected email address] |
|
CMFSC Sounders |
Wilson Venhola 604-807-3533 [javascript protected email address] |
|
CMFSC Sporting |
Al Somani 604-723-6766 [javascript protected email address] |
Christy Granville [javascript protected email address] |
CMFSC United |
Gabriel Moreno Fortuny 236-992-4226 [javascript protected email address] |
|
PCEFC FC Lions (Madge) |
Kevin Madge 604-657-2042 [javascript protected email address] |
Ryan Jeans 604-313-7156 [javascript protected email address] |
PCEFC Lightning (Andee) |
Sabrina Andee 236-515-0949 [javascript protected email address] |
Yvonne Gomez 6049285033 [javascript protected email address] |
PCEFC Soul Collectors (Lee) |
Si Man Lee 604-736-3098 [javascript protected email address] |
Geoff Hague 604-250-3194 [javascript protected email address] |
PCEFC Thunderbirds (Van der Gracht) |
Kyle Van der Gracht 778-386-9525 [javascript protected email address] |
Andrea Van der Gracht 778-386-9525 [javascript protected email address] |
PCEFC Thunderbolts (Harmati) |
George Harmati 604-788-4476 [javascript protected email address] |
Cassandra Groening 7788688125 [javascript protected email address] |
PCEFC Warriors (Duncan) |
Anthony Duncan 604-803-2716 [javascript protected email address] |
Jon Church 604-240-6435 [javascript protected email address] |
PMSC Raptors |
Bari Emam 604-773-6241 [javascript protected email address] |
Kathy Campbell 604-612-0651 [javascript protected email address] |
PMSC Sharks |
Craig Knowles 604-767-8326 [javascript protected email address] |
Dan Zimmerman 604-612-6710 [javascript protected email address] |
RMSC U12B5D3(Douglas/Lastiwka) |
Greg Douglas [javascript protected email address] |
Mark Lastiwka [javascript protected email address] |
RMSC U12B6D3 (Theal) |
Mitchell Theal [javascript protected email address] |
Paul Turner [javascript protected email address] |
RMSC U12B7D3 ( McGeachie) |
Adam McGeachie [javascript protected email address] |
Paul Turner [javascript protected email address] |
RMSC U12B8D3 (Rathjen) |
Seth Rathjen [javascript protected email address] |
Gina Grewal [javascript protected email address] |
RMSC U12B9D3 (Robson/ Tupper) |
Derek Robson [javascript protected email address] |
Adam Tupper [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page