NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U12 DIV 3
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500501 | 9:00am | PMSC Lightning Bolts | CMFSC Angers | ||||||||||||||||||||
| 2500494 | 11:00am | AFC U12B Div 3 Raptors | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2500502 | 12:00pm | RMSC U12B6D3 (Wilson) | CMFSC Reims | ||||||||||||||||||||
| 2500495 | 1:00pm | CMFSC Bastia | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2500496 | 1:00pm | CMFSC Lyon | CMFSC Nice | ||||||||||||||||||||
| 2500499 | 1:00pm | PCFC Liverpool (Ryznar) | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2500503 | 1:30pm | RMSC U12B7D3 (Breedveld) | PMSC Thunder | ||||||||||||||||||||
| 2500497 | 2:30pm | CMFSC Rennes | CMFSC Montpellier | ||||||||||||||||||||
| 2500498 | 2:30pm | CMFSC Toulouse | CMFSC St. Etienne | ||||||||||||||||||||
| 2500500 | 2:30pm | PCFC Predators (Short) | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500511 | 9:00am | RMSC U12B6D3 (Wilson) | PMSC Lightning Bolts | ||||||||||||||||||||
| 2500504 | 9:30am | CMFSC Angers | CMFSC Toulouse | ||||||||||||||||||||
| 2500505 | 9:30am | CMFSC Bastia | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2500510 | 10:30am | PMSC Thunder | PCFC Predators (Short) | ||||||||||||||||||||
| 2500512 | 10:30am | RMSC U12B8D3 Crushers (Robinson) | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2500508 | 11:30am | PCFC Hurricanes (Crossley) | CMFSC Nice | ||||||||||||||||||||
| 2500509 | 11:30am | PCFC Liverpool (Ryznar) | CMFSC Lyon | ||||||||||||||||||||
| 2500513 | 12:00pm | RMSC U12B9D3 (Teneycke) | CMFSC Montpellier | ||||||||||||||||||||
| 2500506 | 2:00pm | CMFSC Reims | CMFSC Rennes | ||||||||||||||||||||
| 2500507 | 2:00pm | CMFSC St. Etienne | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500522 | 9:00am | RMSC U12B6D3 (Wilson) | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2500521 | 10:30am | PMSC Thunder | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2500523 | 10:30am | RMSC U12B9D3 (Teneycke) | CMFSC Angers | ||||||||||||||||||||
| 2500520 | 11:30am | PCFC Predators (Short) | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2500514 | 12:30pm | CMFSC Bastia | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2500515 | 12:30pm | CMFSC Montpellier | CMFSC Nice | ||||||||||||||||||||
| 2500516 | 2:00pm | CMFSC Reims | CMFSC Lyon | ||||||||||||||||||||
| 2500517 | 2:00pm | CMFSC Rennes | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||||
| 2500518 | 3:30pm | CMFSC St. Etienne | PMSC Lightning Bolts | ||||||||||||||||||||
| 2500519 | 3:30pm | CMFSC Toulouse | PCFC Vipers (Soto) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500525 | 9:00am | CMFSC Angers | CMFSC Reims | ||||||||||||||||||||
| 2500527 | 9:00am | CMFSC Montpellier | RMSC U12B6D3 (Wilson) | ||||||||||||||||||||
| 2500530 | 9:00am | PCFC Predators (Short) | CMFSC St. Etienne | ||||||||||||||||||||
| 2500531 | 9:00am | PMSC Lightning Bolts | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2500526 | 10:15am | CMFSC Lyon | PMSC Thunder | ||||||||||||||||||||
| 2500528 | 10:15am | CMFSC Nice | CMFSC Bastia | ||||||||||||||||||||
| 2500524 | 12:00pm | AFC U12B Div 3 Raptors | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| 2500529 | 12:00pm | PCFC Hurricanes (Crossley) | CMFSC Rennes | ||||||||||||||||||||
| 2500532 | 12:00pm | RMSC U12B7D3 (Breedveld) | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2500533 | 1:30pm | RMSC U12B8D3 Crushers (Robinson) | CMFSC Toulouse | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501377 | 9:00am | RMSC U12B6D3 (Wilson) | PMSC Lightning Bolts | ||||||||||||||||||||
| 2501344 | 10:00am | PCFC Hurricanes (Crossley) | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2501346 | 10:30am | RMSC U12B7D3 (Breedveld) | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2501345 | 11:15am | CMFSC Bastia | CMFSC Nice | ||||||||||||||||||||
| 2501347 | 11:15am | CMFSC Toulouse | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2501376 | 11:30am | PCFC Predators (Short) | CMFSC Lyon | ||||||||||||||||||||
| 2501378 | 11:30am | PMSC Thunder | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| 2501400 | 12:30pm | CMFSC St. Etienne | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2501401 | 1:45pm | CMFSC Reims | CMFSC Angers | ||||||||||||||||||||
| 2501402 | 3:00pm | CMFSC Montpellier | CMFSC Rennes | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501380 | 9:00am | PMSC Lightning Bolts | PMSC Thunder | ||||||||||||||||||||
| 2501348 | 10:00am | AFC U12B Div 3 Raptors | CMFSC Nice | ||||||||||||||||||||
| 2501351 | 10:00am | CMFSC Toulouse | CMFSC Bastia | ||||||||||||||||||||
| 2501379 | 10:00am | CMFSC Lyon | RMSC U12B6D3 (Wilson) | ||||||||||||||||||||
| 2501349 | 10:30am | RMSC U12B8D3 Crushers (Robinson) | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2501350 | 11:30am | PCFC Liverpool (Ryznar) | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||||
| 2501403 | 11:30am | PCFC Vipers (Soto) | CMFSC Reims | ||||||||||||||||||||
| 2501404 | 11:30am | CMFSC Angers | CMFSC Montpellier | ||||||||||||||||||||
| 2501405 | 11:30am | CMFSC Rennes | CMFSC St. Etienne | ||||||||||||||||||||
| 2501381 | 12:00pm | RMSC U12B9D3 (Teneycke) | PCFC Predators (Short) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502423 | tba | tba | PMSC Thunder | BYE | |||||||||||||||||||
| 2501353 | 9:00am | RMSC U12B8D3 Crushers (Robinson) | CMFSC Nice | ||||||||||||||||||||
| 2501354 | 10:00am | PCFC Liverpool (Ryznar) | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2501384 | 10:00am | PCFC Predators (Short) | RMSC U12B6D3 (Wilson) | ||||||||||||||||||||
| 2501382 | 10:30am | PMSC PMSC Team | CMFSC Lyon | ||||||||||||||||||||
| 2501352 | 12:30pm | CMFSC Bastia | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2501355 | 12:30pm | CMFSC Toulouse | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||||
| 2501383 | 1:30pm | RMSC U12B9D3 (Teneycke) | PMSC Lightning Bolts | ||||||||||||||||||||
| 2501406 | 1:45pm | CMFSC Montpellier | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2501407 | 1:45pm | CMFSC Rennes | CMFSC Angers | ||||||||||||||||||||
| 2501408 | 3:00pm | CMFSC St. Etienne | CMFSC Reims | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502424 | tba | tba | CMFSC Lyon | BYE | |||||||||||||||||||
| 2501385 | 9:00am | PMSC PMSC Team | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| 2501386 | 9:00am | PMSC Lightning Bolts | PCFC Predators (Short) | ||||||||||||||||||||
| 2501387 | 9:00am | RMSC U12B6D3 (Wilson) | PMSC Thunder | ||||||||||||||||||||
| 2501358 | 10:00am | PCFC Hurricanes (Crossley) | CMFSC Toulouse | ||||||||||||||||||||
| 2501409 | 10:00am | PCFC Vipers (Soto) | CMFSC Rennes | ||||||||||||||||||||
| 2501410 | 10:00am | CMFSC Angers | CMFSC St. Etienne | ||||||||||||||||||||
| 2501357 | 11:30am | CMFSC Nice | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2501411 | 11:30am | CMFSC Reims | CMFSC Montpellier | ||||||||||||||||||||
| 2501359 | 12:00pm | RMSC U12B7D3 (Breedveld) | CMFSC Bastia | ||||||||||||||||||||
| 2501356 | 12:15pm | AFC U12B Div 3 Raptors | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501361 | tba | tba | CMFSC Toulouse | CMFSC Nice | |||||||||||||||||||
| 2501363 | tba | tba | CMFSC Bastia | RMSC U12B8D3 Crushers (Robinson) | |||||||||||||||||||
| 2501388 | tba | tba | PMSC Lightning Bolts | CMFSC Lyon | |||||||||||||||||||
| 2501412 | tba | tba | CMFSC Angers | PCFC Vipers (Soto) | |||||||||||||||||||
| 2501413 | tba | tba | CMFSC Rennes | CMFSC Reims | |||||||||||||||||||
| 2501414 | tba | tba | CMFSC St. Etienne | CMFSC Montpellier | |||||||||||||||||||
| 2502425 | tba | tba | RMSC U12B9D3 (Teneycke) | BYE | |||||||||||||||||||
| 2501362 | 9:00am | RMSC U12B7D3 (Breedveld) | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2501389 | 10:30am | RMSC U12B6D3 (Wilson) | PMSC PMSC Team | ||||||||||||||||||||
| 2501360 | 1:00pm | PCFC Liverpool (Ryznar) | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2501390 | 1:00pm | PCFC Predators (Short) | PMSC Thunder | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501365 | tba | tba | CMFSC Nice | RMSC U12B7D3 (Breedveld) | |||||||||||||||||||
| 2501391 | tba | tba | CMFSC Lyon | PCFC Predators (Short) | |||||||||||||||||||
| 2501392 | tba | tba | PMSC Lightning Bolts | PMSC PMSC Team | |||||||||||||||||||
| 2501416 | tba | tba | CMFSC Angers | CMFSC Reims | |||||||||||||||||||
| 2501417 | tba | tba | CMFSC Rennes | CMFSC Montpellier | |||||||||||||||||||
| 2502426 | tba | tba | RMSC U12B6D3 (Wilson) | BYE | |||||||||||||||||||
| 2501366 | 8:30am | PCFC Hurricanes (Crossley) | CMFSC Bastia | ||||||||||||||||||||
| 2501415 | 8:30am | PCFC Vipers (Soto) | CMFSC St. Etienne | ||||||||||||||||||||
| 2501364 | 11:30am | AFC U12B Div 3 Raptors | CMFSC Toulouse | ||||||||||||||||||||
| 2501367 | 3:00pm | RMSC U12B8D3 Crushers (Robinson) | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2501393 | 3:00pm | RMSC U12B9D3 (Teneycke) | PMSC Thunder | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501368 | tba | tba | RMSC U12B7D3 (Breedveld) | AFC U12B Div 3 Raptors | |||||||||||||||||||
| 2501369 | tba | tba | PCFC Hurricanes (Crossley) | CMFSC Nice | |||||||||||||||||||
| 2501394 | tba | tba | RMSC U12B6D3 (Wilson) | CMFSC Lyon | |||||||||||||||||||
| 2501395 | tba | tba | PMSC Thunder | PMSC PMSC Team | |||||||||||||||||||
| 2501396 | tba | tba | PCFC Predators (Short) | RMSC U12B9D3 (Teneycke) | |||||||||||||||||||
| 2502427 | tba | tba | PMSC Lightning Bolts | BYE | |||||||||||||||||||
| 2501370 | 12:30pm | CMFSC Toulouse | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2501371 | 12:30pm | CMFSC Bastia | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2501418 | 1:45pm | CMFSC Reims | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2501419 | 1:45pm | CMFSC Montpellier | CMFSC Angers | ||||||||||||||||||||
| 2501420 | 3:00pm | CMFSC St. Etienne | CMFSC Rennes | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501374 | tba | tba | RMSC U12B8D3 Crushers (Robinson) | RMSC U12B7D3 (Breedveld) | |||||||||||||||||||
| 2501375 | tba | tba | PCFC Liverpool (Ryznar) | CMFSC Toulouse | |||||||||||||||||||
| 2501398 | tba | tba | PMSC Lightning Bolts | RMSC U12B9D3 (Teneycke) | |||||||||||||||||||
| 2501399 | tba | tba | PMSC PMSC Team | RMSC U12B6D3 (Wilson) | |||||||||||||||||||
| 2501421 | tba | tba | PCFC Vipers (Soto) | CMFSC Montpellier | |||||||||||||||||||
| 2502428 | tba | tba | PCFC Predators (Short) | BYE | |||||||||||||||||||
| 2501373 | 9:00am | CMFSC Nice | CMFSC Bastia | ||||||||||||||||||||
| 2501397 | 9:00am | CMFSC Lyon | PMSC Thunder | ||||||||||||||||||||
| 2501422 | 10:15am | CMFSC Angers | CMFSC Rennes | ||||||||||||||||||||
| 2501423 | 10:15am | CMFSC Reims | CMFSC St. Etienne | ||||||||||||||||||||
| 2501372 | 11:00am | AFC U12B Div 3 Raptors | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502429 | tba | tba | PMSC PMSC Team | PCFC Predators (Short) | |||||||||||||||||||
| 2502430 | tba | tba | RMSC U12B6D3 (Wilson) | RMSC U12B9D3 (Teneycke) | |||||||||||||||||||
| 2502431 | tba | tba | PMSC Thunder | PMSC Lightning Bolts | |||||||||||||||||||
| 2502432 | tba | tba | PCFC Liverpool (Ryznar) | AFC U12B Div 3 Raptors | |||||||||||||||||||
| 2502433 | tba | tba | PCFC Hurricanes (Crossley) | RMSC U12B8D3 Crushers (Robinson) | |||||||||||||||||||
| 2502434 | tba | tba | RMSC U12B7D3 (Breedveld) | PCFC Vipers (Soto) | |||||||||||||||||||
Contacts for Boys U12 DIV 3
make visible (code required)↑ to top ↑ to schedule ← to schedules page