NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U12 DIV 3
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500501 | 9:00am | PMSC Lightning Bolts | CMFSC Angers | ||||||||||||||||||||
| 2500494 | 11:00am | AFC U12B Div 3 Raptors | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2500502 | 12:00pm | RMSC U12B6D3 (Wilson) | CMFSC Reims | ||||||||||||||||||||
| 2500495 | 1:00pm | CMFSC Bastia | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2500496 | 1:00pm | CMFSC Lyon | CMFSC Nice | ||||||||||||||||||||
| 2500499 | 1:00pm | PCFC Liverpool (Ryznar) | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2500503 | 1:30pm | RMSC U12B7D3 (Breedveld) | PMSC Thunder | ||||||||||||||||||||
| 2500497 | 2:30pm | CMFSC Rennes | CMFSC Montpellier | ||||||||||||||||||||
| 2500498 | 2:30pm | CMFSC Toulouse | CMFSC St. Etienne | ||||||||||||||||||||
| 2500500 | 2:30pm | PCFC Predators (Short) | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500511 | 9:00am | RMSC U12B6D3 (Wilson) | PMSC Lightning Bolts | ||||||||||||||||||||
| 2500504 | 9:30am | CMFSC Angers | CMFSC Toulouse | ||||||||||||||||||||
| 2500505 | 9:30am | CMFSC Bastia | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2500510 | 10:30am | PMSC Thunder | PCFC Predators (Short) | ||||||||||||||||||||
| 2500512 | 10:30am | RMSC U12B8D3 Crushers (Robinson) | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2500508 | 11:30am | PCFC Hurricanes (Crossley) | CMFSC Nice | ||||||||||||||||||||
| 2500509 | 11:30am | PCFC Liverpool (Ryznar) | CMFSC Lyon | ||||||||||||||||||||
| 2500513 | 12:00pm | RMSC U12B9D3 (Teneycke) | CMFSC Montpellier | ||||||||||||||||||||
| 2500506 | 2:00pm | CMFSC Reims | CMFSC Rennes | ||||||||||||||||||||
| 2500507 | 2:00pm | CMFSC St. Etienne | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500522 | 9:00am | RMSC U12B6D3 (Wilson) | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2500521 | 10:30am | PMSC Thunder | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2500523 | 10:30am | RMSC U12B9D3 (Teneycke) | CMFSC Angers | ||||||||||||||||||||
| 2500520 | 11:30am | PCFC Predators (Short) | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2500514 | 12:30pm | CMFSC Bastia | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2500515 | 12:30pm | CMFSC Montpellier | CMFSC Nice | ||||||||||||||||||||
| 2500516 | 2:00pm | CMFSC Reims | CMFSC Lyon | ||||||||||||||||||||
| 2500517 | 2:00pm | CMFSC Rennes | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||||
| 2500518 | 3:30pm | CMFSC St. Etienne | PMSC Lightning Bolts | ||||||||||||||||||||
| 2500519 | 3:30pm | CMFSC Toulouse | PCFC Vipers (Soto) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500525 | 9:00am | CMFSC Angers | CMFSC Reims | ||||||||||||||||||||
| 2500527 | 9:00am | CMFSC Montpellier | RMSC U12B6D3 (Wilson) | ||||||||||||||||||||
| 2500530 | 9:00am | PCFC Predators (Short) | CMFSC St. Etienne | ||||||||||||||||||||
| 2500531 | 9:00am | PMSC Lightning Bolts | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2500526 | 10:15am | CMFSC Lyon | PMSC Thunder | ||||||||||||||||||||
| 2500528 | 10:15am | CMFSC Nice | CMFSC Bastia | ||||||||||||||||||||
| 2500524 | 12:00pm | AFC U12B Div 3 Raptors | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| 2500529 | 12:00pm | PCFC Hurricanes (Crossley) | CMFSC Rennes | ||||||||||||||||||||
| 2500532 | 12:00pm | RMSC U12B7D3 (Breedveld) | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2500533 | 1:30pm | RMSC U12B8D3 Crushers (Robinson) | CMFSC Toulouse | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501377 | 9:00am | RMSC U12B6D3 (Wilson) | PMSC Lightning Bolts | ||||||||||||||||||||
| 2501344 | 10:00am | PCFC Hurricanes (Crossley) | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2501346 | 10:30am | RMSC U12B7D3 (Breedveld) | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2501345 | 11:15am | CMFSC Bastia | CMFSC Nice | ||||||||||||||||||||
| 2501347 | 11:15am | CMFSC Toulouse | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2501376 | 11:30am | PCFC Predators (Short) | CMFSC Lyon | ||||||||||||||||||||
| 2501378 | 11:30am | PMSC Thunder | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| 2501400 | 12:30pm | CMFSC St. Etienne | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2501401 | 1:45pm | CMFSC Reims | CMFSC Angers | ||||||||||||||||||||
| 2501402 | 3:00pm | CMFSC Montpellier | CMFSC Rennes | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501380 | 9:00am | PMSC Lightning Bolts | PMSC Thunder | ||||||||||||||||||||
| 2501348 | 10:00am | AFC U12B Div 3 Raptors | CMFSC Nice | ||||||||||||||||||||
| 2501351 | 10:00am | CMFSC Toulouse | CMFSC Bastia | ||||||||||||||||||||
| 2501379 | 10:00am | CMFSC Lyon | RMSC U12B6D3 (Wilson) | ||||||||||||||||||||
| 2501349 | 10:30am | RMSC U12B8D3 Crushers (Robinson) | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2501350 | 11:30am | PCFC Liverpool (Ryznar) | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||||
| 2501403 | 11:30am | PCFC Vipers (Soto) | CMFSC Reims | ||||||||||||||||||||
| 2501404 | 11:30am | CMFSC Angers | CMFSC Montpellier | ||||||||||||||||||||
| 2501405 | 11:30am | CMFSC Rennes | CMFSC St. Etienne | ||||||||||||||||||||
| 2501381 | 12:00pm | RMSC U12B9D3 (Teneycke) | PCFC Predators (Short) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502423 | tba | tba | PMSC Thunder | BYE | |||||||||||||||||||
| 2501353 | 9:00am | RMSC U12B8D3 Crushers (Robinson) | CMFSC Nice | ||||||||||||||||||||
| 2501354 | 10:00am | PCFC Liverpool (Ryznar) | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2501384 | 10:00am | PCFC Predators (Short) | RMSC U12B6D3 (Wilson) | ||||||||||||||||||||
| 2501382 | 10:30am | PMSC Storm | CMFSC Lyon | ||||||||||||||||||||
| 2501352 | 12:30pm | CMFSC Bastia | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2501355 | 12:30pm | CMFSC Toulouse | np | np | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||
| 2501383 | 1:30pm | RMSC U12B9D3 (Teneycke) | PMSC Lightning Bolts | ||||||||||||||||||||
| 2501406 | 1:45pm | CMFSC Montpellier | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2501407 | 1:45pm | CMFSC Rennes | CMFSC Angers | ||||||||||||||||||||
| 2501408 | 3:00pm | CMFSC St. Etienne | CMFSC Reims | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502424 | tba | tba | CMFSC Lyon | BYE | |||||||||||||||||||
| 2501385 | 9:00am | PMSC Storm | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| 2501386 | 9:00am | PMSC Lightning Bolts | PCFC Predators (Short) | ||||||||||||||||||||
| 2501387 | 9:00am | RMSC U12B6D3 (Wilson) | PMSC Thunder | ||||||||||||||||||||
| 2501358 | 10:00am | PCFC Hurricanes (Crossley) | CMFSC Toulouse | ||||||||||||||||||||
| 2501409 | 10:00am | PCFC Vipers (Soto) | CMFSC Rennes | ||||||||||||||||||||
| 2501410 | 10:00am | CMFSC Angers | CMFSC St. Etienne | ||||||||||||||||||||
| 2501357 | 11:30am | CMFSC Nice | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2501411 | 11:30am | CMFSC Reims | CMFSC Montpellier | ||||||||||||||||||||
| 2501359 | 12:00pm | RMSC U12B7D3 (Breedveld) | CMFSC Bastia | ||||||||||||||||||||
| 2501356 | 12:15pm | AFC U12B Div 3 Raptors | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502425 | tba | tba | RMSC U12B9D3 (Teneycke) | BYE | |||||||||||||||||||
| 2501362 | 9:00am | RMSC U12B7D3 (Breedveld) | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2501361 | 10:00am | CMFSC Toulouse | CMFSC Nice | ||||||||||||||||||||
| 2501363 | 10:00am | CMFSC Bastia | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2501388 | 10:30am | PMSC Lightning Bolts | CMFSC Lyon | ||||||||||||||||||||
| 2501389 | 10:30am | RMSC U12B6D3 (Wilson) | PMSC Storm | ||||||||||||||||||||
| 2501412 | 11:30am | CMFSC Angers | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2501413 | 11:30am | CMFSC Rennes | CMFSC Reims | ||||||||||||||||||||
| 2501360 | 1:00pm | PCFC Liverpool (Ryznar) | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2501390 | 1:00pm | PCFC Predators (Short) | PMSC Thunder | ||||||||||||||||||||
| 2501414 | 1:00pm | CMFSC St. Etienne | CMFSC Montpellier | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502426 | tba | tba | RMSC U12B6D3 (Wilson) | BYE | |||||||||||||||||||
| 2501366 | 8:30am | PCFC Hurricanes (Crossley) | CMFSC Bastia | ||||||||||||||||||||
| 2501415 | 8:30am | PCFC Vipers (Soto) | CMFSC St. Etienne | ||||||||||||||||||||
| 2501392 | 10:30am | PMSC Lightning Bolts | PMSC Storm | ||||||||||||||||||||
| 2501364 | 11:30am | AFC U12B Div 3 Raptors | CMFSC Toulouse | ||||||||||||||||||||
| 2501416 | 12:00pm | CMFSC Angers | CMFSC Reims | ||||||||||||||||||||
| 2501417 | 12:00pm | CMFSC Rennes | CMFSC Montpellier | ||||||||||||||||||||
| 2501367 | 3:00pm | RMSC U12B8D3 Crushers (Robinson) | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2501393 | 3:00pm | RMSC U12B9D3 (Teneycke) | PMSC Thunder | ||||||||||||||||||||
| 2501365 | 4:00pm | CMFSC Nice | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||||
| 2501391 | 4:00pm | CMFSC Lyon | PCFC Predators (Short) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502427 | tba | tba | PMSC Lightning Bolts | BYE | |||||||||||||||||||
| 2501395 | 9:00am | PMSC Thunder | PMSC Storm | ||||||||||||||||||||
| 2501369 | 10:00am | PCFC Hurricanes (Crossley) | CMFSC Nice | ||||||||||||||||||||
| 2501394 | 12:00pm | RMSC U12B6D3 (Wilson) | CMFSC Lyon | ||||||||||||||||||||
| 2501370 | 12:30pm | CMFSC Toulouse | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2501371 | 12:30pm | CMFSC Bastia | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2501396 | 1:00pm | PCFC Predators (Short) | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| 2501418 | 1:45pm | CMFSC Reims | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2501419 | 1:45pm | CMFSC Montpellier | CMFSC Angers | ||||||||||||||||||||
| 2501368 | 3:00pm | RMSC U12B7D3 (Breedveld) | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2501420 | 3:00pm | CMFSC St. Etienne | CMFSC Rennes | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502428 | tba | tba | PCFC Predators (Short) | BYE | |||||||||||||||||||
| 2501373 | 9:00am | CMFSC Nice | CMFSC Bastia | ||||||||||||||||||||
| 2501397 | 9:00am | CMFSC Lyon | PMSC Thunder | ||||||||||||||||||||
| 2501398 | 9:00am | PMSC Lightning Bolts | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| 2501399 | 10:15am | PMSC Storm | RMSC U12B6D3 (Wilson) | ||||||||||||||||||||
| 2501422 | 10:15am | CMFSC Angers | CMFSC Rennes | ||||||||||||||||||||
| 2501423 | 10:15am | CMFSC Reims | CMFSC St. Etienne | ||||||||||||||||||||
| 2501372 | 11:00am | AFC U12B Div 3 Raptors | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2501375 | 1:15pm | PCFC Liverpool (Ryznar) | CMFSC Toulouse | ||||||||||||||||||||
| 2501421 | 1:15pm | PCFC Vipers (Soto) | CMFSC Montpellier | ||||||||||||||||||||
| 2501374 | 1:30pm | RMSC U12B8D3 Crushers (Robinson) | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502430 | 9:00am | tba | RMSC U12B6D3 (Wilson) | RMSC U12B9D3 (Teneycke) | |||||||||||||||||||
| 2502431 | 10:30am | PMSC Thunder | PMSC Lightning Bolts | ||||||||||||||||||||
| 2502429 | 12:00pm | PMSC Storm | PCFC Predators (Short) | ||||||||||||||||||||
| 2502434 | 12:00pm | RMSC U12B7D3 (Breedveld) | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2502432 | 2:00pm | PCFC Liverpool (Ryznar) | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2502433 | 2:00pm | PCFC Hurricanes (Crossley) | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502924 | tba | tba | CMFSC Nice | BYE | |||||||||||||||||||
| 2502961 | 9:00am | AFC U12B Div 3 Raptors | PMSC Thunder | ||||||||||||||||||||
| 2502925 | 11:00am | CMFSC Rennes | CMFSC Montpellier | ||||||||||||||||||||
| 2502962 | 11:00am | CMFSC Angers | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2502964 | 12:00pm | PMSC Lightning Bolts | RMSC U12B6D3 (Wilson) | ||||||||||||||||||||
| 2502922 | 12:30pm | CMFSC Toulouse | CMFSC Reims | ||||||||||||||||||||
| 2502963 | 1:15pm | PCFC Vipers (Soto) | CMFSC Lyon | ||||||||||||||||||||
| 2502966 | 1:30pm | RMSC U12B9D3 (Teneycke) | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2502921 | 2:45pm | PCFC Liverpool (Ryznar) | CMFSC Bastia | ||||||||||||||||||||
| 2502965 | 3:00pm | RMSC U12B7D3 (Breedveld) | PCFC Predators (Short) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502929 | tba | tba | BYE | CMFSC Rennes | |||||||||||||||||||
| 2502930 | 9:00am | PMSC Storm | CMFSC Montpellier | ||||||||||||||||||||
| 2502971 | 9:00am | PMSC Thunder | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| 2502969 | 10:30am | RMSC U12B6D3 (Wilson) | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2502926 | 11:00am | CMFSC Reims | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2502927 | 11:00am | CMFSC St. Etienne | CMFSC Toulouse | ||||||||||||||||||||
| 2502972 | 11:00am | PCFC Predators (Short) | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2502970 | 12:00pm | RMSC U12B7D3 (Breedveld) | PMSC Lightning Bolts | ||||||||||||||||||||
| 2502928 | 12:30pm | CMFSC Bastia | CMFSC Nice | ||||||||||||||||||||
| 2502968 | 12:30pm | CMFSC Lyon | CMFSC Angers | ||||||||||||||||||||
| 2502967 | 1:15pm | PCFC Hurricanes (Crossley) | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502935 | tba | tba | CMFSC Montpellier | BYE | |||||||||||||||||||
| 2502973 | 9:00am | AFC U12B Div 3 Raptors | CMFSC Lyon | ||||||||||||||||||||
| 2502976 | 9:00am | PMSC Lightning Bolts | PCFC Predators (Short) | ||||||||||||||||||||
| 2502974 | 11:15am | CMFSC Angers | RMSC U12B6D3 (Wilson) | ||||||||||||||||||||
| 2502975 | 11:30am | PCFC Vipers (Soto) | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||||
| 2502932 | 12:30pm | CMFSC Toulouse | PMSC Storm | ||||||||||||||||||||
| 2502933 | 12:30pm | CMFSC Nice | CMFSC Reims | ||||||||||||||||||||
| 2502931 | 1:15pm | PCFC Liverpool (Ryznar) | CMFSC St. Etienne | ||||||||||||||||||||
| 2502978 | 1:30pm | RMSC U12B8D3 Crushers (Robinson) | PMSC Thunder | ||||||||||||||||||||
| 2502934 | 1:45pm | CMFSC Rennes | CMFSC Bastia | ||||||||||||||||||||
| 2502977 | 3:00pm | RMSC U12B9D3 (Teneycke) | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502940 | tba | tba | PMSC Storm | BYE | |||||||||||||||||||
| 2502981 | 9:00am | PMSC Lightning Bolts | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2502936 | 10:00am | CMFSC Toulouse | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2502937 | 10:00am | CMFSC St. Etienne | CMFSC Nice | ||||||||||||||||||||
| 2502979 | 10:30am | RMSC U12B6D3 (Wilson) | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2502938 | 11:30am | CMFSC Reims | CMFSC Rennes | ||||||||||||||||||||
| 2502939 | 11:30am | CMFSC Bastia | CMFSC Montpellier | ||||||||||||||||||||
| 2502984 | 11:30am | PCFC Predators (Short) | PMSC Thunder | ||||||||||||||||||||
| 2502982 | 1:00pm | CMFSC Lyon | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| 2502983 | 2:45pm | PCFC Hurricanes (Crossley) | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2502980 | 4:30pm | RMSC U12B7D3 (Breedveld) | CMFSC Angers | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502923 | 11:30am | CMFSC St. Etienne | PMSC Storm | Rescheduled from Jan 10 |
|||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502945 | tba | tba | CMFSC Bastia | BYE | |||||||||||||||||||
| 2502990 | 9:00am | PMSC Thunder | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2502987 | 10:00am | PCFC Vipers (Soto) | PCFC Predators (Short) | ||||||||||||||||||||
| 2502941 | 1:00pm | PCFC Liverpool (Ryznar) | PMSC Storm | ||||||||||||||||||||
| 2502942 | 2:45pm | CMFSC Toulouse | CMFSC Nice | ||||||||||||||||||||
| 2502985 | 3:00pm | RMSC U12B7D3 (Breedveld) | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2502989 | 3:00pm | RMSC U12B8D3 Crushers (Robinson) | CMFSC Lyon | ||||||||||||||||||||
| 2502943 | 4:00pm | CMFSC St. Etienne | CMFSC Rennes | ||||||||||||||||||||
| 2502944 | 4:00pm | CMFSC Reims | CMFSC Montpellier | ||||||||||||||||||||
| 2502988 | 4:30pm | RMSC U12B9D3 (Teneycke) | RMSC U12B6D3 (Wilson) | ||||||||||||||||||||
| 2502986 | 5:30pm | CMFSC Angers | PMSC Lightning Bolts | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502949 | tba | tba | BYE | CMFSC Reims | |||||||||||||||||||
| 2502950 | 9:00am | PMSC Storm | CMFSC Bastia | ||||||||||||||||||||
| 2502991 | 9:00am | PMSC Lightning Bolts | AFC U12B Div 3 Raptors | ||||||||||||||||||||
| 2502993 | 9:00am | RMSC U12B7D3 (Breedveld) | RMSC U12B9D3 (Teneycke) | ||||||||||||||||||||
| 2502996 | 10:00am | PCFC Predators (Short) | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
| 2502994 | 10:30am | RMSC U12B6D3 (Wilson) | RMSC U12B8D3 Crushers (Robinson) | ||||||||||||||||||||
| 2502946 | 11:00am | CMFSC Nice | PCFC Liverpool (Ryznar) | ||||||||||||||||||||
| 2502947 | 11:00am | CMFSC Rennes | CMFSC Toulouse | ||||||||||||||||||||
| 2502948 | 12:30pm | CMFSC Montpellier | CMFSC St. Etienne | ||||||||||||||||||||
| 2502995 | 12:30pm | CMFSC Lyon | PMSC Thunder | ||||||||||||||||||||
| 2502992 | 2:45pm | PCFC Vipers (Soto) | CMFSC Angers | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2503001 | tba | tba | PMSC Thunder | RMSC U12B6D3 (Wilson) | |||||||||||||||||||
| 2502953 | tba | tba | CMFSC St. Etienne | BYE | |||||||||||||||||||
| 2502997 | 9:00am | AFC U12B Div 3 Raptors | PCFC Vipers (Soto) | ||||||||||||||||||||
| 2503002 | 10:00am | PCFC Hurricanes (Crossley) | CMFSC Lyon | ||||||||||||||||||||
| 2502952 | 11:15am | CMFSC Toulouse | CMFSC Montpellier | ||||||||||||||||||||
| 2502954 | 11:15am | CMFSC Reims | CMFSC Bastia | ||||||||||||||||||||
| 2503000 | 12:00pm | RMSC U12B8D3 Crushers (Robinson) | RMSC U12B7D3 (Breedveld) | ||||||||||||||||||||
| 2502955 | 12:30pm | CMFSC Nice | PMSC Storm | ||||||||||||||||||||
| 2502998 | 12:30pm | CMFSC Angers | PCFC Predators (Short) | ||||||||||||||||||||
| 2502951 | 2:45pm | PCFC Liverpool (Ryznar) | CMFSC Rennes | ||||||||||||||||||||
| 2502999 | 3:00pm | RMSC U12B9D3 (Teneycke) | PMSC Lightning Bolts | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502959 | tba | tba | PMSC Storm | PCFC Liverpool (Ryznar) | |||||||||||||||||||
| 2503004 | tba | tba | PCFC Vipers (Soto) | RMSC U12B9D3 (Teneycke) | |||||||||||||||||||
| 2503005 | tba | tba | PMSC Lightning Bolts | RMSC U12B8D3 Crushers (Robinson) | |||||||||||||||||||
| 2503008 | tba | tba | AFC U12B Div 3 Raptors | PCFC Predators (Short) | |||||||||||||||||||
| 2503006 | 9:00am | RMSC U12B7D3 (Breedveld) | PMSC Thunder | ||||||||||||||||||||
| 2503007 | 1:30pm | RMSC U12B6D3 (Wilson) | PCFC Hurricanes (Crossley) | ||||||||||||||||||||
Contacts for Boys U12 DIV 3
make visible (code required)↑ to top ↑ to schedule ← to schedules page