NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U8 REC East - AFC/RMSC
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500646 | 9:00am | AFC BU8 Hurricanes (McBoyle) | RMSC U8B8 (Ellis) | ||||||||||||||||||||
| 2500641 | 11:00am | RMSC U8B9 (Faustman) | AFC Rec BU8 Team 1 (Sawatsky) | ||||||||||||||||||||
| 2500642 | 12:00pm | RMSC U8B7 (Silvestri) | RMSC U8B10 (Cisneros) | ||||||||||||||||||||
| 2500643 | 1:00pm | RMSC U8B4 (Huntington) | RMSC U8B5 | ||||||||||||||||||||
| 2500645 | 2:00pm | RMSC U8B11 (Dixon) | RMSC U8B6 (Powell) | ||||||||||||||||||||
| 2500644 | 3:00pm | RMSC U8B12 (Richardson) | AFC Rec BU8 Team 3 (Coach Billy) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500647 | 9:00am | AFC Rec BU8 Team 1 (Sawatsky) | RMSC U8B7 (Silvestri) | ||||||||||||||||||||
| 2500648 | 10:00am | RMSC U8B10 (Cisneros) | RMSC U8B4 (Huntington) | ||||||||||||||||||||
| 2500650 | 11:00am | RMSC U8B12 (Richardson) | RMSC U8B11 (Dixon) | ||||||||||||||||||||
| 2500651 | 12:00pm | RMSC U8B6 (Powell) | RMSC U8B8 (Ellis) | ||||||||||||||||||||
| 2500652 | 1:00pm | RMSC U8B9 (Faustman) | AFC BU8 Hurricanes (McBoyle) | ||||||||||||||||||||
| 2500649 | 2:00pm | RMSC U8B5 | AFC Rec BU8 Team 3 (Coach Billy) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500653 | 9:00am | RMSC U8B4 (Huntington) | AFC Rec BU8 Team 1 (Sawatsky) | ||||||||||||||||||||
| 2500654 | 9:00am | AFC Rec BU8 Team 3 (Coach Billy) | RMSC U8B10 (Cisneros) | ||||||||||||||||||||
| 2500657 | 9:00am | AFC BU8 Hurricanes (McBoyle) | RMSC U8B6 (Powell) | ||||||||||||||||||||
| 2500655 | 10:00am | RMSC U8B11 (Dixon) | RMSC U8B5 | ||||||||||||||||||||
| 2500656 | 1:00pm | RMSC U8B8 (Ellis) | RMSC U8B12 (Richardson) | ||||||||||||||||||||
| 2500658 | 2:00pm | RMSC U8B7 (Silvestri) | RMSC U8B9 (Faustman) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500659 | 9:00am | AFC Rec BU8 Team 1 (Sawatsky) | AFC Rec BU8 Team 3 (Coach Billy) | ||||||||||||||||||||
| 2500660 | 10:00am | RMSC U8B10 (Cisneros) | RMSC U8B11 (Dixon) | ||||||||||||||||||||
| 2500661 | 11:00am | RMSC U8B5 | RMSC U8B8 (Ellis) | ||||||||||||||||||||
| 2500662 | 12:00pm | RMSC U8B12 (Richardson) | RMSC U8B6 (Powell) | ||||||||||||||||||||
| 2500663 | 1:00pm | RMSC U8B9 (Faustman) | RMSC U8B4 (Huntington) | ||||||||||||||||||||
| 2500664 | 2:00pm | RMSC U8B7 (Silvestri) | AFC BU8 Hurricanes (McBoyle) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501040 | 9:00am | AFC BU8 Hurricanes (McBoyle) | RMSC U8B12 (Richardson) | ||||||||||||||||||||
| 2501041 | 9:00am | AFC Rec BU8 Team 3 (Coach Billy) | RMSC U8B9 (Faustman) | ||||||||||||||||||||
| 2501042 | 11:00am | RMSC U8B4 (Huntington) | RMSC U8B7 (Silvestri) | ||||||||||||||||||||
| 2501037 | 12:00pm | RMSC U8B11 (Dixon) | AFC Rec BU8 Team 1 (Sawatsky) | ||||||||||||||||||||
| 2501038 | 1:00pm | RMSC U8B8 (Ellis) | RMSC U8B10 (Cisneros) | ||||||||||||||||||||
| 2501039 | 2:00pm | RMSC U8B6 (Powell) | RMSC U8B5 | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501043 | 9:00am | AFC Rec BU8 Team 1 (Sawatsky) | RMSC U8B8 (Ellis) | ||||||||||||||||||||
| 2501047 | 10:00am | RMSC U8B7 (Silvestri) | AFC Rec BU8 Team 3 (Coach Billy) | ||||||||||||||||||||
| 2501044 | 11:00am | RMSC U8B10 (Cisneros) | RMSC U8B6 (Powell) | ||||||||||||||||||||
| 2501045 | 12:00pm | RMSC U8B5 | RMSC U8B12 (Richardson) | ||||||||||||||||||||
| 2501046 | 1:00pm | RMSC U8B9 (Faustman) | RMSC U8B11 (Dixon) | ||||||||||||||||||||
| 2501048 | 2:00pm | RMSC U8B4 (Huntington) | AFC BU8 Hurricanes (McBoyle) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501051 | 9:00am | AFC BU8 Hurricanes (McBoyle) | RMSC U8B5 | ||||||||||||||||||||
| 2501054 | 10:00am | AFC Rec BU8 Team 3 (Coach Billy) | RMSC U8B4 (Huntington) | ||||||||||||||||||||
| 2501053 | 11:00am | RMSC U8B11 (Dixon) | RMSC U8B7 (Silvestri) | ||||||||||||||||||||
| 2501049 | 12:00pm | RMSC U8B6 (Powell) | AFC Rec BU8 Team 1 (Sawatsky) | ||||||||||||||||||||
| 2501050 | 1:00pm | RMSC U8B12 (Richardson) | RMSC U8B10 (Cisneros) | ||||||||||||||||||||
| 2501052 | 2:00pm | RMSC U8B8 (Ellis) | RMSC U8B9 (Faustman) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501811 | 9:00am | AFC Rec BU8 Team 1 (Sawatsky) | RMSC U8B12 (Richardson) | ||||||||||||||||||||
| 2501816 | 9:00am | AFC Rec BU8 Team 3 (Coach Billy) | AFC BU8 Hurricanes (McBoyle) | ||||||||||||||||||||
| 2501815 | 11:00am | RMSC U8B4 (Huntington) | RMSC U8B11 (Dixon) | ||||||||||||||||||||
| 2501813 | 12:00pm | RMSC U8B9 (Faustman) | RMSC U8B6 (Powell) | ||||||||||||||||||||
| 2501812 | 1:00pm | RMSC U8B10 (Cisneros) | RMSC U8B5 | ||||||||||||||||||||
| 2501814 | 2:00pm | RMSC U8B7 (Silvestri) | RMSC U8B8 (Ellis) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501818 | 9:00am | AFC BU8 Hurricanes (McBoyle) | RMSC U8B10 (Cisneros) | ||||||||||||||||||||
| 2501819 | 9:00am | RMSC U8B12 (Richardson) | RMSC U8B9 (Faustman) | ||||||||||||||||||||
| 2501817 | 11:00am | RMSC U8B5 | AFC Rec BU8 Team 1 (Sawatsky) | ||||||||||||||||||||
| 2501820 | 12:00pm | RMSC U8B6 (Powell) | RMSC U8B7 (Silvestri) | ||||||||||||||||||||
| 2501821 | 1:00pm | RMSC U8B8 (Ellis) | RMSC U8B4 (Huntington) | ||||||||||||||||||||
| 2501822 | 2:00pm | RMSC U8B11 (Dixon) | AFC Rec BU8 Team 3 (Coach Billy) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501823 | 9:00am | AFC Rec BU8 Team 1 (Sawatsky) | RMSC U8B10 (Cisneros) | ||||||||||||||||||||
| 2501827 | 9:00am | AFC Rec BU8 Team 3 (Coach Billy) | RMSC U8B8 (Ellis) | ||||||||||||||||||||
| 2501825 | 10:00am | RMSC U8B7 (Silvestri) | RMSC U8B12 (Richardson) | ||||||||||||||||||||
| 2501826 | 11:00am | RMSC U8B4 (Huntington) | RMSC U8B6 (Powell) | ||||||||||||||||||||
| 2501828 | 12:00pm | RMSC U8B11 (Dixon) | AFC BU8 Hurricanes (McBoyle) | ||||||||||||||||||||
| 2501824 | 1:00pm | RMSC U8B9 (Faustman) | RMSC U8B5 | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501830 | tba | tba | RMSC U8B9 (Faustman) | RMSC U8B10 (Cisneros) | |||||||||||||||||||
| 2501831 | tba | tba | RMSC U8B7 (Silvestri) | RMSC U8B5 | |||||||||||||||||||
| 2501832 | tba | tba | RMSC U8B4 (Huntington) | RMSC U8B12 (Richardson) | |||||||||||||||||||
| 2501834 | tba | tba | RMSC U8B11 (Dixon) | RMSC U8B8 (Ellis) | |||||||||||||||||||
| 2501829 | 9:00am | AFC BU8 Hurricanes (McBoyle) | AFC Rec BU8 Team 1 (Sawatsky) | ||||||||||||||||||||
| 2501833 | 9:00am | AFC Rec BU8 Team 3 (Coach Billy) | RMSC U8B6 (Powell) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501836 | tba | tba | RMSC U8B10 (Cisneros) | RMSC U8B7 (Silvestri) | |||||||||||||||||||
| 2501837 | tba | tba | RMSC U8B5 | RMSC U8B4 (Huntington) | |||||||||||||||||||
| 2501838 | tba | tba | RMSC U8B12 (Richardson) | AFC Rec BU8 Team 3 (Coach Billy) | |||||||||||||||||||
| 2501839 | tba | tba | RMSC U8B6 (Powell) | RMSC U8B11 (Dixon) | |||||||||||||||||||
| 2501840 | tba | tba | RMSC U8B8 (Ellis) | AFC BU8 Hurricanes (McBoyle) | |||||||||||||||||||
| 2501835 | 9:00am | AFC Rec BU8 Team 1 (Sawatsky) | RMSC U8B9 (Faustman) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501841 | tba | tba | RMSC U8B7 (Silvestri) | AFC Rec BU8 Team 1 (Sawatsky) | |||||||||||||||||||
| 2501842 | tba | tba | RMSC U8B4 (Huntington) | RMSC U8B10 (Cisneros) | |||||||||||||||||||
| 2501844 | tba | tba | RMSC U8B11 (Dixon) | RMSC U8B12 (Richardson) | |||||||||||||||||||
| 2501845 | tba | tba | RMSC U8B8 (Ellis) | RMSC U8B6 (Powell) | |||||||||||||||||||
| 2501843 | 9:00am | AFC Rec BU8 Team 3 (Coach Billy) | RMSC U8B5 | ||||||||||||||||||||
| 2501846 | 9:00am | AFC BU8 Hurricanes (McBoyle) | RMSC U8B9 (Faustman) | ||||||||||||||||||||
Contacts for Boys U8 REC East - AFC/RMSC
make visible (code required)↑ to top ↑ to schedule ← to schedules page