NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U9 REC East - AFC/RMSC
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500743 | 9:00am | AFC Sharks | RMSC U9B8 (Mathew) | ||||||||||||||||||||
| 2500737 | 10:00am | RMSC U9B9 (Pieschel) | AFC Rapids | ||||||||||||||||||||
| 2500738 | 11:00am | RMSC U9B7 (Kehoe) | RMSC U9B10 (Boyd) | ||||||||||||||||||||
| 2500739 | 12:00pm | RMSC U9B5 (Leclair) | RMSC U9B12 (Lemire) | ||||||||||||||||||||
| 2500740 | 1:00pm | RMSC U9B3 (Gibson) | RMSC U9B14 (Knee) | ||||||||||||||||||||
| 2500741 | 2:00pm | RMSC U9B13 (Resendes) | RMSC U9B4 (Captein) | ||||||||||||||||||||
| 2500742 | 3:00pm | RMSC U9B11 (Kelly) | RMSC U9B6 (Malik) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500744 | 10:00am | AFC Rapids | RMSC U9B7 (Kehoe) | ||||||||||||||||||||
| 2500745 | 10:00am | RMSC U9B10 (Boyd) | RMSC U9B5 (Leclair) | ||||||||||||||||||||
| 2500746 | 11:00am | RMSC U9B12 (Lemire) | RMSC U9B3 (Gibson) | ||||||||||||||||||||
| 2500747 | 12:00pm | RMSC U9B14 (Knee) | RMSC U9B13 (Resendes) | ||||||||||||||||||||
| 2500748 | 1:00pm | RMSC U9B4 (Captein) | RMSC U9B11 (Kelly) | ||||||||||||||||||||
| 2500749 | 2:00pm | RMSC U9B6 (Malik) | RMSC U9B8 (Mathew) | ||||||||||||||||||||
| 2500750 | 3:00pm | RMSC U9B9 (Pieschel) | AFC Sharks | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500756 | 10:00am | AFC Sharks | RMSC U9B6 (Malik) | ||||||||||||||||||||
| 2500757 | 10:00am | RMSC U9B7 (Kehoe) | RMSC U9B9 (Pieschel) | ||||||||||||||||||||
| 2500751 | 11:00am | RMSC U9B5 (Leclair) | AFC Rapids | ||||||||||||||||||||
| 2500752 | 12:00pm | RMSC U9B3 (Gibson) | RMSC U9B10 (Boyd) | ||||||||||||||||||||
| 2500753 | 1:00pm | RMSC U9B13 (Resendes) | RMSC U9B12 (Lemire) | ||||||||||||||||||||
| 2500754 | 2:00pm | RMSC U9B11 (Kelly) | RMSC U9B14 (Knee) | ||||||||||||||||||||
| 2500755 | 2:00pm | RMSC U9B8 (Mathew) | RMSC U9B4 (Captein) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500758 | 10:00am | AFC Rapids | RMSC U9B3 (Gibson) | ||||||||||||||||||||
| 2500763 | 10:00am | RMSC U9B9 (Pieschel) | RMSC U9B5 (Leclair) | ||||||||||||||||||||
| 2500764 | 11:00am | RMSC U9B7 (Kehoe) | AFC Sharks | ||||||||||||||||||||
| 2500759 | 12:00pm | RMSC U9B10 (Boyd) | RMSC U9B13 (Resendes) | ||||||||||||||||||||
| 2500760 | 1:00pm | RMSC U9B12 (Lemire) | RMSC U9B11 (Kelly) | ||||||||||||||||||||
| 2500762 | 2:00pm | RMSC U9B4 (Captein) | RMSC U9B6 (Malik) | ||||||||||||||||||||
| 2500761 | 3:00pm | RMSC U9B14 (Knee) | RMSC U9B8 (Mathew) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501104 | 10:00am | RMSC U9B11 (Kelly) | RMSC U9B10 (Boyd) | ||||||||||||||||||||
| 2501107 | 10:00am | AFC Sharks | RMSC U9B4 (Captein) | ||||||||||||||||||||
| 2501109 | 11:00am | RMSC U9B5 (Leclair) | RMSC U9B7 (Kehoe) | ||||||||||||||||||||
| 2501106 | 12:00pm | RMSC U9B6 (Malik) | RMSC U9B14 (Knee) | ||||||||||||||||||||
| 2501105 | 1:00pm | RMSC U9B8 (Mathew) | RMSC U9B12 (Lemire) | ||||||||||||||||||||
| 2501108 | 2:00pm | RMSC U9B3 (Gibson) | RMSC U9B9 (Pieschel) | ||||||||||||||||||||
| 2501103 | 3:00pm | RMSC U9B13 (Resendes) | AFC Rapids | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501110 | 10:00am | AFC Rapids | RMSC U9B11 (Kelly) | ||||||||||||||||||||
| 2501115 | 10:00am | RMSC U9B7 (Kehoe) | RMSC U9B3 (Gibson) | ||||||||||||||||||||
| 2501113 | 11:00am | RMSC U9B14 (Knee) | RMSC U9B4 (Captein) | ||||||||||||||||||||
| 2501112 | 12:00pm | RMSC U9B12 (Lemire) | RMSC U9B6 (Malik) | ||||||||||||||||||||
| 2501116 | 1:00pm | RMSC U9B5 (Leclair) | AFC Sharks | ||||||||||||||||||||
| 2501111 | 2:00pm | RMSC U9B10 (Boyd) | RMSC U9B8 (Mathew) | ||||||||||||||||||||
| 2501114 | 3:00pm | RMSC U9B9 (Pieschel) | RMSC U9B13 (Resendes) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501120 | 10:00am | AFC Sharks | RMSC U9B14 (Knee) | ||||||||||||||||||||
| 2501123 | 10:00am | RMSC U9B3 (Gibson) | RMSC U9B5 (Leclair) | ||||||||||||||||||||
| 2501122 | 11:00am | RMSC U9B13 (Resendes) | RMSC U9B7 (Kehoe) | ||||||||||||||||||||
| 2501118 | 12:00pm | RMSC U9B6 (Malik) | RMSC U9B10 (Boyd) | ||||||||||||||||||||
| 2501119 | 1:00pm | RMSC U9B4 (Captein) | RMSC U9B12 (Lemire) | ||||||||||||||||||||
| 2501121 | 2:00pm | RMSC U9B11 (Kelly) | RMSC U9B9 (Pieschel) | ||||||||||||||||||||
| 2501117 | 3:00pm | RMSC U9B8 (Mathew) | AFC Rapids | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501847 | 10:00am | AFC Rapids | RMSC U9B6 (Malik) | ||||||||||||||||||||
| 2501850 | 10:00am | RMSC U9B9 (Pieschel) | RMSC U9B8 (Mathew) | ||||||||||||||||||||
| 2501853 | 10:00am | RMSC U9B3 (Gibson) | AFC Sharks | ||||||||||||||||||||
| 2501851 | 11:00am | RMSC U9B7 (Kehoe) | RMSC U9B11 (Kelly) | ||||||||||||||||||||
| 2501852 | 12:00pm | RMSC U9B5 (Leclair) | RMSC U9B13 (Resendes) | ||||||||||||||||||||
| 2501848 | 1:00pm | RMSC U9B10 (Boyd) | RMSC U9B4 (Captein) | ||||||||||||||||||||
| 2501849 | 2:00pm | RMSC U9B12 (Lemire) | RMSC U9B14 (Knee) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501854 | tba | tba | RMSC U9B4 (Captein) | AFC Rapids | |||||||||||||||||||
| 2501855 | tba | tba | RMSC U9B14 (Knee) | RMSC U9B10 (Boyd) | |||||||||||||||||||
| 2501856 | 9:00am | AFC Sharks | RMSC U9B12 (Lemire) | ||||||||||||||||||||
| 2501858 | 10:00am | RMSC U9B8 (Mathew) | RMSC U9B7 (Kehoe) | ||||||||||||||||||||
| 2501859 | 11:00am | RMSC U9B11 (Kelly) | RMSC U9B5 (Leclair) | ||||||||||||||||||||
| 2501857 | 12:00pm | RMSC U9B6 (Malik) | RMSC U9B9 (Pieschel) | ||||||||||||||||||||
| 2501860 | 2:00pm | RMSC U9B13 (Resendes) | RMSC U9B3 (Gibson) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501861 | 10:00am | AFC Rapids | RMSC U9B14 (Knee) | ||||||||||||||||||||
| 2501864 | 11:00am | RMSC U9B7 (Kehoe) | RMSC U9B6 (Malik) | ||||||||||||||||||||
| 2501867 | 12:00pm | RMSC U9B13 (Resendes) | AFC Sharks | ||||||||||||||||||||
| 2501863 | 1:00pm | RMSC U9B9 (Pieschel) | RMSC U9B4 (Captein) | ||||||||||||||||||||
| 2501865 | 2:00pm | RMSC U9B5 (Leclair) | RMSC U9B8 (Mathew) | ||||||||||||||||||||
| 2501862 | 3:00pm | RMSC U9B10 (Boyd) | RMSC U9B12 (Lemire) | ||||||||||||||||||||
| 2501866 | 3:00pm | RMSC U9B3 (Gibson) | RMSC U9B11 (Kelly) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501868 | tba | tba | RMSC U9B12 (Lemire) | AFC Rapids | |||||||||||||||||||
| 2501870 | tba | tba | RMSC U9B14 (Knee) | RMSC U9B9 (Pieschel) | |||||||||||||||||||
| 2501871 | tba | tba | RMSC U9B4 (Captein) | RMSC U9B7 (Kehoe) | |||||||||||||||||||
| 2501872 | tba | tba | RMSC U9B6 (Malik) | RMSC U9B5 (Leclair) | |||||||||||||||||||
| 2501873 | tba | tba | RMSC U9B8 (Mathew) | RMSC U9B3 (Gibson) | |||||||||||||||||||
| 2501874 | tba | tba | RMSC U9B11 (Kelly) | RMSC U9B13 (Resendes) | |||||||||||||||||||
| 2501869 | 10:00am | AFC Sharks | RMSC U9B10 (Boyd) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501876 | tba | tba | RMSC U9B9 (Pieschel) | RMSC U9B12 (Lemire) | |||||||||||||||||||
| 2501877 | tba | tba | RMSC U9B7 (Kehoe) | RMSC U9B14 (Knee) | |||||||||||||||||||
| 2501878 | tba | tba | RMSC U9B5 (Leclair) | RMSC U9B4 (Captein) | |||||||||||||||||||
| 2501879 | tba | tba | RMSC U9B3 (Gibson) | RMSC U9B6 (Malik) | |||||||||||||||||||
| 2501880 | tba | tba | RMSC U9B13 (Resendes) | RMSC U9B8 (Mathew) | |||||||||||||||||||
| 2501881 | tba | tba | RMSC U9B11 (Kelly) | AFC Sharks | |||||||||||||||||||
| 2501875 | 9:00am | AFC Rapids | RMSC U9B10 (Boyd) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501883 | tba | tba | RMSC U9B9 (Pieschel) | RMSC U9B10 (Boyd) | |||||||||||||||||||
| 2501884 | tba | tba | RMSC U9B7 (Kehoe) | RMSC U9B12 (Lemire) | |||||||||||||||||||
| 2501885 | tba | tba | RMSC U9B5 (Leclair) | RMSC U9B14 (Knee) | |||||||||||||||||||
| 2501886 | tba | tba | RMSC U9B3 (Gibson) | RMSC U9B4 (Captein) | |||||||||||||||||||
| 2501887 | tba | tba | RMSC U9B13 (Resendes) | RMSC U9B6 (Malik) | |||||||||||||||||||
| 2501888 | tba | tba | RMSC U9B11 (Kelly) | RMSC U9B8 (Mathew) | |||||||||||||||||||
| 2501882 | 10:00am | AFC Sharks | AFC Rapids | ||||||||||||||||||||
Contacts for Boys U9 REC East - AFC/RMSC
make visible (code required)↑ to top ↑ to schedule ← to schedules page