NFYSA League Game Schedules
Schedule for Girls U10 REC AFC-MSC-RMSC
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101021 | 10:00am | RMSC U10 G3 (Mandoli/Olsen) | RMSC U10 G6 ( Charach/Roberts) | |||||||||||||||||||||
1101022 | 10:00am | AFC U10G Hurricanes - Chris Crescenzo | AFC U10G Team 3 Mike Smith | |||||||||||||||||||||
1101023 | 11:00am | RMSC U10 G5 ( Van Aert/Stevens) | RMSC U10 G4 (Palmer) | |||||||||||||||||||||
1101020 | MSC Bulldogs — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101024 | 10:00am | RMSC U10 G6 ( Charach/Roberts) | MSC Bulldogs | ||||||||||||||||||||
1101025 | 11:00am | AFC U10G Team 3 Mike Smith | RMSC U10 G3 (Mandoli/Olsen) | ||||||||||||||||||||
1101026 | 11:00am | RMSC U10 G4 (Palmer) | AFC U10G Hurricanes - Chris Crescenzo | ||||||||||||||||||||
1101036 | 11:00am | PMSC Leopards | RMSC U10 G5 ( Van Aert/Stevens) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101028 | 10:00am | MSC Bulldogs | AFC U10G Team 3 Mike Smith | ||||||||||||||||||||
1101029 | 10:00am | RMSC U10 G3 (Mandoli/Olsen) | RMSC U10 G4 (Palmer) | ||||||||||||||||||||
1101030 | 10:00am | AFC U10G Hurricanes - Chris Crescenzo | RMSC U10 G5 ( Van Aert/Stevens) | ||||||||||||||||||||
1101037 | 11:00am | RMSC U10 G6 ( Charach/Roberts) | NWSC Black Panthers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101032 | 10:00am | RMSC U10 G4 (Palmer) | MSC Bulldogs | ||||||||||||||||||||
1101033 | 11:00am | RMSC U10 G5 ( Van Aert/Stevens) | RMSC U10 G3 (Mandoli/Olsen) | ||||||||||||||||||||
1101035 | 11:00am | AFC U10G Team 3 Mike Smith | RMSC U10 G6 ( Charach/Roberts) | ||||||||||||||||||||
1101038 | tba | tba | PCEFC Winning Wolves (Madge) | AFC U10G Hurricanes - Chris Crescenzo |
Thanksgiving weekend - no matches |
Family Day weekend - no matches |
Contacts for Girls U10 REC AFC-MSC-RMSC
team | coach | manager |
---|---|---|
AFC U10G Hurricanes - Chris Crescenzo |
Chris Crescenzo 604-404-0772 [javascript protected email address] |
|
AFC U10G Team 3 Mike Smith |
Mike Smith 778-929-8347 [javascript protected email address] |
Dave Piffer 604-828-8507 [javascript protected email address] |
MSC Bulldogs |
Greg Elford 604-556-4113 [javascript protected email address] |
Mo Berra [javascript protected email address] |
RMSC U10 G3 (Mandoli/Olsen) |
Peter Mandoli [javascript protected email address] |
Nathan Olsen [javascript protected email address] |
RMSC U10 G4 (Palmer) |
Ben Palmer [javascript protected email address] |
|
RMSC U10 G5 ( Van Aert/Stevens) |
Claire Van Aert [javascript protected email address] |
Jeremy Stevens |
RMSC U10 G6 ( Charach/Roberts) |
Hartley Charach [javascript protected email address] |
Chris Roberts [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page