NFYSA League Game Schedules
Schedule for Girls U8 DEV AFC-RMSC-PCEFC-PMSC-NWSC
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100932 | 2:30pm | PCEFC DEV - Dynamo (Anderson) | PCEFC Dev Thunder (Celio) | |||||||||||||||||||||
1100933 | 9:00am | AFC U08G DEV - Monkeys (Pastora) | RMSC U08 G2 PRF (Blaszkowski/Chang) | |||||||||||||||||||||
1100935 | 11:00am | RMSC U08 G1 PRF (Montabello/Salvador/ Willard) | PMSC Bulldogs | |||||||||||||||||||||
1100934 | NWSC Blues — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100936 | 9:00am | RMSC U08 G2 PRF (Blaszkowski/Chang) | PCEFC DEV - Dynamo (Anderson) | |||||||||||||||||||||
1100938 | 9:30am | PMSC Bulldogs | NWSC Blues | |||||||||||||||||||||
1100939 | 2:30pm | PCEFC Dev Thunder (Celio) | RMSC U08 G1 PRF (Montabello/Salvador/ Willard) | |||||||||||||||||||||
1100937 | AFC U08G DEV - Monkeys (Pastora) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100941 | 9:00am | AFC U08G DEV - Monkeys (Pastora) | PMSC Bulldogs | |||||||||||||||||||||
1100942 | 9:00am | NWSC Blues | RMSC U08 G1 PRF (Montabello/Salvador/ Willard) | |||||||||||||||||||||
1100943 | 9:00am | RMSC U08 G2 PRF (Blaszkowski/Chang) | PCEFC Dev Thunder (Celio) | |||||||||||||||||||||
1100940 | PCEFC DEV - Dynamo (Anderson) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100944 | 11:30am | PMSC Bulldogs | PCEFC DEV - Dynamo (Anderson) | |||||||||||||||||||||
1100945 | 11:00am | RMSC U08 G1 PRF (Montabello/Salvador/ Willard) | AFC U08G DEV - Monkeys (Pastora) | |||||||||||||||||||||
1100946 | tba | tba | PCEFC Dev Thunder (Celio) | NWSC Blues | ||||||||||||||||||||
1100947 | RMSC U08 G2 PRF (Blaszkowski/Chang) — BYE |
Thanksgiving weekend - no matches |
Family Day weekend - no matches |
Contacts for Girls U8 DEV AFC-RMSC-PCEFC-PMSC-NWSC
team | coach | manager |
---|---|---|
AFC U08G DEV - Monkeys (Pastora) |
Anna Pastora 604-375-7553 [javascript protected email address] |
|
NWSC Blues |
Matt Elder 604-805-0544 [javascript protected email address] |
Jennifer Keith 778-554-3532 [javascript protected email address] |
PCEFC DEV - Dynamo (Anderson) |
Barry Anderson 604-552-6000 [javascript protected email address] |
Alison Anderson 604-312-3834 [javascript protected email address] |
PCEFC Dev Thunder (Celio) |
Nick Celio 778-839-2906 [javascript protected email address] |
Zachary Vilvang 7782375636 [javascript protected email address] |
PMSC Bulldogs |
Joey Mijaljevic 604-537-1485 [javascript protected email address] |
Nicole Herejk 604-790-6340 [javascript protected email address] |
RMSC U08 G1 PRF (Montabello/Salvador/ Willard) |
Anna Montabello [javascript protected email address] |
Peter Salvador [javascript protected email address] |
RMSC U08 G2 PRF (Blaszkowski/Chang) |
Adam Blaszkowski [javascript protected email address] |
Ashley Chang [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page