NFYSA League Game Schedules
Schedule for Girls U8 REC AFC-MSC-RMSC
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100963 | 10:00am | RMSC U08 G3 (Rosenlund/Young) | RMSC U08 G5 (Topping/McBride/Schafer) | |||||||||||||||||||||
1100964 | 10:00am | RMSC U08 G4 (Cisneros/Tran) | RMSC U08 G6 (Olsen/Perron/Godin) | |||||||||||||||||||||
1100966 | 9:00am | AFC U08G Team 1 - Jesse Jennings | RMSC U08 G7 (Roche/De Lucca/Wagner) | |||||||||||||||||||||
1100967 | 9:00am | MSC Panthers | MSC United | |||||||||||||||||||||
1100965 | MSC Tigers — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100954 | 9:00am | MSC Panthers | RMSC U08 G3 (Rosenlund/Young) | |||||||||||||||||||||
1100955 | 10:00am | RMSC U08 G6 (Olsen/Perron/Godin) | RMSC U08 G5 (Topping/McBride/Schafer) | |||||||||||||||||||||
1100956 | 11:00am | RMSC U08 G4 (Cisneros/Tran) | RMSC U08 G7 (Roche/De Lucca/Wagner) | |||||||||||||||||||||
1100957 | 9:00am | AFC U08G Team 1 - Jesse Jennings | MSC Tigers | |||||||||||||||||||||
1100953 | MSC United — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100949 | 10:00am | RMSC U08 G3 (Rosenlund/Young) | MSC United | |||||||||||||||||||||
1100950 | 11:00am | RMSC U08 G5 (Topping/McBride/Schafer) | MSC Panthers | |||||||||||||||||||||
1100951 | 11:00am | RMSC U08 G7 (Roche/De Lucca/Wagner) | RMSC U08 G6 (Olsen/Perron/Godin) | |||||||||||||||||||||
1100952 | 10:00am | MSC Tigers | RMSC U08 G4 (Cisneros/Tran) | |||||||||||||||||||||
1100948 | AFC U08G Team 1 - Jesse Jennings — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100959 | 10:00am | RMSC U08 G3 (Rosenlund/Young) | RMSC U08 G6 (Olsen/Perron/Godin) | |||||||||||||||||||||
1100960 | 10:00am | RMSC U08 G5 (Topping/McBride/Schafer) | RMSC U08 G4 (Cisneros/Tran) | |||||||||||||||||||||
1100961 | 11:00am | RMSC U08 G7 (Roche/De Lucca/Wagner) | MSC Tigers | |||||||||||||||||||||
1100962 | 9:00am | MSC United | AFC U08G Team 1 - Jesse Jennings | |||||||||||||||||||||
1100958 | MSC Panthers — BYE |
Thanksgiving weekend - no matches |
Family Day weekend - no matches |
Contacts for Girls U8 REC AFC-MSC-RMSC
team | coach | manager |
---|---|---|
AFC U08G Team 1 - Jesse Jennings |
Jesse Jennings 778-837-5269 [javascript protected email address] |
|
MSC Panthers |
Garret Brown 778-548-1150 [javascript protected email address] |
|
MSC Tigers |
John Steffich [javascript protected email address] |
Sunny Draganov 236-622-6233 [javascript protected email address] |
MSC United |
Amanda Miltimore [javascript protected email address] |
Meghan Steffich [javascript protected email address] |
RMSC U08 G3 (Rosenlund/Young) |
Jordan Rosenlund [javascript protected email address] |
Joannie Young [javascript protected email address] |
RMSC U08 G4 (Cisneros/Tran) |
Juan Manuel Cisneros [javascript protected email address] |
Andrew Tran [javascript protected email address] |
RMSC U08 G5 (Topping/McBride/Schafer) |
Steve Topping [javascript protected email address] |
Krysta McBride [javascript protected email address] |
RMSC U08 G6 (Olsen/Perron/Godin) |
Nathan Olsen [javascript protected email address] |
Carl Perron [javascript protected email address] |
RMSC U08 G7 (Roche/De Lucca/Wagner) |
Alison Roche [javascript protected email address] |
Nina De Lucca [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page