NFYSA League Game Schedules
Schedule for Girls U9 REC AFC-MSC-RMSC
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100988 | 9:00am | MSC Green Snakes | MSC Rockets | |||||||||||||||||||||
1100990 | 9:00am | RMSC U09 G4 (Lohrasb/Andrews) | RMSC U09 G5 ( Sinclair/ Imani/Glasser) | |||||||||||||||||||||
1100991 | 10:00am | AFC U09G Team 1 - Steve Cope | RMSC U09 G3 (Tchoi) | |||||||||||||||||||||
1100989 | RMSC U09 G2 ( Gardner/Rajabi) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100993 | 10:00am | RMSC U09 G5 ( Sinclair/ Imani/Glasser) | RMSC U09 G2 ( Gardner/Rajabi) | |||||||||||||||||||||
1100994 | 11:00am | RMSC U09 G3 (Tchoi) | RMSC U09 G4 (Lohrasb/Andrews) | |||||||||||||||||||||
1100995 | 9:00am | MSC Rockets | AFC U09G Team 1 - Steve Cope | |||||||||||||||||||||
1100992 | MSC Green Snakes — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100996 | 9:00am | MSC Green Snakes | RMSC U09 G5 ( Sinclair/ Imani/Glasser) | |||||||||||||||||||||
1100997 | 9:00am | RMSC U09 G2 ( Gardner/Rajabi) | RMSC U09 G3 (Tchoi) | |||||||||||||||||||||
1100998 | 10:00am | RMSC U09 G4 (Lohrasb/Andrews) | AFC U09G Team 1 - Steve Cope | |||||||||||||||||||||
1100999 | MSC Rockets — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101000 | 10:00am | RMSC U09 G3 (Tchoi) | MSC Green Snakes | |||||||||||||||||||||
1101001 | 9:00am | AFC U09G Team 1 - Steve Cope | RMSC U09 G2 ( Gardner/Rajabi) | |||||||||||||||||||||
1101002 | 9:00am | MSC Rockets | RMSC U09 G4 (Lohrasb/Andrews) | |||||||||||||||||||||
1101003 | RMSC U09 G5 ( Sinclair/ Imani/Glasser) — BYE |
Thanksgiving weekend - no matches |
Family Day weekend - no matches |
Contacts for Girls U9 REC AFC-MSC-RMSC
team | coach | manager |
---|---|---|
AFC U09G Team 1 - Steve Cope |
Steve Cope 604-617-2627 [javascript protected email address] |
|
MSC Green Snakes |
Raymond Kwong 778-229-6814 [javascript protected email address] |
|
MSC Rockets |
Krystal Hemminger [javascript protected email address] |
Jen Tench 604-313-4582 [javascript protected email address] |
RMSC U09 G2 ( Gardner/Rajabi) |
Cameron Gardner [javascript protected email address] |
Arash Rajabi [javascript protected email address] |
RMSC U09 G3 (Tchoi) |
Ed Tchoi [javascript protected email address] |
|
RMSC U09 G4 (Lohrasb/Andrews) |
Kasrah Lohrasb [javascript protected email address] |
Alex Andrews [javascript protected email address] |
RMSC U09 G5 ( Sinclair/ Imani/Glasser) |
Nelson Sinclair [javascript protected email address] |
Michael Glasser [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page