NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Girls U9 Rec - NWSC/PCFC/PMSC/SBMC
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400482 | tba | tba | PCFC Ravens (Kaminski) | BYE | |||||||||||||||||||
2400483 | 11:00am | SBMC Burnabees | PCFC Foxes (Werry) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400480 | tba | tba | BYE | SBMC Burnabees | SBMC not available this day |
||||||||||||||||||
2400478 | 9:00am | NWSC Sparks | NWSC Blue Thunder | ||||||||||||||||||||
2400479 | 9:00am | NWSC Team 3 | PCFC Ravens (Kaminski) | ||||||||||||||||||||
2400481 | 10:00am | PCFC Foxes (Werry) | NWSC Cheetahs |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400488 | tba | tba | BYE | PCFC Foxes (Werry) | |||||||||||||||||||
2400486 | 9:00am | NWSC Sparks | SBMC Burnabees | ||||||||||||||||||||
2400487 | 10:30am | NWSC Team 3 | NWSC Cheetahs | ||||||||||||||||||||
2400489 | 1:00pm | PCFC Ravens (Kaminski) | NWSC Blue Thunder |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400495 | tba | tba | NWSC Team 3 | BYE | |||||||||||||||||||
2400497 | 10:00am | SBMC Burnabees | NWSC Blue Thunder | ||||||||||||||||||||
2400494 | 11:30am | PCFC Foxes (Werry) | NWSC Sparks | ||||||||||||||||||||
2400496 | 1:00pm | PCFC Ravens (Kaminski) | NWSC Cheetahs |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400492 | tba | tba | NWSC Blue Thunder | BYE | |||||||||||||||||||
2400490 | 9:00am | NWSC Cheetahs | NWSC Sparks | ||||||||||||||||||||
2400493 | 11:00am | SBMC Burnabees | PCFC Ravens (Kaminski) | ||||||||||||||||||||
2400491 | 1:00pm | PCFC Foxes (Werry) | NWSC Team 3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402197 | 9:30am | NWSC Blue Thunder | NWSC Team 3 | ||||||||||||||||||||
2402199 | 9:30am | NWSC Cheetahs | SBMC Burnabees | ||||||||||||||||||||
2402196 | 10:00am | PMSC Leopards | NWSC Sparks | ||||||||||||||||||||
2402198 | 1:00pm | PCFC Foxes (Werry) | PCFC Ravens (Kaminski) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402202 | 10:00am | SBMC Burnabees | PCFC Foxes (Werry) | ||||||||||||||||||||
2402200 | 10:15am | NWSC Sparks | NWSC Team 3 | ||||||||||||||||||||
2402203 | 11:30am | NWSC Cheetahs | NWSC Blue Thunder | ||||||||||||||||||||
2402201 | 1:00pm | PCFC Ravens (Kaminski) | PMSC Leopards |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402204 | 9:00am | NWSC Blue Thunder | NWSC Sparks | ||||||||||||||||||||
2402206 | 10:00am | SBMC Burnabees | PCFC Ravens (Kaminski) | ||||||||||||||||||||
2402207 | 10:15am | NWSC Cheetahs | PCFC Foxes (Werry) | ||||||||||||||||||||
2402205 | 12:00pm | PMSC Leopards | NWSC Team 3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402208 | 10:15am | NWSC Sparks | PMSC Leopards | ||||||||||||||||||||
2402209 | 11:30am | NWSC Team 3 | SBMC Burnabees | ||||||||||||||||||||
2402210 | 1:00pm | PCFC Ravens (Kaminski) | NWSC Cheetahs | ||||||||||||||||||||
2402211 | 1:00pm | PCFC Foxes (Werry) | NWSC Blue Thunder | ||||||||||||||||||||
2400484 | 2:15pm | PCFC Ravens (Kaminski) | PCFC Foxes (Werry) | Double header game |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402213 | 9:00am | NWSC Cheetahs | NWSC Team 3 | ||||||||||||||||||||
2402212 | 10:00am | SBMC Burnabees | NWSC Sparks | ||||||||||||||||||||
2402215 | 10:15am | NWSC Blue Thunder | PMSC Leopards | ||||||||||||||||||||
2402214 | 11:30am | PCFC Foxes (Werry) | PCFC Ravens (Kaminski) | ||||||||||||||||||||
2400485 | 12:45pm | PCFC Foxes (Werry) | PCFC Ravens (Kaminski) | Double header game |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402219 | 10:00am | PMSC Leopards | SBMC Burnabees | ||||||||||||||||||||
2402216 | 10:15am | NWSC Sparks | NWSC Cheetahs | ||||||||||||||||||||
2402217 | 10:15am | NWSC Team 3 | PCFC Foxes (Werry) | ||||||||||||||||||||
2402218 | 1:00pm | PCFC Ravens (Kaminski) | NWSC Blue Thunder |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402222 | 9:00am | NWSC Cheetahs | PMSC Leopards | ||||||||||||||||||||
2402223 | 10:15am | NWSC Blue Thunder | SBMC Burnabees | ||||||||||||||||||||
2402220 | 11:30am | PCFC Foxes (Werry) | NWSC Sparks | ||||||||||||||||||||
2402221 | 11:30am | PCFC Ravens (Kaminski) | NWSC Team 3 | ||||||||||||||||||||
2402668 | 12:45pm | PCFC Ravens (Kaminski) | PCFC Foxes (Werry) | double header game |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402226 | 10:00am | PMSC Leopards | PCFC Foxes (Werry) | ||||||||||||||||||||
2402227 | 10:00am | SBMC Burnabees | NWSC Cheetahs | ||||||||||||||||||||
2402224 | 10:15am | NWSC Sparks | PCFC Ravens (Kaminski) | ||||||||||||||||||||
2402225 | 10:15am | NWSC Team 3 | NWSC Blue Thunder |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402228 | 10:15am | NWSC Team 3 | NWSC Sparks | ||||||||||||||||||||
2402231 | 10:15am | NWSC Blue Thunder | NWSC Cheetahs | ||||||||||||||||||||
2402229 | 11:30am | PCFC Ravens (Kaminski) | PMSC Leopards | ||||||||||||||||||||
2402230 | 11:30am | PCFC Foxes (Werry) | SBMC Burnabees |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403594 | 9:00am | NWSC Sparks | NWSC Blue Thunder | ||||||||||||||||||||
2403595 | 10:15am | NWSC Team 3 | PMSC Leopards | ||||||||||||||||||||
2403596 | 1:15pm | PCFC Ravens (Kaminski) | SBMC Burnabees | ||||||||||||||||||||
2403597 | 1:15pm | PCFC Foxes (Werry) | NWSC Cheetahs | ||||||||||||||||||||
2403982 | 2:30pm | PCFC Ravens (Kaminski) | PCFC Foxes (Werry) | Double header game |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403598 | 10:00am | PMSC Leopards | NWSC Sparks | ||||||||||||||||||||
2403599 | 10:00am | SBMC Burnabees | NWSC Team 3 | ||||||||||||||||||||
2403600 | 10:15am | NWSC Cheetahs | PCFC Ravens (Kaminski) | ||||||||||||||||||||
2403601 | 10:15am | NWSC Blue Thunder | PCFC Foxes (Werry) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403602 | 10:15am | NWSC Sparks | SBMC Burnabees | ||||||||||||||||||||
2403603 | 10:15am | NWSC Team 3 | NWSC Cheetahs | ||||||||||||||||||||
2403605 | 10:30am | PMSC Leopards | NWSC Blue Thunder | ||||||||||||||||||||
2403604 | 12:30pm | PCFC Ravens (Kaminski) | PCFC Foxes (Werry) | ||||||||||||||||||||
2403984 | 1:45pm | PCFC Foxes (Werry) | PCFC Ravens (Kaminski) | Double header game |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403609 | 10:00am | SBMC Burnabees | PMSC Leopards | ||||||||||||||||||||
2403606 | 10:15am | NWSC Cheetahs | NWSC Sparks | ||||||||||||||||||||
2403608 | 10:15am | NWSC Blue Thunder | PCFC Ravens (Kaminski) | ||||||||||||||||||||
2403607 | 2:00pm | PCFC Foxes (Werry) | NWSC Team 3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403612 | 10:00am | PMSC Leopards | NWSC Cheetahs | ||||||||||||||||||||
2403613 | 10:00am | SBMC Burnabees | NWSC Blue Thunder | ||||||||||||||||||||
2403610 | 10:15am | NWSC Sparks | PCFC Foxes (Werry) | ||||||||||||||||||||
2403611 | 10:15am | NWSC Team 3 | PCFC Ravens (Kaminski) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403615 | 10:15am | NWSC Blue Thunder | NWSC Team 3 | ||||||||||||||||||||
2403617 | 10:15am | NWSC Cheetahs | SBMC Burnabees | ||||||||||||||||||||
2403614 | 12:30pm | PCFC Ravens (Kaminski) | NWSC Sparks | ||||||||||||||||||||
2403616 | 12:30pm | PCFC Foxes (Werry) | PMSC Leopards | ||||||||||||||||||||
2403986 | 1:45pm | PCFC Ravens (Kaminski) | PCFC Foxes (Werry) | Double header game |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403619 | 10:00am | PMSC Leopards | PCFC Ravens (Kaminski) | ||||||||||||||||||||
2403620 | 10:00am | SBMC Burnabees | PCFC Foxes (Werry) | ||||||||||||||||||||
2403618 | 10:15am | NWSC Sparks | NWSC Team 3 | ||||||||||||||||||||
2403621 | 10:15am | NWSC Cheetahs | NWSC Blue Thunder |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2404012 | tba | tba | PCFC Foxes (Werry) | RMSC U9G4 | PCFC Jamboree match |
||||||||||||||||||
2404014 | tba | tba | PCFC Foxes (Werry) | RMSC U9G7 | PCFC Jamboree match |
||||||||||||||||||
2404016 | tba | tba | PCFC Ravens (Kaminski) | RMSC U9G4 | PCFC Jamboree match |
||||||||||||||||||
2404018 | tba | tba | PCFC Ravens (Kaminski) | RMSC U9G7 | PCFC Jamboree match |
Contacts for Girls U9 Rec - NWSC/PCFC/PMSC/SBMC
team | contact | contact |
---|---|---|
NWSC Blue Thunder |
Jason Isley 604-789-7633 [javascript protected email address] |
Enza Esposito-Singh (604) 339-1740 [javascript protected email address] |
NWSC Cheetahs |
Brent Mitchell (604) 526-6912 [javascript protected email address] |
Andy Pham (778) 861-6635 [javascript protected email address] |
NWSC Sparks |
Warren Williams 604-329-2675 [javascript protected email address] |
Katie Campbell 778-788-2160 [javascript protected email address] |
NWSC Team 3 |
Chris Stewart 604-722-9732 [javascript protected email address] |
|
SBMC Burnabees |
Harmon Toor 778-898-4352 [javascript protected email address] |
Harold Burgess 778-788-4842 [javascript protected email address] |
PCFC Foxes (Werry) |
Nick Werry 604-366-6654 [javascript protected email address] |
Jennifer Weisgerber7788824764 [javascript protected email address] |
PCFC Ravens (Kaminski) |
Jamie Kaminski 778-229-1868 [javascript protected email address] |
Sonia Orlandi 604-764-8529 [javascript protected email address] |
PMSC Leopards |
Roham Bazarjani 778-847-7777 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page