NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Girls U9 Rec - NWSC/PCFC/PMSC/SBMC
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400482 | tba | tba | PCFC Ravens (Kaminski) | BYE | |||||||||||||||||||
2400483 | 11:00am | Byrne Creek Turf East (Field #1) | SBMC Burnabees | PCFC Foxes (Werry) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400480 | tba | tba | BYE | SBMC Burnabees | SBMC not available this day |
||||||||||||||||||
2400478 | 9:00am | Mercer Stadium Park North grass 7 | NWSC Sparks | NWSC Blue Thunder | |||||||||||||||||||
2400479 | 9:00am | Mercer Stadium Park North grass 8 | NWSC Team 3 | PCFC Ravens (Kaminski) | |||||||||||||||||||
2400481 | 10:00am | Gates Grass 2 West | PCFC Foxes (Werry) | NWSC Cheetahs |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400488 | tba | tba | BYE | PCFC Foxes (Werry) | |||||||||||||||||||
2400486 | 9:00am | Mercer Oval 3 | NWSC Sparks | SBMC Burnabees | |||||||||||||||||||
2400487 | 10:30am | Mercer Oval 1 | NWSC Team 3 | NWSC Cheetahs | |||||||||||||||||||
2400489 | 1:00pm | Gates Grass 2 East | PCFC Ravens (Kaminski) | NWSC Blue Thunder |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400495 | tba | tba | NWSC Team 3 | BYE | |||||||||||||||||||
2400497 | 10:00am | Byrne Creek Turf East (Field #1) | SBMC Burnabees | NWSC Blue Thunder | |||||||||||||||||||
2400494 | 11:30am | Gates Grass 2 East | PCFC Foxes (Werry) | NWSC Sparks | |||||||||||||||||||
2400496 | 1:00pm | Gates Grass 2 East | PCFC Ravens (Kaminski) | NWSC Cheetahs |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400492 | tba | tba | NWSC Blue Thunder | BYE | |||||||||||||||||||
2400490 | 9:00am | Mercer Oval 2 | NWSC Cheetahs | NWSC Sparks | |||||||||||||||||||
2400493 | 11:00am | Byrne Creek Turf East (Field #1) | SBMC Burnabees | PCFC Ravens (Kaminski) | |||||||||||||||||||
2400491 | 1:00pm | Gates Grass 2 East | PCFC Foxes (Werry) | NWSC Team 3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402197 | 9:30am | Mercer Oval 2 | NWSC Blue Thunder | NWSC Team 3 | |||||||||||||||||||
2402199 | 9:30am | Mercer Oval 3 | NWSC Cheetahs | SBMC Burnabees | |||||||||||||||||||
2402196 | 10:00am | Inlet Field Turf West | PMSC Leopards | NWSC Sparks | |||||||||||||||||||
2402198 | 1:00pm | Gates Grass 2 East | PCFC Foxes (Werry) | PCFC Ravens (Kaminski) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402202 | 10:00am | Byrne Creek Turf West (Field #2) | SBMC Burnabees | PCFC Foxes (Werry) | |||||||||||||||||||
2402200 | 10:15am | Mercer Stadium Park Grass Field #2 | NWSC Sparks | NWSC Team 3 | |||||||||||||||||||
2402203 | 11:30am | Mercer Oval 3 | NWSC Cheetahs | NWSC Blue Thunder | |||||||||||||||||||
2402201 | 1:00pm | Gates Grass 2 West | PCFC Ravens (Kaminski) | PMSC Leopards |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402204 | 9:00am | Terry Hughes Park 6 | NWSC Blue Thunder | NWSC Sparks | |||||||||||||||||||
2402206 | 10:00am | Byrne Creek Turf East (Field #1) | SBMC Burnabees | PCFC Ravens (Kaminski) | |||||||||||||||||||
2402207 | 10:15am | Terry Hughes Park 5 | NWSC Cheetahs | PCFC Foxes (Werry) | |||||||||||||||||||
2402205 | 12:00pm | North Shore Turf East | PMSC Leopards | NWSC Team 3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402208 | 10:15am | Mercer Oval 2 | NWSC Sparks | PMSC Leopards | |||||||||||||||||||
2402209 | 11:30am | Mercer Oval 1 | NWSC Team 3 | SBMC Burnabees | |||||||||||||||||||
2402210 | 1:00pm | Gates Grass 2 West | PCFC Ravens (Kaminski) | NWSC Cheetahs | |||||||||||||||||||
2402211 | 1:00pm | Gates Grass 2 East | PCFC Foxes (Werry) | NWSC Blue Thunder | |||||||||||||||||||
2400484 | 2:15pm | Gates Grass 2 West | PCFC Ravens (Kaminski) | PCFC Foxes (Werry) | Double header game |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402213 | 9:00am | Mercer Oval 2 | NWSC Cheetahs | NWSC Team 3 | |||||||||||||||||||
2402212 | 10:00am | Byrne Creek Turf West (Field #2) | SBMC Burnabees | NWSC Sparks | |||||||||||||||||||
2402215 | 10:15am | Mercer Oval 1 | NWSC Blue Thunder | PMSC Leopards | |||||||||||||||||||
2402214 | 11:30am | Gates Grass 2 West | PCFC Foxes (Werry) | PCFC Ravens (Kaminski) | |||||||||||||||||||
2400485 | 12:45pm | Gates Grass 2 West | PCFC Foxes (Werry) | PCFC Ravens (Kaminski) | Double header game |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402219 | 10:00am | Inlet Field Turf West | PMSC Leopards | SBMC Burnabees | |||||||||||||||||||
2402216 | 10:15am | Mercer Oval 1 | NWSC Sparks | NWSC Cheetahs | |||||||||||||||||||
2402217 | 10:15am | Mercer Oval 2 | NWSC Team 3 | PCFC Foxes (Werry) | |||||||||||||||||||
2402218 | 1:00pm | Gates Grass 2 West | PCFC Ravens (Kaminski) | NWSC Blue Thunder |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402222 | 9:00am | Mercer Oval 2 | NWSC Cheetahs | PMSC Leopards | |||||||||||||||||||
2402223 | 10:15am | Mercer Oval 3 | NWSC Blue Thunder | SBMC Burnabees | |||||||||||||||||||
2402220 | 11:30am | Gates Grass 2 East | PCFC Foxes (Werry) | NWSC Sparks | |||||||||||||||||||
2402221 | 11:30am | Gates Grass 2 West | PCFC Ravens (Kaminski) | NWSC Team 3 | |||||||||||||||||||
2402668 | 12:45pm | Gates Grass 2 West | PCFC Ravens (Kaminski) | PCFC Foxes (Werry) | double header game |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402226 | 10:00am | Inlet Field Turf Centre | PMSC Leopards | PCFC Foxes (Werry) | |||||||||||||||||||
2402227 | 10:00am | Byrne Creek Turf East (Field #1) | SBMC Burnabees | NWSC Cheetahs | |||||||||||||||||||
2402224 | 10:15am | Mercer Oval 1 | NWSC Sparks | PCFC Ravens (Kaminski) | |||||||||||||||||||
2402225 | 10:15am | Mercer Oval 2 | NWSC Team 3 | NWSC Blue Thunder |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402228 | 10:15am | Mercer Oval 4 | NWSC Team 3 | NWSC Sparks | |||||||||||||||||||
2402231 | 10:15am | Mercer Oval 1 | NWSC Blue Thunder | NWSC Cheetahs | |||||||||||||||||||
2402229 | 11:30am | Gates Grass 2 West | PCFC Ravens (Kaminski) | PMSC Leopards | |||||||||||||||||||
2402230 | 11:30am | Gates Turf 2 West | PCFC Foxes (Werry) | SBMC Burnabees |
Contacts for Girls U9 Rec - NWSC/PCFC/PMSC/SBMC
team | contact | contact |
---|---|---|
NWSC Blue Thunder |
Jason Isley 604-789-7633 [javascript protected email address] |
Enza Esposito-Singh (604) 339-1740 [javascript protected email address] |
NWSC Cheetahs |
Brent Mitchell (604) 526-6912 [javascript protected email address] |
Andy Pham (778) 861-6635 [javascript protected email address] |
NWSC Sparks |
Warren Williams 604-329-2675 [javascript protected email address] |
Katie Campbell 778-788-2160 [javascript protected email address] |
NWSC Team 3 |
Chris Stewart 604-722-9732 [javascript protected email address] |
|
SBMC Burnabees |
Harmon Toor 778-898-4352 [javascript protected email address] |
Harold Burgess 778-788-4842 [javascript protected email address] |
PCFC Foxes (Werry) |
Nick Werry 604-366-6654 [javascript protected email address] |
Jennifer Weisgerber7788824764 [javascript protected email address] |
PCFC Ravens (Kaminski) |
Jamie Kaminski 778-229-1868 [javascript protected email address] |
Sonia Orlandi 604-764-8529 [javascript protected email address] |
PMSC Dragons - WITHDRAWN | ||
PMSC Leopards |
Roham Bazarjani 778-847-7777 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page