NFYSA SCHEDULES
Schedule for Boys U10
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100477 | 11:00am | AFC U10B - Red Guardians (Anthony M) | np | np | AFC U10B Team 2 | ||||||||||||||||||
1100478 | 11:00am | AFC U10B Team 3 | np | np | RMSC RMSC U10B8 Team(Lundy/Russell) | ||||||||||||||||||
1100479 | 11:30am | MSC Team 1 | np | np | RMSC RMSC U10B6 Team 6(Narayan/Hernandez) | ||||||||||||||||||
1100480 | 11:30am | MSC Team 3 | np | np | RMSC RMSC U10B4 Team(Neustaedter) | ||||||||||||||||||
1100482 | 10:00am | RMSC RMSC U10B5 Team(Gibson/Forgie) | np | np | MSC Team 2 | ||||||||||||||||||
1100483 | 11:00am | RMSC RMSC U10B7 Team(DiMeglio/Ryan) | np | np | AFC U10B Albion Phoenix - Lethbridge | ||||||||||||||||||
1100540 | 11:30am | PMSC Pickles | np | np | PMSC Fire Phoenix | ||||||||||||||||||
1100541 | 11:30am | SBMC Falcons (SBMC 1) | np | np | RMSC RMSC U10B3 Team(Eddy) | ||||||||||||||||||
1100542 | 10:15am | PMSC Vipers | np | np | PMSC Wolves | ||||||||||||||||||
1100543 | 1:30pm | NWSC NWSC TEAM 6 | np | np | SBMC Panthers (SBMC 2) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100484 | 12:00pm | RMSC RMSC U10B8 Team(Lundy/Russell) | np | np | AFC U10B - Red Guardians (Anthony M) | ||||||||||||||||||
1100485 | 11:00am | RMSC RMSC U10B6 Team 6(Narayan/Hernandez) | np | np | AFC U10B Team 3 | ||||||||||||||||||
1100486 | 10:00am | RMSC RMSC U10B4 Team(Neustaedter) | np | np | MSC Team 1 | ||||||||||||||||||
1100487 | 12:30pm | MSC Team 3 | np | np | PMSC Pickles | ||||||||||||||||||
1100488 | 12:30pm | MSC Team 2 | np | np | RMSC RMSC U10B3 Team(Eddy) | ||||||||||||||||||
1100489 | 10:00am | AFC U10B Albion Phoenix - Lethbridge | np | np | RMSC RMSC U10B5 Team(Gibson/Forgie) | ||||||||||||||||||
1100490 | 10:00am | AFC U10B Team 2 | np | np | RMSC RMSC U10B7 Team(DiMeglio/Ryan) | ||||||||||||||||||
1100545 | 11:30am | PMSC Wolves | np | np | SBMC Falcons (SBMC 1) | ||||||||||||||||||
1100546 | 11:00am | SBMC Panthers (SBMC 2) | np | np | PMSC Vipers | ||||||||||||||||||
1100547 | 12:45pm | PMSC Fire Phoenix | np | np | NWSC NWSC TEAM 6 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100491 | 11:00am | AFC U10B - Red Guardians (Anthony M) | np | np | RMSC RMSC U10B6 Team 6(Narayan/Hernandez) | ||||||||||||||||||
1100492 | 11:00am | AFC U10B Team 3 | np | np | RMSC RMSC U10B4 Team(Neustaedter) | ||||||||||||||||||
1100493 | 11:30am | MSC Team 1 | np | np | PMSC Fire Phoenix | ||||||||||||||||||
1100494 | 11:30am | MSC Team 3 | np | np | MSC Team 2 | ||||||||||||||||||
1100495 | 9:00am | RMSC RMSC U10B3 Team(Eddy) | np | np | AFC U10B Albion Phoenix - Lethbridge | ||||||||||||||||||
1100496 | 10:00am | RMSC RMSC U10B5 Team(Gibson/Forgie) | np | np | RMSC RMSC U10B7 Team(DiMeglio/Ryan) | ||||||||||||||||||
1100497 | 11:00am | RMSC RMSC U10B8 Team(Lundy/Russell) | np | np | AFC U10B Team 2 | ||||||||||||||||||
1100548 | 12:45pm | PMSC Pickles | np | np | PMSC Wolves | ||||||||||||||||||
1100549 | 12:15pm | SBMC Falcons (SBMC 1) | np | np | SBMC Panthers (SBMC 2) | ||||||||||||||||||
1100550 | 12:45pm | PMSC Vipers | np | np | NWSC NWSC TEAM 6 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100498 | 9:00am | RMSC RMSC U10B4 Team(Neustaedter) | np | np | AFC U10B - Red Guardians (Anthony M) | ||||||||||||||||||
1100500 | 11:30am | MSC Team 2 | np | np | MSC Team 1 | ||||||||||||||||||
1100501 | 10:00am | AFC U10B Albion Phoenix - Lethbridge | np | np | MSC Team 3 | ||||||||||||||||||
1100502 | 11:00am | RMSC RMSC U10B7 Team(DiMeglio/Ryan) | np | np | RMSC RMSC U10B3 Team(Eddy) | ||||||||||||||||||
1100503 | 10:00am | AFC U10B Team 2 | np | np | RMSC RMSC U10B5 Team(Gibson/Forgie) | ||||||||||||||||||
1100504 | 10:00am | RMSC RMSC U10B6 Team 6(Narayan/Hernandez) | np | np | RMSC RMSC U10B8 Team(Lundy/Russell) | ||||||||||||||||||
1100552 | 1:30pm | SBMC Panthers (SBMC 2) | np | np | PMSC Pickles | ||||||||||||||||||
1100553 | 10:15am | NWSC NWSC TEAM 6 | np | np | SBMC Falcons (SBMC 1) | ||||||||||||||||||
1100554 | 2:00pm | PMSC Fire Phoenix | np | np | PMSC Vipers | ||||||||||||||||||
1100555 | 11:30am | PMSC Wolves | np | np | AFC U10B Team 3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100505 | 11:00am | AFC U10B - Red Guardians (Anthony M) | np | np | NWSC NWSC TEAM 6 | ||||||||||||||||||
1100506 | 11:00am | AFC U10B Team 3 | np | np | MSC Team 2 | ||||||||||||||||||
1100507 | 11:30am | MSC Team 1 | np | np | AFC U10B Albion Phoenix - Lethbridge | ||||||||||||||||||
1100508 | 10:00am | RMSC RMSC U10B3 Team(Eddy) | np | np | MSC Team 3 | ||||||||||||||||||
1100509 | 11:30am | PMSC Pickles | np | np | RMSC RMSC U10B5 Team(Gibson/Forgie) | ||||||||||||||||||
1100510 | 12:00pm | RMSC RMSC U10B8 Team(Lundy/Russell) | np | np | PMSC Fire Phoenix | ||||||||||||||||||
1100511 | 9:00am | RMSC RMSC U10B6 Team 6(Narayan/Hernandez) | np | np | AFC U10B Team 2 | ||||||||||||||||||
1100556 | 10:15am | PMSC Vipers | np | np | RMSC RMSC U10B4 Team(Neustaedter) | ||||||||||||||||||
1100557 | 1:30pm | SBMC Panthers (SBMC 2) | np | np | SBMC Falcons (SBMC 1) | ||||||||||||||||||
1100559 | 11:00am | RMSC RMSC U10B7 Team(DiMeglio/Ryan) | np | np | PMSC Wolves |
Victoria Day |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100512 | 11:45am | MSC Team 2 | np | np | AFC U10B - Red Guardians (Anthony M) | ||||||||||||||||||
1100513 | 10:00am | AFC U10B Albion Phoenix - Lethbridge | np | np | AFC U10B Team 3 | ||||||||||||||||||
1100514 | 12:00pm | RMSC RMSC U10B7 Team(DiMeglio/Ryan) | np | np | MSC Team 1 | ||||||||||||||||||
1100515 | 11:00am | RMSC RMSC U10B5 Team(Gibson/Forgie) | np | np | MSC Team 3 | ||||||||||||||||||
1100516 | 10:00am | AFC U10B Team 2 | np | np | RMSC RMSC U10B3 Team(Eddy) | ||||||||||||||||||
1100518 | 10:00am | RMSC RMSC U10B4 Team(Neustaedter) | np | np | RMSC RMSC U10B6 Team 6(Narayan/Hernandez) | ||||||||||||||||||
1100560 | 11:30am | PMSC Vipers | np | np | PMSC Pickles | ||||||||||||||||||
1100561 | 11:30am | PMSC Fire Phoenix | np | np | SBMC Falcons (SBMC 1) | ||||||||||||||||||
1100562 | 10:15am | NWSC NWSC TEAM 6 | np | np | RMSC RMSC U10B8 Team(Lundy/Russell) | ||||||||||||||||||
1100563 | 1:30pm | SBMC Panthers (SBMC 2) | np | np | PMSC Wolves |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100519 | 11:00am | AFC U10B - Red Guardians (Anthony M) | AFC U10B Albion Phoenix - Lethbridge | ||||||||||||||||||||
1100520 | 11:00am | AFC U10B Team 3 | RMSC RMSC U10B7 Team(DiMeglio/Ryan) | ||||||||||||||||||||
1100521 | 11:45am | MSC Team 1 | RMSC RMSC U10B5 Team(Gibson/Forgie) | ||||||||||||||||||||
1100522 | 11:45am | MSC Team 3 | RMSC RMSC U10B3 Team(Eddy) | ||||||||||||||||||||
1100523 | 11:00am | RMSC RMSC U10B8 Team(Lundy/Russell) | MSC Team 2 | ||||||||||||||||||||
1100524 | 10:00am | RMSC RMSC U10B6 Team 6(Narayan/Hernandez) | PMSC Vipers | ||||||||||||||||||||
1100525 | 9:00am | RMSC RMSC U10B4 Team(Neustaedter) | AFC U10B Team 2 | ||||||||||||||||||||
1100564 | 2:00pm | PMSC Pickles | SBMC Falcons (SBMC 1) | ||||||||||||||||||||
1100566 | 1:15pm | PMSC Wolves | NWSC NWSC TEAM 6 | ||||||||||||||||||||
1100567 | 12:15pm | SBMC Panthers (SBMC 2) | PMSC Fire Phoenix |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100526 | 12:00pm | RMSC RMSC U10B7 Team(DiMeglio/Ryan) | AFC U10B - Red Guardians (Anthony M) | ||||||||||||||||||||
1100527 | 11:00am | RMSC RMSC U10B5 Team(Gibson/Forgie) | AFC U10B Team 3 | ||||||||||||||||||||
1100528 | 10:00am | RMSC RMSC U10B3 Team(Eddy) | MSC Team 1 | ||||||||||||||||||||
1100529 | 10:00am | AFC U10B Team 2 | MSC Team 3 | ||||||||||||||||||||
1100530 | 10:00am | AFC U10B Albion Phoenix - Lethbridge | RMSC RMSC U10B8 Team(Lundy/Russell) | ||||||||||||||||||||
1100531 | tba | tba | MSC Team 2 | RMSC RMSC U10B6 Team 6(Narayan/Hernandez) | |||||||||||||||||||
1100572 | 11:30am | PMSC Pickles | RMSC RMSC U10B4 Team(Neustaedter) | ||||||||||||||||||||
1100573 | 12:15pm | SBMC Falcons (SBMC 1) | PMSC Wolves | ||||||||||||||||||||
1100574 | 12:45pm | PMSC Vipers | SBMC Panthers (SBMC 2) | ||||||||||||||||||||
1100575 | 10:15am | NWSC NWSC TEAM 6 | PMSC Fire Phoenix |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100533 | 10:00am | AFC U10B - Red Guardians (Anthony M) | RMSC RMSC U10B5 Team(Gibson/Forgie) | ||||||||||||||||||||
1100534 | 11:00am | AFC U10B Team 3 | RMSC RMSC U10B3 Team(Eddy) | ||||||||||||||||||||
1100535 | tba | tba | MSC Team 1 | MSC Team 3 | |||||||||||||||||||
1100536 | 9:00am | RMSC RMSC U10B8 Team(Lundy/Russell) | RMSC RMSC U10B7 Team(DiMeglio/Ryan) | ||||||||||||||||||||
1100537 | 10:00am | RMSC RMSC U10B6 Team 6(Narayan/Hernandez) | AFC U10B Albion Phoenix - Lethbridge | ||||||||||||||||||||
1100538 | 11:00am | RMSC RMSC U10B4 Team(Neustaedter) | MSC Team 2 | ||||||||||||||||||||
1100568 | tba | tba | PMSC Fire Phoenix | PMSC Pickles | |||||||||||||||||||
1100569 | 12:15pm | SBMC Falcons (SBMC 1) | AFC U10B Team 2 | ||||||||||||||||||||
1100570 | tba | tba | PMSC Wolves | PMSC Vipers | |||||||||||||||||||
1100571 | 12:15pm | SBMC Panthers (SBMC 2) | NWSC NWSC TEAM 6 |
Contacts for Boys U10
team | coach | manager |
---|---|---|
NWSC NWSC TEAM 6 |
Marcelo Abarca 236-881-5125 [javascript protected email address] |
Starla Bayley 778-891-3446 [javascript protected email address] |
SBMC Falcons (SBMC 1) |
Bal Sanghera 6042301177 [javascript protected email address] |
|
SBMC Panthers (SBMC 2) |
Stephanie Eglitis 604-789-8408 [javascript protected email address] |
|
MSC Team 1 |
Dan Hill 604-615-2746 [javascript protected email address] |
Kevin MacKillop 604-217-1924 [javascript protected email address] |
MSC Team 2 |
Dan Hill 604-615-2746 [javascript protected email address] |
Kevin MacKillop 604-217-1924 [javascript protected email address] |
MSC Team 3 |
Scott Weighton [javascript protected email address] |
|
AFC U10B - Red Guardians (Anthony M) |
Anthony Mcilrae 604-765-0040 [javascript protected email address] |
|
AFC U10B Albion Phoenix - Lethbridge |
Carman Lethbridge 604-230-9575 [javascript protected email address] |
|
AFC U10B Team 2 |
Billy Johnstone [javascript protected email address] |
Diana [javascript protected email address] |
AFC U10B Team 3 |
Ed Cardenas 604-446-9274 [javascript protected email address] |
|
PMSC Fire Phoenix |
Riti Chrea 778-997-7484 [javascript protected email address] |
Carmen Jaklin 604-807-9987 [javascript protected email address] |
PMSC Pickles |
Perrin van Westen 604-970-5733 [javascript protected email address] |
Hemel Lal 778-316-7496 [javascript protected email address] |
PMSC Vipers |
David Meggy 604-726-0479 [javascript protected email address] |
Melissa Meggy 604-880-2262 [javascript protected email address] |
PMSC Wolves |
Darren Price 604-812-3279 [javascript protected email address] |
Christine Ngo 778-846-6048 [javascript protected email address] |
RMSC RMSC U10B3 Team(Eddy) |
Keynan Eddy 778-83-67383 [javascript protected email address] |
|
RMSC RMSC U10B4 Team(Neustaedter) |
Carman Neustaedter 604-754-1191 [javascript protected email address] |
|
RMSC RMSC U10B5 Team(Gibson/Forgie) |
Chad Forgie 604-219-1589 [javascript protected email address] |
Pedro Paz [javascript protected email address] |
RMSC RMSC U10B6 Team 6(Narayan/Hernandez) |
Anthony Hernandez 604-807-5261 [javascript protected email address] |
Pedro Paz [javascript protected email address] |
RMSC RMSC U10B7 Team(DiMeglio/Ryan) |
Pedro Paz [javascript protected email address] |
Joelle DiMeglio 604-762-6097 [javascript protected email address] |
RMSC RMSC U10B8 Team(Lundy/Russell) |
Josee Lundy 778-239-5452 [javascript protected email address] |
Natasha Russell 604-704-8150 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page
Girls U8 Girls U9 Girls U10 Boys U8 Boys U9 Boys U10 |