NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U10 Rec - AFC/AUSC/MSC/RMSC
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400346 | 11:00am | Westview Secondary School Turf East | RMSC U10B11 | RMSC U10B12 | |||||||||||||||||||
2400348 | 11:00am | Westview Secondary School Turf West | RMSC U10B15 | RMSC U10B8 RMSC Flying Squirrels | |||||||||||||||||||
2400342 | 12:00pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Kings | MSC Inferno | |||||||||||||||||||
2400345 | 12:00pm | Westview Secondary School Turf West | RMSC U10B9 | RMSC U10B14 | |||||||||||||||||||
2400350 | 12:00pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Gunners | MSC Blazers | |||||||||||||||||||
2400349 | 1:00pm | Westview Secondary School Turf West | RMSC U10B6 | MSC Knights | |||||||||||||||||||
2400347 | 2:00pm | Westview Secondary School Turf West | RMSC U10B13 | RMSC U10B10 Cougars | |||||||||||||||||||
2400344 | 3:00pm | Westview Secondary School Turf West | RMSC U10B7 | RMSC U10B5 Swamp Boys |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400359 | tba | tba | BYE | BYE | |||||||||||||||||||
2400360 | 9:00am | Matsqui Recreational Turf #3 South | AUSC Sher | MSC Gunners | |||||||||||||||||||
2400354 | 11:00am | Westview Secondary School Turf West | RMSC U10B14 | RMSC U10B7 | |||||||||||||||||||
2400358 | 11:30am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Knights | RMSC U10B15 | |||||||||||||||||||
2400351 | 12:00pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Inferno | AUSC Maan | |||||||||||||||||||
2400357 | 12:00pm | Westview Secondary School Turf West | RMSC U10B8 RMSC Flying Squirrels | RMSC U10B13 | |||||||||||||||||||
2400980 | 12:45pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Blazers | NWSC Big Dogs | Cross grouping match |
||||||||||||||||||
2400353 | 1:00pm | Westview Secondary School Turf West | RMSC U10B5 Swamp Boys | MSC Kings | |||||||||||||||||||
2400352 | 2:00pm | Westview Secondary School Turf West | RMSC U10B6 | AFC Raptors | |||||||||||||||||||
2400355 | 2:00pm | Westview Secondary School Turf East | RMSC U10B12 | RMSC U10B9 | |||||||||||||||||||
2400356 | 3:00pm | Westview Secondary School Turf West | RMSC U10B10 Cougars | RMSC U10B11 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400361 | 11:00am | Westview Secondary School Turf West | RMSC U10B6 | AUSC Maan | |||||||||||||||||||
2400362 | 11:00am | Telosky #2 (Turf) North | AFC Raptors | MSC Gunners | |||||||||||||||||||
2400982 | 11:00am | Riverway Sports Complex 7 | SBMC Red 2 | RMSC U10B5 Swamp Boys | Cross grouping match |
||||||||||||||||||
2400363 | 12:00pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Kings | RMSC U10B14 | |||||||||||||||||||
2400366 | 12:00pm | Westview Secondary School Turf West | RMSC U10B11 | RMSC U10B8 RMSC Flying Squirrels | |||||||||||||||||||
2400370 | 12:00pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Inferno | AUSC Sher | |||||||||||||||||||
2400364 | 1:00pm | Westview Secondary School Turf West | RMSC U10B7 | RMSC U10B12 | |||||||||||||||||||
2400365 | 2:00pm | Westview Secondary School Turf West | RMSC U10B9 | RMSC U10B10 Cougars | |||||||||||||||||||
2400367 | 2:00pm | Westview Secondary School Turf East | RMSC U10B13 | MSC Knights | |||||||||||||||||||
2400368 | 3:00pm | Westview Secondary School Turf West | RMSC U10B15 | MSC Blazers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400376 | 9:30am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Knights | RMSC U10B11 | |||||||||||||||||||
2400984 | 10:00am | Matsqui Recreational Turf #3 South | AUSC Sher | PCFC Wolfpack (McNeill) | Cross grouping match |
||||||||||||||||||
2400377 | 10:45am | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Blazers | RMSC U10B13 | |||||||||||||||||||
2400378 | 10:45am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Gunners | RMSC U10B15 | |||||||||||||||||||
2400380 | 11:00am | Westview Secondary School Turf West | RMSC U10B6 | MSC Inferno | |||||||||||||||||||
2400946 | 11:30am | Gates Grass 3 Middle | PCFC Rockets (Ko) | RMSC U10B9 | |||||||||||||||||||
2400374 | 12:00pm | Westview Secondary School Turf West | RMSC U10B10 Cougars | RMSC U10B8 RMSC Flying Squirrels | |||||||||||||||||||
2400371 | 1:00pm | Westview Secondary School Turf West | RMSC U10B5 Swamp Boys | AUSC Maan | |||||||||||||||||||
2400948 | 1:00pm | Gates Grass 3 Middle | PCFC Thunder (Carvalho) | RMSC U10B7 | |||||||||||||||||||
2400372 | 2:00pm | Westview Secondary School Turf West | RMSC U10B14 | AFC Raptors | |||||||||||||||||||
2400373 | 3:00pm | Westview Secondary School Turf West | RMSC U10B12 | MSC Kings |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400382 | 10:00am | Telosky #2 (Turf) South | AFC Raptors | RMSC U10B12 | |||||||||||||||||||
2400384 | 11:00am | Westview Secondary School Turf West | RMSC U10B7 | RMSC U10B8 RMSC Flying Squirrels | |||||||||||||||||||
2400381 | 12:00pm | Westview Secondary School Turf West | RMSC U10B14 | AUSC Maan | |||||||||||||||||||
2400383 | 12:00pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Kings | RMSC U10B10 Cougars | |||||||||||||||||||
2400389 | 12:00pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Inferno | RMSC U10B5 Swamp Boys | |||||||||||||||||||
2400387 | 1:00pm | Westview Secondary School Turf West | RMSC U10B13 | MSC Gunners | |||||||||||||||||||
2400385 | 2:00pm | Westview Secondary School Turf West | RMSC U10B9 | MSC Knights | |||||||||||||||||||
2400390 | 2:00pm | Westview Secondary School Turf East | RMSC U10B6 | AUSC Sher | |||||||||||||||||||
2400386 | 3:00pm | Westview Secondary School Turf West | RMSC U10B11 | MSC Blazers | |||||||||||||||||||
2400986 | 3:00pm | Westview Secondary School Turf East | RMSC U10B15 | AUSC Dheria | Team changed |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401852 | 9:30am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Knights | RMSC U10B9 | |||||||||||||||||||
2401850 | 10:00am | Matsqui Recreational Turf #3 North | AUSC Maan | MSC Kings | |||||||||||||||||||
2401856 | 10:00am | Matsqui Recreational Turf #3 South | AUSC Sher | AUSC Dheria | |||||||||||||||||||
2401851 | 11:00am | Westview Secondary School Turf West | RMSC U10B8 RMSC Flying Squirrels | RMSC U10B7 | |||||||||||||||||||
2401853 | 12:00pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Blazers | RMSC U10B11 | |||||||||||||||||||
2401855 | 12:00pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Gunners | RMSC U10B15 | |||||||||||||||||||
2402009 | 12:00pm | Westview Secondary School Turf West | RMSC U10B12 | PMSC Soccer Stars | Cross grouping match |
||||||||||||||||||
2401858 | 1:00pm | Westview Secondary School Turf West | RMSC U10B6 | MSC Inferno | |||||||||||||||||||
2401857 | 2:00pm | Westview Secondary School Turf West | RMSC U10B5 Swamp Boys | AFC Raptors | |||||||||||||||||||
2401848 | 3:00pm | Westview Secondary School Turf West | RMSC U10B14 | RMSC U10B10 Cougars | |||||||||||||||||||
2401854 | 3:00pm | Westview Secondary School Turf East | RMSC U10B13 | AFC AFC BU10 #2 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401865 | 10:00am | Matsqui Recreational Turf #3 North | AUSC Dheria | MSC Gunners | |||||||||||||||||||
2401861 | 10:45am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Kings | RMSC U10B8 RMSC Flying Squirrels | |||||||||||||||||||
2401859 | 11:00am | Westview Secondary School Turf West | RMSC U10B12 | AUSC Maan | |||||||||||||||||||
2401862 | 12:00pm | Westview Secondary School Turf West | RMSC U10B7 | RMSC U10B9 | |||||||||||||||||||
2401864 | 1:00pm | Westview Secondary School Turf West | RMSC U10B11 | AFC AFC BU10 #2 | |||||||||||||||||||
2401863 | 1:15pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Knights | MSC Blazers | |||||||||||||||||||
2401868 | 1:15pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Inferno | RMSC U10B5 Swamp Boys | |||||||||||||||||||
2401867 | 2:00pm | Westview Secondary School Turf West | RMSC U10B14 | RMSC U10B13 | |||||||||||||||||||
2401869 | 2:00pm | Westview Secondary School Turf East | RMSC U10B6 | AUSC Sher | |||||||||||||||||||
2401866 | 3:00pm | Westview Secondary School Turf West | RMSC U10B15 | AFC Raptors | |||||||||||||||||||
2402011 | 3:00pm | Westview Secondary School Turf East | RMSC U10B10 Cougars | PCFC Rockets (Ko) | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401876 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Dheria | AUSC Maan | |||||||||||||||||||
2401879 | 9:00am | Matsqui Recreational Turf #3 South | AUSC Sher | MSC Inferno | |||||||||||||||||||
2401877 | 10:00am | Westview Secondary School Turf West | RMSC U10B14 | RMSC U10B15 | |||||||||||||||||||
2401874 | 11:00am | Telosky #2 (Turf) North | AFC AFC BU10 #2 | RMSC U10B9 | |||||||||||||||||||
2401870 | 12:00pm | Westview Secondary School Turf West | RMSC U10B10 Cougars | RMSC U10B13 | |||||||||||||||||||
2401873 | 12:00pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Blazers | RMSC U10B7 | |||||||||||||||||||
2401875 | 12:00pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Gunners | RMSC U10B11 | |||||||||||||||||||
2401878 | 1:00pm | Westview Secondary School Turf West | RMSC U10B12 | AFC Raptors | |||||||||||||||||||
2401872 | 1:15pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Knights | MSC Kings | |||||||||||||||||||
2401880 | 2:00pm | Westview Secondary School Turf West | RMSC U10B5 Swamp Boys | RMSC U10B6 | |||||||||||||||||||
2402013 | 3:00pm | Westview Secondary School Turf West | RMSC U10B8 RMSC Flying Squirrels | NWSC Crushers | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401885 | 9:00am | Westview Secondary School Turf West | RMSC U10B9 | MSC Gunners | |||||||||||||||||||
2401881 | 10:00am | Matsqui Recreational Turf #3 South | AUSC Maan | AUSC Sher | |||||||||||||||||||
2401887 | 10:00am | Westview Secondary School Turf East | RMSC U10B13 | RMSC U10B15 | |||||||||||||||||||
2401888 | 11:00am | Telosky #2 (Turf) | AFC Raptors | RMSC U10B10 Cougars | |||||||||||||||||||
2401883 | 12:00pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Kings | MSC Blazers | |||||||||||||||||||
2401884 | 12:00pm | Westview Secondary School Turf West | RMSC U10B7 | AFC AFC BU10 #2 | |||||||||||||||||||
2401889 | 12:00pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Inferno | RMSC U10B12 | |||||||||||||||||||
2401891 | 1:00pm | Westview Secondary School Turf West | RMSC U10B5 Swamp Boys | RMSC U10B8 RMSC Flying Squirrels | |||||||||||||||||||
2402015 | 1:00pm | Gates Grass 2 East | PCFC Thunder (Carvalho) | MSC Knights | Cross grouping match |
||||||||||||||||||
2401886 | 2:00pm | Westview Secondary School Turf West | RMSC U10B11 | AUSC Dheria | |||||||||||||||||||
2401890 | 3:00pm | Westview Secondary School Turf West | RMSC U10B6 | RMSC U10B14 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401897 | 9:00am | Westview Secondary School Turf West | RMSC U10B15 | RMSC U10B11 | |||||||||||||||||||
2401898 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Sher | MSC Kings | |||||||||||||||||||
2401894 | 10:00am | Telosky #2 (Turf) North | AFC AFC BU10 #2 | RMSC U10B6 | |||||||||||||||||||
2401896 | 10:00am | Matsqui Recreational Turf #3 South | AUSC Dheria | MSC Blazers | |||||||||||||||||||
2401900 | 10:00am | Matsqui Recreational Turf #3 North | AUSC Maan | MSC Inferno | |||||||||||||||||||
2401899 | 11:00am | Westview Secondary School Turf West | RMSC U10B8 RMSC Flying Squirrels | AFC Raptors | |||||||||||||||||||
2401892 | 12:00pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Knights | RMSC U10B10 Cougars | |||||||||||||||||||
2401895 | 12:00pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Gunners | RMSC U10B7 | |||||||||||||||||||
2401901 | 12:00pm | Westview Secondary School Turf West | RMSC U10B12 | RMSC U10B9 | |||||||||||||||||||
2401902 | 1:00pm | Westview Secondary School Turf West | RMSC U10B14 | RMSC U10B5 Swamp Boys | |||||||||||||||||||
2402017 | 2:00pm | Westview Secondary School Turf West | RMSC U10B13 | PCFC Sonics (Danha) | Cross grouping match |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401907 | 9:00am | Westview Secondary School Turf West | RMSC U10B9 | RMSC U10B15 | |||||||||||||||||||
2401909 | 10:00am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Knights | AUSC Maan | |||||||||||||||||||
2401910 | 11:00am | Telosky #2 (Turf) | AFC Raptors | RMSC U10B8 RMSC Flying Squirrels | |||||||||||||||||||
2401911 | 12:00pm | Westview Secondary School Turf West | RMSC U10B6 | RMSC U10B10 Cougars | |||||||||||||||||||
2401912 | 1:00pm | Westview Secondary School Turf West | RMSC U10B5 Swamp Boys | RMSC U10B12 | |||||||||||||||||||
2401939 | 1:00pm | Gates Grass 2 West | PCFC Thunder (Carvalho) | AFC AFC BU10 #2 | Cross grouping match - Away team has changed |
||||||||||||||||||
2401903 | 1:15pm | Mission Sports Park Field turf CENTER U10 | MSC Inferno | MSC Blazers | |||||||||||||||||||
2401905 | 1:15pm | Mission Sports Park Field turf CENTER U10 | MSC Kings | MSC Gunners | |||||||||||||||||||
2401906 | 2:00pm | Westview Secondary School Turf West | RMSC U10B7 | AUSC Dheria | |||||||||||||||||||
2401908 | 2:00pm | Westview Secondary School Turf East | RMSC U10B11 | RMSC U10B13 | |||||||||||||||||||
2401913 | 3:00pm | Westview Secondary School Turf West | RMSC U10B14 | AUSC Sher |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401916 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Dheria | AUSC Sher | |||||||||||||||||||
2401917 | 10:00am | Westview Secondary School Turf West | RMSC U10B15 | RMSC U10B7 | |||||||||||||||||||
2401914 | 11:00am | Telosky #2 (Turf) | AFC AFC BU10 #2 | AUSC Maan | |||||||||||||||||||
2401918 | 12:00pm | Westview Secondary School Turf West | RMSC U10B13 | RMSC U10B9 | |||||||||||||||||||
2401923 | 1:00pm | Westview Secondary School Turf West | RMSC U10B10 Cougars | RMSC U10B5 Swamp Boys | |||||||||||||||||||
2401924 | 2:00pm | Westview Secondary School Turf West | RMSC U10B12 | RMSC U10B14 | |||||||||||||||||||
2401919 | 3:00pm | Westview Secondary School Turf West | RMSC U10B11 | AFC Raptors | |||||||||||||||||||
2401922 | 3:00pm | Westview Secondary School Turf East | RMSC U10B8 RMSC Flying Squirrels | RMSC U10B6 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401925 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Maan | AUSC Dheria | |||||||||||||||||||
2401930 | 11:00am | Telosky #2 (Turf) South | AFC Raptors | AFC AFC BU10 #2 | |||||||||||||||||||
2401928 | 12:00pm | Westview Secondary School Turf West | RMSC U10B7 | RMSC U10B13 | |||||||||||||||||||
2401933 | 1:00pm | Westview Secondary School Turf West | RMSC U10B5 Swamp Boys | RMSC U10B8 RMSC Flying Squirrels | |||||||||||||||||||
2401932 | 2:00pm | Westview Secondary School Turf West | RMSC U10B6 | RMSC U10B15 | |||||||||||||||||||
2401935 | 2:00pm | Westview Secondary School Turf East | RMSC U10B12 | AUSC Sher | |||||||||||||||||||
2401929 | 3:00pm | Westview Secondary School Turf West | RMSC U10B9 | RMSC U10B11 | |||||||||||||||||||
2401934 | 3:00pm | Westview Secondary School Turf East | RMSC U10B14 | RMSC U10B10 Cougars |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401915 | 10:00am | Matsqui Recreational Turf #3 North | AUSC Dheria | AFC AFC BU10 #2 | |||||||||||||||||||
2401921 | 10:00am | Matsqui Recreational Turf #3 North | AUSC Maan | PCFC Rockets (Ko) | Cross grouping match |
||||||||||||||||||
2401931 | 10:00am | Matsqui Recreational Turf #3 South | AUSC Sher | AFC Raptors |
Contacts for Boys U10 Rec - AFC/AUSC/MSC/RMSC
team | contact | contact |
---|---|---|
AUSC Dheria |
Vicky Dheria 604-217-7676 [javascript protected email address] |
|
AUSC Maan |
Gavin Maan 778-536-1963 [javascript protected email address] |
|
AUSC Sher |
Shamsher Boparai 604-825-3355 [javascript protected email address] |
|
MSC Blazers |
Burke Lougheed (604) 813-8375 [javascript protected email address] |
|
MSC Gunners |
Harpreet Singh [javascript protected email address] |
|
MSC Inferno |
Richard Konarski [javascript protected email address] |
Carla Fast 604-217-3156 [javascript protected email address] |
MSC Kings |
Calvin Hoppe 778-388-4731 [javascript protected email address] |
Karl Loewen 604-615-8983 [javascript protected email address] |
MSC Knights |
Matthew Beneteau 604-615-2608 [javascript protected email address] |
Mike MacNeil 604-615-0877 [javascript protected email address] |
AFC AFC BU10 #2 | ||
AFC Raptors |
Kyle Falk 604-723-3847 [javascript protected email address] |
Emily Read 604-306-7453 [javascript protected email address] |
RMSC U10B10 Cougars |
David Lemire [javascript protected email address] |
Liam Robinson [javascript protected email address] |
RMSC U10B11 |
Nick Augustine [javascript protected email address] |
Brodie Jamieson [javascript protected email address] |
RMSC U10B12 |
Richard Tones [javascript protected email address] |
Naldo Officer [javascript protected email address] |
RMSC U10B13 |
Katrina Cameron [javascript protected email address] |
|
RMSC U10B14 |
Marcelo Navarro [javascript protected email address] |
Donovan Hughes [javascript protected email address] |
RMSC U10B15 |
Mark Petrik [javascript protected email address] |
|
RMSC U10B5 Swamp Boys |
Spencer Haynes [javascript protected email address] |
|
RMSC U10B6 |
John Volpe [javascript protected email address] |
D.Jason Thomas [javascript protected email address] |
RMSC U10B7 |
Leah Wood [javascript protected email address] |
Aida Naghizadeh [javascript protected email address] |
RMSC U10B8 RMSC Flying Squirrels |
Ali Mehrassa [javascript protected email address] |
Jaymes Dimmock [javascript protected email address] |
RMSC U10B9 |
Melissa Halstead [javascript protected email address] |
Jeff Thompson [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page