NFYSA SCHEDULES
Schedule for Boys U8
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100234 | 9:00am | MSC Team 1 | np | np | MSC Team 2 | |||||||||||||||||||
1100235 | 9:00am | MSC Team 3 | np | np | RMSC RMSC U08B9 Team (Augustine/McVeigh) | |||||||||||||||||||
1100236 | 9:00am | MSC Team 5 - Raging Leafs | np | np | RMSC RMSC U08B7 Team (Navarro/Hughes) | |||||||||||||||||||
1100237 | 9:00am | AFC U08B - Tom Skora | np | np | RMSC RMSC U08B5 Team (Halstead/Thompson/Murphy) | |||||||||||||||||||
1100238 | 9:00am | AFC U08B Team 1 - Coach Pending | np | np | RMSC RMSC U08B12 Team(Gregory/Myles) | |||||||||||||||||||
1100239 | 9:00am | RMSC RMSC U08B11 Team(Lastiwka/Lemiere) | np | np | RMSC RMSC U08B10 Team(Davis/Bradbeer) | |||||||||||||||||||
1100240 | 10:00am | RMSC RMSC U08B4 Team (Higbee/Haynes) | np | np | AFC U08B Warriors - Bryan Stark | |||||||||||||||||||
1100242 | 11:00am | RMSC RMSC U08B8 Team (Jamieson/Robinson/Officer) | np | np | MSC Team 4 | |||||||||||||||||||
1100315 | 9:00am | PMSC Super Strikers | np | np | PMSC Scorpions | |||||||||||||||||||
1100316 | 9:00am | PMSC Storm | np | np | SBMC SBMC 2 (Jason) | |||||||||||||||||||
1100317 | 12:15pm | NWSC NWSC TEAM 2 | np | np | SBMC SBMC 4 | |||||||||||||||||||
1100318 | 10:30am | SBMC SBMC 3 | np | np | NWSC NWSC TEAM 3 | |||||||||||||||||||
1100319 | 11:30am | SBMC SBMC 5 | np | np | NWSC NWSC TEAM 1 | |||||||||||||||||||
1100241 | RMSC RMSC U08B6 Team 6(Volpe) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100243 | 11:00am | RMSC RMSC U08B9 Team (Augustine/McVeigh) | np | np | MSC Team 1 | |||||||||||||||||||
1100244 | 10:00am | RMSC RMSC U08B7 Team (Navarro/Hughes) | np | np | MSC Team 3 | |||||||||||||||||||
1100245 | 9:00am | RMSC RMSC U08B5 Team (Halstead/Thompson/Murphy) | np | np | MSC Team 5 - Raging Leafs | |||||||||||||||||||
1100246 | 11:00am | RMSC RMSC U08B12 Team(Gregory/Myles) | np | np | AFC U08B - Tom Skora | |||||||||||||||||||
1100247 | 12:00pm | RMSC RMSC U08B10 Team(Davis/Bradbeer) | np | np | AFC U08B Team 1 - Coach Pending | |||||||||||||||||||
1100248 | 9:00am | AFC U08B Warriors - Bryan Stark | np | np | RMSC RMSC U08B11 Team(Lastiwka/Lemiere) | |||||||||||||||||||
1100250 | 10:30am | MSC Team 4 | np | np | RMSC RMSC U08B6 Team 6(Volpe) | |||||||||||||||||||
1100251 | 10:30am | MSC Team 2 | np | np | RMSC RMSC U08B8 Team (Jamieson/Robinson/Officer) | |||||||||||||||||||
1100320 | 10:00am | SBMC SBMC 2 (Jason) | np | np | PMSC Super Strikers | |||||||||||||||||||
1100321 | 9:00am | SBMC SBMC 4 | np | np | PMSC Storm | |||||||||||||||||||
1100322 | 11:45am | NWSC NWSC TEAM 3 | np | np | NWSC NWSC TEAM 2 | |||||||||||||||||||
1100323 | 11:45am | NWSC NWSC TEAM 1 | np | np | SBMC SBMC 3 | |||||||||||||||||||
1100324 | 9:00am | PMSC Scorpions | np | np | SBMC SBMC 5 | |||||||||||||||||||
1100249 | RMSC RMSC U08B4 Team (Higbee/Haynes) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100252 | 9:00am | MSC Team 1 | np | np | RMSC RMSC U08B7 Team (Navarro/Hughes) | |||||||||||||||||||
1100253 | 9:00am | MSC Team 3 | np | np | RMSC RMSC U08B5 Team (Halstead/Thompson/Murphy) | |||||||||||||||||||
1100254 | 9:00am | MSC Team 5 - Raging Leafs | np | np | RMSC RMSC U08B12 Team(Gregory/Myles) | |||||||||||||||||||
1100255 | 9:00am | AFC U08B - Tom Skora | np | np | RMSC RMSC U08B10 Team(Davis/Bradbeer) | |||||||||||||||||||
1100256 | 9:00am | AFC U08B Team 1 - Coach Pending | np | np | AFC U08B Warriors - Bryan Stark | |||||||||||||||||||
1100258 | 12:00pm | RMSC RMSC U08B4 Team (Higbee/Haynes) | np | np | MSC Team 4 | |||||||||||||||||||
1100259 | 10:00am | RMSC RMSC U08B6 Team 6(Volpe) | np | np | RMSC RMSC U08B8 Team (Jamieson/Robinson/Officer) | |||||||||||||||||||
1100260 | 11:00am | RMSC RMSC U08B9 Team (Augustine/McVeigh) | np | np | MSC Team 2 | |||||||||||||||||||
1100325 | 9:00am | PMSC Super Strikers | np | np | SBMC SBMC 4 | |||||||||||||||||||
1100326 | 9:00am | PMSC Storm | np | np | NWSC NWSC TEAM 3 | |||||||||||||||||||
1100327 | 9:00am | NWSC NWSC TEAM 2 | np | np | NWSC NWSC TEAM 1 | |||||||||||||||||||
1100328 | 11:00am | SBMC SBMC 3 | np | np | SBMC SBMC 5 | |||||||||||||||||||
1100329 | 11:00am | SBMC SBMC 2 (Jason) | np | np | PMSC Scorpions | |||||||||||||||||||
1100257 | RMSC RMSC U08B11 Team(Lastiwka/Lemiere) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100261 | 11:00am | RMSC RMSC U08B5 Team (Halstead/Thompson/Murphy) | np | np | MSC Team 1 | |||||||||||||||||||
1100262 | 12:00pm | RMSC RMSC U08B12 Team(Gregory/Myles) | np | np | MSC Team 3 | |||||||||||||||||||
1100263 | 11:00am | RMSC RMSC U08B10 Team(Davis/Bradbeer) | np | np | MSC Team 5 - Raging Leafs | |||||||||||||||||||
1100264 | 9:00am | AFC U08B Warriors - Bryan Stark | np | np | AFC U08B - Tom Skora | |||||||||||||||||||
1100266 | 9:00am | MSC Team 4 | np | np | RMSC RMSC U08B11 Team(Lastiwka/Lemiere) | |||||||||||||||||||
1100267 | 10:00am | RMSC RMSC U08B8 Team (Jamieson/Robinson/Officer) | np | np | RMSC RMSC U08B4 Team (Higbee/Haynes) | |||||||||||||||||||
1100268 | 9:00am | MSC Team 2 | np | np | RMSC RMSC U08B6 Team 6(Volpe) | |||||||||||||||||||
1100269 | 9:00am | RMSC RMSC U08B7 Team (Navarro/Hughes) | np | np | RMSC RMSC U08B9 Team (Augustine/McVeigh) | |||||||||||||||||||
1100330 | 9:00am | NWSC NWSC TEAM 3 | np | np | PMSC Super Strikers | |||||||||||||||||||
1100331 | 9:00am | NWSC NWSC TEAM 1 | np | np | PMSC Storm | |||||||||||||||||||
1100332 | 11:00am | SBMC SBMC 5 | np | np | NWSC NWSC TEAM 2 | |||||||||||||||||||
1100333 | 9:00am | PMSC Scorpions | np | np | SBMC SBMC 3 | |||||||||||||||||||
1100334 | 11:00am | SBMC SBMC 4 | np | np | SBMC SBMC 2 (Jason) | |||||||||||||||||||
1100265 | AFC U08B Team 1 - Coach Pending — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100270 | 9:00am | MSC Team 1 | np | np | RMSC RMSC U08B12 Team(Gregory/Myles) | |||||||||||||||||||
1100271 | 9:00am | MSC Team 3 | np | np | RMSC RMSC U08B10 Team(Davis/Bradbeer) | |||||||||||||||||||
1100272 | 9:00am | MSC Team 5 - Raging Leafs | np | np | AFC U08B Warriors - Bryan Stark | |||||||||||||||||||
1100274 | 9:00am | AFC U08B Team 1 - Coach Pending | np | np | MSC Team 4 | |||||||||||||||||||
1100275 | 9:00am | RMSC RMSC U08B11 Team(Lastiwka/Lemiere) | np | np | RMSC RMSC U08B8 Team (Jamieson/Robinson/Officer) | |||||||||||||||||||
1100276 | 10:00am | RMSC RMSC U08B4 Team (Higbee/Haynes) | np | np | RMSC RMSC U08B6 Team 6(Volpe) | |||||||||||||||||||
1100277 | 11:00am | RMSC RMSC U08B9 Team (Augustine/McVeigh) | np | np | RMSC RMSC U08B5 Team (Halstead/Thompson/Murphy) | |||||||||||||||||||
1100278 | 12:00pm | RMSC RMSC U08B7 Team (Navarro/Hughes) | np | np | MSC Team 2 | |||||||||||||||||||
1100335 | 9:00am | PMSC Super Strikers | np | np | NWSC NWSC TEAM 1 | |||||||||||||||||||
1100336 | 9:00am | PMSC Storm | np | np | SBMC SBMC 5 | |||||||||||||||||||
1100337 | 9:00am | NWSC NWSC TEAM 2 | np | np | SBMC SBMC 3 | |||||||||||||||||||
1100338 | 11:00am | SBMC SBMC 2 (Jason) | np | np | NWSC NWSC TEAM 3 | |||||||||||||||||||
1100339 | 11:00am | SBMC SBMC 4 | np | np | PMSC Scorpions | |||||||||||||||||||
1100273 | AFC U08B - Tom Skora — BYE |
Victoria Day |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100279 | 12:00pm | RMSC RMSC U08B10 Team(Davis/Bradbeer) | np | np | MSC Team 1 | |||||||||||||||||||
1100280 | 9:00am | AFC U08B Warriors - Bryan Stark | np | np | MSC Team 3 | |||||||||||||||||||
1100282 | 10:30am | MSC Team 4 | np | np | AFC U08B - Tom Skora | |||||||||||||||||||
1100283 | 11:00am | RMSC RMSC U08B8 Team (Jamieson/Robinson/Officer) | np | np | AFC U08B Team 1 - Coach Pending | |||||||||||||||||||
1100284 | 9:00am | RMSC RMSC U08B6 Team 6(Volpe) | np | np | RMSC RMSC U08B11 Team(Lastiwka/Lemiere) | |||||||||||||||||||
1100285 | 10:30am | MSC Team 2 | np | np | RMSC RMSC U08B4 Team (Higbee/Haynes) | |||||||||||||||||||
1100286 | 12:00pm | RMSC RMSC U08B12 Team(Gregory/Myles) | np | np | RMSC RMSC U08B9 Team (Augustine/McVeigh) | |||||||||||||||||||
1100287 | 10:00am | RMSC RMSC U08B5 Team (Halstead/Thompson/Murphy) | np | np | RMSC RMSC U08B7 Team (Navarro/Hughes) | |||||||||||||||||||
1100340 | 11:00am | SBMC SBMC 5 | np | np | PMSC Super Strikers | |||||||||||||||||||
1100341 | 11:00am | SBMC SBMC 3 | np | np | PMSC Storm | |||||||||||||||||||
1100342 | 10:15am | PMSC Scorpions | np | np | NWSC NWSC TEAM 2 | |||||||||||||||||||
1100343 | 9:00am | NWSC NWSC TEAM 1 | np | np | SBMC SBMC 2 (Jason) | |||||||||||||||||||
1100344 | 9:00am | NWSC NWSC TEAM 3 | np | np | SBMC SBMC 4 | |||||||||||||||||||
1100281 | MSC Team 5 - Raging Leafs — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100288 | 10:30am | MSC Team 1 | AFC U08B Warriors - Bryan Stark | |||||||||||||||||||||
1100290 | 10:30am | MSC Team 5 - Raging Leafs | MSC Team 4 | |||||||||||||||||||||
1100291 | 9:00am | AFC U08B - Tom Skora | RMSC RMSC U08B8 Team (Jamieson/Robinson/Officer) | |||||||||||||||||||||
1100292 | 9:00am | AFC U08B Team 1 - Coach Pending | RMSC RMSC U08B6 Team 6(Volpe) | |||||||||||||||||||||
1100293 | 9:00am | RMSC RMSC U08B11 Team(Lastiwka/Lemiere) | RMSC RMSC U08B4 Team (Higbee/Haynes) | |||||||||||||||||||||
1100294 | 12:00pm | RMSC RMSC U08B9 Team (Augustine/McVeigh) | RMSC RMSC U08B10 Team(Davis/Bradbeer) | |||||||||||||||||||||
1100295 | 11:00am | RMSC RMSC U08B7 Team (Navarro/Hughes) | RMSC RMSC U08B12 Team(Gregory/Myles) | |||||||||||||||||||||
1100296 | 10:00am | RMSC RMSC U08B5 Team (Halstead/Thompson/Murphy) | MSC Team 2 | |||||||||||||||||||||
1100345 | 9:00am | PMSC Super Strikers | SBMC SBMC 3 | |||||||||||||||||||||
1100346 | 9:00am | PMSC Storm | NWSC NWSC TEAM 2 | |||||||||||||||||||||
1100347 | 11:00am | SBMC SBMC 2 (Jason) | SBMC SBMC 5 | |||||||||||||||||||||
1100348 | 11:00am | SBMC SBMC 4 | NWSC NWSC TEAM 1 | |||||||||||||||||||||
1100349 | 9:00am | NWSC NWSC TEAM 3 | PMSC Scorpions | |||||||||||||||||||||
1100289 | MSC Team 3 — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100298 | tba | tba | MSC Team 4 | MSC Team 3 | ||||||||||||||||||||
1100299 | 12:00pm | RMSC RMSC U08B8 Team (Jamieson/Robinson/Officer) | MSC Team 5 - Raging Leafs | |||||||||||||||||||||
1100300 | 12:00pm | RMSC RMSC U08B6 Team 6(Volpe) | AFC U08B - Tom Skora | |||||||||||||||||||||
1100301 | 11:00am | RMSC RMSC U08B4 Team (Higbee/Haynes) | AFC U08B Team 1 - Coach Pending | |||||||||||||||||||||
1100302 | tba | tba | MSC Team 2 | RMSC RMSC U08B11 Team(Lastiwka/Lemiere) | ||||||||||||||||||||
1100303 | 9:00am | AFC U08B Warriors - Bryan Stark | RMSC RMSC U08B9 Team (Augustine/McVeigh) | |||||||||||||||||||||
1100304 | 9:00am | RMSC RMSC U08B10 Team(Davis/Bradbeer) | RMSC RMSC U08B7 Team (Navarro/Hughes) | |||||||||||||||||||||
1100305 | 10:00am | RMSC RMSC U08B12 Team(Gregory/Myles) | RMSC RMSC U08B5 Team (Halstead/Thompson/Murphy) | |||||||||||||||||||||
1100350 | 10:15am | NWSC NWSC TEAM 2 | PMSC Super Strikers | |||||||||||||||||||||
1100351 | 9:00am | PMSC Scorpions | PMSC Storm | |||||||||||||||||||||
1100352 | 11:00am | SBMC SBMC 3 | SBMC SBMC 2 (Jason) | |||||||||||||||||||||
1100353 | 11:00am | SBMC SBMC 5 | SBMC SBMC 4 | |||||||||||||||||||||
1100354 | 10:15am | NWSC NWSC TEAM 1 | NWSC NWSC TEAM 3 | |||||||||||||||||||||
1100297 | MSC Team 1 — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100306 | tba | tba | MSC Team 1 | MSC Team 4 | ||||||||||||||||||||
1100307 | tba | tba | MSC Team 3 | RMSC RMSC U08B8 Team (Jamieson/Robinson/Officer) | ||||||||||||||||||||
1100308 | tba | tba | MSC Team 5 - Raging Leafs | RMSC RMSC U08B6 Team 6(Volpe) | ||||||||||||||||||||
1100309 | 9:00am | AFC U08B - Tom Skora | RMSC RMSC U08B4 Team (Higbee/Haynes) | |||||||||||||||||||||
1100310 | 9:00am | AFC U08B Team 1 - Coach Pending | RMSC RMSC U08B11 Team(Lastiwka/Lemiere) | |||||||||||||||||||||
1100312 | 11:00am | RMSC RMSC U08B7 Team (Navarro/Hughes) | AFC U08B Warriors - Bryan Stark | |||||||||||||||||||||
1100313 | 9:00am | RMSC RMSC U08B5 Team (Halstead/Thompson/Murphy) | RMSC RMSC U08B10 Team(Davis/Bradbeer) | |||||||||||||||||||||
1100314 | 10:00am | RMSC RMSC U08B12 Team(Gregory/Myles) | MSC Team 2 | |||||||||||||||||||||
1100355 | tba | tba | PMSC Super Strikers | PMSC Storm | ||||||||||||||||||||
1100356 | 11:00am | SBMC SBMC 2 (Jason) | NWSC NWSC TEAM 2 | |||||||||||||||||||||
1100357 | 11:00am | SBMC SBMC 4 | SBMC SBMC 3 | |||||||||||||||||||||
1100358 | 9:00am | NWSC NWSC TEAM 3 | SBMC SBMC 5 | |||||||||||||||||||||
1100359 | tba | tba | PMSC Scorpions | NWSC NWSC TEAM 1 | ||||||||||||||||||||
1100311 | RMSC RMSC U08B9 Team (Augustine/McVeigh) — BYE |
Contacts for Boys U8
team | coach | manager |
---|---|---|
SBMC SBMC 2 (Jason) |
Jason Sandhu 604-809-4589 [javascript protected email address] |
Am Bains 604-809-4589 [javascript protected email address] |
NWSC NWSC TEAM 1 |
Vinícius De Queiroz Pacheco 236-513-8901 [javascript protected email address] |
Igor Pessoa 236-334-3136 [javascript protected email address] |
NWSC NWSC TEAM 2 |
Sava Miljanic 604-715-7401 [javascript protected email address] |
Tim Cuffe 604-868-6435 [javascript protected email address] |
NWSC NWSC TEAM 3 |
Doug Hoffman 647-627-0008 [javascript protected email address] |
Elise Tardif 604-618-3468 [javascript protected email address] |
SBMC SBMC 3 |
Marco Raj [javascript protected email address] |
|
SBMC SBMC 4 |
Rahul Karmshil 7786361205 [javascript protected email address] |
Gabriela Trihardt 6047007996 [javascript protected email address] |
SBMC SBMC 5 |
Mike Kaila 6043152768 [javascript protected email address] |
|
MSC Team 1 |
Jacquelene Silva [javascript protected email address] |
|
MSC Team 2 |
Jeremy Vendrasco [javascript protected email address] |
|
MSC Team 3 |
Morgan Ducharme [javascript protected email address] |
|
MSC Team 4 |
Burke Lougheed [javascript protected email address] |
|
MSC Team 5 - Raging Leafs |
Deanna Mazur [javascript protected email address] |
|
AFC U08B - Tom Skora |
Tom Skora 604-362-7827 [javascript protected email address] |
|
AFC U08B Team 1 - Coach Pending |
Diana Cant 778-836-0869 [javascript protected email address] |
|
AFC U08B Warriors - Bryan Stark |
Bryan Stark 778-889-4653 [javascript protected email address] |
|
PMSC Scorpions |
David Jackson 778-222-4049 [javascript protected email address] |
Sammi Jiang 778-927-0369 [javascript protected email address] |
PMSC Storm |
Matthew Stroh 604-764-6394 [javascript protected email address] |
|
PMSC Super Strikers |
Mike Groff 604-787-0098 [javascript protected email address] |
Dominic Stephens 778-955-5258 [javascript protected email address] |
RMSC RMSC U08B10 Team(Davis/Bradbeer) |
Bradley Davis 604-773-7348 [javascript protected email address] |
Jordan Bradbeer 604-562-2511 [javascript protected email address] |
RMSC RMSC U08B11 Team(Lastiwka/Lemiere) |
Mark Lastiwka 778-855-2467 [javascript protected email address] |
David Lemire 778-888-1411 [javascript protected email address] |
RMSC RMSC U08B12 Team(Gregory/Myles) |
Kevin Gregory 604-812-2651 [javascript protected email address] |
Shannon Myles 778-231-5851 [javascript protected email address] |
RMSC RMSC U08B4 Team (Higbee/Haynes) |
John Higbee 604-562-3922 [javascript protected email address] |
Spencer Haynes [javascript protected email address] |
RMSC RMSC U08B5 Team (Halstead/Thompson/Murphy) |
Melissa Halstead 604-315-1342 [javascript protected email address] |
Jeff Thompson [javascript protected email address] |
RMSC RMSC U08B6 Team 6(Volpe) |
John Volpe [javascript protected email address] |
Pedro Paz [javascript protected email address] |
RMSC RMSC U08B7 Team (Navarro/Hughes) |
Marcelo Navarro 778-688-7517 [javascript protected email address] |
Donavan Hughes [javascript protected email address] |
RMSC RMSC U08B8 Team (Jamieson/Robinson/Officer) |
Brodie Jamieson 604-773-7057 [javascript protected email address] |
Liam Robinson 778-789-3408 [javascript protected email address] |
RMSC RMSC U08B9 Team (Augustine/McVeigh) |
Nick Augustine 604-809-6061 [javascript protected email address] |
Ryan McVeigh 778-951-3326 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page
Girls U8 Girls U9 Girls U10 Boys U8 Boys U9 Boys U10 |