NFYSA League Game Schedules
Schedule for Boys U8 DEV AFC-RMSC-PCEFC-PMSC-NWSC
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100674 | 9:00am | PMSC Red Devils | PMSC Legends | |||||||||||||||||||||
1100675 | 11:30am | PCEFC Dev Strikers (Hamilton) | AFC U08B Development - Skora | |||||||||||||||||||||
1100676 | 1:00pm | PCEFC Dev Panthers (Cabuco) | RMSC U08 B2 PRF (Block/Knee/Poudre) | |||||||||||||||||||||
1100677 | 9:00am | RMSC U08 B1 PRF (Castro/Heath) | PCEFC Dev Pikachu (Grande) | |||||||||||||||||||||
1100678 | NWSC Selects — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100679 | 9:00am | AFC U08B Development - Skora | PMSC Red Devils | |||||||||||||||||||||
1100680 | 9:00am | RMSC U08 B2 PRF (Block/Knee/Poudre) | PCEFC Dev Strikers (Hamilton) | |||||||||||||||||||||
1100681 | 2:30pm | PCEFC Dev Pikachu (Grande) | PCEFC Dev Panthers (Cabuco) | |||||||||||||||||||||
1100682 | 8:30am | NWSC Selects | RMSC U08 B1 PRF (Castro/Heath) | |||||||||||||||||||||
1100683 | PMSC Legends — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100684 | 9:00am | PMSC Red Devils | RMSC U08 B2 PRF (Block/Knee/Poudre) | |||||||||||||||||||||
1100685 | 1:00pm | PCEFC Dev Strikers (Hamilton) | PCEFC Dev Pikachu (Grande) | |||||||||||||||||||||
1100686 | 2:30pm | PCEFC Dev Panthers (Cabuco) | NWSC Selects | |||||||||||||||||||||
1100688 | 9:00am | AFC U08B Development - Skora | PMSC Legends | |||||||||||||||||||||
1100687 | RMSC U08 B1 PRF (Castro/Heath) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100689 | tba | tba | PCEFC Dev Pikachu (Grande) | PMSC Red Devils | ||||||||||||||||||||
1100690 | 8:30am | NWSC Selects | PCEFC Dev Strikers (Hamilton) | |||||||||||||||||||||
1100692 | 9:00am | PMSC Legends | RMSC U08 B1 PRF (Castro/Heath) | |||||||||||||||||||||
1100693 | 12:00pm | RMSC U08 B2 PRF (Block/Knee/Poudre) | AFC U08B Development - Skora | |||||||||||||||||||||
1100691 | PCEFC Dev Panthers (Cabuco) — BYE |
Thanksgiving weekend - no matches |
Family Day weekend - no matches |
Contacts for Boys U8 DEV AFC-RMSC-PCEFC-PMSC-NWSC
team | coach | manager |
---|---|---|
AFC U08B Development - Skora |
Tom Skora 604-362-7827 [javascript protected email address] |
|
NWSC Selects |
David Steele 604-780-0307 [javascript protected email address] |
|
PCEFC Dev Panthers (Cabuco) |
Breanna Cabuco 604-831-1904 [javascript protected email address] |
Adrienne Kyle 7788558005 [javascript protected email address] |
PCEFC Dev Pikachu (Grande) |
Joe Grande 604-418-5122 [javascript protected email address] |
Anna Vorobyova 778-869-6149 [javascript protected email address] |
PCEFC Dev Strikers (Hamilton) |
Sean Hamilton 778-951-9052 [javascript protected email address] |
Michelle Islas 6043698565 [javascript protected email address] |
PMSC Legends |
Adam Day 604-314-0589 [javascript protected email address] |
Ahmadreza Baghban 604-365-9010 [javascript protected email address] |
PMSC Red Devils |
Philipp Kramer 778-926-7024 [javascript protected email address] |
Steve Rombough 604-230-4260 [javascript protected email address] |
RMSC U08 B1 PRF (Castro/Heath) |
Ricardo Castro [javascript protected email address] |
Aaron Heath [javascript protected email address] |
RMSC U08 B2 PRF (Block/Knee/Poudre) |
Mark Block [javascript protected email address] |
Brandon Knee [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page