NFYSA League Game Schedules
Schedule for Boys U8 REC PCEFC-PMSC-NWSC
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100627 | 9:00am | PMSC Golden Dragons | PMSC Super Strikers | |||||||||||||||||||||
1100628 | 1:00pm | PCEFC Team #1 (Stewart) | PCEFC Team #2 (Salvador) | |||||||||||||||||||||
1100629 | 1:00pm | PCEFC Team #3 McCausland) | PCEFC Red Devils (Quezada) | |||||||||||||||||||||
1100630 | 11:30am | PCEFC Red Vipers (Dastur) | PCEFC Thunder (Kalantar) | |||||||||||||||||||||
1100631 | 11:30am | PCEFC Pythons (Vahimi) | PCEFC Team #8 (Temina) | |||||||||||||||||||||
1100632 | PMSC Lightning Hawks — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100600 | 2:30pm | PCEFC Team #1 (Stewart) | PCEFC Team #2 (Salvador) | ||||||||||||||||||||
1100601 | 2:30pm | PCEFC Team #3 McCausland) | NWSC Wolf Pack | ||||||||||||||||||||
1100602 | 1:00pm | PCEFC Red Vipers (Dastur) | NWSC Lions | ||||||||||||||||||||
1100603 | 1:00pm | PCEFC Pythons (Vahimi) | NWSC Team 2 | ||||||||||||||||||||
1100604 | 9:00am | PMSC Golden Dragons | NWSC Blue Rockets | ||||||||||||||||||||
1100605 | 9:00am | PMSC Super Strikers | PMSC Lightning Hawks | ||||||||||||||||||||
1100606 | 8:30am | NWSC Hot Shots | PCEFC Team #8 (Temina) | ||||||||||||||||||||
1100607 | 8:30am | NWSC Team 6 | PCEFC Thunder (Kalantar) | ||||||||||||||||||||
1100608 | 8:30am | NWSC Tigers | PCEFC Red Devils (Quezada) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100609 | 8:30am | NWSC Wolf Pack | PCEFC Team #1 (Stewart) | ||||||||||||||||||||
1100610 | 8:30am | NWSC Lions | PCEFC Team #3 McCausland) | ||||||||||||||||||||
1100611 | 8:30am | NWSC Team 2 | PCEFC Red Vipers (Dastur) | ||||||||||||||||||||
1100612 | 8:30am | NWSC Blue Rockets | PCEFC Pythons (Vahimi) | ||||||||||||||||||||
1100613 | 9:00am | PMSC Lightning Hawks | PMSC Golden Dragons | ||||||||||||||||||||
1100614 | 2:30pm | PCEFC Team #8 (Temina) | PMSC Super Strikers | ||||||||||||||||||||
1100615 | 1:00pm | PCEFC Thunder (Kalantar) | NWSC Hot Shots | ||||||||||||||||||||
1100616 | 2:30pm | PCEFC Red Devils (Quezada) | NWSC Team 6 | ||||||||||||||||||||
1100617 | 1:00pm | PCEFC Team #2 (Salvador) | NWSC Tigers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100618 | tba | tba | PCEFC Team #1 (Stewart) | NWSC Lions | |||||||||||||||||||
1100619 | tba | tba | PCEFC Team #3 McCausland) | NWSC Team 2 | |||||||||||||||||||
1100620 | tba | tba | PCEFC Red Vipers (Dastur) | NWSC Blue Rockets | |||||||||||||||||||
1100621 | tba | tba | PCEFC Pythons (Vahimi) | PMSC Lightning Hawks | |||||||||||||||||||
1100622 | 9:00am | PMSC Golden Dragons | PCEFC Team #8 (Temina) | ||||||||||||||||||||
1100623 | 9:00am | PMSC Super Strikers | PCEFC Thunder (Kalantar) | ||||||||||||||||||||
1100624 | 8:30am | NWSC Hot Shots | PCEFC Red Devils (Quezada) | ||||||||||||||||||||
1100625 | 8:30am | NWSC Team 6 | NWSC Tigers | ||||||||||||||||||||
1100626 | 8:30am | NWSC Wolf Pack | PCEFC Team #2 (Salvador) |
Thanksgiving weekend - no matches |
Family Day weekend - no matches |
Contacts for Boys U8 REC PCEFC-PMSC-NWSC
team | coach | manager |
---|---|---|
NWSC Blue Rockets |
Anthony Jarmillo 604-803-9262 [javascript protected email address] |
Courtney Zarzycki 604-329-5495 [javascript protected email address] |
NWSC Hot Shots |
Gabe Labbe 778-320-1209 [javascript protected email address] |
Cindy Labbe 778-228-8759 [javascript protected email address] |
NWSC Lions |
Angel Valerio 604-786-4780 [javascript protected email address] |
Gerard Escalante 604-833-3257 [javascript protected email address] |
NWSC Team 2 |
Miro Kmec 778-960-6899 [javascript protected email address] |
Amanda Hessler 604-230-5065 [javascript protected email address] |
NWSC Team 6 |
Dan Geil 604-544-1129 [javascript protected email address] |
Eleni Cartwright 604-355-9105 [javascript protected email address] |
NWSC Tigers |
Lazo Ilic 604-831-7221 [javascript protected email address] |
Emma Ilic 604-715-6550 [javascript protected email address] |
NWSC Wolf Pack |
Jenine Lafayette 416-559-7110 [javascript protected email address] |
Jessica Liu 778-881-6658 [javascript protected email address] |
PCEFC Pythons (Vahimi) |
Abdul Vahimi 778-987-7874 [javascript protected email address] |
Ashlee Murracas 6042901043 [javascript protected email address] |
PCEFC Red Devils (Quezada) |
David Quezada 604-561-8086 [javascript protected email address] |
Sheree Palmer 604-313-0401 [javascript protected email address] |
PCEFC Red Vipers (Dastur) |
Adrian Dastur 778-228-7203 [javascript protected email address] |
Bart Pukacz 604-721-1439 [javascript protected email address] |
PCEFC Team #1 (Stewart) |
Juanne Stewart 778-840-7675 [javascript protected email address] |
Baldeish Gill 7788658543 [javascript protected email address] |
PCEFC Team #2 (Salvador) |
Ryan Salvador 604-897-4844 [javascript protected email address] |
Emily McManus 778-874-0284 [javascript protected email address] |
PCEFC Team #3 McCausland) |
Justin McCausland 604-716-6005 [javascript protected email address] |
Bill McCausland 604-868-4910 [javascript protected email address] |
PCEFC Team #8 (Temina) |
Karim Temina 780-257-5290 [javascript protected email address] |
Jason Cook 604-760-6541 [javascript protected email address] |
PCEFC Thunder (Kalantar) |
Oxana Kalantar 604-813-0770 [javascript protected email address] |
Adishwan Gounder 6047296613 [javascript protected email address] |
PMSC Golden Dragons |
Michael Austin 778-879-8847 [javascript protected email address] |
Merran Hague 604-461-8464 [javascript protected email address] |
PMSC Lightning Hawks |
Darcy Grant 778-355-3895 [javascript protected email address] |
|
PMSC Super Strikers |
Jerzy Szymczak 778-325-1521 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page