NFYSA League Game Schedules
Schedule for Boys U9 REC AFC-MSC-RMSC
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100762 | 10:00am | RMSC U09 B4 (Lastiwka) | RMSC U09 B5 ( Fewer/Haynes) | |||||||||||||||||||||
1100763 | 11:00am | RMSC U09 B6 (Halstead/ Thompson/Murphy) | MSC Wildcats | |||||||||||||||||||||
1100764 | 12:00pm | RMSC U09 B8 (Jamieson/ Augustine) | MSC Ninjas | |||||||||||||||||||||
1100766 | 1:00pm | RMSC U09 B12 ( Bassetto/Tones) | AFC U09B Team 5 - Jordan Ludeman | |||||||||||||||||||||
1100767 | 10:00am | AFC U09B Team 3 | RMSC U09 B13 ( Robinson/ Lemire) | |||||||||||||||||||||
1100768 | 10:00am | MSC Daredevils | RMSC U09 B11 ( Navarro/ Hughes) | |||||||||||||||||||||
1100769 | 10:00am | MSC Green Creepers | RMSC U09 B9 ( Gregory/ Davis/Bradbeer) | |||||||||||||||||||||
1100770 | 11:00am | MSC United | RMSC U09 B7 ( Volpe/ Van Vugt) | |||||||||||||||||||||
1100765 | RMSC U09 B10 (Wood/ Naghizadeh) — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100771 | 10:00am | MSC Wildcats | RMSC U09 B4 (Lastiwka) | ||||||||||||||||||||
1100772 | 9:00am | MSC Ninjas | RMSC U09 B6 (Halstead/ Thompson/Murphy) | ||||||||||||||||||||
1100774 | 11:00am | AFC U09B Team 5 - Jordan Ludeman | RMSC U09 B10 (Wood/ Naghizadeh) | ||||||||||||||||||||
1100775 | 11:00am | RMSC U09 B13 ( Robinson/ Lemire) | RMSC U09 B12 ( Bassetto/Tones) | ||||||||||||||||||||
1100776 | 12:00pm | RMSC U09 B11 ( Navarro/ Hughes) | AFC U09B Team 3 | ||||||||||||||||||||
1100777 | 1:00pm | RMSC U09 B9 ( Gregory/ Davis/Bradbeer) | MSC Daredevils | ||||||||||||||||||||
1100778 | 2:00pm | RMSC U09 B7 ( Volpe/ Van Vugt) | MSC Green Creepers | ||||||||||||||||||||
1100779 | 1:00pm | RMSC U09 B5 ( Fewer/Haynes) | MSC United | ||||||||||||||||||||
1100798 | 9:45am | NWSC The Pandas | RMSC U09 B8 (Jamieson/ Augustine) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100780 | 2:00pm | RMSC U09 B4 (Lastiwka) | MSC Ninjas | ||||||||||||||||||||
1100782 | 12:00pm | RMSC U09 B8 (Jamieson/ Augustine) | AFC U09B Team 5 - Jordan Ludeman | ||||||||||||||||||||
1100783 | 1:00pm | RMSC U09 B10 (Wood/ Naghizadeh) | RMSC U09 B13 ( Robinson/ Lemire) | ||||||||||||||||||||
1100784 | 11:00am | RMSC U09 B12 ( Bassetto/Tones) | RMSC U09 B11 ( Navarro/ Hughes) | ||||||||||||||||||||
1100785 | 11:00am | AFC U09B Team 3 | RMSC U09 B9 ( Gregory/ Davis/Bradbeer) | ||||||||||||||||||||
1100786 | 10:00am | MSC Daredevils | RMSC U09 B7 ( Volpe/ Van Vugt) | ||||||||||||||||||||
1100787 | 9:00am | MSC Green Creepers | MSC United | ||||||||||||||||||||
1100788 | 11:00am | MSC Wildcats | RMSC U09 B5 ( Fewer/Haynes) | ||||||||||||||||||||
1100799 | 9:45am | NWSC Terminators | RMSC U09 B6 (Halstead/ Thompson/Murphy) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100790 | 11:00am | RMSC U09 B6 (Halstead/ Thompson/Murphy) | AFC U09B Team 5 - Jordan Ludeman | ||||||||||||||||||||
1100791 | 12:00pm | RMSC U09 B13 ( Robinson/ Lemire) | RMSC U09 B8 (Jamieson/ Augustine) | ||||||||||||||||||||
1100792 | 2:00pm | RMSC U09 B11 ( Navarro/ Hughes) | RMSC U09 B10 (Wood/ Naghizadeh) | ||||||||||||||||||||
1100793 | 3:00pm | RMSC U09 B9 ( Gregory/ Davis/Bradbeer) | RMSC U09 B12 ( Bassetto/Tones) | ||||||||||||||||||||
1100794 | 3:00pm | RMSC U09 B7 ( Volpe/ Van Vugt) | AFC U09B Team 3 | ||||||||||||||||||||
1100795 | 10:00am | MSC United | MSC Daredevils | ||||||||||||||||||||
1100796 | 1:00pm | RMSC U09 B5 ( Fewer/Haynes) | MSC Green Creepers | ||||||||||||||||||||
1100797 | 11:00am | MSC Ninjas | MSC Wildcats | ||||||||||||||||||||
1100800 | 2:00pm | RMSC U09 B4 (Lastiwka) | NWSC Gummie Bears |
Thanksgiving weekend - no matches |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100850 | tba | tba | RMSC U09 B4 (Lastiwka) | AFC U09B Team 5 - Jordan Ludeman | |||||||||||||||||||
1100851 | tba | tba | RMSC U09 B6 (Halstead/ Thompson/Murphy) | RMSC U09 B13 ( Robinson/ Lemire) | |||||||||||||||||||
1100852 | tba | tba | RMSC U09 B8 (Jamieson/ Augustine) | RMSC U09 B11 ( Navarro/ Hughes) | |||||||||||||||||||
1100853 | tba | tba | RMSC U09 B10 (Wood/ Naghizadeh) | RMSC U09 B9 ( Gregory/ Davis/Bradbeer) | |||||||||||||||||||
1100854 | tba | tba | RMSC U09 B12 ( Bassetto/Tones) | RMSC U09 B7 ( Volpe/ Van Vugt) | |||||||||||||||||||
1100855 | 9:00am | AFC U09B Team 3 | MSC United | ||||||||||||||||||||
1100856 | tba | tba | MSC Daredevils | MSC Green Creepers | |||||||||||||||||||
1100858 | tba | tba | MSC Ninjas | RMSC U09 B5 ( Fewer/Haynes) | |||||||||||||||||||
1100859 | tba | tba | PCEFC Team #5 (Soto) | MSC Wildcats |
Family Day weekend - no matches |
Contacts for Boys U9 REC AFC-MSC-RMSC
team | coach | manager |
---|---|---|
AFC DELETED | ||
AFC DELETED | ||
AFC U09B Team 3 |
Pending [javascript protected email address] |
|
AFC U09B Team 5 - Jordan Ludeman |
Jordan Ludeman 604-727-3964 [javascript protected email address] |
|
MSC Daredevils |
Jacquelene Silva 778-231-0409 [javascript protected email address] |
Alexander Mcgrory 778-231-0429 [javascript protected email address] |
MSC Green Creepers |
Mitchell Noon-Ward 604-768-6485 [javascript protected email address] |
Deanna Mazur [javascript protected email address] |
MSC Ninjas |
Jeremy Vendrasco 604-613-4636 [javascript protected email address] |
Carla Fast [javascript protected email address] |
MSC United |
Ryan Brekstad 604-626-3990 [javascript protected email address] |
Matthew Beneteau 604-615-2608 [javascript protected email address] |
MSC Wildcats |
Adam Steffick 604-220-8529 [javascript protected email address] |
Courtnay Green 604-854-9066 [javascript protected email address] |
RMSC U09 B10 (Wood/ Naghizadeh) |
Leah Wood [javascript protected email address] |
Aida Naghizadeh [javascript protected email address] |
RMSC U09 B11 ( Navarro/ Hughes) |
Marcelo Navarro [javascript protected email address] |
Donavan Hughes [javascript protected email address] |
RMSC U09 B12 ( Bassetto/Tones) |
Julee Bassetto [javascript protected email address] |
Richard Tones [javascript protected email address] |
RMSC U09 B13 ( Robinson/ Lemire) |
Liam Robinson [javascript protected email address] |
Melissa Lemire [javascript protected email address] |
RMSC U09 B4 (Lastiwka) |
Mark Lastiwka [javascript protected email address] |
|
RMSC U09 B5 ( Fewer/Haynes) |
Spencer Haynes [javascript protected email address] |
Sean Fewer [javascript protected email address] |
RMSC U09 B6 (Halstead/ Thompson/Murphy) |
Melissa Halstead [javascript protected email address] |
Richard Murphy [javascript protected email address] |
RMSC U09 B7 ( Volpe/ Van Vugt) |
John Volpe [javascript protected email address] |
Brian Van Vugt [javascript protected email address] |
RMSC U09 B8 (Jamieson/ Augustine) |
Brodie Jamieson [javascript protected email address] |
Nick Augustine [javascript protected email address] |
RMSC U09 B9 ( Gregory/ Davis/Bradbeer) |
Jordan Bradbeer [javascript protected email address] |
Kevin Gregory [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page