NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U9 Rec - NWSC/PCFC/PMSC/SBMC
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400686 | 10:00am | Gates Grass 3 South | PCFC Black Bears (Salvador) | BYE | |||||||||||||||||||
2400683 | 10:30am | North Shore Turf East | PMSC Golden Dragons | PMSC Lightning Hawks | |||||||||||||||||||
2400684 | 10:30am | North Shore Turf West | PMSC Super Strikers | PCFC Vipers (Dastur) | |||||||||||||||||||
2400685 | 10:30am | Riverway Sports Complex 8 | SBMC Wolves | PCFC Minions (Coles) | |||||||||||||||||||
2400690 | 11:30am | Gates Grass 3 Middle | PCFC Falcons (Palmer) | SBMC Galaxy | |||||||||||||||||||
2400689 | 1:00pm | Gates Grass 3 South | PCFC Black Panthers (McCausland) | PCFC Thunder (Kalantar) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400693 | 9:00am | Mercer Oval 3 | NWSC Hot Shots | PCFC Black Panthers (McCausland) | |||||||||||||||||||
2400694 | 9:00am | Mercer Oval 4 | NWSC Champions | PCFC Black Bears (Salvador) | |||||||||||||||||||
2400691 | 10:00am | Gates Grass 2 West | PCFC Vipers (Dastur) | PMSC Golden Dragons | |||||||||||||||||||
2400696 | 10:30am | Mercer Oval 2 | NWSC Wolfpack | NWSC Lions | |||||||||||||||||||
2400698 | 10:30am | North Shore Turf East | PMSC Lightning Hawks | PCFC Thunder (Kalantar) | |||||||||||||||||||
2400692 | 11:30am | Gates Grass 2 East | PCFC Minions (Coles) | PMSC Super Strikers | |||||||||||||||||||
2400695 | 11:30am | Gates Grass 2 West | PCFC Falcons (Palmer) | NWSC Blue Rockets |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400703 | 9:00am | Mercer Oval 3 | NWSC Blue Rockets | NWSC Wolfpack | |||||||||||||||||||
2400704 | 9:00am | Mercer Oval 4 | NWSC Lions | SBMC Galaxy | |||||||||||||||||||
2400702 | 10:00am | Gates Grass 3 North | PCFC Black Bears (Salvador) | PCFC Minions (Coles) | |||||||||||||||||||
2400706 | 10:00am | Gates Grass 3 Middle | PCFC Vipers (Dastur) | PMSC Lightning Hawks | |||||||||||||||||||
2400699 | 10:30am | North Shore Turf East | PMSC Golden Dragons | PCFC Falcons (Palmer) | |||||||||||||||||||
2400700 | 10:30am | North Shore Turf West | PMSC Super Strikers | NWSC Hot Shots | |||||||||||||||||||
2400701 | 10:30am | Riverway Sports Complex 8 | SBMC Wolves | NWSC Champions | |||||||||||||||||||
2400705 | 11:30am | Gates Grass 3 Middle | PCFC Black Panthers (McCausland) | PCFC Thunder (Kalantar) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400709 | 10:00am | Gates Grass 2 East | PCFC Falcons (Palmer) | SBMC Wolves | |||||||||||||||||||
2400714 | 10:00am | Gates Grass 3 Middle | PCFC Minions (Coles) | PCFC Vipers (Dastur) | |||||||||||||||||||
2400707 | 10:30am | North Shore Turf East | PMSC Golden Dragons | NWSC Hot Shots | |||||||||||||||||||
2400708 | 10:30am | North Shore Turf West | PMSC Super Strikers | NWSC Champions | |||||||||||||||||||
2400711 | 10:30am | Riverway Sports Complex 8 | SBMC Galaxy | NWSC Blue Rockets | |||||||||||||||||||
2400710 | 11:30am | Gates Grass 2 East | PCFC Black Bears (Salvador) | NWSC Wolfpack | |||||||||||||||||||
2400713 | 11:45am | North Shore Turf East | PMSC Lightning Hawks | PCFC Black Panthers (McCausland) | |||||||||||||||||||
2400712 | 1:00pm | Gates Grass 2 East | PCFC Thunder (Kalantar) | NWSC Lions |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400721 | 10:00am | Gates Grass 3 Middle | PCFC Vipers (Dastur) | NWSC Hot Shots | |||||||||||||||||||
2400719 | 10:15am | Mercer Oval 1 | NWSC Blue Rockets | PCFC Thunder (Kalantar) | |||||||||||||||||||
2400720 | 10:15am | Mercer Oval 2 | NWSC Lions | PCFC Black Panthers (McCausland) | |||||||||||||||||||
2400715 | 10:30am | North Shore Turf East | PMSC Golden Dragons | NWSC Champions | |||||||||||||||||||
2400716 | 10:30am | North Shore Turf West | PMSC Super Strikers | PCFC Falcons (Palmer) | |||||||||||||||||||
2400717 | 10:30am | Riverway Sports Complex 8 | SBMC Wolves | NWSC Wolfpack | |||||||||||||||||||
2400718 | 1:00pm | Gates Grass 2 East | PCFC Black Bears (Salvador) | SBMC Galaxy | |||||||||||||||||||
2400722 | 2:30pm | Gates Grass 2 West | PCFC Minions (Coles) | PMSC Lightning Hawks |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401687 | 9:00am | Mercer Oval 4 | NWSC Wolfpack | PMSC Super Strikers | |||||||||||||||||||
2401691 | 9:00am | Trasolini Turf North | PMSC Lightning Hawks | NWSC Lions | |||||||||||||||||||
2401688 | 9:30am | Riverway Sports Complex 8 | SBMC Galaxy | SBMC Wolves | |||||||||||||||||||
2401686 | 10:00am | Gates Grass 3 Middle | PCFC Falcons (Palmer) | PMSC Golden Dragons | |||||||||||||||||||
2401692 | 10:15am | Mercer Oval 1 | NWSC Champions | PCFC Vipers (Dastur) | |||||||||||||||||||
2401693 | 10:15am | Mercer Oval 2 | NWSC Hot Shots | PCFC Minions (Coles) | |||||||||||||||||||
2401689 | 11:30am | Gates Grass 3 Middle | PCFC Thunder (Kalantar) | PCFC Black Bears (Salvador) | |||||||||||||||||||
2401690 | 1:00pm | Gates Grass 3 Middle | PCFC Black Panthers (McCausland) | NWSC Blue Rockets |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401753 | 9:00am | Mercer Oval 4 | NWSC Blue Rockets | PCFC Minions (Coles) | |||||||||||||||||||
2401750 | 10:00am | Riverway Sports Complex 8 | SBMC Wolves | PMSC Golden Dragons | |||||||||||||||||||
2401752 | 10:00am | Gates Grass 3 North | PCFC Black Bears (Salvador) | PCFC Vipers (Dastur) | |||||||||||||||||||
2401755 | 10:00am | Gates Grass 3 Middle | PCFC Black Panthers (McCausland) | NWSC Champions | |||||||||||||||||||
2401754 | 10:15am | Mercer Oval 1 | NWSC Lions | PCFC Falcons (Palmer) | |||||||||||||||||||
2401751 | 10:30am | Inlet Field Turf Centre | PMSC Lightning Hawks | PMSC Super Strikers | |||||||||||||||||||
2401757 | 11:00am | Riverway Sports Complex 8 | SBMC Galaxy | NWSC Wolfpack | |||||||||||||||||||
2401756 | 11:30am | Gates Grass 3 Middle | PCFC Thunder (Kalantar) | NWSC Hot Shots |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401706 | 9:00am | Inlet Field Turf East | PMSC Lightning Hawks | NWSC Blue Rockets | |||||||||||||||||||
2401709 | 9:00am | Mercer Oval 4 | NWSC Champions | NWSC Hot Shots | |||||||||||||||||||
2401703 | 10:00am | Gates Grass 3 North | PCFC Black Panthers (McCausland) | PCFC Minions (Coles) | |||||||||||||||||||
2401704 | 10:00am | Gates Grass 3 Middle | PCFC Thunder (Kalantar) | SBMC Wolves | |||||||||||||||||||
2401705 | 10:15am | Mercer Oval 2 | NWSC Lions | PCFC Black Bears (Salvador) | |||||||||||||||||||
2401707 | 10:15am | Mercer Oval 3 | NWSC Wolfpack | PCFC Vipers (Dastur) | |||||||||||||||||||
2401702 | 11:00am | Riverway Sports Complex 8 | SBMC Galaxy | PMSC Golden Dragons | |||||||||||||||||||
2401708 | 11:30am | Gates Grass 3 Middle | PCFC Falcons (Palmer) | PMSC Super Strikers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400687 | tba | tba | PCFC Hornets (Grande) | BYE | |||||||||||||||||||
2401710 | 9:00am | Inlet Field Turf East | PMSC Golden Dragons | PCFC Thunder (Kalantar) | |||||||||||||||||||
2401711 | 9:00am | Inlet Field Turf West | PMSC Super Strikers | PCFC Black Panthers (McCausland) | |||||||||||||||||||
2401713 | 10:00am | Gates Grass 3 Middle | PCFC Black Bears (Salvador) | NWSC Blue Rockets | |||||||||||||||||||
2401715 | 10:00am | Gates Grass 3 North | PCFC Minions (Coles) | NWSC Wolfpack | |||||||||||||||||||
2401716 | 10:15am | Mercer Oval 1 | NWSC Hot Shots | PCFC Falcons (Palmer) | |||||||||||||||||||
2401717 | 10:15am | Mercer Oval 2 | NWSC Champions | PMSC Lightning Hawks | |||||||||||||||||||
2401712 | 11:00am | Riverway Sports Complex 8 | SBMC Wolves | NWSC Lions | |||||||||||||||||||
2401714 | 11:30am | Gates Grass 2 East | PCFC Vipers (Dastur) | SBMC Galaxy |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400688 | tba | tba | PCFC Falcons (Palmer) | BYE | |||||||||||||||||||
2401719 | 9:00am | Mercer Oval 4 | NWSC Lions | PMSC Super Strikers | |||||||||||||||||||
2401724 | 9:00am | Mercer Oval 3 | NWSC Wolfpack | NWSC Hot Shots | |||||||||||||||||||
2401722 | 10:00am | Gates Grass 3 North | PCFC Thunder (Kalantar) | PCFC Vipers (Dastur) | |||||||||||||||||||
2401725 | 10:00am | Gates Grass 3 Middle | PCFC Hornets (Grande) | NWSC Champions | |||||||||||||||||||
2401720 | 10:15am | Mercer Oval 1 | NWSC Blue Rockets | SBMC Wolves | |||||||||||||||||||
2401721 | 10:30am | North Shore Turf West | PMSC Lightning Hawks | PCFC Black Bears (Salvador) | |||||||||||||||||||
2401723 | 11:00am | Riverway Sports Complex 8 | SBMC Galaxy | PCFC Minions (Coles) | |||||||||||||||||||
2401718 | 11:30am | Gates Grass 3 Middle | PCFC Black Panthers (McCausland) | PMSC Golden Dragons |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400697 | tba | tba | NWSC Lions | BYE | |||||||||||||||||||
2401726 | 9:00am | Inlet Field Turf East | PMSC Golden Dragons | PCFC Hornets (Grande) | |||||||||||||||||||
2401727 | 9:00am | Inlet Field Turf Centre | PMSC Super Strikers | NWSC Blue Rockets | |||||||||||||||||||
2401731 | 9:00am | Mercer Oval 4 | NWSC Hot Shots | SBMC Galaxy | |||||||||||||||||||
2401729 | 10:00am | Gates Grass 3 Middle | PCFC Vipers (Dastur) | PCFC Black Panthers (McCausland) | |||||||||||||||||||
2401730 | 10:00am | Gates Grass 3 North | PCFC Minions (Coles) | PCFC Thunder (Kalantar) | |||||||||||||||||||
2401732 | 10:15am | Mercer Oval 2 | NWSC Champions | NWSC Wolfpack | |||||||||||||||||||
2401728 | 11:00am | Riverway Sports Complex 8 | SBMC Wolves | PCFC Black Bears (Salvador) | |||||||||||||||||||
2401733 | 11:30am | Gates Grass 3 Middle | PCFC Falcons (Palmer) | PMSC Lightning Hawks |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402670 | tba | tba | PCFC Thunder (Kalantar) | BYE | |||||||||||||||||||
2401734 | 9:00am | Mercer Oval 4 | NWSC Blue Rockets | PMSC Golden Dragons | |||||||||||||||||||
2401739 | 10:00am | Gates Grass 3 Middle | PCFC Hornets (Grande) | NWSC Hot Shots | |||||||||||||||||||
2401737 | 10:15am | Mercer Oval 1 | NWSC Lions | SBMC Wolves | Away team has changed |
||||||||||||||||||
2401741 | 10:15am | Mercer Oval 2 | NWSC Wolfpack | PCFC Falcons (Palmer) | |||||||||||||||||||
2401736 | 10:30am | Inlet Field Turf East | PMSC Lightning Hawks | PCFC Vipers (Dastur) | Away team has changed |
||||||||||||||||||
2401740 | 11:00am | Riverway Sports Complex 8 | SBMC Galaxy | NWSC Champions | |||||||||||||||||||
2401735 | 11:30am | Gates Grass 3 Middle | PCFC Black Bears (Salvador) | PMSC Super Strikers | |||||||||||||||||||
2401738 | 1:00pm | Gates Grass 3 Middle | PCFC Black Panthers (McCausland) | PCFC Minions (Coles) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402672 | tba | tba | SBMC Galaxy | BYE | |||||||||||||||||||
2401742 | 9:00am | Inlet Field Turf East | PMSC Golden Dragons | PCFC Black Bears (Salvador) | |||||||||||||||||||
2401743 | 9:00am | Inlet Field Turf Centre | PMSC Super Strikers | SBMC Wolves | |||||||||||||||||||
2401744 | 10:00am | Gates Grass 2 West | PCFC Vipers (Dastur) | PCFC Black Panthers (McCausland) | Away team has changed |
||||||||||||||||||
2401745 | 10:00am | Gates Grass 3 Middle | PCFC Minions (Coles) | PCFC Thunder (Kalantar) | Away team has changed |
||||||||||||||||||
2401746 | 10:15am | Mercer Oval 1 | NWSC Hot Shots | NWSC Blue Rockets | Away team has changed |
||||||||||||||||||
2401747 | 10:15am | Mercer Oval 2 | NWSC Champions | NWSC Lions | Away team has changed |
||||||||||||||||||
2401749 | 10:15am | Mercer Oval 3 | NWSC Wolfpack | PMSC Lightning Hawks | |||||||||||||||||||
2401748 | 11:30am | Gates Grass 3 Middle | PCFC Falcons (Palmer) | PCFC Hornets (Grande) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402674 | tba | tba | NWSC Wolfpack | BYE | |||||||||||||||||||
2401694 | 9:00am | Inlet Field Turf Centre | PMSC Golden Dragons | PCFC Falcons (Palmer) | |||||||||||||||||||
2401697 | 10:00am | Gates Grass 2 West | PCFC Black Bears (Salvador) | PCFC Black Panthers (McCausland) | |||||||||||||||||||
2401700 | 10:00am | Gates Grass 2 East | PCFC Minions (Coles) | PMSC Lightning Hawks | Away team has changed |
||||||||||||||||||
2401698 | 10:15am | Mercer Oval 1 | NWSC Blue Rockets | NWSC Lions | |||||||||||||||||||
2401701 | 10:15am | Mercer Oval 2 | NWSC Hot Shots | NWSC Champions | Away team has changed |
||||||||||||||||||
2401695 | 10:30am | Inlet Field Turf East | PMSC Super Strikers | SBMC Galaxy | |||||||||||||||||||
2401696 | 11:00am | Riverway Sports Complex 8 | SBMC Wolves | PCFC Hornets (Grande) | |||||||||||||||||||
2401699 | 11:30am | Gates Grass 2 West | PCFC Vipers (Dastur) | PCFC Thunder (Kalantar) |
Contacts for Boys U9 Rec - NWSC/PCFC/PMSC/SBMC
team | contact | contact |
---|---|---|
NWSC 1 - ALL CLUB Score Reporting | PW - 63972 | |
NWSC Blue Rockets |
Anthony Jaramillo 604-803-9262 [javascript protected email address] |
|
NWSC Champions |
Miroslav Kmec 778-960-6899 [javascript protected email address] |
Amanda Hessler 6042305065 [javascript protected email address] |
NWSC Hot Shots |
Gabe Labbe (778) 228-8759 [javascript protected email address] |
Eleni Cartwright (604) 355-9105 [javascript protected email address] |
NWSC Lions |
Gerard Escalante 604-833-3257 [javascript protected email address] |
|
NWSC Wolfpack |
Jenine Lafayette 416-559-7110 [javascript protected email address] |
Jessica Liu (788) 881-6658 [javascript protected email address] |
SBMC Galaxy |
Colin Mah 778-938-4898 [javascript protected email address] |
|
SBMC Wolves |
Keenan Midgley 778-991-8719 [javascript protected email address] |
|
PCFC Black Bears (Salvador) |
Ryan Salvador 604-897-4844 [javascript protected email address] |
Emily McManus 778-874-0284 [javascript protected email address] |
PCFC Black Panthers (McCausland) |
Justin McCausland 604-716-6005 [javascript protected email address] |
Jaime McCausland 604-817-1104 [javascript protected email address] |
PCFC Falcons (Palmer) |
Sheree Palmer 604-313-0401 [javascript protected email address] |
Dominic Tsang 604-722-2046 [javascript protected email address] |
PCFC Hornets (Grande) |
Joe Grande 604-418-5122 [javascript protected email address] |
Anna Vorobyova 778-869-6149 [javascript protected email address] |
PCFC Minions (Coles) |
Kevin Coles 778-846-0318 [javascript protected email address] |
Juanne Stewart 778-840-7675 [javascript protected email address] |
PCFC Thunder (Kalantar) |
Oxana Kalantar 604-813-0770 [javascript protected email address] |
Amy Jones 778-928-1821 [javascript protected email address] |
PCFC Vipers (Dastur) |
Adrian Dastur 778-228-7203 [javascript protected email address] |
Nick Birch 604-767-6925 [javascript protected email address] |
PMSC Golden Dragons |
Christiane Kilpatrick 778-628-2504 [javascript protected email address] |
Daniel Lee 604-603-4403 [javascript protected email address] |
PMSC Lightning Hawks |
Nic Schnee 604-314-3403 [javascript protected email address] |
Alysa Hansen 6043493822 [javascript protected email address] |
PMSC Super Strikers |
Jerzy Szymczak 778-325-1521 [javascript protected email address] |
Jeremy Hardern 604-469-0792 |
↑ to top ↑ to schedule ← to schedules page