NFYSA FALL SCHEDULES
Schedule for
Girls U11 Div 3 (2016)
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260001 | 10:00am | CMFSC Astros | CMFSC Cosmos | ||||||||||||||||||||
| 260004 | 12:00pm | tba | ASC U11 Girls - (Dannielle Huber) | RMSC RMSC U11G6D3 (Hone) | SRT - South |
||||||||||||||||||
| 260003 | 1:00pm | RMSC RMSC U11G5D3 (Haynes) | RMSC RMSC U11G7D3 (Topping) | ||||||||||||||||||||
| 260005 | 1:00pm | PCFC U11G Panthers (Rubino) | CMFSC Galaxy | ||||||||||||||||||||
| 260002 | 1:15pm | PCFC U11G Ravens (Kaminski) | PCFC U11G Golden Foxes (Werry) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260007 | 10:00am | RMSC RMSC U11G7D3 (Topping) | PCFC U11G Ravens (Kaminski) | ||||||||||||||||||||
| 260006 | 11:00am | PCFC U11G Golden Foxes (Werry) | CMFSC Astros | ||||||||||||||||||||
| 260008 | 11:30am | RMSC RMSC U11G6D3 (Hone) | RMSC RMSC U11G5D3 (Haynes) | ||||||||||||||||||||
| 260009 | 2:30pm | CMFSC Galaxy | ASC U11 Girls - (Dannielle Huber) | ||||||||||||||||||||
| 260010 | 3:45pm | CMFSC Cosmos | PCFC U11G Panthers (Rubino) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260015 | 10:45am | PCFC U11G Golden Foxes (Werry) | CMFSC Cosmos | ||||||||||||||||||||
| 260012 | 12:30pm | PCFC U11G Ravens (Kaminski) | RMSC RMSC U11G6D3 (Hone) | ||||||||||||||||||||
| 260013 | 12:30pm | RMSC RMSC U11G5D3 (Haynes) | CMFSC Galaxy | ||||||||||||||||||||
| 260014 | 1:00pm | ASC U11 Girls - (Dannielle Huber) | PCFC U11G Panthers (Rubino) | ||||||||||||||||||||
| 260011 | 4:30pm | CMFSC Astros | RMSC RMSC U11G7D3 (Topping) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260020 | 10:00am | RMSC RMSC U11G7D3 (Topping) | PCFC U11G Golden Foxes (Werry) | ||||||||||||||||||||
| 260018 | 10:45am | PCFC U11G Panthers (Rubino) | RMSC RMSC U11G5D3 (Haynes) | ||||||||||||||||||||
| 260016 | 11:30am | RMSC RMSC U11G6D3 (Hone) | CMFSC Astros | ||||||||||||||||||||
| 260017 | 1:30pm | CMFSC Galaxy | PCFC U11G Ravens (Kaminski) | ||||||||||||||||||||
| 260019 | 1:30pm | CMFSC Cosmos | ASC U11 Girls - (Dannielle Huber) | ||||||||||||||||||||
| No Games - Thanksgiving |
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260021 | tba | tba | CMFSC Astros | CMFSC Galaxy | |||||||||||||||||||
| 260022 | tba | tba | PCFC U11G Ravens (Kaminski) | PCFC U11G Panthers (Rubino) | |||||||||||||||||||
| 260023 | tba | tba | RMSC RMSC U11G5D3 (Haynes) | ASC U11 Girls - (Dannielle Huber) | |||||||||||||||||||
| 260024 | tba | tba | PCFC U11G Golden Foxes (Werry) | RMSC RMSC U11G6D3 (Hone) | |||||||||||||||||||
| 260025 | tba | tba | RMSC RMSC U11G7D3 (Topping) | CMFSC Cosmos | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260026 | tba | tba | PCFC U11G Panthers (Rubino) | CMFSC Astros | |||||||||||||||||||
| 260027 | tba | tba | ASC U11 Girls - (Dannielle Huber) | PCFC U11G Ravens (Kaminski) | |||||||||||||||||||
| 260028 | tba | tba | CMFSC Cosmos | RMSC RMSC U11G5D3 (Haynes) | |||||||||||||||||||
| 260029 | tba | tba | CMFSC Galaxy | PCFC U11G Golden Foxes (Werry) | |||||||||||||||||||
| 260030 | tba | tba | RMSC RMSC U11G6D3 (Hone) | RMSC RMSC U11G7D3 (Topping) | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260031 | tba | tba | CMFSC Astros | ASC U11 Girls - (Dannielle Huber) | |||||||||||||||||||
| 260032 | tba | tba | PCFC U11G Ravens (Kaminski) | RMSC RMSC U11G5D3 (Haynes) | |||||||||||||||||||
| 260033 | tba | tba | PCFC U11G Golden Foxes (Werry) | PCFC U11G Panthers (Rubino) | |||||||||||||||||||
| 260034 | tba | tba | RMSC RMSC U11G7D3 (Topping) | CMFSC Galaxy | |||||||||||||||||||
| 260035 | tba | tba | RMSC RMSC U11G6D3 (Hone) | CMFSC Cosmos | |||||||||||||||||||
| No Games - Family Day |
Contacts for
Girls U11 Div 3
show the list ▼ (access code required)
↑ to top ↑ to schedule ← to schedules page
