NFYSA FALL SCHEDULES
Schedule for
Boys U8 REC - East (2019)
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260875 | 10:00am | RMSC RMSC U08B6 (WILSON) | RMSC RMSC U08B16 (GAUDAUR) | ||||||||||||||||||||
| 260878 | 10:00am | RMSC RMSC U08B9 (TRINKUNAS) | RMSC RMSC U08B10 (CARD) | ||||||||||||||||||||
| 260879 | 11:00am | RMSC RMSC U08B11 (FEDYSHEN) | RMSC RMSC U08B8 (BILN) | ||||||||||||||||||||
| 260874 | 12:00pm | RMSC RMSC U08B17 (HAILEGIORGIS) | RMSC RMSC U08B5 (COATES) | ||||||||||||||||||||
| 260876 | RMSC RMSC U08B14 (CHERNENKO) – BYE | ||||||||||||||||||||||
| 260881 | 1:00pm | RMSC RMSC U08B15 (LEVA) | RMSC RMSC U08B4 (SCUOR) | ||||||||||||||||||||
| 260877 | 2:00pm | RMSC RMSC U08B7 (POLANO) | RMSC RMSC U08B12 (ASIC) | ||||||||||||||||||||
| 260880 | 3:00pm | RMSC RMSC U08B13 (SUMSION) | ASC U8 Boys - Porto (Matthew Alves) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260882 | 10:00am | RMSC RMSC U08B16 (GAUDAUR) | RMSC RMSC U08B17 (HAILEGIORGIS) | ||||||||||||||||||||
| 260887 | 10:30am | ASC U8 Boys - Porto (Matthew Alves) | RMSC RMSC U08B11 (FEDYSHEN) | ||||||||||||||||||||
| 260883 | 11:00am | RMSC RMSC U08B14 (CHERNENKO) | RMSC RMSC U08B6 (WILSON) | ||||||||||||||||||||
| 260885 | 12:00pm | RMSC RMSC U08B10 (CARD) | RMSC RMSC U08B7 (POLANO) | ||||||||||||||||||||
| 260884 | RMSC RMSC U08B12 (ASIC) – BYE | ||||||||||||||||||||||
| 260886 | 1:00pm | RMSC RMSC U08B8 (BILN) | RMSC RMSC U08B9 (TRINKUNAS) | ||||||||||||||||||||
| 260889 | 2:00pm | RMSC RMSC U08B5 (COATES) | RMSC RMSC U08B15 (LEVA) | ||||||||||||||||||||
| 260888 | 3:00pm | RMSC RMSC U08B4 (SCUOR) | RMSC RMSC U08B13 (SUMSION) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260894 | 9:00am | RMSC RMSC U08B9 (TRINKUNAS) | ASC U8 Boys - Porto (Matthew Alves) | ||||||||||||||||||||
| 260895 | 9:00am | RMSC RMSC U08B11 (FEDYSHEN) | RMSC RMSC U08B4 (SCUOR) | ||||||||||||||||||||
| 260890 | 10:00am | RMSC RMSC U08B17 (HAILEGIORGIS) | RMSC RMSC U08B14 (CHERNENKO) | ||||||||||||||||||||
| 260891 | 12:00pm | RMSC RMSC U08B6 (WILSON) | RMSC RMSC U08B12 (ASIC) | ||||||||||||||||||||
| 260892 | RMSC RMSC U08B10 (CARD) – BYE | ||||||||||||||||||||||
| 260893 | 1:00pm | RMSC RMSC U08B7 (POLANO) | RMSC RMSC U08B8 (BILN) | ||||||||||||||||||||
| 260896 | 2:00pm | RMSC RMSC U08B13 (SUMSION) | RMSC RMSC U08B15 (LEVA) | ||||||||||||||||||||
| 260897 | 3:00pm | RMSC RMSC U08B16 (GAUDAUR) | RMSC RMSC U08B5 (COATES) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260902 | 9:00am | RMSC RMSC U08B4 (SCUOR) | RMSC RMSC U08B9 (TRINKUNAS) | ||||||||||||||||||||
| 260901 | 9:30am | ASC U8 Boys - Porto (Matthew Alves) | RMSC RMSC U08B7 (POLANO) | ||||||||||||||||||||
| 260899 | 10:00am | RMSC RMSC U08B10 (CARD) | RMSC RMSC U08B6 (WILSON) | ||||||||||||||||||||
| 260904 | 12:00pm | RMSC RMSC U08B5 (COATES) | RMSC RMSC U08B13 (SUMSION) | ||||||||||||||||||||
| 260900 | RMSC RMSC U08B8 (BILN) – BYE | ||||||||||||||||||||||
| 260905 | 1:00pm | RMSC RMSC U08B14 (CHERNENKO) | RMSC RMSC U08B16 (GAUDAUR) | ||||||||||||||||||||
| 260903 | 2:00pm | RMSC RMSC U08B15 (LEVA) | RMSC RMSC U08B11 (FEDYSHEN) | ||||||||||||||||||||
| 260898 | 3:00pm | RMSC RMSC U08B12 (ASIC) | RMSC RMSC U08B17 (HAILEGIORGIS) | ||||||||||||||||||||
| No Games - Thanksgiving |
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260909 | 9:00am | RMSC RMSC U08B7 (POLANO) | RMSC RMSC U08B4 (SCUOR) | ||||||||||||||||||||
| 260906 | 10:00am | RMSC RMSC U08B17 (HAILEGIORGIS) | RMSC RMSC U08B10 (CARD) | ||||||||||||||||||||
| 260907 | 11:00am | RMSC RMSC U08B6 (WILSON) | RMSC RMSC U08B8 (BILN) | ||||||||||||||||||||
| 260913 | 12:00pm | RMSC RMSC U08B14 (CHERNENKO) | RMSC RMSC U08B5 (COATES) | ||||||||||||||||||||
| 260908 | ASC U8 Boys - Porto (Matthew Alves) – BYE | ||||||||||||||||||||||
| 260911 | 1:15pm | RMSC RMSC U08B11 (FEDYSHEN) | RMSC RMSC U08B13 (SUMSION) | ||||||||||||||||||||
| 260912 | 2:15pm | RMSC RMSC U08B16 (GAUDAUR) | RMSC RMSC U08B12 (ASIC) | ||||||||||||||||||||
| 260910 | 3:15pm | RMSC RMSC U08B9 (TRINKUNAS) | RMSC RMSC U08B15 (LEVA) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260914 | 9:00am | RMSC RMSC U08B8 (BILN) | RMSC RMSC U08B17 (HAILEGIORGIS) | ||||||||||||||||||||
| 260917 | 9:00am | RMSC RMSC U08B15 (LEVA) | RMSC RMSC U08B7 (POLANO) | ||||||||||||||||||||
| 260915 | 9:30am | ASC U8 Boys - Porto (Matthew Alves) | RMSC RMSC U08B6 (WILSON) | ||||||||||||||||||||
| 260919 | 12:00pm | RMSC RMSC U08B5 (COATES) | RMSC RMSC U08B11 (FEDYSHEN) | ||||||||||||||||||||
| 260916 | RMSC RMSC U08B4 (SCUOR) – BYE | ||||||||||||||||||||||
| 260918 | 1:15pm | RMSC RMSC U08B13 (SUMSION) | RMSC RMSC U08B9 (TRINKUNAS) | ||||||||||||||||||||
| 260920 | 2:15pm | RMSC RMSC U08B10 (CARD) | RMSC RMSC U08B16 (GAUDAUR) | ||||||||||||||||||||
| 260921 | 3:15pm | RMSC RMSC U08B12 (ASIC) | RMSC RMSC U08B14 (CHERNENKO) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260922 | 9:00am | RMSC RMSC U08B17 (HAILEGIORGIS) | ASC U8 Boys - Porto (Matthew Alves) | ||||||||||||||||||||
| 260923 | 10:00am | RMSC RMSC U08B6 (WILSON) | RMSC RMSC U08B4 (SCUOR) | ||||||||||||||||||||
| 260926 | 11:00am | RMSC RMSC U08B9 (TRINKUNAS) | RMSC RMSC U08B11 (FEDYSHEN) | ||||||||||||||||||||
| 260927 | 12:00pm | RMSC RMSC U08B16 (GAUDAUR) | RMSC RMSC U08B8 (BILN) | ||||||||||||||||||||
| 260924 | RMSC RMSC U08B15 (LEVA) – BYE | ||||||||||||||||||||||
| 260928 | 1:15pm | RMSC RMSC U08B14 (CHERNENKO) | RMSC RMSC U08B10 (CARD) | ||||||||||||||||||||
| 260929 | 2:15pm | RMSC RMSC U08B12 (ASIC) | RMSC RMSC U08B5 (COATES) | ||||||||||||||||||||
| 260925 | 3:15pm | RMSC RMSC U08B7 (POLANO) | RMSC RMSC U08B13 (SUMSION) | ||||||||||||||||||||
| No Games - Family Day |
Contacts for
Boys U8 REC - East
show the list ▼ (access code required)
↑ to top ↑ to schedule ← to schedules page
