NFYSA FALL SCHEDULES
Schedule for
Boys U9 REC - East (2018)
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261075 | 9:00am | ASC U9 Boys - Hurricanes (Todd Grenier & Kevin Whalan) | ASC U9 Boys - ALBION SC Storm (Brad Sawatsky) | ||||||||||||||||||||
| 261077 | 10:00am | RMSC RMSC U09B5 (Faustman) | RMSC RMSC U09B12 (Menkveld) | ||||||||||||||||||||
| 261078 | 11:00am | RMSC RMSC U09B7 (Short) | RMSC RMSC U09B10 (Cisneros) | ||||||||||||||||||||
| 261381 | 11:30am | PCFC U09B Lightning Knights (Mohring) | RMSC RMSC U09B3 (Brown) | East/West Crossover Match |
|||||||||||||||||||
| 261081 | 12:00pm | RMSC RMSC U09B13 (Andrews) | RMSC RMSC U09B4 (Richardson) | ||||||||||||||||||||
| 261080 | 1:00pm | RMSC RMSC U09B11 (Powell) | RMSC RMSC U09B6 (McKinnon) | ||||||||||||||||||||
| 261079 | 2:00pm | RMSC RMSC U09B9 (Ellis) | RMSC RMSC U09B8 (Silvestri) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261083 | 9:00am | RMSC RMSC U09B12 (Menkveld) | RMSC RMSC U09B3 (Brown) | ||||||||||||||||||||
| 261088 | 10:00am | ASC U9 Boys - ALBION SC Storm (Brad Sawatsky) | RMSC RMSC U09B13 (Andrews) | ||||||||||||||||||||
| 261084 | 11:00am | RMSC RMSC U09B10 (Cisneros) | RMSC RMSC U09B5 (Faustman) | ||||||||||||||||||||
| 261086 | 12:00pm | RMSC RMSC U09B6 (McKinnon) | RMSC RMSC U09B9 (Ellis) | ||||||||||||||||||||
| 261382 | 12:00pm | ASC U9 Boys - Hurricanes (Todd Grenier & Kevin Whalan) | PCFC U09B SuperSonics (Gibson) | East/West Crossover Match |
|||||||||||||||||||
| 261085 | 1:00pm | RMSC RMSC U09B8 (Silvestri) | RMSC RMSC U09B7 (Short) | ||||||||||||||||||||
| 261087 | 2:00pm | RMSC RMSC U09B4 (Richardson) | RMSC RMSC U09B11 (Powell) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261094 | 10:00am | RMSC RMSC U09B11 (Powell) | RMSC RMSC U09B13 (Andrews) | ||||||||||||||||||||
| 261383 | 10:30am | NWSC Knights | ASC U9 Boys - ALBION SC Storm (Brad Sawatsky) | East/West Crossover Match |
|||||||||||||||||||
| 261092 | 11:00am | RMSC RMSC U09B7 (Short) | RMSC RMSC U09B6 (McKinnon) | ||||||||||||||||||||
| 261093 | 12:00pm | RMSC RMSC U09B9 (Ellis) | RMSC RMSC U09B4 (Richardson) | ||||||||||||||||||||
| 261089 | 12:30pm | ASC U9 Boys - Hurricanes (Todd Grenier & Kevin Whalan) | RMSC RMSC U09B12 (Menkveld) | ||||||||||||||||||||
| 261091 | 1:00pm | RMSC RMSC U09B5 (Faustman) | RMSC RMSC U09B8 (Silvestri) | ||||||||||||||||||||
| 261090 | 2:00pm | RMSC RMSC U09B3 (Brown) | RMSC RMSC U09B10 (Cisneros) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261096 | 10:00am | RMSC RMSC U09B10 (Cisneros) | ASC U9 Boys - Hurricanes (Todd Grenier & Kevin Whalan) | ||||||||||||||||||||
| 261101 | 10:00am | ASC U9 Boys - ALBION SC Storm (Brad Sawatsky) | RMSC RMSC U09B11 (Powell) | ||||||||||||||||||||
| 261100 | 11:00am | RMSC RMSC U09B13 (Andrews) | RMSC RMSC U09B9 (Ellis) | ||||||||||||||||||||
| 261384 | 12:00pm | RMSC RMSC U09B12 (Menkveld) | NWSC Silver Stars | East/West Crossover Match |
|||||||||||||||||||
| 261098 | 1:00pm | RMSC RMSC U09B6 (McKinnon) | RMSC RMSC U09B5 (Faustman) | ||||||||||||||||||||
| 261097 | 2:00pm | RMSC RMSC U09B8 (Silvestri) | RMSC RMSC U09B3 (Brown) | ||||||||||||||||||||
| 261099 | 3:00pm | RMSC RMSC U09B4 (Richardson) | RMSC RMSC U09B7 (Short) | ||||||||||||||||||||
| No Games - Thanksgiving |
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261104 | 10:00am | RMSC RMSC U09B3 (Brown) | RMSC RMSC U09B6 (McKinnon) | ||||||||||||||||||||
| 261385 | 10:30am | SBMC Athletico Burnaby | RMSC RMSC U09B10 (Cisneros) | East/West Crossover Match |
|||||||||||||||||||
| 261103 | 11:00am | ASC U9 Boys - Hurricanes (Todd Grenier & Kevin Whalan) | RMSC RMSC U09B8 (Silvestri) | ||||||||||||||||||||
| 261105 | 11:00am | RMSC RMSC U09B5 (Faustman) | RMSC RMSC U09B4 (Richardson) | ||||||||||||||||||||
| 261106 | 12:00pm | RMSC RMSC U09B7 (Short) | RMSC RMSC U09B13 (Andrews) | ||||||||||||||||||||
| 261107 | 1:15pm | RMSC RMSC U09B9 (Ellis) | RMSC RMSC U09B11 (Powell) | ||||||||||||||||||||
| 261109 | 2:15pm | RMSC RMSC U09B12 (Menkveld) | ASC U9 Boys - ALBION SC Storm (Brad Sawatsky) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261111 | 10:00am | RMSC RMSC U09B4 (Richardson) | RMSC RMSC U09B3 (Brown) | ||||||||||||||||||||
| 261114 | 10:45am | ASC U9 Boys - ALBION SC Storm (Brad Sawatsky) | RMSC RMSC U09B9 (Ellis) | ||||||||||||||||||||
| 261112 | 11:00am | RMSC RMSC U09B13 (Andrews) | RMSC RMSC U09B5 (Faustman) | ||||||||||||||||||||
| 261113 | 12:00pm | RMSC RMSC U09B11 (Powell) | RMSC RMSC U09B7 (Short) | ||||||||||||||||||||
| 261116 | 1:15pm | RMSC RMSC U09B10 (Cisneros) | RMSC RMSC U09B12 (Menkveld) | ||||||||||||||||||||
| 261110 | 2:15pm | RMSC RMSC U09B6 (McKinnon) | ASC U9 Boys - Hurricanes (Todd Grenier & Kevin Whalan) | ||||||||||||||||||||
| 261386 | 3:15pm | RMSC RMSC U09B8 (Silvestri) | SBMC Malaga | East/West Crossover Match |
|||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261118 | 10:00am | RMSC RMSC U09B3 (Brown) | RMSC RMSC U09B13 (Andrews) | ||||||||||||||||||||
| 261387 | 10:15am | PMSC PMSC - Whitecaps | RMSC RMSC U09B6 (McKinnon) | East/West Crossover Match |
|||||||||||||||||||
| 261117 | 11:00am | ASC U9 Boys - Hurricanes (Todd Grenier & Kevin Whalan) | RMSC RMSC U09B4 (Richardson) | ||||||||||||||||||||
| 261119 | 11:00am | RMSC RMSC U09B5 (Faustman) | RMSC RMSC U09B11 (Powell) | ||||||||||||||||||||
| 261120 | 12:00pm | RMSC RMSC U09B7 (Short) | RMSC RMSC U09B9 (Ellis) | ||||||||||||||||||||
| 261122 | 1:15pm | RMSC RMSC U09B12 (Menkveld) | RMSC RMSC U09B8 (Silvestri) | ||||||||||||||||||||
| 261123 | 2:15pm | RMSC RMSC U09B10 (Cisneros) | ASC U9 Boys - ALBION SC Storm (Brad Sawatsky) | ||||||||||||||||||||
| No Games - Family Day |
Contacts for
Boys U9 REC - East
show the list ▼ (access code required)
↑ to top ↑ to schedule ← to schedules page
