NFYSA FALL SCHEDULES
Schedule for
Girls U9 REC - East (2018)
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260191 | 9:00am | RMSC RMSC U09G5 (Canning) | RMSC RMSC U09G6 (Graham) | ||||||||||||||||||||
| 260190 | 11:00am | RMSC RMSC U09G3 (Laity) | RMSC RMSC U09G4 (Marcheen) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260192 | 10:00am | RMSC RMSC U09G6 (Graham) | RMSC RMSC U09G3 (Laity) | ||||||||||||||||||||
| 260193 | 11:00am | RMSC RMSC U09G4 (Marcheen) | RMSC RMSC U09G5 (Canning) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260194 | 10:00am | RMSC RMSC U09G3 (Laity) | RMSC RMSC U09G5 (Canning) | ||||||||||||||||||||
| 260195 | 11:00am | RMSC RMSC U09G6 (Graham) | RMSC RMSC U09G4 (Marcheen) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261374 | 9:00am | RMSC RMSC U09G3 (Laity) | PCFC U09G Hurricanes (Devlin) | East/West Crossover Match |
|||||||||||||||||||
| 261375 | 10:00am | RMSC RMSC U09G4 (Marcheen) | PCFC U09G Lightning (Duggan) | East/West Crossover Match |
|||||||||||||||||||
| 261376 | 11:45am | PCFC U09G Storm (McCuaig) | RMSC RMSC U09G5 (Canning) | East/West Crossover Match |
|||||||||||||||||||
| 261377 | 2:00pm | NWSC Icy Penguins | RMSC RMSC U09G6 (Graham) | East/West Crossover Match |
|||||||||||||||||||
| No Games - Thanksgiving |
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260197 | 10:00am | RMSC RMSC U09G4 (Marcheen) | RMSC RMSC U09G3 (Laity) | ||||||||||||||||||||
| 260198 | 11:00am | RMSC RMSC U09G6 (Graham) | RMSC RMSC U09G5 (Canning) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260200 | 10:00am | RMSC RMSC U09G5 (Canning) | RMSC RMSC U09G4 (Marcheen) | ||||||||||||||||||||
| 260199 | 11:00am | RMSC RMSC U09G3 (Laity) | RMSC RMSC U09G6 (Graham) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260201 | 10:00am | RMSC RMSC U09G5 (Canning) | RMSC RMSC U09G3 (Laity) | ||||||||||||||||||||
| 260202 | 11:00am | RMSC RMSC U09G4 (Marcheen) | RMSC RMSC U09G6 (Graham) | ||||||||||||||||||||
| No Games - Family Day |
Contacts for
Girls U9 REC - East
show the list ▼ (access code required)
↑ to top ↑ to schedule ← to schedules page
