NFYSA FALL SCHEDULES
Schedule for
Boys U9 REC - West (2018)
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261127 | 9:00am | SBMC Malaga | PCFC U09B Whitecaps (Bingley) | ||||||||||||||||||||
| 261126 | 10:00am | PCFC U09B Super Strikers (Grabowski) | PCFC U09B Thunderbolts (Brackin) | ||||||||||||||||||||
| 261131 | 10:00am | PCFC U09B SuperSonics (Gibson) | SBMC Valencia | ||||||||||||||||||||
| 261128 | 10:30am | SBMC Athletico Burnaby | PCFC U09B Red Falcons (Sanderson) | ||||||||||||||||||||
| 261381 | 11:30am | PCFC U09B Lightning Knights (Mohring) | RMSC RMSC U09B3 (Brown) | East/West Crossover Match |
|||||||||||||||||||
| 261125 | 12:15pm | PMSC PMSC - Bayern Munich | PMSC PMSC - Manchester United | ||||||||||||||||||||
| 261133 | 12:15pm | PMSC PMSC - Whitecaps | PMSC PMSC - Rangers | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261137 | 10:30am | NWSC Lightning | SBMC Athletico Burnaby | ||||||||||||||||||||
| 261138 | 10:30am | NWSC Storm | NWSC Silver Stars | ||||||||||||||||||||
| 261141 | 10:30am | PMSC PMSC - Rangers | PCFC U09B Lightning Knights (Mohring) | ||||||||||||||||||||
| 261142 | 10:30am | PMSC PMSC - Manchester United | PCFC U09B Super Strikers (Grabowski) | ||||||||||||||||||||
| 261139 | 11:00am | SBMC Valencia | NWSC Knights | ||||||||||||||||||||
| 261135 | 11:30am | PCFC U09B Whitecaps (Bingley) | PMSC PMSC - Whitecaps | ||||||||||||||||||||
| 261382 | 12:00pm | ASC U9 Boys - Hurricanes (Todd Grenier & Kevin Whalan) | PCFC U09B SuperSonics (Gibson) | East/West Crossover Match |
|||||||||||||||||||
| 261134 | 1:00pm | PCFC U09B Thunderbolts (Brackin) | PMSC PMSC - Bayern Munich | ||||||||||||||||||||
| 261136 | 2:30pm | PCFC U09B Red Falcons (Sanderson) | SBMC Malaga | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261145 | 9:00am | SBMC Malaga | NWSC Lightning | ||||||||||||||||||||
| 261150 | 10:00am | PCFC U09B Lightning Knights (Mohring) | PCFC U09B Super Strikers (Grabowski) | ||||||||||||||||||||
| 261144 | 10:15am | PMSC PMSC - Whitecaps | PCFC U09B Red Falcons (Sanderson) | ||||||||||||||||||||
| 261143 | 10:30am | PMSC PMSC - Bayern Munich | PCFC U09B Whitecaps (Bingley) | ||||||||||||||||||||
| 261146 | 10:30am | SBMC Athletico Burnaby | NWSC Storm | ||||||||||||||||||||
| 261147 | 10:30am | NWSC Silver Stars | SBMC Valencia | ||||||||||||||||||||
| 261383 | 10:30am | NWSC Knights | ASC U9 Boys - ALBION SC Storm (Brad Sawatsky) | East/West Crossover Match |
|||||||||||||||||||
| 261151 | 11:30am | PCFC U09B Thunderbolts (Brackin) | PMSC PMSC - Manchester United | ||||||||||||||||||||
| 261149 | 1:00pm | PCFC U09B SuperSonics (Gibson) | PMSC PMSC - Rangers | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261153 | 9:00am | NWSC Lightning | PMSC PMSC - Whitecaps | ||||||||||||||||||||
| 261154 | 9:00am | NWSC Storm | SBMC Malaga | ||||||||||||||||||||
| 261158 | 9:00am | PCFC U09B Super Strikers (Grabowski) | PCFC U09B SuperSonics (Gibson) | ||||||||||||||||||||
| 261160 | 10:15am | PCFC U09B Whitecaps (Bingley) | PCFC U09B Thunderbolts (Brackin) | ||||||||||||||||||||
| 261157 | 10:30am | PMSC PMSC - Rangers | NWSC Knights | ||||||||||||||||||||
| 261159 | 10:30am | PMSC PMSC - Manchester United | PCFC U09B Lightning Knights (Mohring) | ||||||||||||||||||||
| 261155 | 11:00am | SBMC Valencia | SBMC Athletico Burnaby | ||||||||||||||||||||
| 261384 | 12:00pm | RMSC RMSC U09B12 (Menkveld) | NWSC Silver Stars | East/West Crossover Match |
|||||||||||||||||||
| 261152 | 12:45pm | PCFC U09B Red Falcons (Sanderson) | PMSC PMSC - Bayern Munich | ||||||||||||||||||||
| No Games - Thanksgiving |
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261163 | 9:00am | SBMC Malaga | SBMC Valencia | ||||||||||||||||||||
| 261165 | 9:00am | NWSC Silver Stars | PMSC PMSC - Rangers | ||||||||||||||||||||
| 261166 | 9:00am | NWSC Knights | PCFC U09B Super Strikers (Grabowski) | ||||||||||||||||||||
| 261161 | 10:15am | PMSC PMSC - Bayern Munich | NWSC Lightning | ||||||||||||||||||||
| 261162 | 10:15am | PMSC PMSC - Whitecaps | NWSC Storm | ||||||||||||||||||||
| 261168 | 10:15am | PCFC U09B Thunderbolts (Brackin) | PCFC U09B Red Falcons (Sanderson) | ||||||||||||||||||||
| 261385 | 10:30am | SBMC Athletico Burnaby | RMSC RMSC U09B10 (Cisneros) | East/West Crossover Match |
|||||||||||||||||||
| 261169 | 11:30am | PCFC U09B Whitecaps (Bingley) | PMSC PMSC - Manchester United | ||||||||||||||||||||
| 261167 | 12:45pm | PCFC U09B SuperSonics (Gibson) | PCFC U09B Lightning Knights (Mohring) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261174 | 9:00am | PCFC U09B Super Strikers (Grabowski) | NWSC Silver Stars | ||||||||||||||||||||
| 261177 | 9:00am | NWSC Lightning | PCFC U09B Thunderbolts (Brackin) | ||||||||||||||||||||
| 261175 | 10:15am | PCFC U09B Lightning Knights (Mohring) | NWSC Knights | ||||||||||||||||||||
| 261170 | 10:30am | NWSC Storm | PMSC PMSC - Bayern Munich | ||||||||||||||||||||
| 261171 | 11:00am | SBMC Valencia | PMSC PMSC - Whitecaps | ||||||||||||||||||||
| 261173 | 11:30am | PMSC PMSC - Rangers | SBMC Athletico Burnaby | ||||||||||||||||||||
| 261176 | 11:30am | PMSC PMSC - Manchester United | PCFC U09B SuperSonics (Gibson) | ||||||||||||||||||||
| 261178 | 11:30am | PCFC U09B Red Falcons (Sanderson) | PCFC U09B Whitecaps (Bingley) | ||||||||||||||||||||
| 261386 | 3:15pm | RMSC RMSC U09B8 (Silvestri) | SBMC Malaga | East/West Crossover Match |
|||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261181 | 9:00am | SBMC Malaga | PMSC PMSC - Rangers | ||||||||||||||||||||
| 261185 | 10:00am | PCFC U09B Thunderbolts (Brackin) | NWSC Storm | ||||||||||||||||||||
| 261387 | 10:15am | PMSC PMSC - Whitecaps | RMSC RMSC U09B6 (McKinnon) | East/West Crossover Match |
|||||||||||||||||||
| 261182 | 10:30am | SBMC Athletico Burnaby | PCFC U09B Super Strikers (Grabowski) | ||||||||||||||||||||
| 261183 | 10:30am | NWSC Silver Stars | PCFC U09B Lightning Knights (Mohring) | ||||||||||||||||||||
| 261184 | 10:30am | NWSC Knights | PCFC U09B SuperSonics (Gibson) | ||||||||||||||||||||
| 261179 | 11:30am | PMSC PMSC - Bayern Munich | SBMC Valencia | ||||||||||||||||||||
| 261187 | 11:30am | PCFC U09B Red Falcons (Sanderson) | PMSC PMSC - Manchester United | ||||||||||||||||||||
| 261186 | 1:00pm | PCFC U09B Whitecaps (Bingley) | NWSC Lightning | ||||||||||||||||||||
| No Games - Family Day |
Contacts for
Boys U9 REC - West
show the list ▼ (access code required)
↑ to top ↑ to schedule ← to schedules page
