NFYSA FALL SCHEDULES
Schedule for
Boys U8 DEV (2019)
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260831 | 9:00am | PMSC Heritage Woods Wolves | PMSC Rocky Point Rockets | ||||||||||||||||||||
| 260835 | 9:00am | RMSC RMSC U08B1 PRF (CASTRO) | SBMC Sharks | ||||||||||||||||||||
| 260836 | 12:00pm | RMSC RMSC U08B3 PRF (TYSON) | PCFC U08B Dev Strikers (Ortiz) | ||||||||||||||||||||
| 260833 | 12:45pm | PCFC U08B Dev Jets (Mathew) | RMSC RMSC U08B2 PRF (EDISON) | ||||||||||||||||||||
| 260832 | 2:00pm | PCFC U08B Dev Sparta (Celio) | ASC AFC-DEV | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260837 | 9:00am | ASC AFC-DEV | PMSC Heritage Woods Wolves | ||||||||||||||||||||
| 260838 | 9:00am | RMSC RMSC U08B2 PRF (EDISON) | PCFC U08B Dev Sparta (Celio) | ||||||||||||||||||||
| 260839 | 9:00am | NWSC Dev 2 | PCFC U08B Dev Jets (Mathew) | ||||||||||||||||||||
| 260840 | 9:00am | SBMC Sharks | NWSC Blue Vipers | ||||||||||||||||||||
| 260841 | 9:00am | PCFC U08B Dev Strikers (Ortiz) | RMSC RMSC U08B1 PRF (CASTRO) | ||||||||||||||||||||
| 260842 | 9:00am | PMSC Rocky Point Rockets | RMSC RMSC U08B3 PRF (TYSON) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260844 | 9:00am | PCFC U08B Dev Sparta (Celio) | NWSC Dev 2 | ||||||||||||||||||||
| 260846 | 9:00am | NWSC Blue Vipers | PCFC U08B Dev Strikers (Ortiz) | ||||||||||||||||||||
| 260848 | 9:00am | ASC AFC-DEV | PMSC Rocky Point Rockets | ||||||||||||||||||||
| 260843 | 10:30am | PMSC Heritage Woods Wolves | RMSC RMSC U08B2 PRF (EDISON) | ||||||||||||||||||||
| 260847 | 11:00am | RMSC RMSC U08B1 PRF (CASTRO) | RMSC RMSC U08B3 PRF (TYSON) | ||||||||||||||||||||
| 260845 | 12:45pm | PCFC U08B Dev Jets (Mathew) | SBMC Sharks | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260849 | 9:00am | NWSC Dev 2 | PMSC Heritage Woods Wolves | ||||||||||||||||||||
| 260853 | 9:00am | PMSC Rocky Point Rockets | RMSC RMSC U08B1 PRF (CASTRO) | ||||||||||||||||||||
| 260854 | 9:00am | RMSC RMSC U08B2 PRF (EDISON) | ASC AFC-DEV | ||||||||||||||||||||
| 260850 | 10:30am | SBMC Sharks | PCFC U08B Dev Sparta (Celio) | ||||||||||||||||||||
| 260852 | 11:00am | RMSC RMSC U08B3 PRF (TYSON) | NWSC Blue Vipers | ||||||||||||||||||||
| 260851 | 11:30am | PCFC U08B Dev Strikers (Ortiz) | PCFC U08B Dev Jets (Mathew) | ||||||||||||||||||||
| No Games - Thanksgiving |
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260855 | tba | tba | PMSC Heritage Woods Wolves | SBMC Sharks | |||||||||||||||||||
| 260856 | tba | tba | PCFC U08B Dev Sparta (Celio) | PCFC U08B Dev Strikers (Ortiz) | |||||||||||||||||||
| 260857 | tba | tba | PCFC U08B Dev Jets (Mathew) | RMSC RMSC U08B3 PRF (TYSON) | |||||||||||||||||||
| 260858 | tba | tba | NWSC Blue Vipers | RMSC RMSC U08B1 PRF (CASTRO) | |||||||||||||||||||
| 260859 | tba | tba | ASC AFC-DEV | NWSC Dev 2 | |||||||||||||||||||
| 260860 | tba | tba | RMSC RMSC U08B2 PRF (EDISON) | PMSC Rocky Point Rockets | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260865 | 10:30am | SBMC Sharks | ASC AFC-DEV | ||||||||||||||||||||
| 260861 | tba | tba | PCFC U08B Dev Strikers (Ortiz) | PMSC Heritage Woods Wolves | |||||||||||||||||||
| 260862 | tba | tba | RMSC RMSC U08B3 PRF (TYSON) | PCFC U08B Dev Sparta (Celio) | |||||||||||||||||||
| 260863 | tba | tba | RMSC RMSC U08B1 PRF (CASTRO) | PCFC U08B Dev Jets (Mathew) | |||||||||||||||||||
| 260864 | tba | tba | PMSC Rocky Point Rockets | NWSC Blue Vipers | |||||||||||||||||||
| 260866 | tba | tba | NWSC Dev 2 | RMSC RMSC U08B2 PRF (EDISON) | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260867 | tba | tba | PMSC Heritage Woods Wolves | RMSC RMSC U08B3 PRF (TYSON) | |||||||||||||||||||
| 260868 | tba | tba | PCFC U08B Dev Sparta (Celio) | RMSC RMSC U08B1 PRF (CASTRO) | |||||||||||||||||||
| 260869 | tba | tba | PCFC U08B Dev Jets (Mathew) | NWSC Blue Vipers | |||||||||||||||||||
| 260870 | tba | tba | ASC AFC-DEV | PCFC U08B Dev Strikers (Ortiz) | |||||||||||||||||||
| 260871 | tba | tba | RMSC RMSC U08B2 PRF (EDISON) | SBMC Sharks | |||||||||||||||||||
| 260872 | tba | tba | NWSC Dev 2 | PMSC Rocky Point Rockets | |||||||||||||||||||
| No Games - Family Day |
Contacts for
Boys U8 DEV
show the list ▼ (access code required)
↑ to top ↑ to schedule ← to schedules page
