NFYSA FALL SCHEDULES
Schedule for
Boys U8 DEV (2019)
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260831 | 9:00am | PMSC Heritage Woods Wolves | PMSC Rocky Point Rockets | ||||||||||||||||||||
| 260835 | 9:00am | RMSC RMSC U08B1 PRF (CASTRO) | SBMC Sharks | ||||||||||||||||||||
| 260836 | 12:00pm | RMSC RMSC U08B3 PRF (TYSON) | PCFC U08B Dev Strikers (Ortiz) | ||||||||||||||||||||
| 260833 | 12:45pm | PCFC U08B Dev Jets (Mathew) | RMSC RMSC U08B2 PRF (EDISON) | ||||||||||||||||||||
| 260832 | 2:00pm | PCFC U08B Dev Sparta (Celio) | ASC U8 Boyrs - Boca Juniors (Endre Szilagyi) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260837 | 9:00am | ASC U8 Boyrs - Boca Juniors (Endre Szilagyi) | PMSC Heritage Woods Wolves | ||||||||||||||||||||
| 260838 | 9:00am | RMSC RMSC U08B2 PRF (EDISON) | PCFC U08B Dev Sparta (Celio) | ||||||||||||||||||||
| 260839 | 9:00am | NWSC The Titans | PCFC U08B Dev Jets (Mathew) | ||||||||||||||||||||
| 260840 | 9:00am | SBMC Sharks | NWSC Blue Vipers | ||||||||||||||||||||
| 260841 | 9:00am | PCFC U08B Dev Strikers (Ortiz) | RMSC RMSC U08B1 PRF (CASTRO) | ||||||||||||||||||||
| 260842 | 9:00am | PMSC Rocky Point Rockets | RMSC RMSC U08B3 PRF (TYSON) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260844 | 9:00am | PCFC U08B Dev Sparta (Celio) | NWSC The Titans | ||||||||||||||||||||
| 260846 | 9:00am | NWSC Blue Vipers | PCFC U08B Dev Strikers (Ortiz) | ||||||||||||||||||||
| 260848 | 9:00am | ASC U8 Boyrs - Boca Juniors (Endre Szilagyi) | PMSC Rocky Point Rockets | ||||||||||||||||||||
| 260843 | 10:30am | PMSC Heritage Woods Wolves | RMSC RMSC U08B2 PRF (EDISON) | ||||||||||||||||||||
| 260847 | 11:00am | RMSC RMSC U08B1 PRF (CASTRO) | RMSC RMSC U08B3 PRF (TYSON) | ||||||||||||||||||||
| 260845 | 12:45pm | PCFC U08B Dev Jets (Mathew) | SBMC Sharks | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260849 | 9:00am | NWSC The Titans | PMSC Heritage Woods Wolves | ||||||||||||||||||||
| 260853 | 9:00am | PMSC Rocky Point Rockets | RMSC RMSC U08B1 PRF (CASTRO) | ||||||||||||||||||||
| 260854 | 9:00am | RMSC RMSC U08B2 PRF (EDISON) | ASC U8 Boyrs - Boca Juniors (Endre Szilagyi) | ||||||||||||||||||||
| 260850 | 10:30am | SBMC Sharks | PCFC U08B Dev Sparta (Celio) | ||||||||||||||||||||
| 260852 | 11:00am | RMSC RMSC U08B3 PRF (TYSON) | NWSC Blue Vipers | ||||||||||||||||||||
| 260851 | 11:30am | PCFC U08B Dev Strikers (Ortiz) | PCFC U08B Dev Jets (Mathew) | ||||||||||||||||||||
| No Games - Thanksgiving |
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260855 | 9:00am | PMSC Heritage Woods Wolves | SBMC Sharks | ||||||||||||||||||||
| 260857 | 9:00am | PCFC U08B Dev Jets (Mathew) | RMSC RMSC U08B3 PRF (TYSON) | ||||||||||||||||||||
| 260858 | 9:00am | NWSC Blue Vipers | RMSC RMSC U08B1 PRF (CASTRO) | ||||||||||||||||||||
| 260859 | 9:00am | ASC U8 Boyrs - Boca Juniors (Endre Szilagyi) | NWSC The Titans | ||||||||||||||||||||
| 260860 | 9:00am | RMSC RMSC U08B2 PRF (EDISON) | PMSC Rocky Point Rockets | ||||||||||||||||||||
| 260856 | 11:30am | PCFC U08B Dev Sparta (Celio) | PCFC U08B Dev Strikers (Ortiz) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260866 | 9:00am | NWSC The Titans | RMSC RMSC U08B2 PRF (EDISON) | ||||||||||||||||||||
| 260863 | 10:00am | RMSC RMSC U08B1 PRF (CASTRO) | PCFC U08B Dev Jets (Mathew) | ||||||||||||||||||||
| 260861 | 10:30am | PCFC U08B Dev Strikers (Ortiz) | PMSC Heritage Woods Wolves | ||||||||||||||||||||
| 260865 | 10:30am | SBMC Sharks | ASC U8 Boyrs - Boca Juniors (Endre Szilagyi) | ||||||||||||||||||||
| 260862 | 11:00am | RMSC RMSC U08B3 PRF (TYSON) | PCFC U08B Dev Sparta (Celio) | ||||||||||||||||||||
| 260864 | 11:30am | PMSC Rocky Point Rockets | NWSC Blue Vipers | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260869 | 9:00am | PCFC U08B Dev Jets (Mathew) | NWSC Blue Vipers | ||||||||||||||||||||
| 260870 | 9:00am | ASC U8 Boyrs - Boca Juniors (Endre Szilagyi) | PCFC U08B Dev Strikers (Ortiz) | ||||||||||||||||||||
| 260871 | 9:00am | RMSC RMSC U08B2 PRF (EDISON) | SBMC Sharks | ||||||||||||||||||||
| 260872 | 9:00am | NWSC The Titans | PMSC Rocky Point Rockets | ||||||||||||||||||||
| 260867 | 11:30am | PMSC Heritage Woods Wolves | RMSC RMSC U08B3 PRF (TYSON) | ||||||||||||||||||||
| 260868 | 2:00pm | PCFC U08B Dev Sparta (Celio) | RMSC RMSC U08B1 PRF (CASTRO) | ||||||||||||||||||||
| No Games - Family Day |
Contacts for
Boys U8 DEV
show the list ▼ (access code required)
↑ to top ↑ to schedule ← to schedules page
