NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Girls U11 Div 3
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400593 | tba | tba | AFC Hurricanes | BYE | AFC not available this day |
||||||||||||||||||
2400588 | 10:00am | Miller Park South | CMFSC Athletica | PMSC Vipers | |||||||||||||||||||
2400591 | 11:00am | Pitt Meadows Athletic Park U11-U13 East grass | RMSC U11G7D3 Whitecaps | CMFSC Freedom | |||||||||||||||||||
2400589 | 11:30am | Miller Park South | CMFSC Beat | RMSC U11G5D3 | |||||||||||||||||||
2400592 | 12:15pm | Gates Turf 2 East | PCFC Wolves (Madge) | RMSC U11G6D3 Royals | |||||||||||||||||||
2400590 | 1:00pm | Miller Park South | CMFSC Sky Blue | CMFSC Charge |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400599 | tba | tba | CMFSC Sky Blue | BYE | |||||||||||||||||||
2400595 | 10:00am | Miller Park West | CMFSC Freedom | CMFSC Charge | |||||||||||||||||||
2400597 | 10:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11G5D3 | PMSC Vipers | |||||||||||||||||||
2400594 | 11:30am | Miller Park West | CMFSC Beat | CMFSC Athletica | |||||||||||||||||||
2400598 | 11:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11G6D3 Royals | RMSC U11G7D3 Whitecaps | |||||||||||||||||||
2400596 | 12:30pm | Samuel Robertson Technical (Turf) North | AFC Hurricanes | PCFC Wolves (Madge) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400605 | tba | tba | RMSC U11G5D3 | BYE | |||||||||||||||||||
2400600 | 10:00am | Miller Park East | CMFSC Athletica | CMFSC Sky Blue | |||||||||||||||||||
2400604 | 10:45am | Inlet Field Turf West | PMSC Vipers | PCFC Wolves (Madge) | |||||||||||||||||||
2400603 | 11:15am | Samuel Robertson Technical (Turf) North | AFC Hurricanes | CMFSC Freedom | |||||||||||||||||||
2400601 | 11:30am | Miller Park West | CMFSC Beat | RMSC U11G7D3 Whitecaps | |||||||||||||||||||
2400602 | 11:30am | Miller Park East | CMFSC Charge | RMSC U11G6D3 Royals |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400611 | tba | tba | CMFSC Athletica | BYE | |||||||||||||||||||
2400606 | 10:00am | Inlet Field Turf East | PMSC Vipers | CMFSC Beat | |||||||||||||||||||
2400608 | 10:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11G5D3 | CMFSC Freedom | |||||||||||||||||||
2400609 | 11:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11G6D3 Royals | CMFSC Sky Blue | |||||||||||||||||||
2400610 | 1:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11G7D3 Whitecaps | AFC Hurricanes | |||||||||||||||||||
2400607 | 2:30pm | Gates Turf 1 North | PCFC Wolves (Madge) | CMFSC Charge |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400617 | tba | tba | CMFSC Charge | BYE | |||||||||||||||||||
2400612 | 10:00am | Miller Park West | CMFSC Athletica | PCFC Wolves (Madge) | |||||||||||||||||||
2400614 | 10:00am | Pitt Meadows Secondary 2 West Turf | RMSC U11G5D3 | RMSC U11G6D3 Royals | |||||||||||||||||||
2400613 | 11:30am | Miller Park East | CMFSC Freedom | CMFSC Beat | |||||||||||||||||||
2400615 | 11:30am | Miller Park West | CMFSC Sky Blue | RMSC U11G7D3 Whitecaps | |||||||||||||||||||
2400616 | 1:00pm | North Shore Turf East | PMSC Vipers | AFC Hurricanes |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402349 | tba | tba | CMFSC Sky Blue | BYE | |||||||||||||||||||
2402345 | 11:30am | Miller Park East | CMFSC Charge | AFC Hurricanes | |||||||||||||||||||
2402346 | 11:30am | Pitt Meadows Secondary 2 West Turf | RMSC U11G7D3 Whitecaps | CMFSC Beat | |||||||||||||||||||
2402348 | 11:30am | Miller Park West | CMFSC Athletica | PCFC Wolves (Madge) | |||||||||||||||||||
2402350 | 12:00pm | North Shore Turf East | PMSC Vipers | RMSC U11G6D3 Royals | |||||||||||||||||||
2402347 | 1:00pm | Pitt Meadows Secondary 2 West Turf | RMSC U11G5D3 | CMFSC Freedom |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402360 | tba | tba | RMSC U11G7D3 Whitecaps | BYE | |||||||||||||||||||
2402359 | 10:00am | Miller Park East | CMFSC Athletica | CMFSC Freedom | |||||||||||||||||||
2402357 | 10:30am | Pitt Meadows Athletic Park U11-U13 East grass | RMSC U11G5D3 | AFC Hurricanes | |||||||||||||||||||
2402358 | 11:15am | Gates Turf 1 South | PCFC Wolves (Madge) | CMFSC Beat | |||||||||||||||||||
2402361 | 11:30am | Miller Park East | CMFSC Charge | RMSC U11G6D3 Royals | |||||||||||||||||||
2402362 | 11:30am | Miller Park West | CMFSC Sky Blue | PMSC Vipers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402354 | tba | tba | BYE | CMFSC Charge | |||||||||||||||||||
2402352 | 9:00am | Cunnings (Town Centre) | CMFSC Beat | RMSC U11G5D3 | |||||||||||||||||||
2402353 | 9:00am | Cunnings (Town Centre) | CMFSC Freedom | PCFC Wolves (Madge) | |||||||||||||||||||
2402355 | 10:00am | Pitt Meadows Secondary 2 West Turf | RMSC U11G6D3 Royals | CMFSC Sky Blue | |||||||||||||||||||
2402351 | 11:00am | Samuel Robertson Technical (Turf) North | AFC Hurricanes | RMSC U11G7D3 Whitecaps | |||||||||||||||||||
2402356 | 12:00pm | North Shore Turf West | PMSC Vipers | CMFSC Athletica |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402365 | tba | tba | BYE | RMSC U11G5D3 | |||||||||||||||||||
2402366 | 10:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11G6D3 Royals | RMSC U11G7D3 Whitecaps | |||||||||||||||||||
2402367 | 10:00am | Inlet Field Turf West | PMSC Vipers | CMFSC Charge | |||||||||||||||||||
2402368 | 10:00am | Miller Park West | CMFSC Sky Blue | CMFSC Athletica | |||||||||||||||||||
2402364 | 11:30am | Miller Park East | CMFSC Beat | CMFSC Freedom | |||||||||||||||||||
2402363 | 12:15pm | Gates Turf 2 East | PCFC Wolves (Madge) | AFC Hurricanes |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402371 | tba | tba | PCFC Wolves (Madge) | BYE | |||||||||||||||||||
2402369 | 10:15am | Centennial Turf East | CMFSC Freedom | AFC Hurricanes | |||||||||||||||||||
2402370 | 10:15am | Centennial Turf West | CMFSC Athletica | CMFSC Beat | |||||||||||||||||||
2402373 | 11:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11G7D3 Whitecaps | PMSC Vipers | |||||||||||||||||||
2402374 | 11:30am | Centennial Turf East | CMFSC Charge | CMFSC Sky Blue | |||||||||||||||||||
2402372 | 1:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11G5D3 | RMSC U11G6D3 Royals |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402376 | tba | tba | BYE | CMFSC Freedom | |||||||||||||||||||
2402380 | 9:00am | Centennial Turf West | CMFSC Charge | CMFSC Athletica | |||||||||||||||||||
2402375 | 10:00am | Samuel Robertson Technical (Turf) North | AFC Hurricanes | CMFSC Beat | |||||||||||||||||||
2402379 | 10:30am | Centennial Turf East | CMFSC Sky Blue | RMSC U11G7D3 Whitecaps | |||||||||||||||||||
2402377 | 10:45am | Gates Turf 1 South | PCFC Wolves (Madge) | RMSC U11G6D3 Royals | |||||||||||||||||||
2402378 | 12:00pm | Inlet Field Turf West | PMSC Vipers | RMSC U11G5D3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402382 | tba | tba | BYE | CMFSC Beat | |||||||||||||||||||
2402381 | 10:00am | Samuel Robertson Technical (Turf) North | AFC Hurricanes | CMFSC Athletica | |||||||||||||||||||
2402384 | 10:00am | Inlet Field Turf West | PMSC Vipers | PCFC Wolves (Madge) | |||||||||||||||||||
2402385 | 11:15am | Charles Best North | CMFSC Sky Blue | RMSC U11G5D3 | |||||||||||||||||||
2402386 | 11:15am | Charles Best South | CMFSC Charge | RMSC U11G7D3 Whitecaps | |||||||||||||||||||
2402383 | 11:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11G6D3 Royals | CMFSC Freedom |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402398 | tba | tba | CMFSC Athletica | BYE | |||||||||||||||||||
2402395 | 9:00am | Centennial Turf West | CMFSC Sky Blue | CMFSC Freedom | |||||||||||||||||||
2402396 | 9:00am | Gates Turf 2 West | PCFC Wolves (Madge) | CMFSC Charge | |||||||||||||||||||
2402397 | 10:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11G7D3 Whitecaps | RMSC U11G5D3 | |||||||||||||||||||
2402393 | 11:00am | Samuel Robertson Technical (Turf) North | AFC Hurricanes | RMSC U11G6D3 Royals | |||||||||||||||||||
2402394 | 12:00pm | Inlet Field Turf East | PMSC Vipers | CMFSC Beat |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402402 | tba | tba | BYE | AFC Hurricanes | |||||||||||||||||||
2402400 | 9:30am | Gates Turf 1 South | PCFC Wolves (Madge) | PMSC Vipers |
Contacts for Girls U11 Div 3
team | contact | contact |
---|---|---|
AFC 1 - ALL CLUB Score Reporting | PW - 63972 | |
AFC Hurricanes |
RIch Bosma 604-613-7894 [javascript protected email address] |
Danna Bach 778-835-0085 [javascript protected email address] |
CMFSC Athletica |
Sven Wagner 604-364-7039 [javascript protected email address] |
|
CMFSC Beat |
Marco Arruda 604-515-4221 [javascript protected email address] |
|
CMFSC Charge |
Jeb Perry 778-885-7232 [javascript protected email address] |
Tanya Adams 604-617-0075 [javascript protected email address] |
CMFSC Freedom |
Paul Hughes 604-626-9649 [javascript protected email address] |
Anthony Corsetti 604-809-8574 [javascript protected email address] |
CMFSC Sky Blue |
Maury Poitras 604-839-3646 [javascript protected email address] |
|
PCFC Wolves (Madge) |
Kevin Madge 604-657-2042 [javascript protected email address] |
Kendra Madge 604-785-0028 |
PMSC Vipers |
Jeff Sadgrove 604-345-3955 [javascript protected email address] |
Matthew Pettigrew 778-938-7485 [javascript protected email address] |
RMSC U11G5D3 |
Claire Van Aert [javascript protected email address] |
Jeremy Stevens [javascript protected email address] |
RMSC U11G6D3 Royals |
Chris Jarvie [javascript protected email address] |
Nathan Olsen [javascript protected email address] |
RMSC U11G7D3 Whitecaps |
Patrick Brown [javascript protected email address] |
Justin Naylor [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page