NFYSA League Game Schedules
Schedule for Girls U11 D3
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101039 | 10:30am | CMFSC Mavericks | PCEFC Starburst (Chong) | |||||||||||||||||||||
1101041 | 12:00pm | CMFSC Warriors | RMSC U11G3D3 (Tones/Alberto/Peacock) | |||||||||||||||||||||
1101042 | 12:30pm | PMSC Soccer Patch Kids | CMFSC Thorns | |||||||||||||||||||||
1101043 | 2:30pm | PCEFC Golden Eagles (Rubino) | CMFSC Rockets | |||||||||||||||||||||
1101044 | 10:30am | RMSC U11G4D3 (Jamieson/Fussey/Sherbuck) | CMFSC Wizards | |||||||||||||||||||||
1101040 | CMFSC Racing — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101132 | 12:00pm | CMFSC Rockets | CMFSC Racing | |||||||||||||||||||||
1101134 | 12:00pm | CMFSC Wizards | CMFSC Warriors | |||||||||||||||||||||
1101135 | 1:00pm | PMSC Soccer Patch Kids | PCEFC Golden Eagles (Rubino) | |||||||||||||||||||||
1101136 | 2:30pm | PCEFC Starburst (Chong) | RMSC U11G4D3 (Jamieson/Fussey/Sherbuck) | |||||||||||||||||||||
1101137 | 12:00pm | RMSC U11G3D3 (Tones/Alberto/Peacock) | CMFSC Mavericks | |||||||||||||||||||||
1101133 | CMFSC Thorns — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101139 | 10:00am | CMFSC Mavericks | CMFSC Racing | |||||||||||||||||||||
1101140 | 11:30am | CMFSC Warriors | PMSC Soccer Patch Kids | |||||||||||||||||||||
1101141 | 2:30pm | PCEFC Golden Eagles (Rubino) | RMSC U11G3D3 (Tones/Alberto/Peacock) | |||||||||||||||||||||
1101142 | 11:30am | CMFSC Wizards | CMFSC Thorns | |||||||||||||||||||||
1101143 | 12:00pm | RMSC U11G4D3 (Jamieson/Fussey/Sherbuck) | CMFSC Rockets | |||||||||||||||||||||
1101138 | PCEFC Starburst (Chong) — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101145 | tba | tba | PCEFC Golden Eagles (Rubino) | CMFSC Wizards | ||||||||||||||||||||
1101146 | 10:00am | PMSC Soccer Patch Kids | RMSC U11G4D3 (Jamieson/Fussey/Sherbuck) | |||||||||||||||||||||
1101147 | 10:00am | CMFSC Thorns | CMFSC Mavericks | |||||||||||||||||||||
1101148 | 10:00am | CMFSC Racing | PCEFC Starburst (Chong) | |||||||||||||||||||||
1101149 | 11:30am | CMFSC Rockets | CMFSC Warriors | |||||||||||||||||||||
1101144 | RMSC U11G3D3 (Tones/Alberto/Peacock) — BYE |
Thanksgiving weekend - no matches |
Family Day weekend - no matches |
Contacts for Girls U11 D3
team | coach | manager |
---|---|---|
CMFSC Mavericks |
Ricardo Osorio 604-307-0518 [javascript protected email address] |
Maria Abrams 604-779-2969 [javascript protected email address] |
CMFSC Racing |
Sid Marchen 604-710-9424 [javascript protected email address] |
Kelly Marchen 604-992-2976 [javascript protected email address] |
CMFSC Rockets |
Kristina Dressel 778-355-0035 [javascript protected email address] |
Gary Tyler [javascript protected email address] |
CMFSC Thorns |
Christy Phillips 604-603-4228 [javascript protected email address] |
Kerry James [javascript protected email address] |
CMFSC Warriors |
Tabraiz Ghani 604-789-4152 [javascript protected email address] |
Andrea Mau [javascript protected email address] |
CMFSC Wizards |
Ross Early 778-558-8085 [javascript protected email address] |
Suzanne Razenberg 604-818-3524 [javascript protected email address] |
PCEFC Golden Eagles (Rubino) |
Paolo Rubino 604-889-7737 [javascript protected email address] |
Tomas Vanatko 6047657179 [javascript protected email address] |
PCEFC Starburst (Chong) |
Richard Chong 604-788-3408 [javascript protected email address] |
Jane Adams 604-828-5806 [javascript protected email address] |
PMSC Soccer Patch Kids |
Nick Lammie 604-818-7679 [javascript protected email address] |
|
RMSC U11G3D3 (Tones/Alberto/Peacock) |
Richard Tones [javascript protected email address] |
Cassandra Peacock [javascript protected email address] |
RMSC U11G4D3 (Jamieson/Fussey/Sherbuck) |
Brodie Jamieson [javascript protected email address] |
Jenn Kaetler [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page