NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Girls U11 DIV 3
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500436 | 9:30am | PCFC Cheetahs (Herron) | CMFSC Newcastle | ||||||||||||||||||||
| 2500435 | 11:00am | CMFSC Manchester City | CMFSC Tottenham Hotspur | ||||||||||||||||||||
| 2500438 | 12:00pm | CMFSC Reading FC | CMFSC Liverpool | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500439 | tba | tba | CMFSC Tottenham Hotspur | BYE | |||||||||||||||||||
| 2500441 | 10:00am | RMSC U11G6D3 (Andrews) | RMSC U11G5D3 (Imani) | ||||||||||||||||||||
| 2500440 | 11:30am | CMFSC Newcastle | RMSC U11G7D3 (Teneycke) | ||||||||||||||||||||
| 2500442 | 11:30am | CMFSC Liverpool | CMFSC Manchester City | ||||||||||||||||||||
| 2500443 | 12:00pm | PCFC Cheetahs (Herron) | CMFSC Reading FC | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500448 | 10:00am | CMFSC Tottenham Hotspur | PCFC Cheetahs (Herron) | ||||||||||||||||||||
| 2500445 | 11:30am | RMSC U11G7D3 (Teneycke) | RMSC U11G6D3 (Andrews) | ||||||||||||||||||||
| 2500447 | 12:00pm | CMFSC Manchester City | CMFSC Reading FC | ||||||||||||||||||||
| 2500444 | 12:00pm | tba | BYE | CMFSC Newcastle | |||||||||||||||||||
| 2500446 | 1:00pm | RMSC U11G5D3 (Imani) | CMFSC Liverpool | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500449 | tba | tba | RMSC U11G6D3 (Andrews) | BYE | |||||||||||||||||||
| 2500451 | 9:45am | CMFSC Reading FC | RMSC U11G5D3 (Imani) | ||||||||||||||||||||
| 2500450 | 10:00am | CMFSC Liverpool | RMSC U11G7D3 (Teneycke) | ||||||||||||||||||||
| 2500452 | 11:15am | PCFC Cheetahs (Herron) | CMFSC Manchester City | ||||||||||||||||||||
| 2500453 | 1:00pm | CMFSC Newcastle | CMFSC Tottenham Hotspur | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500454 | tba | tba | CMFSC Liverpool | BYE | |||||||||||||||||||
| 2500455 | 10:00am | RMSC U11G7D3 (Teneycke) | CMFSC Reading FC | ||||||||||||||||||||
| 2500456 | 11:30am | RMSC U11G5D3 (Imani) | CMFSC Manchester City | ||||||||||||||||||||
| 2500458 | 11:30am | CMFSC Newcastle | PCFC Cheetahs (Herron) | ||||||||||||||||||||
| 2500457 | 1:00pm | CMFSC Tottenham Hotspur | RMSC U11G6D3 (Andrews) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501424 | tba | tba | CMFSC Reading FC | BYE | |||||||||||||||||||
| 2501426 | 9:30am | PCFC Cheetahs (Herron) | RMSC U11G5D3 (Imani) | ||||||||||||||||||||
| 2501425 | 11:30am | CMFSC Manchester City | RMSC U11G7D3 (Teneycke) | ||||||||||||||||||||
| 2501427 | 11:30am | CMFSC Liverpool | CMFSC Tottenham Hotspur | ||||||||||||||||||||
| 2501428 | 11:30am | RMSC U11G6D3 (Andrews) | CMFSC Newcastle | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501429 | tba | tba | BYE | CMFSC Manchester City | |||||||||||||||||||
| 2501433 | 10:00am | RMSC U11G6D3 (Andrews) | PCFC Cheetahs (Herron) | ||||||||||||||||||||
| 2501430 | 11:30am | RMSC U11G7D3 (Teneycke) | RMSC U11G5D3 (Imani) | ||||||||||||||||||||
| 2501431 | 12:00pm | CMFSC Tottenham Hotspur | CMFSC Reading FC | ||||||||||||||||||||
| 2501432 | 12:00pm | CMFSC Newcastle | CMFSC Liverpool | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501434 | tba | tba | RMSC U11G5D3 (Imani) | BYE | |||||||||||||||||||
| 2501437 | 8:00am | CMFSC Reading FC | CMFSC Newcastle | ||||||||||||||||||||
| 2501435 | 10:30am | PCFC Cheetahs (Herron) | RMSC U11G7D3 (Teneycke) | ||||||||||||||||||||
| 2501438 | 11:30am | CMFSC Liverpool | RMSC U11G6D3 (Andrews) | ||||||||||||||||||||
| 2501436 | 1:30pm | CMFSC Manchester City | CMFSC Tottenham Hotspur | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501439 | tba | tba | BYE | RMSC U11G7D3 (Teneycke) | |||||||||||||||||||
| 2501441 | 10:15am | CMFSC Newcastle | CMFSC Manchester City | ||||||||||||||||||||
| 2501443 | 10:15am | CMFSC Liverpool | PCFC Cheetahs (Herron) | ||||||||||||||||||||
| 2501440 | 11:30am | CMFSC Tottenham Hotspur | RMSC U11G5D3 (Imani) | ||||||||||||||||||||
| 2501442 | 1:00pm | RMSC U11G6D3 (Andrews) | CMFSC Reading FC | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501444 | tba | tba | PCFC Cheetahs (Herron) | BYE | |||||||||||||||||||
| 2501445 | 12:00pm | CMFSC Tottenham Hotspur | RMSC U11G7D3 (Teneycke) | ||||||||||||||||||||
| 2501446 | 12:00pm | CMFSC Newcastle | RMSC U11G5D3 (Imani) | ||||||||||||||||||||
| 2501447 | 1:00pm | RMSC U11G6D3 (Andrews) | CMFSC Manchester City | ||||||||||||||||||||
| 2501448 | 3:00pm | CMFSC Liverpool | CMFSC Reading FC | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501449 | tba | tba | BYE | CMFSC Tottenham Hotspur | |||||||||||||||||||
| 2501451 | 10:00am | RMSC U11G5D3 (Imani) | RMSC U11G6D3 (Andrews) | ||||||||||||||||||||
| 2501453 | 10:15am | CMFSC Reading FC | PCFC Cheetahs (Herron) | ||||||||||||||||||||
| 2501450 | 11:30am | RMSC U11G7D3 (Teneycke) | CMFSC Newcastle | ||||||||||||||||||||
| 2501452 | 11:30am | CMFSC Manchester City | CMFSC Liverpool | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501454 | tba | tba | CMFSC Newcastle | BYE | |||||||||||||||||||
| 2501458 | 9:00am | PCFC Cheetahs (Herron) | CMFSC Tottenham Hotspur | ||||||||||||||||||||
| 2501455 | 10:00am | RMSC U11G6D3 (Andrews) | RMSC U11G7D3 (Teneycke) | ||||||||||||||||||||
| 2501457 | 11:30am | CMFSC Reading FC | CMFSC Manchester City | ||||||||||||||||||||
| 2501456 | 12:45pm | CMFSC Liverpool | RMSC U11G5D3 (Imani) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501459 | tba | tba | BYE | RMSC U11G6D3 (Andrews) | |||||||||||||||||||
| 2501460 | 11:30am | RMSC U11G7D3 (Teneycke) | CMFSC Liverpool | ||||||||||||||||||||
| 2501462 | 12:00pm | CMFSC Manchester City | PCFC Cheetahs (Herron) | ||||||||||||||||||||
| 2501463 | 12:00pm | CMFSC Tottenham Hotspur | CMFSC Newcastle | ||||||||||||||||||||
| 2501461 | 1:00pm | RMSC U11G5D3 (Imani) | CMFSC Reading FC | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502471 | 10:00am | RMSC U11G5D3 (Imani) | RMSC U11G7D3 (Teneycke) | ||||||||||||||||||||
| 2502473 | 11:30am | RMSC U11G6D3 (Andrews) | PCFC Cheetahs (Herron) | ||||||||||||||||||||
Contacts for Girls U11 DIV 3
make visible (code required)↑ to top ↑ to schedule ← to schedules page