NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U10 Dev
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400726 | 9:00am | Westview Secondary School Turf West | RMSC U10B3PRF | CMFSC Watford | |||||||||||||||||||
2400725 | 10:00am | Westview Secondary School Turf West | RMSC U10B1PRF | CMFSC Wigan | |||||||||||||||||||
2400732 | 10:00am | Riverway Sports Complex 7 | SBMC Warriors | AFC BOYS U10 DEV | |||||||||||||||||||
2400729 | 10:15am | Trasolini Turf South | PMSC AC Selects | PMSC AC Vipers | |||||||||||||||||||
2400723 | 10:45am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Mayhem | MSC Outlaws | |||||||||||||||||||
2400728 | 1:00pm | Gates Grass 3 North | PCFC Lightning (Brody) | PCFC Panthers (Botic) | |||||||||||||||||||
2400730 | 2:00pm | Parkland North | CMFSC Sunderland | RMSC U10B4PRF | |||||||||||||||||||
2400731 | 2:00pm | Parkland South | CMFSC West Bromwich | RMSC U10B2PRF |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400740 | 9:00am | Westview Secondary School Turf West | RMSC U10B2PRF | CMFSC Sunderland | |||||||||||||||||||
2400739 | 10:00am | Westview Secondary School Turf West | RMSC U10B4PRF | PMSC AC Selects | |||||||||||||||||||
2400736 | 10:15am | Trasolini Turf South | PMSC AC Vipers | MSC Mayhem | |||||||||||||||||||
2400742 | 10:15am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Outlaws | RMSC U10B3PRF | |||||||||||||||||||
2400738 | 10:30am | Mercer Oval 3 | NWSC Raptors | PCFC Lightning (Brody) | |||||||||||||||||||
2400741 | 11:00am | Telosky #2 (Turf) North | AFC BOYS U10 DEV | CMFSC West Bromwich | |||||||||||||||||||
2400737 | 1:00pm | Gates Grass 2 East | PCFC Panthers (Botic) | NWSC Panthers | |||||||||||||||||||
2400734 | 2:00pm | Parkland East | CMFSC Wigan | AUSC Weir | |||||||||||||||||||
2400735 | 2:00pm | Parkland West | CMFSC Watford | RMSC U10B1PRF |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400752 | tba | tba | BYE | MSC Outlaws | |||||||||||||||||||
2400746 | 9:00am | Westview Secondary School Turf West | RMSC U10B3PRF | PCFC Panthers (Botic) | |||||||||||||||||||
2400749 | 9:00am | Trasolini Turf South | PMSC AC Selects | RMSC U10B2PRF | |||||||||||||||||||
2400745 | 10:00am | Westview Secondary School Turf West | RMSC U10B1PRF | PMSC AC Vipers | |||||||||||||||||||
2400747 | 10:15am | Mercer Oval 3 | NWSC Panthers | NWSC Raptors | |||||||||||||||||||
2400743 | 10:45am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Mayhem | CMFSC Wigan | |||||||||||||||||||
2400744 | 2:00pm | Parkland North | CMFSC Watford | AUSC Weir | |||||||||||||||||||
2400750 | 2:00pm | Parkland South | CMFSC Sunderland | AFC BOYS U10 DEV | |||||||||||||||||||
2400748 | 2:30pm | Gates Grass 3 North | PCFC Lightning (Brody) | RMSC U10B4PRF | |||||||||||||||||||
2400751 | 3:00pm | Parkland North | CMFSC West Bromwich | SBMC Warriors |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400762 | tba | tba | CMFSC Wigan | BYE | |||||||||||||||||||
2400760 | 9:30am | Riverway Sports Complex 7 | SBMC Warriors | CMFSC Sunderland | |||||||||||||||||||
2400755 | 10:00am | Gates Grass 3 North | PCFC Panthers (Botic) | RMSC U10B1PRF | |||||||||||||||||||
2400756 | 10:00am | Westview Secondary School Turf East | RMSC U10B3PRF | NWSC Raptors | |||||||||||||||||||
2400757 | 10:00am | Westview Secondary School Turf West | RMSC U10B4PRF | RMSC U10B2PRF | |||||||||||||||||||
2400754 | 10:15am | Trasolini Turf South | PMSC AC Vipers | AUSC Weir | |||||||||||||||||||
2400759 | 10:15am | Trasolini Turf North | PMSC AC Selects | AFC BOYS U10 DEV | |||||||||||||||||||
2400758 | 11:30am | Gates Grass 3 North | PCFC Lightning (Brody) | NWSC Panthers | |||||||||||||||||||
2400753 | 12:00pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Mayhem | CMFSC Watford | |||||||||||||||||||
2400761 | 1:15pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Outlaws | CMFSC West Bromwich |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400764 | 9:00am | Matsqui Recreational Turf #3 South | AUSC Weir | PCFC Panthers (Botic) | |||||||||||||||||||
2400766 | 9:00am | Westview Secondary School Turf West | RMSC U10B3PRF | RMSC U10B4PRF | |||||||||||||||||||
2400765 | 10:00am | Westview Secondary School Turf West | RMSC U10B1PRF | NWSC Raptors | |||||||||||||||||||
2400767 | 10:15am | Mercer Oval 3 | NWSC Panthers | RMSC U10B2PRF | |||||||||||||||||||
2400769 | 10:15am | Trasolini Turf North | PMSC AC Selects | SBMC Warriors | |||||||||||||||||||
2400763 | 10:45am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Mayhem | PMSC AC Vipers | |||||||||||||||||||
2400768 | 1:00pm | Gates Grass 2 West | PCFC Lightning (Brody) | AFC BOYS U10 DEV | |||||||||||||||||||
2400772 | 2:00pm | Parkland South | CMFSC Wigan | MSC Outlaws | |||||||||||||||||||
2400770 | 3:00pm | Parkland North | CMFSC Sunderland | CMFSC West Bromwich | |||||||||||||||||||
2400771 | 3:00pm | Parkland South | CMFSC Watford | GAC BU10 DEV |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401842 | tba | tba | CMFSC Sunderland | BYE | |||||||||||||||||||
2401845 | 8:30am | Hjorth Road Turf 2 N | GAC BU10 DEV | PMSC AC Vipers | |||||||||||||||||||
2401838 | 9:00am | Inlet Field Turf East | PMSC AC Selects | MSC Mayhem | |||||||||||||||||||
2401844 | 9:30am | Riverway Sports Complex 7 | SBMC Warriors | CMFSC Watford | |||||||||||||||||||
2401841 | 10:45am | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Outlaws | RMSC U10B3PRF | |||||||||||||||||||
2401839 | 11:30am | Gates Grass 3 North | PCFC Lightning (Brody) | AUSC Weir | |||||||||||||||||||
2401840 | 11:30am | Mercer Oval 1 | NWSC Panthers | RMSC U10B1PRF | |||||||||||||||||||
2401847 | 11:30am | Mercer Oval 2 | NWSC Raptors | RMSC U10B4PRF | |||||||||||||||||||
2401846 | 1:00pm | Gates Grass 3 North | PCFC Panthers (Botic) | RMSC U10B2PRF | |||||||||||||||||||
2401843 | 2:00pm | Parkland North | CMFSC West Bromwich | CMFSC Wigan |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401775 | tba | tba | BYE | PCFC Panthers (Botic) | |||||||||||||||||||
2401770 | 9:00am | Westview Secondary School Turf West | RMSC U10B1PRF | RMSC U10B2PRF | |||||||||||||||||||
2401774 | 9:00am | Inlet Field Turf East | PMSC AC Selects | CMFSC Sunderland | |||||||||||||||||||
2401769 | 10:00am | Matsqui Recreational Turf #3 North | AUSC Weir | RMSC U10B4PRF | |||||||||||||||||||
2401771 | 10:00am | Westview Secondary School Turf West | RMSC U10B3PRF | GAC BU10 DEV | |||||||||||||||||||
2401772 | 10:15am | Mercer Oval 2 | NWSC Panthers | SBMC Warriors | |||||||||||||||||||
2401768 | 12:00pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Mayhem | NWSC Raptors | |||||||||||||||||||
2401776 | 2:00pm | Parkland North | CMFSC Wigan | PMSC AC Vipers | |||||||||||||||||||
2401777 | 2:00pm | Parkland South | CMFSC Watford | MSC Outlaws | |||||||||||||||||||
2401773 | 2:30pm | Gates Grass 3 North | PCFC Lightning (Brody) | CMFSC West Bromwich |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401785 | tba | tba | NWSC Raptors | BYE | |||||||||||||||||||
2401779 | 9:00am | Westview Secondary School Turf West | RMSC U10B2PRF | AUSC Weir | |||||||||||||||||||
2401781 | 9:30am | Riverway Sports Complex 7 | SBMC Warriors | RMSC U10B3PRF | |||||||||||||||||||
2401786 | 10:00am | Gates Grass 2 West | PCFC Panthers (Botic) | CMFSC Wigan | |||||||||||||||||||
2401787 | 10:30am | Inlet Field Turf West | PMSC AC Vipers | CMFSC Watford | |||||||||||||||||||
2401780 | 10:45am | Hjorth Road Turf 2 N | GAC BU10 DEV | RMSC U10B1PRF | |||||||||||||||||||
2401784 | 10:45am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Outlaws | PMSC AC Selects | |||||||||||||||||||
2401778 | 11:00am | Westview Secondary School Turf West | RMSC U10B4PRF | MSC Mayhem | |||||||||||||||||||
2401782 | 1:00pm | Parkland South | CMFSC West Bromwich | NWSC Panthers | |||||||||||||||||||
2401783 | 1:00pm | Parkland North | CMFSC Sunderland | PCFC Lightning (Brody) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401794 | tba | tba | BYE | RMSC U10B4PRF | |||||||||||||||||||
2401789 | 10:00am | Matsqui Recreational Turf #3 South | AUSC Weir | GAC BU10 DEV | |||||||||||||||||||
2401790 | 10:00am | Westview Secondary School Turf West | RMSC U10B1PRF | SBMC Warriors | |||||||||||||||||||
2401795 | 10:00am | Parkland North | CMFSC Wigan | NWSC Raptors | |||||||||||||||||||
2401796 | 10:00am | Parkland South | CMFSC Watford | PCFC Panthers (Botic) | |||||||||||||||||||
2401792 | 10:15am | Mercer Oval 3 | NWSC Panthers | CMFSC Sunderland | |||||||||||||||||||
2401797 | 10:15am | Trasolini Turf South | PMSC AC Vipers | MSC Outlaws | |||||||||||||||||||
2401791 | 11:00am | Westview Secondary School Turf West | RMSC U10B3PRF | CMFSC West Bromwich | |||||||||||||||||||
2401793 | 1:00pm | Gates Grass 2 West | PCFC Lightning (Brody) | PMSC AC Selects | |||||||||||||||||||
2401788 | 3:00pm | Westview Secondary School Turf East | RMSC U10B2PRF | MSC Mayhem | Home/away switched to avoid weather cxln |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401804 | tba | tba | RMSC U10B2PRF | BYE | |||||||||||||||||||
2401799 | 9:30am | Riverway Sports Complex 7 | SBMC Warriors | AUSC Weir | |||||||||||||||||||
2401805 | 10:00am | Westview Secondary School Turf West | RMSC U10B4PRF | CMFSC Wigan | |||||||||||||||||||
2401806 | 10:15am | Mercer Oval 2 | NWSC Raptors | CMFSC Watford | |||||||||||||||||||
2401802 | 10:30am | Inlet Field Turf West | PMSC AC Selects | NWSC Panthers | |||||||||||||||||||
2401798 | 10:45am | Hjorth Road Turf 2 N | GAC BU10 DEV | MSC Mayhem | |||||||||||||||||||
2401803 | 10:45am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Outlaws | PCFC Lightning (Brody) | |||||||||||||||||||
2401807 | 1:00pm | Gates Grass 3 North | PCFC Panthers (Botic) | PMSC AC Vipers | |||||||||||||||||||
2401800 | 2:00pm | Parkland North | CMFSC West Bromwich | RMSC U10B1PRF | |||||||||||||||||||
2401801 | 2:00pm | Parkland South | CMFSC Sunderland | RMSC U10B3PRF |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401813 | tba | tba | BYE | GAC BU10 DEV | |||||||||||||||||||
2401809 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Weir | CMFSC West Bromwich | |||||||||||||||||||
2401810 | 10:00am | Westview Secondary School Turf West | RMSC U10B1PRF | CMFSC Sunderland | |||||||||||||||||||
2401816 | 10:15am | Trasolini Turf South | PMSC AC Vipers | NWSC Raptors | |||||||||||||||||||
2401808 | 11:00am | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Mayhem | SBMC Warriors | |||||||||||||||||||
2401811 | 11:00am | Westview Secondary School Turf West | RMSC U10B3PRF | PMSC AC Selects | |||||||||||||||||||
2401812 | 11:30am | Mercer Oval 1 | NWSC Panthers | PCFC Lightning (Brody) | |||||||||||||||||||
2401817 | 11:30am | Gates Grass 3 North | PCFC Panthers (Botic) | MSC Outlaws | |||||||||||||||||||
2401814 | 2:00pm | Parkland North | CMFSC Wigan | RMSC U10B2PRF | |||||||||||||||||||
2401815 | 2:00pm | Parkland South | CMFSC Watford | RMSC U10B4PRF |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401823 | tba | tba | SBMC Warriors | BYE | |||||||||||||||||||
2401819 | 9:00am | Parkland South | CMFSC Sunderland | AUSC Weir | |||||||||||||||||||
2401825 | 9:00am | Westview Secondary School Turf West | RMSC U10B2PRF | CMFSC Watford | |||||||||||||||||||
2401827 | 10:15am | Mercer Oval 3 | NWSC Raptors | PCFC Panthers (Botic) | |||||||||||||||||||
2401820 | 10:30am | Inlet Field Turf Centre | PMSC AC Selects | RMSC U10B1PRF | |||||||||||||||||||
2401822 | 10:45am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Outlaws | NWSC Panthers | |||||||||||||||||||
2401824 | 10:45am | Hjorth Road Turf 2 N | GAC BU10 DEV | CMFSC Wigan | |||||||||||||||||||
2401826 | 11:00am | Westview Secondary School Turf West | RMSC U10B4PRF | PMSC AC Vipers | |||||||||||||||||||
2401818 | 2:00pm | Parkland North | CMFSC West Bromwich | MSC Mayhem | |||||||||||||||||||
2401821 | 2:30pm | Gates Grass 3 North | PCFC Lightning (Brody) | RMSC U10B3PRF |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401832 | tba | tba | BYE | CMFSC West Bromwich | |||||||||||||||||||
2401829 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Weir | PMSC AC Selects | |||||||||||||||||||
2401830 | 10:00am | Westview Secondary School Turf West | RMSC U10B1PRF | PCFC Lightning (Brody) | |||||||||||||||||||
2401835 | 10:15am | Trasolini Turf South | PMSC AC Vipers | RMSC U10B2PRF | |||||||||||||||||||
2401828 | 10:45am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Mayhem | CMFSC Sunderland | |||||||||||||||||||
2401831 | 11:00am | Westview Secondary School Turf West | RMSC U10B3PRF | NWSC Panthers | |||||||||||||||||||
2401837 | 11:30am | Mercer Oval 3 | NWSC Raptors | MSC Outlaws | |||||||||||||||||||
2401836 | 1:00pm | Gates Grass 3 North | PCFC Panthers (Botic) | RMSC U10B4PRF | |||||||||||||||||||
2401833 | 2:00pm | Parkland North | CMFSC Wigan | SBMC Warriors | |||||||||||||||||||
2401834 | 2:00pm | Parkland South | CMFSC Watford | GAC BU10 DEV |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401762 | tba | tba | GAC BU10 DEV | NWSC Panthers | |||||||||||||||||||
2401766 | tba | tba | PMSC AC Vipers | BYE | |||||||||||||||||||
2401763 | 9:30am | Riverway Sports Complex 7 | SBMC Warriors | PCFC Lightning (Brody) | |||||||||||||||||||
2401765 | 10:30am | Inlet Field Turf Centre | PMSC AC Selects | MSC Outlaws | |||||||||||||||||||
2401759 | 11:30am | Mercer Oval 3 | NWSC Raptors | AUSC Weir | |||||||||||||||||||
2401758 | 2:45pm | Gates Turf 2 West | PCFC Panthers (Botic) | MSC Mayhem |
Contacts for Boys U10 Dev
team | contact | contact |
---|---|---|
NWSC Panthers |
Venny Atwell 604-992-2016 [javascript protected email address] |
Andrew Chau 778-288-3177 [javascript protected email address] |
NWSC Raptors |
Kerem Karakoc 778-789-2884 [javascript protected email address] |
Renata Viera Ferreira 778-751-8501 [javascript protected email address] |
SBMC Warriors |
Jason Sandhu 604-809-4589 [javascript protected email address] |
Alexia Vitaljic 778-837-4786 [javascript protected email address] |
AUSC Weir |
Brady Weir 778-886-2644 [javascript protected email address] |
|
MSC Mayhem |
Ryan Brekstad 604-626-3990 [javascript protected email address] |
|
MSC Outlaws |
Alex McGrory 778-809-1550 [javascript protected email address] |
Courtnay Green 604-854-9066 [javascript protected email address] |
AFC BOYS U10 DEV | ||
CMFSC Sunderland |
Marco Catalano 604-377-4663 [javascript protected email address] |
Sam Bains 604-807-8737 [javascript protected email address] |
CMFSC Watford |
Greg Mitsiadis 778-889-7103 [javascript protected email address] |
Sabrina Mitsiadis 778-889-7103 [javascript protected email address] |
CMFSC West Bromwich |
Daniel Guertin 604-209-1924 [javascript protected email address] |
Michelle Freire 604-771-7355 [javascript protected email address] |
CMFSC Wigan |
Dave Proctor 604-880-1255 [javascript protected email address] |
Annie Proctor 604-725-7656 [javascript protected email address] |
PCFC Lightning (Brody) |
Brody Anderson 604-802-3535 [javascript protected email address] |
Nathan Klement 604-338-5449 [javascript protected email address] |
PCFC Panthers (Botic) |
Mike Botic 604-368-3064 [javascript protected email address] |
Susan Grimmer 604-619-9800 [javascript protected email address] |
PMSC AC Selects |
Matthew Fane 6042092595 [javascript protected email address] |
Dustin Crockett 604-306-6482 [javascript protected email address] |
PMSC AC Vipers |
Tatsunori Kikuchi 604-644-9777 [javascript protected email address] |
Adam Day 604-314-0589 [javascript protected email address] |
RMSC U10B1PRF |
Jeff McMaster 778-838-1415 [javascript protected email address] |
John Higbee 604-562-3922 [javascript protected email address] |
RMSC U10B2PRF |
Kevin Gregory 604-812-2651 [javascript protected email address] |
Tyler McIntosh 604-790-4142 [javascript protected email address] |
RMSC U10B3PRF |
Matt Nazaroff 250-999-9299 [javascript protected email address] |
Kelly Westhaver 778-835-2600. [javascript protected email address] |
RMSC U10B4PRF |
Mike Devereux 778-881-2812 [javascript protected email address] |
Richard Murphy 604-831-9106 [javascript protected email address] |
GAC BU10 DEV |
Ashley Patel [javascript protected email address] |
Rajan Bains 604-442-4787 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page