NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U11 Div 3
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400874 | tba | tba | CMFSC Toulouse | BYE | |||||||||||||||||||
2400817 | 9:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11B11D3 | CMFSC Nice | |||||||||||||||||||
2400821 | 9:00am | Inlet Field Turf West | PMSC Warrriors | AFC U11B The Killer Whales | |||||||||||||||||||
2400824 | 9:00am | Inlet Field Turf East | PMSC Lightning Bolts | PCFC Thunder (Walker) | |||||||||||||||||||
2400816 | 9:15am | Gates Turf 1 South | PCFC Vipers (Soto) | CMFSC Montpellier | |||||||||||||||||||
2400818 | 10:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11B8D3 | RMSC U11B5D3 | |||||||||||||||||||
2400873 | 11:00am | Pitt Meadows Athletic Park U11-U13 East grass | RMSC U11B6D3 | CMFSC Reims | |||||||||||||||||||
2400822 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B10D3 | PCFC Hurricanes (Crossley) | |||||||||||||||||||
2400813 | 12:45pm | Miller Park East | CMFSC Angers | CMFSC Rennes | |||||||||||||||||||
2400814 | 12:45pm | Miller Park West | CMFSC Bastia | RMSC U11B9D3 | |||||||||||||||||||
2400815 | 2:00pm | Miller Park East | CMFSC Nantes | CMFSC Lyon | |||||||||||||||||||
2400819 | 2:00pm | Miller Park West | CMFSC St. Etienne | PCFC Predators (Short) | |||||||||||||||||||
2400823 | 3:00pm | Gates Turf 2 East | PCFC Liverpool (Strajescu) | RMSC U11B7D3 | |||||||||||||||||||
2400820 | 3:15pm | Miller Park East | CMFSC Strasbourg | PMSC Thunder |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400876 | tba | tba | PCFC Predators (Short) | BYE | |||||||||||||||||||
2400832 | 9:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11B5D3 | CMFSC St. Etienne | |||||||||||||||||||
2400834 | 9:00am | Inlet Field Turf East | PMSC Thunder | RMSC U11B8D3 | |||||||||||||||||||
2400826 | 10:00am | Miller Park East | CMFSC Toulouse | CMFSC Bastia | |||||||||||||||||||
2400827 | 10:00am | Miller Park West | CMFSC Lyon | PCFC Thunder (Walker) | |||||||||||||||||||
2400833 | 10:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11B7D3 | CMFSC Strasbourg | |||||||||||||||||||
2400828 | 11:30am | Miller Park West | CMFSC Nice | CMFSC Montpellier | |||||||||||||||||||
2400835 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B9D3 | AFC U11B The Killer Whales | |||||||||||||||||||
2400829 | 1:00pm | Miller Park West | CMFSC Nantes | RMSC U11B10D3 | |||||||||||||||||||
2400836 | 1:30pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B6D3 | PCFC Vipers (Soto) | |||||||||||||||||||
2400830 | 2:30pm | Miller Park West | CMFSC Reims | PMSC Warrriors | |||||||||||||||||||
2400831 | 2:30pm | Miller Park East | CMFSC Rennes | PCFC Liverpool (Strajescu) | |||||||||||||||||||
2400825 | 2:45pm | Mclean Park West | PCFC Hurricanes (Crossley) | CMFSC Angers | |||||||||||||||||||
2400875 | 3:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B11D3 | PMSC Lightning Bolts |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400878 | tba | tba | RMSC U11B5D3 | BYE | |||||||||||||||||||
2400841 | 9:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11B6D3 | CMFSC Nantes | |||||||||||||||||||
2400846 | 9:00am | Inlet Field Turf East | PMSC Thunder | PCFC Liverpool (Strajescu) | |||||||||||||||||||
2400877 | 9:30am | Pitt Meadows Athletic Park U11-U13 East grass | RMSC U11B9D3 | RMSC U11B11D3 | |||||||||||||||||||
2400837 | 10:00am | Miller Park East | CMFSC Angers | RMSC U11B10D3 | |||||||||||||||||||
2400842 | 10:00am | Miller Park West | CMFSC Nice | AFC U11B The Killer Whales | |||||||||||||||||||
2400845 | 10:00am | Mclean Park West | PCFC Hurricanes (Crossley) | PMSC Warrriors | |||||||||||||||||||
2400843 | 10:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11B8D3 | CMFSC Rennes | |||||||||||||||||||
2400839 | 11:15am | Miller Park East | CMFSC St. Etienne | CMFSC Lyon | |||||||||||||||||||
2400840 | 11:15am | Miller Park West | CMFSC Toulouse | CMFSC Montpellier | |||||||||||||||||||
2400844 | 11:30am | Mclean Park East | PCFC Thunder (Walker) | CMFSC Strasbourg | |||||||||||||||||||
2400847 | 11:30am | Mclean Park West | PCFC Predators (Short) | PCFC Vipers (Soto) | |||||||||||||||||||
2400848 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B7D3 | PMSC Lightning Bolts | |||||||||||||||||||
2400838 | 3:00pm | Miller Park West | CMFSC Bastia | CMFSC Reims |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400880 | tba | tba | CMFSC Strasbourg | BYE | |||||||||||||||||||
2400849 | 9:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11B7D3 | CMFSC Angers | |||||||||||||||||||
2400852 | 9:00am | Inlet Field Turf East | PMSC Lightning Bolts | CMFSC Montpellier | |||||||||||||||||||
2400857 | 9:00am | Inlet Field Turf West | PMSC Thunder | CMFSC St. Etienne | |||||||||||||||||||
2400851 | 10:00am | Miller Park East | CMFSC Lyon | PCFC Vipers (Soto) | Home/away flipped due to field availability |
||||||||||||||||||
2400854 | 10:00am | Miller Park West | CMFSC Nantes | AFC U11B The Killer Whales | |||||||||||||||||||
2400853 | 10:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11B9D3 | CMFSC Nice | |||||||||||||||||||
2400855 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B5D3 | CMFSC Reims | |||||||||||||||||||
2400858 | 1:00pm | Mclean Park West | PCFC Hurricanes (Crossley) | CMFSC Toulouse | |||||||||||||||||||
2400859 | 1:00pm | Mclean Park East | PCFC Thunder (Walker) | PCFC Liverpool (Strajescu) | |||||||||||||||||||
2400856 | 1:30pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B10D3 | CMFSC Rennes | |||||||||||||||||||
2400850 | 2:30pm | North Shore Turf West | PMSC Warrriors | CMFSC Bastia | |||||||||||||||||||
2400879 | 3:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B8D3 | RMSC U11B6D3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400882 | tba | tba | PMSC Thunder | BYE | |||||||||||||||||||
2400863 | 9:00am | Inlet Field Turf East | PMSC Lightning Bolts | CMFSC Lyon | |||||||||||||||||||
2400868 | 9:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11B8D3 | CMFSC Toulouse | |||||||||||||||||||
2400872 | 9:00am | Inlet Field Turf West | PMSC Warrriors | RMSC U11B6D3 | |||||||||||||||||||
2400866 | 9:30am | Miller Park East | CMFSC Strasbourg | CMFSC Nice | |||||||||||||||||||
2400867 | 9:30am | Miller Park West | CMFSC Rennes | CMFSC Reims | |||||||||||||||||||
2400865 | 10:00am | Mclean Park West | PCFC Liverpool (Strajescu) | CMFSC Nantes | |||||||||||||||||||
2400870 | 10:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11B5D3 | PCFC Hurricanes (Crossley) | |||||||||||||||||||
2400861 | 11:00am | Miller Park East | CMFSC Angers | CMFSC St. Etienne | |||||||||||||||||||
2400864 | 11:00am | Miller Park West | CMFSC Montpellier | RMSC U11B11D3 | |||||||||||||||||||
2400862 | 11:30am | Mclean Park West | PCFC Predators (Short) | CMFSC Bastia | |||||||||||||||||||
2400881 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B7D3 | RMSC U11B9D3 | |||||||||||||||||||
2400871 | 1:15pm | Gates Turf 2 East | PCFC Thunder (Walker) | RMSC U11B10D3 | |||||||||||||||||||
2400869 | 2:30pm | Telosky #1 (Turf) North | AFC U11B The Killer Whales | PCFC Vipers (Soto) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400860 | 10:00am | Mclean Park East | PCFC Predators (Short) | RMSC U11B11D3 | Rescheduled from Sept 28 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402437 | tba | tba | PCFC Vipers (Soto) | BYE | |||||||||||||||||||
2402438 | 9:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11B9D3 | PCFC Liverpool (Strajescu) | |||||||||||||||||||
2402527 | 10:00am | Miller Park West | CMFSC Reims | CMFSC Bastia | |||||||||||||||||||
2402441 | 10:15am | Trasolini Turf South | PMSC Lightning Bolts | CMFSC Angers | |||||||||||||||||||
2402491 | 10:15am | Trasolini Turf North | PMSC Thunder | PCFC Predators (Short) | |||||||||||||||||||
2402439 | 10:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11B7D3 | PCFC Thunder (Walker) | |||||||||||||||||||
2402492 | 11:15am | Miller Park East | CMFSC Nice | AFC U11B The Killer Whales | |||||||||||||||||||
2402494 | 11:15am | Miller Park West | CMFSC Toulouse | PMSC Warrriors | |||||||||||||||||||
2402442 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B6D3 | RMSC U11B8D3 | |||||||||||||||||||
2402528 | 12:30pm | Miller Park East | CMFSC Lyon | CMFSC Montpellier | |||||||||||||||||||
2402529 | 12:30pm | Miller Park West | CMFSC St. Etienne | CMFSC Strasbourg | |||||||||||||||||||
2402440 | 1:00pm | Mclean Park West | PCFC Hurricanes (Crossley) | RMSC U11B5D3 | |||||||||||||||||||
2402493 | 1:30pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B10D3 | RMSC U11B11D3 | |||||||||||||||||||
2402530 | 1:45pm | Miller Park West | CMFSC Nantes | CMFSC Rennes |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402443 | tba | tba | BYE | RMSC U11B9D3 | |||||||||||||||||||
2402447 | 9:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11B8D3 | PMSC Lightning Bolts | |||||||||||||||||||
2402532 | 9:30am | Miller Park East | CMFSC Strasbourg | CMFSC Reims | |||||||||||||||||||
2402445 | 10:00am | Mclean Park West | PCFC Thunder (Walker) | RMSC U11B5D3 | |||||||||||||||||||
2402497 | 10:15am | Trasolini Turf Turf North | PMSC Warrriors | RMSC U11B10D3 | |||||||||||||||||||
2402448 | 10:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11B6D3 | PCFC Hurricanes (Crossley) | |||||||||||||||||||
2402446 | 10:45am | Miller Park East | CMFSC Angers | PCFC Vipers (Soto) | |||||||||||||||||||
2402495 | 11:30am | Mclean Park West | PCFC Predators (Short) | CMFSC Nice | |||||||||||||||||||
2402496 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B11D3 | PMSC Thunder | |||||||||||||||||||
2402498 | 12:00pm | Miller Park East | CMFSC Toulouse | AFC U11B The Killer Whales | |||||||||||||||||||
2402534 | 12:00pm | Miller Park West | CMFSC Nantes | CMFSC Lyon | |||||||||||||||||||
2402444 | 1:00pm | Mclean Park West | PCFC Liverpool (Strajescu) | RMSC U11B7D3 | |||||||||||||||||||
2402531 | 1:15pm | Miller Park East | CMFSC Bastia | CMFSC Montpellier | |||||||||||||||||||
2402533 | 1:15pm | Miller Park West | CMFSC Rennes | CMFSC St. Etienne |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402449 | tba | tba | RMSC U11B7D3 | BYE | |||||||||||||||||||
2402450 | 9:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11B5D3 | PCFC Liverpool (Strajescu) | |||||||||||||||||||
2402451 | 9:00am | Gates Turf 1 South | PCFC Hurricanes (Crossley) | PCFC Thunder (Walker) | |||||||||||||||||||
2402535 | 10:00am | Miller Park East | CMFSC Lyon | CMFSC Bastia | |||||||||||||||||||
2402537 | 10:00am | Miller Park West | CMFSC Rennes | CMFSC Reims | |||||||||||||||||||
2402452 | 10:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11B9D3 | CMFSC Angers | |||||||||||||||||||
2402453 | 10:30am | Gates Turf 1 South | PCFC Vipers (Soto) | RMSC U11B8D3 | |||||||||||||||||||
2402454 | 10:30am | North Shore Turf East | PMSC Lightning Bolts | RMSC U11B6D3 | |||||||||||||||||||
2402524 | 10:30am | North Shore Turf West | PMSC Thunder | RMSC U11B11D3 | |||||||||||||||||||
2402536 | 11:15am | Miller Park West | CMFSC Strasbourg | CMFSC Montpellier | |||||||||||||||||||
2402538 | 11:15am | Miller Park East | CMFSC Nantes | CMFSC St. Etienne | |||||||||||||||||||
2402525 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B10D3 | PMSC Warrriors | |||||||||||||||||||
2402526 | 2:15pm | Telosky #1 (Turf) North | AFC U11B The Killer Whales | CMFSC Toulouse | |||||||||||||||||||
2402523 | 3:00pm | Miller Park East | CMFSC Nice | PCFC Predators (Short) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402455 | tba | tba | BYE | RMSC U11B5D3 | |||||||||||||||||||
2402456 | 9:00am | Mclean Park East | PCFC Liverpool (Strajescu) | PCFC Thunder (Walker) | |||||||||||||||||||
2402460 | 9:00am | Inlet Field Turf Centre | PMSC Lightning Bolts | PCFC Hurricanes (Crossley) | |||||||||||||||||||
2402540 | 10:00am | Miller Park West | CMFSC Montpellier | CMFSC Rennes | |||||||||||||||||||
2402541 | 10:00am | Miller Park East | CMFSC Reims | CMFSC Nantes | |||||||||||||||||||
2402459 | 10:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11B6D3 | PCFC Vipers (Soto) | |||||||||||||||||||
2402503 | 10:30am | Mclean Park West | PCFC Predators (Short) | RMSC U11B11D3 | |||||||||||||||||||
2402505 | 10:30am | Inlet Field Turf Centre | PMSC Thunder | CMFSC Toulouse | |||||||||||||||||||
2402539 | 11:30am | Miller Park West | CMFSC Bastia | CMFSC Strasbourg | |||||||||||||||||||
2402542 | 11:30am | Miller Park East | CMFSC St. Etienne | CMFSC Lyon | |||||||||||||||||||
2402458 | 12:00pm | Pitt Meadows Athletic Park U11-U13 East grass | RMSC U11B8D3 | RMSC U11B9D3 | |||||||||||||||||||
2402506 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B10D3 | AFC U11B The Killer Whales | |||||||||||||||||||
2402457 | 1:00pm | Miller Park West | CMFSC Angers | RMSC U11B7D3 | |||||||||||||||||||
2402504 | 1:00pm | Miller Park East | CMFSC Nice | PMSC Warrriors |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402485 | tba | tba | RMSC U11B8D3 | BYE | |||||||||||||||||||
2402486 | 9:00am | Pitt Meadows Secondary 1 East Turf | RMSC U11B6D3 | PCFC Liverpool (Strajescu) | |||||||||||||||||||
2402487 | 9:00am | Inlet Field Turf Centre | PMSC Lightning Bolts | PCFC Thunder (Walker) | |||||||||||||||||||
2402490 | 9:00am | Gates Turf 1 North | PCFC Hurricanes (Crossley) | CMFSC Angers | |||||||||||||||||||
2402508 | 10:00am | Miller Park East | CMFSC Toulouse | CMFSC Nice | |||||||||||||||||||
2402510 | 10:00am | Telosky #2 (Turf) South | AFC U11B The Killer Whales | RMSC U11B11D3 | |||||||||||||||||||
2402545 | 10:00am | Miller Park West | CMFSC St. Etienne | CMFSC Reims | |||||||||||||||||||
2402489 | 10:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11B9D3 | RMSC U11B7D3 | |||||||||||||||||||
2402507 | 10:30am | Inlet Field Turf Centre | PMSC Warrriors | PCFC Predators (Short) | |||||||||||||||||||
2402544 | 11:30am | Miller Park East | CMFSC Nantes | CMFSC Montpellier | |||||||||||||||||||
2402546 | 11:30am | Miller Park West | CMFSC Lyon | CMFSC Strasbourg | |||||||||||||||||||
2402509 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B10D3 | PMSC Thunder | |||||||||||||||||||
2402488 | 12:15pm | Mclean Park East | PCFC Vipers (Soto) | RMSC U11B5D3 | |||||||||||||||||||
2402543 | 1:00pm | Miller Park East | CMFSC Rennes | CMFSC Bastia |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402467 | tba | tba | BYE | PCFC Liverpool (Strajescu) | |||||||||||||||||||
2402471 | 9:00am | Inlet Field Turf West | PMSC Lightning Bolts | RMSC U11B9D3 | |||||||||||||||||||
2402511 | 10:00am | Mclean Park East | PCFC Predators (Short) | CMFSC Toulouse | |||||||||||||||||||
2402549 | 10:00am | Miller Park East | CMFSC Reims | CMFSC Lyon | |||||||||||||||||||
2402550 | 10:00am | Miller Park West | CMFSC Strasbourg | CMFSC Rennes | |||||||||||||||||||
2402470 | 10:30am | Pitt Meadows Secondary 1 East Turf | RMSC U11B6D3 | RMSC U11B7D3 | |||||||||||||||||||
2402513 | 10:30am | Inlet Field Turf West | PMSC Thunder | AFC U11B The Killer Whales | |||||||||||||||||||
2402547 | 11:15am | Miller Park West | CMFSC Bastia | CMFSC Nantes | |||||||||||||||||||
2402548 | 11:15am | Miller Park East | CMFSC Montpellier | CMFSC St. Etienne | |||||||||||||||||||
2402469 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B8D3 | RMSC U11B5D3 | |||||||||||||||||||
2402468 | 12:30pm | Miller Park West | CMFSC Angers | PCFC Thunder (Walker) | |||||||||||||||||||
2402512 | 12:30pm | Miller Park East | CMFSC Nice | RMSC U11B10D3 | |||||||||||||||||||
2402472 | 1:00pm | Mclean Park West | PCFC Vipers (Soto) | PCFC Hurricanes (Crossley) | |||||||||||||||||||
2402514 | 1:30pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B11D3 | PMSC Warrriors |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402473 | tba | tba | PCFC Hurricanes (Crossley) | BYE | |||||||||||||||||||
2402477 | 9:00am | Inlet Field Turf West | PMSC Lightning Bolts | RMSC U11B7D3 | |||||||||||||||||||
2402516 | 10:30am | Inlet Field Turf West | PMSC Thunder | CMFSC Nice | |||||||||||||||||||
2402517 | 1:00pm | Percy Perry Stadium (Town Centre) North | CMFSC Toulouse | RMSC U11B11D3 | |||||||||||||||||||
2402551 | 1:00pm | Percy Perry Stadium (Town Centre) South | CMFSC St. Etienne | CMFSC Bastia | |||||||||||||||||||
2402478 | 1:15pm | Mclean Park East | PCFC Vipers (Soto) | RMSC U11B9D3 | |||||||||||||||||||
2402475 | 1:30pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B8D3 | PCFC Thunder (Walker) | |||||||||||||||||||
2402518 | 2:15pm | Telosky #1 (Turf) North | AFC U11B The Killer Whales | PMSC Warrriors | |||||||||||||||||||
2402552 | 2:15pm | Percy Perry Stadium (Town Centre) North | CMFSC Reims | CMFSC Montpellier | |||||||||||||||||||
2402553 | 2:15pm | Percy Perry Stadium (Town Centre) South | CMFSC Nantes | CMFSC Strasbourg | |||||||||||||||||||
2402515 | 3:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B10D3 | PCFC Predators (Short) | |||||||||||||||||||
2402474 | 4:00pm | Percy Perry Stadium (Town Centre) North | CMFSC Angers | PCFC Liverpool (Strajescu) | |||||||||||||||||||
2402554 | 4:00pm | Percy Perry Stadium (Town Centre) South | CMFSC Lyon | CMFSC Rennes | |||||||||||||||||||
2402476 | 4:30pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B6D3 | RMSC U11B5D3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402479 | tba | tba | BYE | CMFSC Angers | |||||||||||||||||||
2402522 | 9:00am | Inlet Field Turf West | PMSC Warrriors | CMFSC Toulouse | |||||||||||||||||||
2402481 | 10:00am | Mclean Park East | PCFC Thunder (Walker) | RMSC U11B6D3 | |||||||||||||||||||
2402480 | 11:30am | Mclean Park East | PCFC Liverpool (Strajescu) | RMSC U11B8D3 | |||||||||||||||||||
2402483 | 12:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B7D3 | PCFC Vipers (Soto) | |||||||||||||||||||
2402556 | 12:00pm | Eagle Ridge Park South | CMFSC Montpellier | CMFSC Lyon | |||||||||||||||||||
2402557 | 12:00pm | Eagle Ridge Park North | CMFSC Strasbourg | CMFSC St. Etienne | |||||||||||||||||||
2402555 | 1:15pm | Eagle Ridge Park South | CMFSC Bastia | CMFSC Reims | |||||||||||||||||||
2402558 | 1:15pm | Eagle Ridge Park North | CMFSC Rennes | CMFSC Nantes | |||||||||||||||||||
2402519 | 1:30pm | Gates Turf 2 West | PCFC Predators (Short) | PMSC Thunder | |||||||||||||||||||
2402520 | 2:30pm | Eagle Ridge Park North | CMFSC Nice | AFC U11B The Killer Whales | |||||||||||||||||||
2402484 | 3:00pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B9D3 | PCFC Hurricanes (Crossley) | |||||||||||||||||||
2402521 | 3:00pm | Pitt Meadows Secondary 2 West Turf | RMSC U11B11D3 | RMSC U11B10D3 | |||||||||||||||||||
2402482 | 4:30pm | Pitt Meadows Secondary 1 East Turf | RMSC U11B5D3 | PMSC Lightning Bolts |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402461 | tba | tba | PCFC Thunder (Walker) | BYE | |||||||||||||||||||
2402499 | 9:00am | Gates Turf 1 South | PCFC Predators (Short) | AFC U11B The Killer Whales | |||||||||||||||||||
2402501 | 9:00am | Inlet Field Turf West | PMSC Warrriors | PMSC Thunder | |||||||||||||||||||
2402462 | 10:30am | Gates Turf 1 South | PCFC Hurricanes (Crossley) | PCFC Liverpool (Strajescu) | |||||||||||||||||||
2402466 | 12:00pm | Gates Turf 1 South | PCFC Vipers (Soto) | PMSC Lightning Bolts |
Contacts for Boys U11 Div 3
team | contact | contact |
---|---|---|
AFC 1 - ALL CLUB Score Reporting | PW - 63972 | |
AFC U11B The Killer Whales |
Andrew Mcboyle 604-365-7514 [javascript protected email address] |
|
CMFSC Angers |
Anita Michela 778-554-8138 [javascript protected email address] |
Dalyn Beye 778-877-0060 [javascript protected email address] |
CMFSC Bastia |
Julian Cardoso 613-809-0129 [javascript protected email address] |
Janel Dagenais 772-722-0854 [javascript protected email address] |
CMFSC Lyon |
Hyun Lee 604-833-4312 [javascript protected email address] |
Yaqoob RaesiĀ 604-727-7990 [javascript protected email address] |
CMFSC Montpellier |
Camilo Restrepo 672-963-2609 [javascript protected email address] |
|
CMFSC Nantes |
Mauricio Marquez 236-989-2130 [javascript protected email address] |
Dustin Vanleeuwen 604-619-1438 [javascript protected email address] |
CMFSC Nice |
Brent Wilson 604-219-4085 [javascript protected email address] |
|
CMFSC Reims |
Bob Stark 604-916-2760 [javascript protected email address] |
|
CMFSC Rennes |
Ciprian Mardan 236-889-3050 [javascript protected email address] |
|
CMFSC St. Etienne |
Brendan Robertson [javascript protected email address] |
|
CMFSC Strasbourg |
Cristhofer Rivera [javascript protected email address] |
|
CMFSC Toulouse |
Jacques du Sautoy 778-872-9718 [javascript protected email address] |
Mike McKinlay 778-990-5219 [javascript protected email address] |
PCFC Hurricanes (Crossley) |
Mike Crossley 604-786-7605 [javascript protected email address] |
|
PCFC Liverpool (Strajescu) |
Leon Strajescu 604-788-1898 [javascript protected email address] |
Geoff Hague 604-250-3194 [javascript protected email address] |
PCFC Predators (Short) |
Michael Short 778-838-1857 [javascript protected email address] |
Murray Maleschuk 778-231-7230 [javascript protected email address] |
PCFC Thunder (Walker) |
Bailey Walker 604-317-1125 [javascript protected email address] |
Sean Walker 604-763-5271 [javascript protected email address] |
PCFC Vipers (Soto) |
Alexi Soto 778-954-8186 [javascript protected email address] |
Sarah Manfredi 604-723-4952 [javascript protected email address] |
PMSC Lightning Bolts |
Ioan Iliescu 775-558-2559 [javascript protected email address] |
Miguel Burneo 778-889-2371 [javascript protected email address] |
PMSC Thunder |
Wai Yeung 778-838-8013 [javascript protected email address] |
Cory Eden 604-788-1120 [javascript protected email address] |
PMSC Warrriors |
Eric Degeer 778-984-4698 [javascript protected email address] |
Jonathan Mentzos 6049491715 |
RMSC U11B10D3 |
Denis LAbbe [javascript protected email address] |
Ranbir Bains [javascript protected email address] |
RMSC U11B11D3 |
Rodrigo Munoz (604) 825-8465 [javascript protected email address] |
Graham Smith (604) 621-7729 [javascript protected email address] |
RMSC U11B5D3 |
Jason Sabet [javascript protected email address] |
Cole Bekar [javascript protected email address] |
RMSC U11B6D3 |
Diana Teneycke [javascript protected email address] |
Mina Ibrahim [javascript protected email address] |
RMSC U11B7D3 |
Jonathan Fantillo [javascript protected email address] |
William Ellwood [javascript protected email address] |
RMSC U11B8D3 |
Chelsea Wilson [javascript protected email address] |
Darren Bleker [javascript protected email address] |
RMSC U11B9D3 |
Bradley Breedveld [javascript protected email address] |
Jeff Slatten [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page