NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U11 DIV 3
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500556 | 9:30am | CMFSC Birmingham City | RMSC U11B10D3 Blue Lightning (Petrik) | ||||||||||||||||||||
| 2500560 | 9:30am | CMFSC Queens Park Rangers | CMFSC Millwall | ||||||||||||||||||||
| 2500553 | 10:00am | PCFC Sonics (Danha) | PMSC Storm | ||||||||||||||||||||
| 2500555 | 10:30am | PMSC Soccer Stars | PCFC Sockeye (Pinzon) | ||||||||||||||||||||
| 2500554 | 11:30am | PCFC Wolf Pack (McNeill) | RMSC U11B6D3 (Geary) | ||||||||||||||||||||
| 2500541 | 12:00pm | RMSC U11B14D3 (Johnson) | PCFC Thunder (Partridge) | ||||||||||||||||||||
| 2500557 | 1:15pm | CMFSC Blackburn Rovers | RMSC U11B11D3 (Moore) | ||||||||||||||||||||
| 2500558 | 1:15pm | CMFSC Bristol City | RMSC U11B12D3 (Hokanson) | ||||||||||||||||||||
| 2500550 | 1:30pm | RMSC U11B7D3 (Navarro) | CMFSC Rotherham United | ||||||||||||||||||||
| 2500559 | 2:30pm | CMFSC Middlesbrough | RMSC U11B13D3 Demigods (Kutney) | ||||||||||||||||||||
| 2500561 | 2:30pm | CMFSC Reading | AFC U11 B Div 3 - Ryan Fuller | ||||||||||||||||||||
| 2500551 | 3:00pm | RMSC U11B8D3 (Tones) | CMFSC Sheffield United | ||||||||||||||||||||
| 2500552 | 3:00pm | RMSC U11B9D3 (Volpe) | CMFSC Swansea | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500540 | 9:00am | RMSC U11B11D3 (Moore) | PCFC Sockeye (Pinzon) | ||||||||||||||||||||
| 2500568 | 9:00am | PMSC Soccer Stars | AFC U11 B Div 3 - Ryan Fuller | ||||||||||||||||||||
| 2500569 | 9:00am | CMFSC Blackburn Rovers | CMFSC Birmingham City | ||||||||||||||||||||
| 2500566 | 10:00am | PCFC Thunder (Partridge) | CMFSC Millwall | ||||||||||||||||||||
| 2500567 | 10:00am | PCFC Wolf Pack (McNeill) | CMFSC Queens Park Rangers | ||||||||||||||||||||
| 2500562 | 10:30am | RMSC U11B12D3 (Hokanson) | RMSC U11B10D3 Blue Lightning (Petrik) | ||||||||||||||||||||
| 2500563 | 12:00pm | RMSC U11B13D3 Demigods (Kutney) | RMSC U11B14D3 (Johnson) | ||||||||||||||||||||
| 2500571 | 1:00pm | CMFSC Reading | RMSC U11B9D3 (Volpe) | ||||||||||||||||||||
| 2500564 | 1:30pm | RMSC U11B6D3 (Geary) | RMSC U11B8D3 (Tones) | ||||||||||||||||||||
| 2500565 | 1:30pm | RMSC U11B7D3 (Navarro) | PCFC Sonics (Danha) | ||||||||||||||||||||
| 2500570 | 1:30pm | CMFSC Middlesbrough | CMFSC Bristol City | ||||||||||||||||||||
| 2500573 | 2:30pm | CMFSC Swansea | PMSC Storm | ||||||||||||||||||||
| 2500572 | 3:00pm | CMFSC Sheffield United | CMFSC Rotherham United | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500580 | 9:00am | PMSC Storm | RMSC U11B9D3 (Volpe) | ||||||||||||||||||||
| 2500582 | 9:00am | CMFSC Millwall | RMSC U11B7D3 (Navarro) | ||||||||||||||||||||
| 2500578 | 10:00am | PCFC Sockeye (Pinzon) | PCFC Thunder (Partridge) | ||||||||||||||||||||
| 2500579 | 10:00am | PCFC Sonics (Danha) | RMSC U11B8D3 (Tones) | ||||||||||||||||||||
| 2500577 | 10:30am | RMSC U11B6D3 (Geary) | CMFSC Bristol City | ||||||||||||||||||||
| 2500539 | 11:15am | AFC U11 B Div 3 - Ryan Fuller | PCFC Wolf Pack (McNeill) | ||||||||||||||||||||
| 2500574 | 12:00pm | RMSC U11B10D3 Blue Lightning (Petrik) | PMSC Soccer Stars | ||||||||||||||||||||
| 2500583 | 1:00pm | CMFSC Queens Park Rangers | CMFSC Swansea | ||||||||||||||||||||
| 2500575 | 1:30pm | RMSC U11B11D3 (Moore) | RMSC U11B12D3 (Hokanson) | ||||||||||||||||||||
| 2500584 | 1:30pm | CMFSC Reading | CMFSC Blackburn Rovers | ||||||||||||||||||||
| 2500576 | 2:00pm | RMSC U11B13D3 Demigods (Kutney) | CMFSC Sheffield United | ||||||||||||||||||||
| 2500585 | 2:30pm | CMFSC Rotherham United | CMFSC Middlesbrough | ||||||||||||||||||||
| 2500581 | 3:00pm | CMFSC Birmingham City | RMSC U11B14D3 (Johnson) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500538 | 9:00am | CMFSC Swansea | RMSC U11B6D3 (Geary) | ||||||||||||||||||||
| 2500586 | 9:00am | RMSC U11B10D3 Blue Lightning (Petrik) | CMFSC Blackburn Rovers | ||||||||||||||||||||
| 2500594 | 9:00am | CMFSC Millwall | CMFSC Birmingham City | ||||||||||||||||||||
| 2500587 | 10:30am | RMSC U11B12D3 (Hokanson) | PMSC Storm | ||||||||||||||||||||
| 2500592 | 10:30am | CMFSC Bristol City | RMSC U11B11D3 (Moore) | ||||||||||||||||||||
| 2500593 | 10:30am | CMFSC Middlesbrough | PMSC Soccer Stars | ||||||||||||||||||||
| 2500588 | 12:00pm | RMSC U11B14D3 (Johnson) | AFC U11 B Div 3 - Ryan Fuller | ||||||||||||||||||||
| 2500596 | 12:00pm | CMFSC Rotherham United | PCFC Wolf Pack (McNeill) | ||||||||||||||||||||
| 2500597 | 12:00pm | CMFSC Sheffield United | PCFC Sockeye (Pinzon) | ||||||||||||||||||||
| 2500589 | 1:30pm | RMSC U11B9D3 (Volpe) | RMSC U11B7D3 (Navarro) | ||||||||||||||||||||
| 2500590 | 1:45pm | PCFC Sonics (Danha) | CMFSC Reading | ||||||||||||||||||||
| 2500591 | 1:45pm | PCFC Thunder (Partridge) | RMSC U11B13D3 Demigods (Kutney) | ||||||||||||||||||||
| 2500595 | 2:00pm | RMSC U11B8D3 (Tones) | CMFSC Queens Park Rangers | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501712 | 10:00am | PCFC Thunder (Partridge) | RMSC U11B14D3 (Johnson) | ||||||||||||||||||||
| 2501759 | 11:30am | PMSC Storm | RMSC U11B11D3 (Moore) | ||||||||||||||||||||
| 2501760 | 11:30am | PCFC Wolf Pack (McNeill) | RMSC U11B9D3 (Volpe) | ||||||||||||||||||||
| 2501709 | 12:00pm | RMSC U11B10D3 Blue Lightning (Petrik) | CMFSC Reading | ||||||||||||||||||||
| 2501757 | 12:00pm | RMSC U11B8D3 (Tones) | CMFSC Millwall | ||||||||||||||||||||
| 2501707 | 12:30pm | CMFSC Queens Park Rangers | PMSC Soccer Stars | ||||||||||||||||||||
| 2501708 | 1:30pm | RMSC U11B6D3 (Geary) | CMFSC Blackburn Rovers | ||||||||||||||||||||
| 2501761 | 1:30pm | RMSC U11B12D3 (Hokanson) | RMSC U11B7D3 (Navarro) | ||||||||||||||||||||
| 2501710 | 1:45pm | CMFSC Middlesbrough | PCFC Sonics (Danha) | ||||||||||||||||||||
| 2501711 | 1:45pm | CMFSC Sheffield United | AFC U11 B Div 3 - Ryan Fuller | ||||||||||||||||||||
| 2501755 | 3:00pm | CMFSC Rotherham United | CMFSC Swansea | ||||||||||||||||||||
| 2501756 | 3:00pm | CMFSC Bristol City | CMFSC Birmingham City | ||||||||||||||||||||
| 2501758 | 3:00pm | RMSC U11B13D3 Demigods (Kutney) | PCFC Sockeye (Pinzon) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501763 | 9:00am | CMFSC Birmingham City | RMSC U11B8D3 (Tones) | ||||||||||||||||||||
| 2501764 | 9:00am | CMFSC Millwall | RMSC U11B13D3 Demigods (Kutney) | ||||||||||||||||||||
| 2501768 | 9:00am | RMSC U11B12D3 (Hokanson) | PMSC Storm | ||||||||||||||||||||
| 2501716 | 10:00am | AFC U11 B Div 3 - Ryan Fuller | CMFSC Queens Park Rangers | ||||||||||||||||||||
| 2501718 | 10:00am | PCFC Thunder (Partridge) | CMFSC Middlesbrough | ||||||||||||||||||||
| 2501765 | 10:00am | PCFC Sockeye (Pinzon) | RMSC U11B11D3 (Moore) | ||||||||||||||||||||
| 2501713 | 10:30am | PMSC Soccer Stars | RMSC U11B6D3 (Geary) | ||||||||||||||||||||
| 2501715 | 10:30am | CMFSC Reading | PCFC Sonics (Danha) | ||||||||||||||||||||
| 2501717 | 10:30am | RMSC U11B14D3 (Johnson) | CMFSC Sheffield United | ||||||||||||||||||||
| 2501762 | 10:30am | CMFSC Swansea | CMFSC Bristol City | ||||||||||||||||||||
| 2501714 | 12:00pm | CMFSC Blackburn Rovers | RMSC U11B10D3 Blue Lightning (Petrik) | ||||||||||||||||||||
| 2501767 | 12:00pm | RMSC U11B7D3 (Navarro) | PCFC Wolf Pack (McNeill) | ||||||||||||||||||||
| 2501766 | 1:30pm | RMSC U11B9D3 (Volpe) | CMFSC Rotherham United | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501720 | 8:30am | PCFC Sonics (Danha) | CMFSC Blackburn Rovers | ||||||||||||||||||||
| 2501775 | 8:30am | PCFC Wolf Pack (McNeill) | RMSC U11B12D3 (Hokanson) | ||||||||||||||||||||
| 2501719 | 9:00am | RMSC U11B10D3 Blue Lightning (Petrik) | PMSC Soccer Stars | ||||||||||||||||||||
| 2501771 | 10:30am | RMSC U11B11D3 (Moore) | CMFSC Millwall | ||||||||||||||||||||
| 2501772 | 10:30am | PMSC Storm | PCFC Sockeye (Pinzon) | ||||||||||||||||||||
| 2501770 | 12:00pm | RMSC U11B13D3 Demigods (Kutney) | CMFSC Birmingham City | ||||||||||||||||||||
| 2501721 | 12:30pm | CMFSC Middlesbrough | CMFSC Reading | ||||||||||||||||||||
| 2501723 | 12:30pm | CMFSC Queens Park Rangers | np | np | RMSC U11B14D3 (Johnson) | ||||||||||||||||||
| 2501769 | 1:30pm | RMSC U11B8D3 (Tones) | CMFSC Swansea | ||||||||||||||||||||
| 2501724 | 1:45pm | CMFSC Sheffield United | PCFC Thunder (Partridge) | ||||||||||||||||||||
| 2501773 | 1:45pm | CMFSC Bristol City | RMSC U11B9D3 (Volpe) | ||||||||||||||||||||
| 2501722 | 3:00pm | RMSC U11B6D3 (Geary) | AFC U11 B Div 3 - Ryan Fuller | ||||||||||||||||||||
| 2501774 | 3:00pm | CMFSC Rotherham United | RMSC U11B7D3 (Navarro) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501777 | 8:45am | CMFSC Birmingham City | RMSC U11B11D3 (Moore) | ||||||||||||||||||||
| 2501726 | 9:00am | CMFSC Blackburn Rovers | CMFSC Reading | ||||||||||||||||||||
| 2501778 | 9:00am | CMFSC Millwall | PCFC Sockeye (Pinzon) | ||||||||||||||||||||
| 2501725 | 10:30am | PMSC Soccer Stars | PCFC Sonics (Danha) | ||||||||||||||||||||
| 2501728 | 10:30am | RMSC U11B14D3 (Johnson) | RMSC U11B6D3 (Geary) | ||||||||||||||||||||
| 2501729 | 11:30am | PCFC Thunder (Partridge) | CMFSC Queens Park Rangers | ||||||||||||||||||||
| 2501782 | 11:30am | PCFC Wolf Pack (McNeill) | PMSC Storm | ||||||||||||||||||||
| 2501779 | 12:00pm | RMSC U11B9D3 (Volpe) | RMSC U11B8D3 (Tones) | ||||||||||||||||||||
| 2501727 | 12:15pm | AFC U11 B Div 3 - Ryan Fuller | RMSC U11B10D3 Blue Lightning (Petrik) | ||||||||||||||||||||
| 2501730 | 12:45pm | CMFSC Sheffield United | CMFSC Middlesbrough | ||||||||||||||||||||
| 2501776 | 12:45pm | CMFSC Swansea | RMSC U11B13D3 Demigods (Kutney) | ||||||||||||||||||||
| 2501780 | 1:30pm | RMSC U11B7D3 (Navarro) | CMFSC Bristol City | ||||||||||||||||||||
| 2501781 | 3:00pm | RMSC U11B12D3 (Hokanson) | CMFSC Rotherham United | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501735 | 9:00am | RMSC U11B6D3 (Geary) | PCFC Thunder (Partridge) | ||||||||||||||||||||
| 2501731 | 10:00am | CMFSC Reading | PMSC Soccer Stars | ||||||||||||||||||||
| 2501732 | 10:00am | CMFSC Middlesbrough | CMFSC Blackburn Rovers | ||||||||||||||||||||
| 2501734 | 10:30am | RMSC U11B10D3 Blue Lightning (Petrik) | RMSC U11B14D3 (Johnson) | ||||||||||||||||||||
| 2501785 | 10:30am | PMSC Storm | CMFSC Millwall | ||||||||||||||||||||
| 2501733 | 11:30am | PCFC Sonics (Danha) | AFC U11 B Div 3 - Ryan Fuller | ||||||||||||||||||||
| 2501736 | 11:30am | CMFSC Queens Park Rangers | CMFSC Sheffield United | ||||||||||||||||||||
| 2501784 | 11:30am | PCFC Sockeye (Pinzon) | CMFSC Birmingham City | ||||||||||||||||||||
| 2501788 | 11:30am | CMFSC Bristol City | RMSC U11B12D3 (Hokanson) | ||||||||||||||||||||
| 2501783 | 12:00pm | RMSC U11B11D3 (Moore) | CMFSC Swansea | ||||||||||||||||||||
| 2501789 | 1:00pm | CMFSC Rotherham United | PCFC Wolf Pack (McNeill) | ||||||||||||||||||||
| 2501786 | 1:30pm | RMSC U11B13D3 Demigods (Kutney) | RMSC U11B9D3 (Volpe) | ||||||||||||||||||||
| 2501787 | 3:00pm | RMSC U11B8D3 (Tones) | RMSC U11B7D3 (Navarro) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501737 | 9:00am | PMSC Soccer Stars | CMFSC Blackburn Rovers | ||||||||||||||||||||
| 2501739 | 9:00am | RMSC U11B14D3 (Johnson) | PCFC Sonics (Danha) | ||||||||||||||||||||
| 2501791 | 9:00am | CMFSC Birmingham City | CMFSC Millwall | ||||||||||||||||||||
| 2501738 | 10:00am | AFC U11 B Div 3 - Ryan Fuller | CMFSC Reading | ||||||||||||||||||||
| 2501741 | 10:30am | CMFSC Sheffield United | RMSC U11B6D3 (Geary) | ||||||||||||||||||||
| 2501742 | 10:30am | CMFSC Queens Park Rangers | CMFSC Middlesbrough | ||||||||||||||||||||
| 2501792 | 10:30am | RMSC U11B9D3 (Volpe) | RMSC U11B11D3 (Moore) | ||||||||||||||||||||
| 2501740 | 11:30am | PCFC Thunder (Partridge) | RMSC U11B10D3 Blue Lightning (Petrik) | ||||||||||||||||||||
| 2501795 | 11:30am | PCFC Wolf Pack (McNeill) | CMFSC Bristol City | ||||||||||||||||||||
| 2501793 | 12:00pm | RMSC U11B7D3 (Navarro) | RMSC U11B13D3 Demigods (Kutney) | ||||||||||||||||||||
| 2501790 | 1:30pm | CMFSC Swansea | PCFC Sockeye (Pinzon) | ||||||||||||||||||||
| 2501794 | 1:30pm | RMSC U11B12D3 (Hokanson) | RMSC U11B8D3 (Tones) | ||||||||||||||||||||
| 2501796 | 1:30pm | CMFSC Rotherham United | PMSC Storm | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501743 | 9:00am | CMFSC Middlesbrough | PMSC Soccer Stars | ||||||||||||||||||||
| 2501745 | 9:00am | RMSC U11B14D3 (Johnson) | CMFSC Reading | ||||||||||||||||||||
| 2501797 | 9:00am | CMFSC Millwall | CMFSC Swansea | ||||||||||||||||||||
| 2501798 | 9:00am | PMSC Storm | CMFSC Birmingham City | ||||||||||||||||||||
| 2501744 | 10:00am | AFC U11 B Div 3 - Ryan Fuller | CMFSC Blackburn Rovers | ||||||||||||||||||||
| 2501799 | 10:00am | PCFC Sockeye (Pinzon) | RMSC U11B9D3 (Volpe) | ||||||||||||||||||||
| 2501747 | 10:15am | CMFSC Sheffield United | RMSC U11B10D3 Blue Lightning (Petrik) | ||||||||||||||||||||
| 2501748 | 10:15am | CMFSC Queens Park Rangers | RMSC U11B6D3 (Geary) | ||||||||||||||||||||
| 2501800 | 10:30am | RMSC U11B11D3 (Moore) | RMSC U11B7D3 (Navarro) | ||||||||||||||||||||
| 2501746 | 11:30am | PCFC Thunder (Partridge) | PCFC Sonics (Danha) | ||||||||||||||||||||
| 2501803 | 11:30am | CMFSC Bristol City | CMFSC Rotherham United | ||||||||||||||||||||
| 2501801 | 12:00pm | RMSC U11B13D3 Demigods (Kutney) | RMSC U11B12D3 (Hokanson) | ||||||||||||||||||||
| 2501802 | 1:30pm | RMSC U11B8D3 (Tones) | PCFC Wolf Pack (McNeill) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501752 | 8:30am | PCFC Sonics (Danha) | CMFSC Sheffield United | ||||||||||||||||||||
| 2501808 | 8:30am | PCFC Wolf Pack (McNeill) | RMSC U11B13D3 Demigods (Kutney) | ||||||||||||||||||||
| 2501810 | 9:00am | CMFSC Bristol City | PMSC Storm | ||||||||||||||||||||
| 2501749 | 10:15am | PMSC Soccer Stars | AFC U11 B Div 3 - Ryan Fuller | ||||||||||||||||||||
| 2501753 | 10:30am | RMSC U11B10D3 Blue Lightning (Petrik) | CMFSC Queens Park Rangers | ||||||||||||||||||||
| 2501806 | 10:30am | RMSC U11B7D3 (Navarro) | PCFC Sockeye (Pinzon) | ||||||||||||||||||||
| 2501750 | 11:30am | CMFSC Blackburn Rovers | RMSC U11B14D3 (Johnson) | ||||||||||||||||||||
| 2501751 | 11:30am | CMFSC Reading | PCFC Thunder (Partridge) | ||||||||||||||||||||
| 2501754 | 12:00pm | RMSC U11B6D3 (Geary) | CMFSC Middlesbrough | ||||||||||||||||||||
| 2501807 | 12:00pm | RMSC U11B12D3 (Hokanson) | RMSC U11B11D3 (Moore) | ||||||||||||||||||||
| 2501804 | 12:45pm | CMFSC Swansea | CMFSC Birmingham City | ||||||||||||||||||||
| 2501809 | 12:45pm | CMFSC Rotherham United | RMSC U11B8D3 (Tones) | ||||||||||||||||||||
| 2501805 | 1:30pm | RMSC U11B9D3 (Volpe) | CMFSC Millwall | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502528 | 9:00am | PMSC Storm | PMSC Soccer Stars | ||||||||||||||||||||
| 2502530 | 12:30pm | PCFC Sonics (Danha) | RMSC U11B10D3 Blue Lightning (Petrik) | ||||||||||||||||||||
| 2502532 | 12:30pm | PCFC Wolf Pack (McNeill) | RMSC U11B11D3 (Moore) | ||||||||||||||||||||
| 2502529 | 1:30pm | RMSC U11B9D3 (Volpe) | RMSC U11B7D3 (Navarro) | ||||||||||||||||||||
| 2502531 | 3:00pm | RMSC U11B12D3 (Hokanson) | PCFC Sockeye (Pinzon) | ||||||||||||||||||||
| 2502534 | 3:00pm | RMSC U11B14D3 (Johnson) | PCFC Thunder (Partridge) | ||||||||||||||||||||
| 2502533 | 4:30pm | RMSC U11B6D3 (Geary) | RMSC U11B13D3 Demigods (Kutney) | ||||||||||||||||||||
| 2502536 | 4:30pm | RMSC U11B8D3 (Tones) | AFC U11 B Div 3 - Ryan Fuller | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502877 | 9:00am | PMSC Soccer Stars | RMSC U11B7D3 (Navarro) | ||||||||||||||||||||
| 2502878 | 9:00am | CMFSC Millwall | RMSC U11B12D3 (Hokanson) | ||||||||||||||||||||
| 2502879 | 10:00am | PCFC Sockeye (Pinzon) | AFC U11 B Div 3 - Ryan Fuller | ||||||||||||||||||||
| 2502849 | 10:30am | PMSC Storm | RMSC U11B11D3 (Moore) | ||||||||||||||||||||
| 2502817 | 11:00am | CMFSC Middlesbrough | CMFSC Blackburn Rovers | ||||||||||||||||||||
| 2502818 | 11:00am | CMFSC Queens Park Rangers | RMSC U11B6D3 (Geary) | ||||||||||||||||||||
| 2502819 | 11:30am | PCFC Sonics (Danha) | PCFC Thunder (Partridge) | ||||||||||||||||||||
| 2502820 | 12:00pm | RMSC U11B14D3 (Johnson) | CMFSC Sheffield United | ||||||||||||||||||||
| 2502851 | 12:30pm | CMFSC Birmingham City | CMFSC Swansea | ||||||||||||||||||||
| 2502852 | 12:30pm | CMFSC Bristol City | RMSC U11B9D3 (Volpe) | ||||||||||||||||||||
| 2502850 | 1:30pm | RMSC U11B13D3 Demigods (Kutney) | CMFSC Reading | ||||||||||||||||||||
| 2502880 | 3:00pm | RMSC U11B8D3 (Tones) | CMFSC Rotherham United | ||||||||||||||||||||
| 2502881 | 4:30pm | RMSC U11B10D3 Blue Lightning (Petrik) | PCFC Wolf Pack (McNeill) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502822 | 8:30am | PCFC Thunder (Partridge) | CMFSC Queens Park Rangers | ||||||||||||||||||||
| 2502883 | 8:30am | PCFC Sockeye (Pinzon) | CMFSC Millwall | ||||||||||||||||||||
| 2502884 | 9:00am | RMSC U11B7D3 (Navarro) | RMSC U11B8D3 (Tones) | ||||||||||||||||||||
| 2502886 | 9:00am | AFC U11 B Div 3 - Ryan Fuller | PCFC Wolf Pack (McNeill) | ||||||||||||||||||||
| 2502823 | 11:00am | CMFSC Sheffield United | PCFC Sonics (Danha) | ||||||||||||||||||||
| 2502824 | 11:00am | CMFSC Blackburn Rovers | RMSC U11B14D3 (Johnson) | ||||||||||||||||||||
| 2502853 | 12:30pm | CMFSC Reading | PMSC Storm | ||||||||||||||||||||
| 2502854 | 12:30pm | CMFSC Swansea | RMSC U11B13D3 Demigods (Kutney) | ||||||||||||||||||||
| 2502882 | 1:30pm | RMSC U11B12D3 (Hokanson) | PMSC Soccer Stars | ||||||||||||||||||||
| 2502821 | 2:00pm | CMFSC Middlesbrough | RMSC U11B6D3 (Geary) | Home/Away team switched |
|||||||||||||||||||
| 2502885 | 2:00pm | CMFSC Rotherham United | RMSC U11B10D3 Blue Lightning (Petrik) | ||||||||||||||||||||
| 2502856 | 3:00pm | RMSC U11B11D3 (Moore) | CMFSC Bristol City | ||||||||||||||||||||
| 2502855 | 4:30pm | RMSC U11B9D3 (Volpe) | CMFSC Birmingham City | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502891 | 8:30am | PCFC Wolf Pack (McNeill) | CMFSC Rotherham United | ||||||||||||||||||||
| 2502860 | 8:45am | CMFSC Reading | RMSC U11B11D3 (Moore) | ||||||||||||||||||||
| 2502888 | 8:45am | CMFSC Millwall | AFC U11 B Div 3 - Ryan Fuller | ||||||||||||||||||||
| 2502828 | 9:00am | RMSC U11B6D3 (Geary) | CMFSC Blackburn Rovers | ||||||||||||||||||||
| 2502887 | 9:00am | PMSC Soccer Stars | PCFC Sockeye (Pinzon) | ||||||||||||||||||||
| 2502826 | 10:00am | CMFSC Queens Park Rangers | CMFSC Sheffield United | ||||||||||||||||||||
| 2502827 | 10:00am | PCFC Sonics (Danha) | RMSC U11B14D3 (Johnson) | ||||||||||||||||||||
| 2502859 | 10:00am | CMFSC Birmingham City | CMFSC Bristol City | ||||||||||||||||||||
| 2502857 | 10:30am | PMSC Storm | CMFSC Swansea | ||||||||||||||||||||
| 2502858 | 10:30am | RMSC U11B13D3 Demigods (Kutney) | RMSC U11B9D3 (Volpe) | ||||||||||||||||||||
| 2502825 | 11:15am | CMFSC Middlesbrough | PCFC Thunder (Partridge) | ||||||||||||||||||||
| 2502889 | 12:00pm | RMSC U11B8D3 (Tones) | RMSC U11B12D3 (Hokanson) | ||||||||||||||||||||
| 2502890 | 1:30pm | RMSC U11B10D3 Blue Lightning (Petrik) | RMSC U11B7D3 (Navarro) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502830 | 9:00am | RMSC U11B14D3 (Johnson) | CMFSC Queens Park Rangers | ||||||||||||||||||||
| 2502892 | 9:00am | CMFSC Millwall | PMSC Soccer Stars | ||||||||||||||||||||
| 2502896 | 9:00am | AFC U11 B Div 3 - Ryan Fuller | CMFSC Rotherham United | ||||||||||||||||||||
| 2502832 | 10:00am | PCFC Thunder (Partridge) | RMSC U11B6D3 (Geary) | ||||||||||||||||||||
| 2502864 | 10:00am | CMFSC Swansea | CMFSC Reading | ||||||||||||||||||||
| 2502893 | 10:00am | PCFC Sockeye (Pinzon) | RMSC U11B8D3 (Tones) | ||||||||||||||||||||
| 2502863 | 10:30am | RMSC U11B11D3 (Moore) | CMFSC Birmingham City | ||||||||||||||||||||
| 2502829 | 11:30am | CMFSC Sheffield United | CMFSC Middlesbrough | ||||||||||||||||||||
| 2502862 | 11:30am | CMFSC Bristol City | RMSC U11B13D3 Demigods (Kutney) | ||||||||||||||||||||
| 2502861 | 12:00pm | RMSC U11B9D3 (Volpe) | PMSC Storm | ||||||||||||||||||||
| 2502831 | 1:00pm | CMFSC Blackburn Rovers | PCFC Sonics (Danha) | ||||||||||||||||||||
| 2502894 | 1:30pm | RMSC U11B12D3 (Hokanson) | RMSC U11B10D3 Blue Lightning (Petrik) | ||||||||||||||||||||
| 2502895 | 3:00pm | RMSC U11B7D3 (Navarro) | PCFC Wolf Pack (McNeill) | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502899 | 10:00am | PCFC Sockeye (Pinzon) | RMSC U11B10D3 Blue Lightning (Petrik) | ||||||||||||||||||||
| 2502865 | 10:15am | PMSC Storm | CMFSC Bristol City | ||||||||||||||||||||
| 2502897 | 10:15am | PMSC Soccer Stars | AFC U11 B Div 3 - Ryan Fuller | ||||||||||||||||||||
| 2502835 | 10:30am | RMSC U11B6D3 (Geary) | CMFSC Sheffield United | ||||||||||||||||||||
| 2502836 | 11:30am | PCFC Thunder (Partridge) | CMFSC Blackburn Rovers | ||||||||||||||||||||
| 2502866 | 12:00pm | RMSC U11B13D3 Demigods (Kutney) | CMFSC Birmingham City | ||||||||||||||||||||
| 2502833 | 12:15pm | CMFSC Middlesbrough | RMSC U11B14D3 (Johnson) | ||||||||||||||||||||
| 2502834 | 12:15pm | CMFSC Queens Park Rangers | PCFC Sonics (Danha) | ||||||||||||||||||||
| 2502867 | 1:30pm | CMFSC Reading | RMSC U11B9D3 (Volpe) | ||||||||||||||||||||
