NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U8 REC West - NWSC/PCFC/PMSC/SBMC
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500670 | 9:00am | PMSC Blaze | PCFC Team 4 TBD (Ortiz) | ||||||||||||||||||||
2500668 | 9:30am | PCFC Black Pickles (Fenrich) | PMSC Chargers | ||||||||||||||||||||
2500666 | 10:00am | SBMC Athletico | SBMC Barcelona | ||||||||||||||||||||
2500671 | 10:30am | PMSC Golden Hawks | PCFC Killer Bees (Harris) | ||||||||||||||||||||
2500667 | 2:00pm | PCFC SuperSonics (Gibson) | PMSC Comets | ||||||||||||||||||||
2500669 | 3:30pm | PCFC White Tigers (Sanderson) | PCFC Thunderbolts (Brackin) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500674 | 9:00am | PMSC Comets | NWSC Silver | ||||||||||||||||||||
2500675 | 9:00am | PMSC Chargers | PCFC SuperSonics (Gibson) | ||||||||||||||||||||
2500679 | 9:00am | NWSC Lightning | PMSC Golden Hawks | ||||||||||||||||||||
2500680 | 9:00am | NWSC Cali Blue | SBMC Athletico | ||||||||||||||||||||
2500676 | 9:30am | PCFC Thunderbolts (Brackin) | PCFC Black Pickles (Fenrich) | ||||||||||||||||||||
2500673 | 11:00am | SBMC Barcelona | NWSC Black | ||||||||||||||||||||
2500677 | 11:00am | PCFC Team 4 TBD (Ortiz) | PCFC White Tigers (Sanderson) | ||||||||||||||||||||
2500678 | 12:30pm | PCFC Killer Bees (Harris) | PMSC Blaze |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500681 | 9:00am | NWSC Black | PMSC Comets | ||||||||||||||||||||
2500682 | 9:00am | NWSC Silver | PMSC Chargers | ||||||||||||||||||||
2500685 | 9:30am | PCFC White Tigers (Sanderson) | PCFC Killer Bees (Harris) | ||||||||||||||||||||
2500688 | 10:00am | SBMC Barcelona | NWSC Cali Blue | ||||||||||||||||||||
2500686 | 10:30am | PMSC Blaze | NWSC Lightning | ||||||||||||||||||||
2500687 | 10:30am | PMSC Golden Hawks | SBMC Athletico | ||||||||||||||||||||
2500683 | 2:00pm | PCFC SuperSonics (Gibson) | PCFC Thunderbolts (Brackin) | ||||||||||||||||||||
2500684 | 3:30pm | PCFC Black Pickles (Fenrich) | PCFC Team 4 TBD (Ortiz) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500689 | 9:00am | PMSC Chargers | NWSC Black | ||||||||||||||||||||
2500693 | 9:00am | NWSC Lightning | PCFC White Tigers (Sanderson) | ||||||||||||||||||||
2500695 | 9:00am | NWSC Cali Blue | PMSC Golden Hawks | ||||||||||||||||||||
2500696 | 9:00am | PMSC Comets | SBMC Barcelona | ||||||||||||||||||||
2500694 | 11:00am | SBMC Athletico | PMSC Blaze | ||||||||||||||||||||
2500690 | 12:00pm | PCFC Thunderbolts (Brackin) | NWSC Silver | ||||||||||||||||||||
2500692 | 1:30pm | PCFC Killer Bees (Harris) | PCFC Black Pickles (Fenrich) | ||||||||||||||||||||
2500691 | 3:00pm | PCFC Team 4 TBD (Ortiz) | PCFC SuperSonics (Gibson) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500697 | tba | tba | NWSC Black | PCFC Thunderbolts (Brackin) | |||||||||||||||||||
2500698 | tba | tba | NWSC Silver | PCFC Team 4 TBD (Ortiz) | |||||||||||||||||||
2500701 | 9:30am | PCFC White Tigers (Sanderson) | SBMC Athletico | ||||||||||||||||||||
2500703 | 10:00am | SBMC Barcelona | PMSC Chargers | ||||||||||||||||||||
2500702 | 10:30am | PMSC Blaze | PMSC Golden Hawks | ||||||||||||||||||||
2500704 | 10:30am | PMSC Comets | NWSC Cali Blue | ||||||||||||||||||||
2500700 | 2:00pm | PCFC Black Pickles (Fenrich) | NWSC Lightning | ||||||||||||||||||||
2500699 | 3:30pm | PCFC SuperSonics (Gibson) | PCFC Killer Bees (Harris) |
Contacts for Boys U8 REC West - NWSC/PCFC/PMSC/SBMC
make visible (code required)↑ to top ↑ to schedule ← to schedules page