NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U9 Dev
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400643 | 9:00am | Westview Secondary School Turf East | RMSC U9B1PRF Whitecaps | SBMC Team Messi | |||||||||||||||||||
2400642 | 9:30am | Riverway Sports Complex 8 | SBMC Panthers | RMSC U9B2PRF | |||||||||||||||||||
2400639 | 10:00am | Gates Grass 3 North | PCFC Strikers (Hamilton) | CMFSC Napoli | |||||||||||||||||||
2400646 | 10:00am | Westview Secondary School Turf East | RMSC U9B3PRF | PMSC Legends | |||||||||||||||||||
2400638 | 10:45am | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Rebels | MSC Stars | |||||||||||||||||||
2400641 | 11:30am | Gates Grass 3 North | PCFC Hornets (Grande) - MOVED DIVISIONS | CMFSC Juventus | |||||||||||||||||||
2400645 | 12:00pm | Mundy Park West | CMFSC Lazio | AFC Albion Strikers | |||||||||||||||||||
2400644 | 3:00pm | Mundy Park East | CMFSC Inter | PCFC Panthers (Cabuco) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400650 | 9:00am | Westview Secondary School Turf East | RMSC U9B2PRF | PCFC Hornets (Grande) - MOVED DIVISIONS | |||||||||||||||||||
2400654 | 9:00am | Trasolini Turf South | PMSC Legends | CMFSC Lazio | |||||||||||||||||||
2400647 | 10:00am | Telosky #2 (Turf) South | AFC Albion Strikers | MSC Rebels | |||||||||||||||||||
2400652 | 10:00am | Gates Grass 2 East | PCFC Panthers (Cabuco) | RMSC U9B1PRF Whitecaps | |||||||||||||||||||
2400655 | 10:45am | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Stars | RMSC U9B3PRF | |||||||||||||||||||
2400648 | 2:00pm | Mundy Park East | CMFSC Napoli | PCFC Strikers (Hamilton) | |||||||||||||||||||
2400649 | 2:00pm | Mundy Park West | CMFSC Juventus | NWSC Grizzlies | |||||||||||||||||||
2400653 | 3:00pm | Mundy Park East | CMFSC Inter | AUSC Vash |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400660 | 9:30am | Riverway Sports Complex 8 | SBMC Panthers | PCFC Panthers (Cabuco) | |||||||||||||||||||
2400656 | 10:45am | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Rebels | CMFSC Napoli | |||||||||||||||||||
2400661 | 11:00am | Westview Secondary School Turf East | RMSC U9B1PRF Whitecaps | AUSC Vash | |||||||||||||||||||
2400664 | 11:00am | Telosky #2 (Turf) South | AFC Albion Strikers | MSC Stars | |||||||||||||||||||
2400662 | 12:00pm | Mundy Park East | CMFSC Inter | PMSC Legends | |||||||||||||||||||
2400663 | 12:00pm | Mundy Park West | CMFSC Lazio | RMSC U9B3PRF | |||||||||||||||||||
2400658 | 1:00pm | Mercer Stadium Park North grass 7 | NWSC Grizzlies | RMSC U9B2PRF | |||||||||||||||||||
2400659 | 1:00pm | Gates Grass 3 Middle | PCFC Hornets (Grande) - MOVED DIVISIONS | SBMC Team Messi | |||||||||||||||||||
2400657 | 2:30pm | Gates Grass 3 Middle | PCFC Strikers (Hamilton) | CMFSC Juventus |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400666 | 9:00am | Westview Secondary School Turf West | RMSC U9B2PRF | RMSC U9B3PRF | |||||||||||||||||||
2400670 | 9:00am | Trasolini Turf South | PMSC Legends | AFC Albion Strikers | |||||||||||||||||||
2400966 | 9:00am | Matsqui Recreational Turf #3 South | AUSC Vash | SBMC Panthers | |||||||||||||||||||
2400668 | 10:00am | Gates Grass 2 West | PCFC Panthers (Cabuco) | RMSC U9B1PRF Whitecaps | |||||||||||||||||||
2400671 | 11:30am | Gates Grass 2 West | PCFC Strikers (Hamilton) | CMFSC Inter | |||||||||||||||||||
2400665 | 12:00pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Rebels | CMFSC Juventus | |||||||||||||||||||
2400673 | 1:00pm | Gates Grass 2 West | PCFC Hornets (Grande) - MOVED DIVISIONS | CMFSC Napoli | |||||||||||||||||||
2400672 | 1:15pm | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Stars | CMFSC Lazio |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400676 | 9:00am | Mercer Oval 4 | NWSC Grizzlies | PCFC Panthers (Cabuco) | |||||||||||||||||||
2400678 | 9:30am | Riverway Sports Complex 8 | SBMC Panthers | PMSC Legends | |||||||||||||||||||
2400675 | 10:00am | Gates Grass 2 East | PCFC Strikers (Hamilton) | SBMC Team Messi | |||||||||||||||||||
2400679 | 10:00am | Westview Secondary School Turf East | RMSC U9B1PRF Whitecaps | RMSC U9B3PRF | |||||||||||||||||||
2400681 | 10:00am | Telosky #2 (Turf) North | AFC Albion Strikers | CMFSC Juventus | |||||||||||||||||||
2400674 | 10:45am | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Rebels | RMSC U9B2PRF | |||||||||||||||||||
2400677 | 11:30am | Gates Grass 2 East | PCFC Hornets (Grande) - MOVED DIVISIONS | AUSC Vash | |||||||||||||||||||
2400680 | 12:00pm | Mundy Park East | CMFSC Inter | CMFSC Lazio | |||||||||||||||||||
2400682 | 2:00pm | Mundy Park West | CMFSC Napoli | MSC Stars |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401444 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Vash | NWSC Grizzlies | |||||||||||||||||||
2401445 | 9:00am | Trasolini Turf South | PMSC Legends | PCFC Hornets (Grande) - MOVED DIVISIONS | |||||||||||||||||||
2401449 | 9:00am | Westview Secondary School Turf West | RMSC U9B2PRF | AFC Albion Strikers | |||||||||||||||||||
2401443 | 10:00am | Gates Grass 3 North | PCFC Panthers (Cabuco) | PCFC Strikers (Hamilton) | |||||||||||||||||||
2401442 | 10:30am | Riverway Sports Complex 8 | SBMC Team Messi | MSC Rebels | |||||||||||||||||||
2401448 | 10:45am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Stars | CMFSC Inter | |||||||||||||||||||
2401446 | 2:00pm | Westview Secondary School Turf East | RMSC U9B3PRF | SBMC Panthers | |||||||||||||||||||
2401447 | 2:00pm | Mundy Park East | CMFSC Lazio | RMSC U9B1PRF Whitecaps | |||||||||||||||||||
2401450 | 2:00pm | Mundy Park West | CMFSC Juventus | CMFSC Napoli |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401460 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Vash | MSC Rebels | |||||||||||||||||||
2401461 | 9:00am | Bob Favelle Field Turf Centre | PMSC Legends | PCFC Strikers (Hamilton) | |||||||||||||||||||
2401462 | 9:00am | Mercer Oval 3 | NWSC Grizzlies | RMSC U9B3PRF | |||||||||||||||||||
2401467 | 9:00am | Riverway Sports Complex 8 | SBMC Team Messi | CMFSC Napoli | |||||||||||||||||||
2401468 | 9:00am | Westview Secondary School Turf East | RMSC U9B2PRF | CMFSC Juventus | |||||||||||||||||||
2401465 | 12:00pm | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Stars | RMSC U9B1PRF Whitecaps | |||||||||||||||||||
2401466 | 1:00pm | Gates Grass 3 Middle | PCFC Panthers (Cabuco) | AFC Albion Strikers | |||||||||||||||||||
2401463 | 2:00pm | Mundy Park East | CMFSC Lazio | PCFC Hornets (Grande) - MOVED DIVISIONS | |||||||||||||||||||
2401464 | 2:00pm | Mundy Park West | CMFSC Inter | SBMC Panthers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400667 | 11:00am | Byrne Creek Turf East (Field #1) | SBMC Team Messi | NWSC Grizzlies | Rescheduled game |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401455 | 10:00am | Riverway Sports Complex 8 | SBMC Panthers | CMFSC Lazio | |||||||||||||||||||
2401457 | 10:00am | Telosky #2 (Turf) North | AFC Albion Strikers | SBMC Team Messi | |||||||||||||||||||
2401453 | 10:15am | Mercer Oval 1 | NWSC Grizzlies | PMSC Legends | |||||||||||||||||||
2401451 | 10:45am | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Rebels | PCFC Panthers (Cabuco) | |||||||||||||||||||
2401456 | 11:00am | Westview Secondary School Turf East | RMSC U9B1PRF Whitecaps | CMFSC Inter | |||||||||||||||||||
2401452 | 11:30am | Gates Grass 3 North | PCFC Strikers (Hamilton) | AUSC Vash | |||||||||||||||||||
2401454 | 1:15pm | Gates Turf 2 West | PCFC Hornets (Grande) - MOVED DIVISIONS | RMSC U9B3PRF | |||||||||||||||||||
2401458 | 2:00pm | Mundy Park East | CMFSC Napoli | RMSC U9B2PRF | |||||||||||||||||||
2401459 | 2:00pm | Mundy Park West | CMFSC Juventus | MSC Stars |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401472 | tba | tba | BYE | CMFSC Inter | |||||||||||||||||||
2401471 | 9:00am | Mercer Oval 4 | NWSC Grizzlies | CMFSC Lazio | |||||||||||||||||||
2401477 | 9:00am | Westview Secondary School Turf East | RMSC U9B2PRF | MSC Stars | |||||||||||||||||||
2401470 | 10:00am | Gates Grass 2 West | PCFC Strikers (Hamilton) | RMSC U9B3PRF | |||||||||||||||||||
2401473 | 10:00am | Riverway Sports Complex 8 | SBMC Panthers | RMSC U9B1PRF Whitecaps | |||||||||||||||||||
2401474 | 10:00am | Telosky #2 (Turf) North | AFC Albion Strikers | AUSC Vash | |||||||||||||||||||
2401475 | 2:00pm | Town Centre North - North West | CMFSC Napoli | PCFC Panthers (Cabuco) | |||||||||||||||||||
2401476 | 2:00pm | Town Centre North - South Centre | CMFSC Juventus | SBMC Team Messi | |||||||||||||||||||
2401469 | 4:00pm | North Shore Turf East | PMSC Legends | MSC Rebels | Home/away switched to avoid weather cxln |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401481 | tba | tba | RMSC U9B1PRF Whitecaps | BYE | |||||||||||||||||||
2401483 | 9:00am | Bob Favelle Field Turf West | PMSC Legends | AFC Albion Strikers | |||||||||||||||||||
2401484 | 9:00am | Matsqui Recreational Turf #3 South | AUSC Vash | CMFSC Napoli | |||||||||||||||||||
2401478 | 10:00am | Westview Secondary School Turf East | RMSC U9B3PRF | MSC Rebels | |||||||||||||||||||
2401480 | 10:00am | Mundy Park West | CMFSC Inter | NWSC Grizzlies | |||||||||||||||||||
2401486 | 10:00am | Riverway Sports Complex 8 | SBMC Team Messi | RMSC U9B2PRF | |||||||||||||||||||
2401482 | 10:45am | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Stars | SBMC Panthers | |||||||||||||||||||
2401479 | 12:00pm | Mundy Park East | CMFSC Lazio | PCFC Strikers (Hamilton) | |||||||||||||||||||
2401485 | 1:00pm | Gates Grass 3 Middle | PCFC Panthers (Cabuco) | CMFSC Juventus |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401490 | tba | tba | BYE | SBMC Panthers | |||||||||||||||||||
2401494 | 9:00am | Westview Secondary School Turf East | RMSC U9B2PRF | PCFC Panthers (Cabuco) | |||||||||||||||||||
2401491 | 10:00am | Telosky #2 (Turf) North | AFC Albion Strikers | RMSC U9B3PRF | |||||||||||||||||||
2401495 | 10:00am | Riverway Sports Complex 8 | SBMC Team Messi | MSC Stars | |||||||||||||||||||
2401489 | 10:15am | Mercer Oval 1 | NWSC Grizzlies | RMSC U9B1PRF Whitecaps | |||||||||||||||||||
2401487 | 11:00am | Mission Sports Park Field #8 South - 7V7 (grass) | MSC Rebels | CMFSC Lazio | |||||||||||||||||||
2401488 | 11:30am | Gates Grass 2 West | PCFC Strikers (Hamilton) | CMFSC Inter | |||||||||||||||||||
2401492 | 2:00pm | Town Centre North - South West | CMFSC Napoli | PMSC Legends | |||||||||||||||||||
2401493 | 2:00pm | Town Centre North - North West | CMFSC Juventus | AUSC Vash |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401499 | tba | tba | MSC Stars | BYE | |||||||||||||||||||
2401502 | 9:00am | Bob Favelle Field Turf Centre | PMSC Legends | CMFSC Juventus | |||||||||||||||||||
2401503 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Vash | RMSC U9B2PRF | |||||||||||||||||||
2401498 | 10:00am | Riverway Sports Complex 8 | SBMC Panthers | NWSC Grizzlies | |||||||||||||||||||
2401496 | 11:00am | Mundy Park East | CMFSC Inter | MSC Rebels | |||||||||||||||||||
2401497 | 11:00am | Westview Secondary School Turf East | RMSC U9B1PRF Whitecaps | PCFC Strikers (Hamilton) | |||||||||||||||||||
2401500 | 11:00am | Mundy Park West | CMFSC Lazio | AFC Albion Strikers | |||||||||||||||||||
2401501 | 12:00pm | Westview Secondary School Turf East | RMSC U9B3PRF | CMFSC Napoli | |||||||||||||||||||
2401504 | 1:00pm | Gates Grass 3 North | PCFC Panthers (Cabuco) | SBMC Team Messi |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401507 | tba | tba | NWSC Grizzlies | BYE | |||||||||||||||||||
2401508 | 9:00am | Samuel Robertson Technical (Turf) North | AFC Albion Strikers | CMFSC Inter | |||||||||||||||||||
2401511 | 9:00am | Westview Secondary School Turf East | RMSC U9B2PRF | PMSC Legends | |||||||||||||||||||
2401512 | 10:00am | Riverway Sports Complex 8 | SBMC Team Messi | AUSC Vash | |||||||||||||||||||
2401513 | 10:00am | Gates Grass 3 North | PCFC Panthers (Cabuco) | MSC Stars | |||||||||||||||||||
2401505 | 10:45am | Mission Sports Park Field #8 North - 7V7 (grass) | MSC Rebels | RMSC U9B1PRF Whitecaps | |||||||||||||||||||
2401509 | 11:00am | Town Centre North - North West | CMFSC Napoli | CMFSC Lazio | |||||||||||||||||||
2401510 | 11:00am | Town Centre North - South West | CMFSC Juventus | RMSC U9B3PRF | |||||||||||||||||||
2401506 | 11:30am | Gates Grass 3 North | PCFC Strikers (Hamilton) | SBMC Panthers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401521 | 9:00am | Bob Favelle Field Turf East | PMSC Legends | SBMC Team Messi | |||||||||||||||||||
2401522 | 9:00am | Matsqui Recreational Turf #3 South | AUSC Vash | PCFC Panthers (Cabuco) | |||||||||||||||||||
2401514 | 10:00am | Riverway Sports Complex 8 | SBMC Panthers | MSC Rebels | |||||||||||||||||||
2401516 | 12:00pm | Mission Sports Park Field turf NW U9 | MSC Stars | NWSC Grizzlies | |||||||||||||||||||
2401515 | 1:30pm | Gates Turf 2 West | PCFC Strikers (Hamilton) | AFC Albion Strikers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403124 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Vash | CMFSC Lazio | |||||||||||||||||||
2403123 | 10:00am | Riverway Sports Complex 8 | SBMC Team Messi | CMFSC Inter | |||||||||||||||||||
2403121 | 11:00am | Westview Secondary School Turf East | RMSC U9B2PRF | PMSC Legends | |||||||||||||||||||
2403118 | 11:30am | Gates Grass 3 South | PCFC Panthers (Cabuco) | MSC Rebels | |||||||||||||||||||
2403119 | 12:00pm | Town Centre North - North West | CMFSC Napoli | NWSC Grizzlies | |||||||||||||||||||
2403122 | 12:00pm | Westview Secondary School Turf East | RMSC U9B3PRF | RMSC U9B1PRF Whitecaps | |||||||||||||||||||
2403120 | 1:00pm | Town Centre North - North West | CMFSC Juventus | SBMC Panthers | |||||||||||||||||||
2403125 | 1:30pm | Mission Sports Park Field turf NW U9 | MSC Stars | PCFC Strikers (Hamilton) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403131 | 9:00am | Riverway Sports Complex 8 | SBMC Team Messi | RMSC U9B1PRF Whitecaps | |||||||||||||||||||
2403132 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Vash | CMFSC Inter | |||||||||||||||||||
2403126 | 10:00am | Gates Grass 3 South | PCFC Panthers (Cabuco) | PCFC Strikers (Hamilton) | |||||||||||||||||||
2403127 | 12:00pm | Town Centre North - North West | CMFSC Napoli | MSC Rebels | |||||||||||||||||||
2403129 | 12:00pm | Westview Secondary School Turf East | RMSC U9B2PRF | SBMC Panthers | |||||||||||||||||||
2403128 | 1:00pm | Town Centre North - North West | CMFSC Juventus | NWSC Grizzlies | |||||||||||||||||||
2403130 | 1:00pm | Westview Secondary School Turf East | RMSC U9B3PRF | PMSC Legends | |||||||||||||||||||
2403133 | 2:00pm | Town Centre North - North West | CMFSC Lazio | MSC Stars |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403138 | 9:00am | Bob Favelle Field Turf West | PMSC Legends | SBMC Team Messi | |||||||||||||||||||
2403137 | 9:30am | Riverway Sports Complex 8 | SBMC Panthers | RMSC U9B3PRF | |||||||||||||||||||
2403139 | 10:00am | Westview Secondary School Turf East | RMSC U9B1PRF Whitecaps | AUSC Vash | |||||||||||||||||||
2403136 | 10:15am | Mercer Oval 4 | NWSC Grizzlies | RMSC U9B2PRF | |||||||||||||||||||
2403134 | 11:30am | Gates Grass 3 South | PCFC Strikers (Hamilton) | CMFSC Napoli | |||||||||||||||||||
2403140 | 1:00pm | Town Centre North - North West | CMFSC Inter | MSC Stars | |||||||||||||||||||
2403135 | 1:30pm | Mission Sports Park Field turf CENTER U10 | MSC Rebels | CMFSC Juventus | |||||||||||||||||||
2403141 | 2:00pm | Town Centre North - North West | CMFSC Lazio | PCFC Panthers (Cabuco) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403147 | tba | tba | MSC Stars | RMSC U9B1PRF Whitecaps | |||||||||||||||||||
2403143 | 9:00am | Westview Secondary School Turf East | RMSC U9B2PRF | MSC Rebels | |||||||||||||||||||
2403146 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Vash | PMSC Legends | |||||||||||||||||||
2403145 | 10:00am | Riverway Sports Complex 8 | SBMC Team Messi | SBMC Panthers | |||||||||||||||||||
2403149 | 10:00am | Gates Grass 3 North | PCFC Panthers (Cabuco) | CMFSC Napoli | |||||||||||||||||||
2403144 | 11:00am | Westview Secondary School Turf East | RMSC U9B3PRF | NWSC Grizzlies | |||||||||||||||||||
2403142 | 12:00pm | Town Centre North - North West | CMFSC Juventus | PCFC Strikers (Hamilton) | |||||||||||||||||||
2403148 | 1:00pm | Town Centre North - North West | CMFSC Lazio | CMFSC Inter |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403152 | 9:00am | Mercer Oval 3 | NWSC Grizzlies | SBMC Team Messi | |||||||||||||||||||
2403154 | 9:00am | Bob Favelle Field Turf West | PMSC Legends | MSC Stars | |||||||||||||||||||
2403153 | 10:00am | Riverway Sports Complex 8 | SBMC Panthers | AUSC Vash | |||||||||||||||||||
2403155 | 12:00pm | Westview Secondary School Turf East | RMSC U9B1PRF Whitecaps | CMFSC Lazio | |||||||||||||||||||
2403157 | 1:00pm | Town Centre North - South West | CMFSC Napoli | CMFSC Juventus | |||||||||||||||||||
2403151 | 1:30pm | Mission Sports Park Field turf CENTER U10 | MSC Rebels | RMSC U9B3PRF | |||||||||||||||||||
2403156 | 2:00pm | Town Centre North - North West | CMFSC Inter | PCFC Panthers (Cabuco) | |||||||||||||||||||
2403150 | 2:30pm | Gates Grass 3 South | PCFC Strikers (Hamilton) | RMSC U9B2PRF |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403162 | tba | tba | CMFSC Lazio | PMSC Legends | |||||||||||||||||||
2403163 | tba | tba | CMFSC Inter | RMSC U9B1PRF Whitecaps | |||||||||||||||||||
2403160 | 9:00am | Matsqui Recreational Turf #3 North | AUSC Vash | NWSC Grizzlies | |||||||||||||||||||
2403159 | 10:00am | Riverway Sports Complex 8 | SBMC Team Messi | MSC Rebels | |||||||||||||||||||
2403164 | 11:00am | Westview Secondary School Turf East | RMSC U9B2PRF | CMFSC Napoli | |||||||||||||||||||
2403165 | 11:30am | Gates Grass 3 South | PCFC Panthers (Cabuco) | CMFSC Juventus | |||||||||||||||||||
2403158 | 12:00pm | Westview Secondary School Turf East | RMSC U9B3PRF | PCFC Strikers (Hamilton) | |||||||||||||||||||
2403161 | 1:30pm | Mission Sports Park Field turf CENTER U10 | MSC Stars | SBMC Panthers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403172 | tba | tba | CMFSC Napoli | RMSC U9B3PRF | |||||||||||||||||||
2403173 | tba | tba | CMFSC Juventus | RMSC U9B2PRF | |||||||||||||||||||
2403170 | 9:00am | Bob Favelle Field Turf West | PMSC Legends | CMFSC Inter | |||||||||||||||||||
2403171 | 9:00am | Westview Secondary School Turf East | RMSC U9B1PRF Whitecaps | PCFC Panthers (Cabuco) | |||||||||||||||||||
2403169 | 10:00am | Riverway Sports Complex 8 | SBMC Panthers | CMFSC Lazio | |||||||||||||||||||
2403168 | 10:15am | Mercer Oval 1 | NWSC Grizzlies | MSC Stars | |||||||||||||||||||
2403166 | 1:00pm | Gates Grass 3 South | PCFC Strikers (Hamilton) | SBMC Team Messi | |||||||||||||||||||
2403167 | 1:30pm | Mission Sports Park Field turf CENTER U10 | MSC Rebels | AUSC Vash |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400640 | 12:30pm | tba | MSC Rebels | MSC Stars |
Contacts for Boys U9 Dev
team | contact | contact |
---|---|---|
SBMC Panthers |
Devin Kanhai 604-961-7847 [javascript protected email address] |
Sunny Vashisht 604-767-5473 [javascript protected email address] |
SBMC Team Messi |
Andrew Yamada 604-780-0433 [javascript protected email address] |
|
AUSC Vash |
Vash Singh 7788731914 [javascript protected email address] |
|
MSC Rebels |
Ryan Courchaine 604-768-8413 [javascript protected email address] |
Remi Masson |
MSC Stars |
Jacob Jablonski [javascript protected email address] |
Matt Laforest 778-989-7762 [javascript protected email address] |
CMFSC Inter |
Joseph Marrello 778-989-2516 [javascript protected email address] |
Mike Gabriele 604-376-5299 [javascript protected email address] |
CMFSC Juventus |
Sean Guiseppi 778-847-4232 [javascript protected email address] |
Kiersten Custodio 604-809-9222 [javascript protected email address] |
CMFSC Lazio |
Mate Zvicer 604-729-4759 [javascript protected email address] |
Christina Zvicer 778-227-8462 [javascript protected email address] |
CMFSC Napoli |
Greg Pears 604-862-0976 [javascript protected email address] |
|
NWSC Grizzlies |
David Steele 604-780-0307 [javascript protected email address] |
Aya Ritchie 778-229-0060 [javascript protected email address] |
PCFC Panthers (Cabuco) |
Breanna Cabuco 604-831-1904 [javascript protected email address] |
Adrienne Kyle 778-855-8005 [javascript protected email address] |
PCFC Strikers (Hamilton) |
Sean Hamilton 778-951-9052 [javascript protected email address] |
Joanna Kahut 604-825-9407 [javascript protected email address] |
PMSC Legends |
Ahmadreza Baghban 604-365-9010 [javascript protected email address] |
Adam Day 604-314-0589 [javascript protected email address] |
RMSC U9B1PRF Whitecaps |
Craig Goodwin 778-885-7443 [javascript protected email address] |
Mark Block 604-788-1178 [javascript protected email address] |
RMSC U9B2PRF |
Ricardo Castro 604-724-5159 [javascript protected email address] |
Leonardo Castro 604-790-7206 [javascript protected email address] |
RMSC U9B3PRF |
Gillian Laing 778-228-1565 [javascript protected email address] |
Aaron Heath 604-219-8163 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page