NFYSA League Game Schedules
Schedule for Boys U9 DEV
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100730 | 1:00pm | CMFSC Sunderland | CMFSC Watford | |||||||||||||||||||||
1100731 | 1:00pm | CMFSC Wigan | CMFSC West Bromwich | |||||||||||||||||||||
1100738 | 10:15am | PMSC AC Selects | PMSC AC Vipers | |||||||||||||||||||||
1100739 | 10:00am | PCEFC DEV - Pumas (Travers) | AFC U09B Development B | |||||||||||||||||||||
1100740 | 10:00am | PCEFC DEV - Dragons (Brody) | RMSC U09 B1 PRF (D Souza/Hokanson/Highbee) | |||||||||||||||||||||
1100741 | 9:00am | RMSC U09 B2 PRF (Nazaroff/Koch/Sullivan) | RMSC U09 B3 PRF (McMaster/Arnold/Mehrassa) | |||||||||||||||||||||
1100742 | 9:00am | AFC U09B Development A | PCEFC DEV - Panthers (Botic) | |||||||||||||||||||||
1100743 | NWSC Panthers — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100732 | 1:00pm | CMFSC West Bromwich | CMFSC Sunderland | ||||||||||||||||||||
1100733 | 1:00pm | CMFSC Watford | CMFSC Wigan | ||||||||||||||||||||
1100744 | 10:00am | AFC U09B Development B | PMSC AC Selects | ||||||||||||||||||||
1100745 | 11:00am | AFC U09B Development B | PMSC AC Vipers | ||||||||||||||||||||
1100746 | 10:00am | RMSC U09 B3 PRF (McMaster/Arnold/Mehrassa) | PCEFC DEV - Dragons (Brody) | ||||||||||||||||||||
1100747 | 9:45am | NWSC Panthers | RMSC U09 B2 PRF (Nazaroff/Koch/Sullivan) | ||||||||||||||||||||
1100748 | 10:00am | PCEFC DEV - Panthers (Botic) | AFC U09B Development A | ||||||||||||||||||||
1100749 | 9:00am | RMSC U09 B1 PRF (D Souza/Hokanson/Highbee) | PCEFC DEV - Pumas (Travers) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100734 | 1:00pm | CMFSC Sunderland | CMFSC Wigan | ||||||||||||||||||||
1100735 | 1:00pm | CMFSC West Bromwich | CMFSC Watford | ||||||||||||||||||||
1100750 | 9:00am | PMSC AC Selects | RMSC U09 B1 PRF (D Souza/Hokanson/Highbee) | ||||||||||||||||||||
1100751 | 2:30pm | PCEFC DEV - Pumas (Travers) | RMSC U09 B3 PRF (McMaster/Arnold/Mehrassa) | ||||||||||||||||||||
1100752 | 10:00am | PCEFC DEV - Dragons (Brody) | NWSC Panthers | ||||||||||||||||||||
1100753 | 9:00am | RMSC U09 B2 PRF (Nazaroff/Koch/Sullivan) | PCEFC DEV - Panthers (Botic) | ||||||||||||||||||||
1100754 | 10:00am | RMSC U09 B2 PRF (Nazaroff/Koch/Sullivan) | AFC U09B Development A | ||||||||||||||||||||
1100755 | 10:00am | AFC U09B Development B | PMSC AC Vipers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100736 | 1:00pm | CMFSC Watford | CMFSC Sunderland | ||||||||||||||||||||
1100737 | 1:00pm | CMFSC West Bromwich | CMFSC Wigan | ||||||||||||||||||||
1100756 | 10:00am | RMSC U09 B3 PRF (McMaster/Arnold/Mehrassa) | PMSC AC Selects | ||||||||||||||||||||
1100757 | 9:45am | NWSC Panthers | PCEFC DEV - Pumas (Travers) | ||||||||||||||||||||
1100758 | 11:00am | NWSC Panthers | RMSC U09 B2 PRF (Nazaroff/Koch/Sullivan) | ||||||||||||||||||||
1100759 | tba | tba | PCEFC DEV - Panthers (Botic) | PCEFC DEV - Dragons (Brody) | |||||||||||||||||||
1100760 | 10:15am | PMSC AC Vipers | AFC U09B Development A | ||||||||||||||||||||
1100761 | 9:00am | RMSC U09 B1 PRF (D Souza/Hokanson/Highbee) | AFC U09B Development B |
Thanksgiving weekend - no matches |
Family Day weekend - no matches |
Contacts for Boys U9 DEV
team | coach | manager |
---|---|---|
AFC U09B Development A |
Mark Hamilton 778-834-2169 [javascript protected email address] |
Nick Soolsma [javascript protected email address] |
AFC U09B Development B |
Pending [javascript protected email address] |
|
CMFSC Sunderland |
Marco Catalano 604-377-4663 [javascript protected email address] |
Sam Bains 604-807-8737 [javascript protected email address] |
CMFSC Watford |
Greg Mitsiadis 778-889-7103 [javascript protected email address] |
Christie Beerens 604-838-7038 [javascript protected email address] |
CMFSC West Bromwich |
Daniel Guertin 604-475-0354 [javascript protected email address] |
Shawn O Brien 604-312-9483 [javascript protected email address] |
CMFSC Wigan |
Dave Proctor 604-475-0354 [javascript protected email address] |
Tyler Ducheminsky 604-349-3506 [javascript protected email address] |
NWSC Panthers |
Peter Hawes 778-887-5045 [javascript protected email address] |
Andrew Chau [javascript protected email address] |
PCEFC DEV - Dragons (Brody) |
Brody Anderson 6048023535 [javascript protected email address] |
Tamra Anderson 604-614-4073 [javascript protected email address] |
PCEFC DEV - Panthers (Botic) |
Mike Botic 604-368-3064 [javascript protected email address] |
Susan Grimmer 604-619-9800 [javascript protected email address] |
PCEFC DEV - Pumas (Travers) |
Ron Travers 604-942-8172 [javascript protected email address] |
Andra Raita 7788599705 [javascript protected email address] |
PMSC AC Selects |
Dustin Crockett 604-306-6482 [javascript protected email address] |
Kristi Loewen 604-375-5951 [javascript protected email address] |
PMSC AC Vipers |
Tatsunori Kikuchi 604-644-9777 [javascript protected email address] |
Brendon Chin 604-469-0727 [javascript protected email address] |
RMSC U09 B1 PRF (D Souza/Hokanson/Highbee) |
Stephen D Souza [javascript protected email address] |
Justin Hokanson [javascript protected email address] |
RMSC U09 B2 PRF (Nazaroff/Koch/Sullivan) |
Matt Nazaroff [javascript protected email address] |
Kelly Westhaver [javascript protected email address] |
RMSC U09 B3 PRF (McMaster/Arnold/Mehrassa) |
Jeff McMaster [javascript protected email address] |
Gary Arnold [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page