NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U8 REC - CMFSC
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500007 | 9:00am | CMFSC York City | CMFSC Aldershot Town | ||||||||||||||||||||
2500008 | 9:00am | CMFSC Morecambe | CMFSC Boston United | ||||||||||||||||||||
2500009 | 10:00am | CMFSC Halifax Town | CMFSC Braintree Town | ||||||||||||||||||||
2500010 | 10:00am | CMFSC Eastleigh | CMFSC Gateshead | ||||||||||||||||||||
2500011 | 10:00am | CMFSC Brackley Town | CMFSC Hartlepool United | ||||||||||||||||||||
2500012 | 10:00am | CMFSC Boreham United | CMFSC Tamworth |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500013 | 10:00am | CMFSC Aldershot Town | CMFSC Morecambe | ||||||||||||||||||||
2500015 | 10:00am | CMFSC Braintree Town | CMFSC Eastleigh | ||||||||||||||||||||
2500016 | 10:00am | CMFSC Gateshead | CMFSC Brackley Town | ||||||||||||||||||||
2500017 | 10:00am | CMFSC Hartlepool United | CMFSC Tamworth | ||||||||||||||||||||
2500018 | 10:00am | CMFSC York City | CMFSC Boreham United | ||||||||||||||||||||
2500014 | 11:00am | CMFSC Boston United | CMFSC Halifax Town |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500019 | 12:00pm | CMFSC Halifax Town | CMFSC Aldershot Town | ||||||||||||||||||||
2500020 | 12:00pm | CMFSC Eastleigh | CMFSC Boston United | ||||||||||||||||||||
2500021 | 12:00pm | CMFSC Brackley Town | CMFSC Braintree Town | ||||||||||||||||||||
2500022 | 12:00pm | CMFSC Tamworth | CMFSC Gateshead | ||||||||||||||||||||
2500023 | 12:00pm | CMFSC Boreham United | CMFSC Hartlepool United | ||||||||||||||||||||
2500024 | 1:00pm | CMFSC Morecambe | CMFSC York City |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500025 | 12:00pm | CMFSC Aldershot Town | CMFSC Eastleigh | ||||||||||||||||||||
2500028 | 12:00pm | CMFSC Gateshead | CMFSC Hartlepool United | ||||||||||||||||||||
2500026 | 1:00pm | CMFSC Boston United | CMFSC Brackley Town | ||||||||||||||||||||
2500030 | 1:00pm | CMFSC Morecambe | CMFSC Boreham United | ||||||||||||||||||||
2500027 | 2:00pm | CMFSC Braintree Town | CMFSC Tamworth | ||||||||||||||||||||
2500029 | 2:00pm | CMFSC York City | CMFSC Halifax Town |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500031 | 12:00pm | CMFSC Brackley Town | CMFSC Aldershot Town | ||||||||||||||||||||
2500033 | 12:00pm | CMFSC Hartlepool United | CMFSC Braintree Town | ||||||||||||||||||||
2500034 | 12:00pm | CMFSC Boreham United | CMFSC Gateshead | ||||||||||||||||||||
2500035 | 12:00pm | CMFSC Eastleigh | CMFSC York City | ||||||||||||||||||||
2500036 | 12:00pm | CMFSC Halifax Town | CMFSC Morecambe | ||||||||||||||||||||
2500032 | 1:00pm | CMFSC Tamworth | CMFSC Boston United |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500037 | 12:00pm | CMFSC Aldershot Town | CMFSC Tamworth | ||||||||||||||||||||
2500038 | 12:00pm | CMFSC Boston United | CMFSC Hartlepool United | ||||||||||||||||||||
2500039 | 12:00pm | CMFSC Braintree Town | CMFSC Gateshead | ||||||||||||||||||||
2500040 | 12:00pm | CMFSC York City | CMFSC Brackley Town | ||||||||||||||||||||
2500042 | 12:00pm | CMFSC Halifax Town | CMFSC Boreham United | ||||||||||||||||||||
2500041 | 1:00pm | CMFSC Morecambe | CMFSC Eastleigh |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500043 | 12:00pm | CMFSC Hartlepool United | CMFSC Aldershot Town | ||||||||||||||||||||
2500044 | 12:00pm | CMFSC Gateshead | CMFSC Boston United | ||||||||||||||||||||
2500045 | 12:00pm | CMFSC Boreham United | CMFSC Braintree Town | ||||||||||||||||||||
2500046 | 12:00pm | CMFSC Tamworth | CMFSC York City | ||||||||||||||||||||
2500047 | 12:00pm | CMFSC Brackley Town | CMFSC Morecambe | ||||||||||||||||||||
2500048 | 1:00pm | CMFSC Eastleigh | CMFSC Halifax Town |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500049 | tba | tba | CMFSC Aldershot Town | CMFSC Gateshead | |||||||||||||||||||
2500050 | tba | tba | CMFSC Boston United | CMFSC Braintree Town | |||||||||||||||||||
2500051 | tba | tba | CMFSC York City | CMFSC Hartlepool United | |||||||||||||||||||
2500052 | tba | tba | CMFSC Morecambe | CMFSC Tamworth | |||||||||||||||||||
2500053 | tba | tba | CMFSC Halifax Town | CMFSC Brackley Town | |||||||||||||||||||
2500054 | tba | tba | CMFSC Eastleigh | CMFSC Boreham United |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500055 | tba | tba | CMFSC Braintree Town | CMFSC Aldershot Town | |||||||||||||||||||
2500056 | tba | tba | CMFSC Boreham United | CMFSC Boston United | |||||||||||||||||||
2500057 | tba | tba | CMFSC Gateshead | CMFSC York City | |||||||||||||||||||
2500058 | tba | tba | CMFSC Hartlepool United | CMFSC Morecambe | |||||||||||||||||||
2500059 | tba | tba | CMFSC Tamworth | CMFSC Halifax Town | |||||||||||||||||||
2500060 | tba | tba | CMFSC Brackley Town | CMFSC Eastleigh |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500061 | tba | tba | CMFSC Aldershot Town | CMFSC Boston United | |||||||||||||||||||
2500062 | tba | tba | CMFSC York City | CMFSC Braintree Town | |||||||||||||||||||
2500063 | tba | tba | CMFSC Morecambe | CMFSC Gateshead | |||||||||||||||||||
2500064 | tba | tba | CMFSC Halifax Town | CMFSC Hartlepool United | |||||||||||||||||||
2500065 | tba | tba | CMFSC Eastleigh | CMFSC Tamworth | |||||||||||||||||||
2500066 | tba | tba | CMFSC Brackley Town | CMFSC Boreham United |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500067 | tba | tba | CMFSC Boreham United | CMFSC Aldershot Town | |||||||||||||||||||
2500068 | tba | tba | CMFSC York City | CMFSC Boston United | |||||||||||||||||||
2500069 | tba | tba | CMFSC Morecambe | CMFSC Braintree Town | |||||||||||||||||||
2500070 | tba | tba | CMFSC Halifax Town | CMFSC Gateshead | |||||||||||||||||||
2500071 | tba | tba | CMFSC Eastleigh | CMFSC Hartlepool United | |||||||||||||||||||
2500072 | tba | tba | CMFSC Brackley Town | CMFSC Tamworth |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500073 | tba | tba | CMFSC Aldershot Town | CMFSC York City | |||||||||||||||||||
2500074 | tba | tba | CMFSC Boston United | CMFSC Morecambe | |||||||||||||||||||
2500075 | tba | tba | CMFSC Braintree Town | CMFSC Halifax Town | |||||||||||||||||||
2500076 | tba | tba | CMFSC Gateshead | CMFSC Eastleigh | |||||||||||||||||||
2500077 | tba | tba | CMFSC Hartlepool United | CMFSC Brackley Town | |||||||||||||||||||
2500078 | tba | tba | CMFSC Tamworth | CMFSC Boreham United |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2501539 | tba | tba | CMFSC Aldershot Town | CMFSC Halifax Town | |||||||||||||||||||
2501540 | tba | tba | CMFSC Boston United | CMFSC Eastleigh | |||||||||||||||||||
2501541 | tba | tba | CMFSC Braintree Town | CMFSC Brackley Town | |||||||||||||||||||
2501542 | tba | tba | CMFSC Gateshead | CMFSC Tamworth | |||||||||||||||||||
2501543 | tba | tba | CMFSC Hartlepool United | CMFSC Boreham United | |||||||||||||||||||
2501544 | tba | tba | CMFSC York City | CMFSC Morecambe |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2501545 | tba | tba | CMFSC Eastleigh | CMFSC Aldershot Town | |||||||||||||||||||
2501546 | tba | tba | CMFSC Brackley Town | CMFSC Boston United | |||||||||||||||||||
2501547 | tba | tba | CMFSC Tamworth | CMFSC Braintree Town | |||||||||||||||||||
2501548 | tba | tba | CMFSC Hartlepool United | CMFSC Gateshead | |||||||||||||||||||
2501549 | tba | tba | CMFSC Halifax Town | CMFSC York City | |||||||||||||||||||
2501550 | tba | tba | CMFSC Boreham United | CMFSC Morecambe |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2501551 | tba | tba | CMFSC Aldershot Town | CMFSC Brackley Town | |||||||||||||||||||
2501552 | tba | tba | CMFSC Boston United | CMFSC Tamworth | |||||||||||||||||||
2501553 | tba | tba | CMFSC Braintree Town | CMFSC Hartlepool United | |||||||||||||||||||
2501554 | tba | tba | CMFSC Gateshead | CMFSC Boreham United | |||||||||||||||||||
2501555 | tba | tba | CMFSC York City | CMFSC Eastleigh | |||||||||||||||||||
2501556 | tba | tba | CMFSC Morecambe | CMFSC Halifax Town |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2501557 | tba | tba | CMFSC Tamworth | CMFSC Aldershot Town | |||||||||||||||||||
2501558 | tba | tba | CMFSC Hartlepool United | CMFSC Boston United | |||||||||||||||||||
2501559 | tba | tba | CMFSC Gateshead | CMFSC Braintree Town | |||||||||||||||||||
2501560 | tba | tba | CMFSC Brackley Town | CMFSC York City | |||||||||||||||||||
2501561 | tba | tba | CMFSC Eastleigh | CMFSC Morecambe | |||||||||||||||||||
2501562 | tba | tba | CMFSC Boreham United | CMFSC Halifax Town |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2501563 | tba | tba | CMFSC Aldershot Town | CMFSC Hartlepool United | |||||||||||||||||||
2501564 | tba | tba | CMFSC Boston United | CMFSC Gateshead | |||||||||||||||||||
2501565 | tba | tba | CMFSC Braintree Town | CMFSC Boreham United | |||||||||||||||||||
2501566 | tba | tba | CMFSC York City | CMFSC Tamworth | |||||||||||||||||||
2501567 | tba | tba | CMFSC Morecambe | CMFSC Brackley Town | |||||||||||||||||||
2501568 | tba | tba | CMFSC Halifax Town | CMFSC Eastleigh |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2501569 | tba | tba | CMFSC Gateshead | CMFSC Aldershot Town | |||||||||||||||||||
2501570 | tba | tba | CMFSC Braintree Town | CMFSC Boston United | |||||||||||||||||||
2501571 | tba | tba | CMFSC Hartlepool United | CMFSC York City | |||||||||||||||||||
2501572 | tba | tba | CMFSC Tamworth | CMFSC Morecambe | |||||||||||||||||||
2501573 | tba | tba | CMFSC Brackley Town | CMFSC Halifax Town | |||||||||||||||||||
2501574 | tba | tba | CMFSC Boreham United | CMFSC Eastleigh |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2501575 | tba | tba | CMFSC Aldershot Town | CMFSC Braintree Town | |||||||||||||||||||
2501576 | tba | tba | CMFSC Boston United | CMFSC Boreham United | |||||||||||||||||||
2501577 | tba | tba | CMFSC York City | CMFSC Gateshead | |||||||||||||||||||
2501578 | tba | tba | CMFSC Morecambe | CMFSC Hartlepool United | |||||||||||||||||||
2501579 | tba | tba | CMFSC Halifax Town | CMFSC Tamworth | |||||||||||||||||||
2501580 | tba | tba | CMFSC Eastleigh | CMFSC Brackley Town |
Contacts for Boys U8 REC - CMFSC
make visible (code required)↑ to top ↑ to schedule ← to schedules page