NFYSA SCHEDULES FALL/WINTER SEASON
Schedule for Girls U8 Rec - NWSC/PCFC/PMSC/SBMC
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400564 | 10:30am | North Shore Turf East | PMSC The Shooting Stars | PCFC Magpies (Lougheed) | |||||||||||||||||||
2400579 | 12:15pm | Gates Turfbox | PCFC Raptors (Mahadeo) | RMSC U8G5 | crossover |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400567 | tba | tba | BYE | PMSC The Shooting Stars | |||||||||||||||||||
2400568 | 10:30am | Mercer Stadium Park North grass 8 | NWSC Team 3 | PCFC Raptors (Mahadeo) | |||||||||||||||||||
2400566 | 11:30am | Gates Turfbox | PCFC Magpies (Lougheed) | NWSC Black Panthers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400569 | tba | tba | NWSC Black Panthers | BYE | |||||||||||||||||||
2400570 | 10:45am | Inlet Field Turf Centre | PMSC The Shooting Stars | PCFC Raptors (Mahadeo) | |||||||||||||||||||
2400571 | 1:00pm | Gates Turfbox | PCFC Magpies (Lougheed) | NWSC Team 3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400574 | tba | tba | BYE | PCFC Magpies (Lougheed) | |||||||||||||||||||
2400572 | 11:30am | Gates Turfbox | PCFC Raptors (Mahadeo) | NWSC Black Panthers | |||||||||||||||||||
2400573 | 11:30am | Trasolini Turf Turf South | PMSC The Shooting Stars | NWSC Team 3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400575 | 9:00am | Mercer Oval 4 | NWSC Black Panthers | PMSC The Shooting Stars | |||||||||||||||||||
2400577 | 10:00am | Mercer Stadium Park Grass Field #1 | NWSC Team 3 | SBMC Rockettes | |||||||||||||||||||
2400576 | 1:00pm | Gates Turfbox | PCFC Magpies (Lougheed) | PCFC Raptors (Mahadeo) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402079 | 9:30am | Mercer Oval 1 | NWSC Team 3 | NWSC Black Panthers | |||||||||||||||||||
2402081 | 10:00am | Byrne Creek Turf West (Field #2) | SBMC Rockettes | PCFC Raptors (Mahadeo) | |||||||||||||||||||
2402080 | 11:30am | Gates Turfbox | PCFC Magpies (Lougheed) | PMSC The Shooting Stars |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402082 | 9:00am | Mercer Stadium Park Grass Field #2 | NWSC Black Panthers | PCFC Magpies (Lougheed) | |||||||||||||||||||
2402083 | 10:30am | North Shore Turf East | PMSC The Shooting Stars | SBMC Rockettes | |||||||||||||||||||
2402084 | 11:30am | Gates Turfbox | PCFC Raptors (Mahadeo) | NWSC Team 3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402087 | 9:00am | Terry Hughes Park 5 | NWSC Team 3 | PCFC Magpies (Lougheed) | |||||||||||||||||||
2402085 | 10:00am | Byrne Creek Turf West (Field #2) | SBMC Rockettes | NWSC Black Panthers | |||||||||||||||||||
2402086 | 11:30am | Gates Turfbox | PCFC Raptors (Mahadeo) | PMSC The Shooting Stars |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402088 | 9:00am | Mercer Oval 2 | NWSC Black Panthers | PCFC Raptors (Mahadeo) | |||||||||||||||||||
2402089 | 10:00am | Inlet Field Turf East | PMSC The Shooting Stars | NWSC Team 3 | |||||||||||||||||||
2402090 | 10:30am | Gates Turfbox | PCFC Magpies (Lougheed) | SBMC Rockettes |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402093 | 9:00am | Mercer Oval 1 | NWSC Team 3 | SBMC Rockettes | |||||||||||||||||||
2402091 | 10:00am | Inlet Field Turf West | PMSC The Shooting Stars | NWSC Black Panthers | |||||||||||||||||||
2402092 | 1:00pm | Gates Turfbox | PCFC Raptors (Mahadeo) | PCFC Magpies (Lougheed) |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402094 | 9:00am | Mercer Oval 2 | NWSC Black Panthers | NWSC Team 3 | |||||||||||||||||||
2402095 | 10:00am | Inlet Field Turf East | PMSC The Shooting Stars | PCFC Magpies (Lougheed) | |||||||||||||||||||
2402096 | 1:00pm | Gates Turfbox | PCFC Raptors (Mahadeo) | SBMC Rockettes |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402099 | 9:00am | Mercer Oval 1 | NWSC Team 3 | PCFC Raptors (Mahadeo) | |||||||||||||||||||
2402098 | 10:00am | Byrne Creek Turf West (Field #2) | SBMC Rockettes | PMSC The Shooting Stars | |||||||||||||||||||
2402097 | 11:00am | Gates Turfbox | PCFC Magpies (Lougheed) | NWSC Black Panthers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402100 | 9:00am | Mercer Oval 2 | NWSC Black Panthers | SBMC Rockettes | |||||||||||||||||||
2402101 | 10:00am | Inlet Field Turf East | PMSC The Shooting Stars | PCFC Raptors (Mahadeo) | |||||||||||||||||||
2402102 | 10:00am | Gates Turfbox | PCFC Magpies (Lougheed) | NWSC Team 3 |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402104 | 9:00am | Mercer Oval 2 | NWSC Team 3 | PMSC The Shooting Stars | |||||||||||||||||||
2402105 | 10:00am | Byrne Creek Turf West (Field #2) | SBMC Rockettes | PCFC Magpies (Lougheed) | |||||||||||||||||||
2402103 | 1:00pm | Gates Turfbox | PCFC Raptors (Mahadeo) | NWSC Black Panthers |
Contacts for Girls U8 Rec - NWSC/PCFC/PMSC/SBMC
team | contact | contact |
---|---|---|
NWSC Black Panthers |
Craig West 604-562-7450 [javascript protected email address] |
Matt Peters 604-440-9070 [javascript protected email address] |
NWSC Team 3 |
Kerem Karakoc 778-789-2884 [javascript protected email address] |
Patrick Klassen 778-846-0270 [javascript protected email address] |
SBMC Rockettes |
Keenan Midgley 604-992-9393 [javascript protected email address] |
|
PCFC Magpies (Lougheed) |
Tom Lougheed 604-813-8301 [javascript protected email address] |
|
PCFC Raptors (Mahadeo) |
Chris Mahadeo 604-313-4376 [javascript protected email address] |
Menolly Lysne 604-679-4283 [javascript protected email address] |
PMSC The Shooting Stars |
Jenny Wright-Harper 604-317-8586 [javascript protected email address] |
Addie Kemsley 604-726-7574 [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page