NFYSA League Game Schedules
Schedule for Boys U8 REC AFC-MSC-RMSC
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100694 | 9:00am | MSC United | MSC Jaguars | |||||||||||||||||||||
1100695 | 10:00am | MSC Grizzlies | MSC Tigers | |||||||||||||||||||||
1100696 | 10:00am | RMSC U08 B3 (Sherbuck) | AFC U08B Team 1 - Mike Stevenson | |||||||||||||||||||||
1100697 | 9:00am | RMSC U08 B5 ( Misceo/Torres) | RMSC U08 B12 (Pesut) | |||||||||||||||||||||
1100698 | 10:00am | RMSC U08 B7 (Ellwood) | RMSC U08 B10 (Scuor/Roeske) | |||||||||||||||||||||
1100699 | 11:00am | RMSC U08 B9 (Sieben) | RMSC U08 B8 | |||||||||||||||||||||
1100700 | 11:00am | RMSC U08 B11 (Walter) | RMSC U08 B6 ( Rieu) | |||||||||||||||||||||
1100702 | 9:00am | AFC U08B Black Panthers | AFC U08B Team 3 - Gavin Sidhu | |||||||||||||||||||||
1100701 | RMSC U08 B4 (Stooshnhoff) — BYE |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100703 | 9:00am | AFC U08B Team 3 - Gavin Sidhu | MSC United | ||||||||||||||||||||
1100704 | 10:00am | AFC U08B Team 1 - Mike Stevenson | MSC Grizzlies | ||||||||||||||||||||
1100705 | 12:00pm | RMSC U08 B12 (Pesut) | RMSC U08 B3 (Sherbuck) | ||||||||||||||||||||
1100706 | 10:00am | RMSC U08 B10 (Scuor/Roeske) | RMSC U08 B5 ( Misceo/Torres) | ||||||||||||||||||||
1100707 | 1:00pm | RMSC U08 B8 | RMSC U08 B7 (Ellwood) | ||||||||||||||||||||
1100708 | 9:00am | RMSC U08 B6 ( Rieu) | RMSC U08 B9 (Sieben) | ||||||||||||||||||||
1100709 | 11:00am | RMSC U08 B4 (Stooshnhoff) | RMSC U08 B11 (Walter) | ||||||||||||||||||||
1100710 | 10:00am | MSC Tigers | MSC Gunners | ||||||||||||||||||||
1100711 | 9:00am | MSC Jaguars | AFC U08B Black Panthers |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100721 | 11:00am | RMSC U08 B12 (Pesut) | MSC United | ||||||||||||||||||||
1100722 | 12:00pm | RMSC U08 B10 (Scuor/Roeske) | MSC Grizzlies | ||||||||||||||||||||
1100723 | 1:00pm | RMSC U08 B8 | RMSC U08 B3 (Sherbuck) | ||||||||||||||||||||
1100724 | 9:00am | RMSC U08 B6 ( Rieu) | RMSC U08 B5 ( Misceo/Torres) | ||||||||||||||||||||
1100725 | 10:00am | RMSC U08 B4 (Stooshnhoff) | RMSC U08 B7 (Ellwood) | ||||||||||||||||||||
1100726 | 10:00am | MSC Tigers | RMSC U08 B9 (Sieben) | ||||||||||||||||||||
1100727 | 9:00am | AFC U08B Black Panthers | RMSC U08 B11 (Walter) | ||||||||||||||||||||
1100728 | 9:00am | MSC Jaguars | MSC Gunners | ||||||||||||||||||||
1100729 | 10:00am | AFC U08B Team 1 - Mike Stevenson | AFC U08B Team 3 - Gavin Sidhu |
match # | time | field | home | away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100712 | 10:00am | MSC United | AFC U08B Team 1 - Mike Stevenson | ||||||||||||||||||||
1100713 | 11:00am | MSC Grizzlies | RMSC U08 B12 (Pesut) | ||||||||||||||||||||
1100714 | 2:00pm | RMSC U08 B3 (Sherbuck) | RMSC U08 B10 (Scuor/Roeske) | ||||||||||||||||||||
1100715 | 9:00am | RMSC U08 B5 ( Misceo/Torres) | RMSC U08 B8 | ||||||||||||||||||||
1100716 | 1:00pm | RMSC U08 B7 (Ellwood) | RMSC U08 B6 ( Rieu) | ||||||||||||||||||||
1100717 | 10:00am | RMSC U08 B9 (Sieben) | RMSC U08 B4 (Stooshnhoff) | ||||||||||||||||||||
1100718 | 11:00am | RMSC U08 B11 (Walter) | MSC Tigers | ||||||||||||||||||||
1100719 | 9:00am | MSC Gunners | AFC U08B Black Panthers | ||||||||||||||||||||
1100720 | 12:00pm | MSC Jaguars | AFC U08B Team 3 - Gavin Sidhu |
Thanksgiving weekend - no matches |
Family Day weekend - no matches |
Contacts for Boys U8 REC AFC-MSC-RMSC
team | coach | manager |
---|---|---|
AFC U08B Black Panthers |
Aisha Douglas 604-716-1014 [javascript protected email address] |
Andrew Oh 604-807-8133 [javascript protected email address] |
AFC U08B Team 1 - Mike Stevenson |
Mike Stevenson 604-329-6901 [javascript protected email address] |
|
AFC U08B Team 3 - Gavin Sidhu |
Gavin Sidhu 778-792-7772 [javascript protected email address] |
|
MSC Gunners |
Dezarea Lilly [javascript protected email address] |
|
MSC Grizzlies |
Ryan Courchaine 604-768-8413 [javascript protected email address] |
|
MSC Jaguars |
Francis McCann 604-860-9773 [javascript protected email address] |
Jakob Jablonski 778-858-3332 [javascript protected email address] |
MSC Tigers |
Marcello Gabriele 604-302-4100 [javascript protected email address] |
Jordy Nipius 778-903-4421 [javascript protected email address] |
MSC United |
Greg Reitsema [javascript protected email address] |
Alex McGrory 778-809-1550 [javascript protected email address] |
RMSC U08 B10 (Scuor/Roeske) |
Steven Scuor [javascript protected email address] |
Matthew Roeske [javascript protected email address] |
RMSC U08 B11 (Walter) |
Braden Walter [javascript protected email address] |
Pedro Paz [javascript protected email address] |
RMSC U08 B12 (Pesut) |
Jen Pesut [javascript protected email address] |
Pedro Paz [javascript protected email address] |
RMSC U08 B3 (Sherbuck) |
Ryan Sherbuck [javascript protected email address] |
Pedro Paz [javascript protected email address] |
RMSC U08 B4 (Stooshnhoff) |
Cameron Stooshnoff [javascript protected email address] |
|
RMSC U08 B5 ( Misceo/Torres) |
Enrico Misceo [javascript protected email address] |
Daniel Torres [javascript protected email address] |
RMSC U08 B6 ( Rieu) |
Adam Rieu [javascript protected email address] |
Pedro Paz [javascript protected email address] |
RMSC U08 B7 (Ellwood) |
William Ellwood [javascript protected email address] |
Pedro Paz [javascript protected email address] |
RMSC U08 B8 |
Pedro Paz [javascript protected email address] |
|
RMSC U08 B9 (Sieben) |
Karen Sieben [javascript protected email address] |
Pedro Paz [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page